LIST OF ASTEROIDS/50201–50300
|-
| 50201 - || || January 10, 2000 || Socorro || LINEAR
|-
| 50202 - || || January 10, 2000 || Socorro || LINEAR
|-
| 50203 - || || January 10, 2000 || Socorro || LINEAR
|-
| 50204 - || || January 10, 2000 || Socorro || LINEAR
|-
| 50205 - || || January 8, 2000 || Socorro || LINEAR
|-
| 50206 - || || January 5, 2000 || Kitt Peak || Spacewatch
|-
| 50207 - || || January 5, 2000 || Kitt Peak || Spacewatch
|-
| 50208 - || || January 8, 2000 || Kitt Peak || Spacewatch
|-
| 50209 - || || January 11, 2000 || Kitt Peak || Spacewatch
|-
| 50210 - || || January 13, 2000 || Kitt Peak || Spacewatch
|-
| 50211 - || || January 4, 2000 || Socorro || LINEAR
|-
| 50212 - || || January 4, 2000 || Socorro || LINEAR
|-
| 50213 - || || January 5, 2000 || Socorro || LINEAR
|-
| 50214 - || || January 5, 2000 || Socorro || LINEAR
|-
| 50215 - || || January 5, 2000 || Anderson Mesa || LONEOS
|-
| 50216 - || || January 5, 2000 || Socorro || LINEAR
|-
| 50217 - || || January 5, 2000 || Socorro || LINEAR
|-
| 50218 - || || January 5, 2000 || Socorro || LINEAR
|-
| 50219 - || || January 5, 2000 || Socorro || LINEAR
|-
| 50220 - || || January 5, 2000 || Socorro || LINEAR
|-
| 50221 - || || January 6, 2000 || Socorro || LINEAR
|-
| 50222 - || || January 6, 2000 || Socorro || LINEAR
|-
| 50223 - || || January 6, 2000 || Socorro || LINEAR
|-
| 50224 - || || January 6, 2000 || Socorro || LINEAR
|-
| 50225 - || || January 6, 2000 || Anderson Mesa || LONEOS
|-
| 50226 - || || January 7, 2000 || Socorro || LINEAR
|-
| 50227 - || || January 7, 2000 || Anderson Mesa || LONEOS
|-
| 50228 - || || January 7, 2000 || Anderson Mesa || LONEOS
|-
| 50229 - || || January 7, 2000 || Socorro || LINEAR
|-
| 50230 - || || January 8, 2000 || Socorro || LINEAR
|-
| 50231 - || || January 10, 2000 || Socorro || LINEAR
|-
| 50232 - || || January 10, 2000 || Socorro || LINEAR
|-
| 50233 - || || January 13, 2000 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 50234 - || 2000 BP || January 27, 2000 || Prescott || P. G. Comba
|-
| 50235 - || || January 27, 2000 || Kitt Peak || Spacewatch
|-
| 50236 - || || January 26, 2000 || Višnjan Observatory || K. Korlević
|-
| 50237 - || || January 27, 2000 || Oizumi || T. Kobayashi
|-
| 50238 - || || January 27, 2000 || Oizumi || T. Kobayashi
|-
| 50239 - || || January 27, 2000 || Oizumi || T. Kobayashi
|-
| 50240 Cortina || || January 28, 2000 || Cortina d'Ampezzo || A. Dimai
|-
| 50241 - || || January 29, 2000 || Socorro || LINEAR
|-
| 50242 - || || January 26, 2000 || Kitt Peak || Spacewatch
|-
| 50243 - || || January 29, 2000 || Kitt Peak || Spacewatch
|-
| 50244 - || || January 28, 2000 || Kitt Peak || Spacewatch
|-
| 50245 - || || January 28, 2000 || Oizumi || T. Kobayashi
|-
| 50246 - || || January 28, 2000 || Oizumi || T. Kobayashi
|-
| 50247 - || || January 31, 2000 || Oizumi || T. Kobayashi
|-
| 50248 - || || January 29, 2000 || Socorro || LINEAR
|-
| 50249 - || || January 30, 2000 || Socorro || LINEAR
|-
| 50250 - || || January 30, 2000 || Catalina || CSS
|-
| 50251 - || || January 30, 2000 || Catalina || CSS
|-
| 50252 - || || January 30, 2000 || Catalina || CSS
|-
| 50253 - || || January 29, 2000 || Socorro || LINEAR
|-
| 50254 - || || January 30, 2000 || Socorro || LINEAR
|-
| 50255 - || || January 30, 2000 || Socorro || LINEAR
|-
| 50256 - || || January 30, 2000 || Socorro || LINEAR
|-
| 50257 - || || January 30, 2000 || Socorro || LINEAR
|-
| 50258 - || || January 30, 2000 || Socorro || LINEAR
|-
| 50259 - || || January 30, 2000 || Socorro || LINEAR
|-
| 50260 - || || January 30, 2000 || Socorro || LINEAR
|-
| 50261 - || || January 30, 2000 || Socorro || LINEAR
|-
| 50262 - || || January 30, 2000 || Socorro || LINEAR
|-
| 50263 - || || January 30, 2000 || Socorro || LINEAR
|-
| 50264 - || || January 30, 2000 || Socorro || LINEAR
|-
| 50265 - || || January 31, 2000 || Socorro || LINEAR
|-
| 50266 - || || January 30, 2000 || Socorro || LINEAR
|-
| 50267 - || || January 29, 2000 || Socorro || LINEAR
|-
| 50268 - || || January 30, 2000 || Socorro || LINEAR
|-
| 50269 - || || January 30, 2000 || Socorro || LINEAR
|-
| 50270 - || 2000 CJ || February 2, 2000 || Prescott || P. G. Comba
|-
| 50271 - || 2000 CW || February 1, 2000 || Catalina || CSS
|-
| 50272 - || 2000 CZ || February 3, 2000 || Višnjan Observatory || K. Korlević
|-
| 50273 - || || February 3, 2000 || Višnjan Observatory || K. Korlević
|-
| 50274 - || || February 4, 2000 || Višnjan Observatory || K. Korlević
|-
| 50275 - || || February 4, 2000 || San Marcello || M. Tombelli, A. Boattini
|-
| 50276 - || || February 4, 2000 || Oizumi || T. Kobayashi
|-
| 50277 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50278 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50279 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50280 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50281 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50282 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50283 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50284 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50285 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50286 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50287 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50288 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50289 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50290 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50291 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50292 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50293 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50294 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50295 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50296 - || || February 2, 2000 || Socorro || LINEAR
|-
| 50297 - || || February 4, 2000 || Višnjan Observatory || K. Korlević
|-
| 50298 - || || February 4, 2000 || Višnjan Observatory || K. Korlević
|-
| 50299 - || || February 4, 2000 || Višnjan Observatory || K. Korlević
|-
| 50300 - || || February 5, 2000 || Višnjan Observatory || K. Korlević
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
List of asteroids/50201–50300 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español