LIST OF ASTEROIDS/50501–50600
|-
| 50501 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50502 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50503 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50504 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50505 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50506 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50507 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50508 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50509 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50510 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50511 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50512 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50513 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50514 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50515 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50516 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50517 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50518 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50519 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50520 - || || February 28, 2000 || Socorro || LINEAR
|-
| 50521 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50522 - || || February 29, 2000 || Socorro || LINEAR
|-
| 50523 - || || February 27, 2000 || Catalina || CSS
|-
| 50524 - || || February 27, 2000 || Catalina || CSS
|-
| 50525 - || || March 3, 2000 || Socorro || LINEAR
|-
| 50526 - || || March 2, 2000 || Kitt Peak || Spacewatch
|-
| 50527 - || || March 2, 2000 || Kitt Peak || Spacewatch
|-
| 50528 - || || March 3, 2000 || Socorro || LINEAR
|-
| 50529 - || || March 3, 2000 || Socorro || LINEAR
|-
| 50530 - || || March 3, 2000 || Socorro || LINEAR
|-
| 50531 - || || March 4, 2000 || Socorro || LINEAR
|-
| 50532 - || || March 4, 2000 || Socorro || LINEAR
|-
| 50533 - || || March 4, 2000 || Socorro || LINEAR
|-
| 50534 - || || March 4, 2000 || Socorro || LINEAR
|-
| 50535 - || || March 4, 2000 || Socorro || LINEAR
|-
| 50536 - || || March 5, 2000 || Socorro || LINEAR
|-
| 50537 - || || March 3, 2000 || San Marcello || M. Tombelli, L. Tesi
|-
| 50538 - || || March 3, 2000 || Višnjan Observatory || K. Korlević
|-
| 50539 - || || March 6, 2000 || Farra d'Isonzo || Farra d'Isonzo
|-
| 50540 - || || March 3, 2000 || Socorro || LINEAR
|-
| 50541 - || || March 3, 2000 || Socorro || LINEAR
|-
| 50542 - || || March 3, 2000 || Socorro || LINEAR
|-
| 50543 - || || March 3, 2000 || Socorro || LINEAR
|-
| 50544 - || || March 4, 2000 || Socorro || LINEAR
|-
| 50545 - || || March 4, 2000 || Socorro || LINEAR
|-
| 50546 - || || March 4, 2000 || Socorro || LINEAR
|-
| 50547 - || || March 5, 2000 || Socorro || LINEAR
|-
| 50548 - || || March 5, 2000 || Socorro || LINEAR
|-
| 50549 - || || March 6, 2000 || Socorro || LINEAR
|-
| 50550 - || || March 7, 2000 || Socorro || LINEAR
|-
| 50551 - || || March 3, 2000 || Catalina || CSS
|-
| 50552 - || || March 3, 2000 || Catalina || CSS
|-
| 50553 - || || March 3, 2000 || Catalina || CSS
|-
| 50554 - || || March 8, 2000 || Kitt Peak || Spacewatch
|-
| 50555 - || || March 8, 2000 || Kitt Peak || Spacewatch
|-
| 50556 - || || March 8, 2000 || Kitt Peak || Spacewatch
|-
| 50557 - || || March 8, 2000 || Kitt Peak || Spacewatch
|-
| 50558 - || || March 4, 2000 || Uccle || E. W. Elst, D. Taeymans
|-
| 50559 - || || March 3, 2000 || Socorro || LINEAR
|-
| 50560 - || || March 4, 2000 || Socorro || LINEAR
|-
| 50561 - || || March 5, 2000 || Socorro || LINEAR
|-
| 50562 - || || March 5, 2000 || Socorro || LINEAR
|-
| 50563 - || || March 5, 2000 || Socorro || LINEAR
|-
| 50564 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50565 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50566 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50567 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50568 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50569 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50570 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50571 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50572 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50573 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50574 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50575 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50576 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50577 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50578 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50579 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50580 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50581 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50582 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50583 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50584 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50585 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50586 - || || March 8, 2000 || Socorro || LINEAR
|-
| 50587 - || || March 9, 2000 || Socorro || LINEAR
|-
| 50588 - || || March 9, 2000 || Socorro || LINEAR
|-
| 50589 - || || March 9, 2000 || Socorro || LINEAR
|-
| 50590 - || || March 9, 2000 || Socorro || LINEAR
|-
| 50591 - || || March 9, 2000 || Socorro || LINEAR
|-
| 50592 - || || March 9, 2000 || Socorro || LINEAR
|-
| 50593 - || || March 9, 2000 || Socorro || LINEAR
|-
| 50594 - || || March 9, 2000 || Socorro || LINEAR
|-
| 50595 - || || March 9, 2000 || Socorro || LINEAR
|-
| 50596 - || || March 9, 2000 || Socorro || LINEAR
|-
| 50597 - || || March 9, 2000 || Socorro || LINEAR
|-
| 50598 - || || March 9, 2000 || Socorro || LINEAR
|-
| 50599 - || || March 9, 2000 || Socorro || LINEAR
|-
| 50600 - || || March 9, 2000 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel |
Newest Companies
List of asteroids/50501–50600 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español