LIST OF ASTEROIDS/52001–52100
|-
| 52001 - || || October 16, 2001 || Socorro || LINEAR
|-
| 52002 - || || October 16, 2001 || Socorro || LINEAR
|-
| 52003 - || || November 8, 2001 || Palomar || NEAT
|-
| 52004 - || || December 18, 2001 || Kingsnake || J. V. McClusky
|-
| 52005 Maik || || February 8, 2002 || Fountain Hills || C. W. Juels, P. R. Holvorcem
|-
| 52006 - || || March 10, 2002 || Socorro || LINEAR
|-
| 52007 - || || March 12, 2002 || Palomar || NEAT
|-
| 52008 - || || March 9, 2002 || Catalina || CSS
|-
| 52009 - || || March 14, 2002 || Anderson Mesa || LONEOS
|-
| 52010 - || || May 9, 2002 || Socorro || LINEAR
|-
| 52011 - || || June 6, 2002 || Socorro || LINEAR
|-
| 52012 - || || June 15, 2002 || Socorro || LINEAR
|-
| 52013 - || || June 12, 2002 || Anderson Mesa || LONEOS
|-
| 52014 - || || July 4, 2002 || Palomar || NEAT
|-
| 52015 - || || July 13, 2002 || Socorro || LINEAR
|-
| 52016 - || || July 9, 2002 || Socorro || LINEAR
|-
| 52017 - || || July 9, 2002 || Socorro || LINEAR
|-
| 52018 - || || July 9, 2002 || Socorro || LINEAR
|-
| 52019 - || || July 13, 2002 || Socorro || LINEAR
|-
| 52020 - || || July 14, 2002 || Socorro || LINEAR
|-
| 52021 - || || July 13, 2002 || Socorro || LINEAR
|-
| 52022 - || || July 14, 2002 || Palomar || NEAT
|-
| 52023 - || || July 17, 2002 || Socorro || LINEAR
|-
| 52024 - || || July 17, 2002 || Socorro || LINEAR
|-
| 52025 - || || July 18, 2002 || Socorro || LINEAR
|-
| 52026 - || || July 28, 2002 || Haleakala || NEAT
|-
| 52027 - || || July 28, 2002 || Haleakala || NEAT
|-
| 52028 - || || August 6, 2002 || Palomar || NEAT
|-
| 52029 - || || August 6, 2002 || Palomar || NEAT
|-
| 52030 - || || August 6, 2002 || Campo Imperatore || CINEOS
|-
| 52031 - || || August 6, 2002 || Palomar || NEAT
|-
| 52032 - || || August 5, 2002 || Socorro || LINEAR
|-
| 52033 - || || August 5, 2002 || Socorro || LINEAR
|-
| 52034 - || || August 9, 2002 || Ametlla de Mar || J. Nomen
|-
| 52035 - || || August 4, 2002 || Socorro || LINEAR
|-
| 52036 - || || August 9, 2002 || Socorro || LINEAR
|-
| 52037 - || || August 10, 2002 || Socorro || LINEAR
|-
| 52038 - || || August 10, 2002 || Socorro || LINEAR
|-
| 52039 - || || August 10, 2002 || Socorro || LINEAR
|-
| 52040 - || || August 11, 2002 || Socorro || LINEAR
|-
| 52041 - || || August 11, 2002 || Socorro || LINEAR
|-
| 52042 - || || August 8, 2002 || Palomar || NEAT
|-
| 52043 - || || August 12, 2002 || Socorro || LINEAR
|-
| 52044 - || || August 12, 2002 || Socorro || LINEAR
|-
| 52045 - || || August 4, 2002 || Palomar || NEAT
|-
| 52046 - || || August 10, 2002 || Socorro || LINEAR
|-
| 52047 - || || August 10, 2002 || Socorro || LINEAR
|-
| 52048 - || || August 14, 2002 || Socorro || LINEAR
|-
| 52049 - || || August 14, 2002 || Socorro || LINEAR
|-
| 52050 - || || August 14, 2002 || Socorro || LINEAR
|-
| 52051 - || || August 14, 2002 || Socorro || LINEAR
|-
| 52052 - || || August 12, 2002 || Socorro || LINEAR
|-
| 52053 - || || August 13, 2002 || Anderson Mesa || LONEOS
|-
| 52054 - || || August 13, 2002 || Anderson Mesa || LONEOS
|-
| 52055 - || || August 14, 2002 || Socorro || LINEAR
|-
| 52056 - || || August 14, 2002 || Socorro || LINEAR
|-
| 52057 - || || August 15, 2002 || Tenagra || Tenagra
|-
| 52058 - || || August 14, 2002 || Socorro || LINEAR
|-
| 52059 - || || August 14, 2002 || Socorro || LINEAR
|-
| 52060 - || || August 16, 2002 || Palomar || NEAT
|-
| 52061 - || || August 20, 2002 || Palomar || NEAT
|-
| 52062 - || || August 26, 2002 || Palomar || NEAT
|-
| 52063 - || || August 26, 2002 || Palomar || NEAT
|-
| 52064 - || || August 28, 2002 || Palomar || NEAT
|-
| 52065 - || || August 27, 2002 || Palomar || NEAT
|-
| 52066 - || || August 28, 2002 || Palomar || NEAT
|-
| 52067 - || || August 29, 2002 || Ametlla de Mar || Ametlla de Mar
|-
| 52068 - || || August 29, 2002 || Palomar || NEAT
|-
| 52069 - || || August 29, 2002 || Palomar || NEAT
|-
| 52070 - || || August 29, 2002 || Palomar || NEAT
|-
| 52071 - || || August 29, 2002 || Palomar || NEAT
|-
| 52072 - || || August 29, 2002 || Kitt Peak || Spacewatch
|-
| 52073 - || || August 29, 2002 || Kitt Peak || Spacewatch
|-
| 52074 - || || September 4, 2002 || Anderson Mesa || LONEOS
|-
| 52075 - || || September 3, 2002 || Palomar || NEAT
|-
| 52076 - || || September 3, 2002 || El Centro || W. K. Y. Yeung
|-
| 52077 - || || September 4, 2002 || Anderson Mesa || LONEOS
|-
| 52078 - || || September 4, 2002 || Anderson Mesa || LONEOS
|-
| 52079 - || || September 5, 2002 || Socorro || LINEAR
|-
| 52080 - || || September 5, 2002 || Socorro || LINEAR
|-
| 52081 - || || September 5, 2002 || Anderson Mesa || LONEOS
|-
| 52082 - || || September 5, 2002 || Socorro || LINEAR
|-
| 52083 - || || September 5, 2002 || Socorro || LINEAR
|-
| 52084 - || || September 5, 2002 || Anderson Mesa || LONEOS
|-
| 52085 - || || September 5, 2002 || Socorro || LINEAR
|-
| 52086 - || || September 5, 2002 || Haleakala || NEAT
|-
| 52087 - || || September 6, 2002 || Socorro || LINEAR
|-
| 52088 - || 2014 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 52089 - || 2027 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 52090 - || 2046 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 52091 - || 2075 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 52092 - || 2083 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 52093 - || 2088 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 52094 - || 2177 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 52095 - || 2191 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 52096 - || 2221 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 52097 - || 2565 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 52098 - || 2568 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 52099 - || 2589 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 52100 - || 2591 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel |
Newest Companies
List of asteroids/52001–52100 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español