LIST OF ASTEROIDS/52701–52800
|-
| 52701 - || || March 20, 1998 || Socorro || LINEAR
|-
| 52702 - || || March 20, 1998 || Socorro || LINEAR
|-
| 52703 - || || March 26, 1998 || Caussols || ODAS
|-
| 52704 - || || March 24, 1998 || Socorro || LINEAR
|-
| 52705 - || || March 24, 1998 || Socorro || LINEAR
|-
| 52706 - || || March 24, 1998 || Socorro || LINEAR
|-
| 52707 - || || March 24, 1998 || Socorro || LINEAR
|-
| 52708 - || || March 24, 1998 || Socorro || LINEAR
|-
| 52709 - || || March 24, 1998 || Socorro || LINEAR
|-
| 52710 - || || March 24, 1998 || Socorro || LINEAR
|-
| 52711 - || || March 31, 1998 || Socorro || LINEAR
|-
| 52712 - || || March 31, 1998 || Socorro || LINEAR
|-
| 52713 - || || March 31, 1998 || Socorro || LINEAR
|-
| 52714 - || || March 31, 1998 || Socorro || LINEAR
|-
| 52715 - || || March 31, 1998 || Socorro || LINEAR
|-
| 52716 - || || March 20, 1998 || Socorro || LINEAR
|-
| 52717 - || || March 20, 1998 || Socorro || LINEAR
|-
| 52718 - || || March 27, 1998 || Reedy Creek || J. Broughton
|-
| 52719 - || || March 22, 1998 || Socorro || LINEAR
|-
| 52720 - || || March 26, 1998 || Haleakala || NEAT
|-
| 52721 - || || March 29, 1998 || Socorro || LINEAR
|-
| 52722 - || 1998 GK || April 2, 1998 || Socorro || LINEAR
|-
| 52723 - || || April 2, 1998 || Socorro || LINEAR
|-
| 52724 - || || April 2, 1998 || Socorro || LINEAR
|-
| 52725 - || || April 2, 1998 || Socorro || LINEAR
|-
| 52726 - || || April 2, 1998 || Socorro || LINEAR
|-
| 52727 - || || April 2, 1998 || Socorro || LINEAR
|-
| 52728 - || || April 2, 1998 || Socorro || LINEAR
|-
| 52729 - || || April 2, 1998 || Socorro || LINEAR
|-
| 52730 - || || April 22, 1998 || Kitt Peak || Spacewatch
|-
| 52731 - || || April 23, 1998 || Haleakala || NEAT
|-
| 52732 - || || April 22, 1998 || Kitt Peak || Spacewatch
|-
| 52733 - || || April 20, 1998 || Socorro || LINEAR
|-
| 52734 - || || April 20, 1998 || Socorro || LINEAR
|-
| 52735 - || || April 20, 1998 || Socorro || LINEAR
|-
| 52736 - || || April 21, 1998 || Socorro || LINEAR
|-
| 52737 - || || April 21, 1998 || Socorro || LINEAR
|-
| 52738 - || || April 23, 1998 || Socorro || LINEAR
|-
| 52739 - || || April 23, 1998 || Socorro || LINEAR
|-
| 52740 - || || April 23, 1998 || Socorro || LINEAR
|-
| 52741 - || || April 23, 1998 || Socorro || LINEAR
|-
| 52742 - || || April 18, 1998 || Socorro || LINEAR
|-
| 52743 - || || April 20, 1998 || Socorro || LINEAR
|-
| 52744 - || || April 20, 1998 || Socorro || LINEAR
|-
| 52745 - || || April 20, 1998 || Socorro || LINEAR
|-
| 52746 - || || April 25, 1998 || La Silla || E. W. Elst
|-
| 52747 - || || April 29, 1998 || Mauna Kea || Mauna Kea
|-
| 52748 - || || May 1, 1998 || Haleakala || NEAT
|-
| 52749 - || || May 23, 1998 || Anderson Mesa || LONEOS
|-
| 52750 - || || May 29, 1998 || Socorro || LINEAR
|-
| 52751 - || || May 22, 1998 || Socorro || LINEAR
|-
| 52752 - || || May 22, 1998 || Socorro || LINEAR
|-
| 52753 - || || May 27, 1998 || Socorro || LINEAR
|-
| 52754 - || || May 22, 1998 || Socorro || LINEAR
|-
| 52755 - || 1998 MU || June 16, 1998 || Socorro || LINEAR
|-
| 52756 - || || June 18, 1998 || Kitt Peak || Spacewatch
|-
| 52757 - || || June 23, 1998 || Anderson Mesa || LONEOS
|-
| 52758 - || || June 19, 1998 || Socorro || LINEAR
|-
| 52759 - || || June 25, 1998 || Woomera || F. B. Zoltowski
|-
| 52760 - || || June 24, 1998 || Socorro || LINEAR
|-
| 52761 - || || June 25, 1998 || Socorro || LINEAR
|-
| 52762 - || || June 29, 1998 || Socorro || LINEAR
|-
| 52763 - || || June 24, 1998 || Socorro || LINEAR
|-
| 52764 - || || June 24, 1998 || Socorro || LINEAR
|-
| 52765 - || || June 24, 1998 || Socorro || LINEAR
|-
| 52766 - || || June 18, 1998 || Anderson Mesa || LONEOS
|-
| 52767 - || || June 28, 1998 || La Silla || E. W. Elst
|-
| 52768 - || || July 24, 1998 || Haleakala || NEAT
|-
| 52769 - || || July 26, 1998 || Prescott || P. G. Comba
|-
| 52770 - || || July 26, 1998 || La Silla || E. W. Elst
|-
| 52771 - || 1998 PX || August 14, 1998 || Woomera || F. B. Zoltowski
|-
| 52772 - || || August 14, 1998 || Anderson Mesa || LONEOS
|-
| 52773 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52774 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52775 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52776 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52777 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52778 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52779 - || || August 26, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 52780 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52781 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52782 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52783 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52784 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52785 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52786 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52787 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52788 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52789 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52790 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52791 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52792 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52793 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52794 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52795 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52796 - || || August 17, 1998 || Socorro || LINEAR
|-
| 52797 - || || August 27, 1998 || Anderson Mesa || LONEOS
|-
| 52798 - || || August 26, 1998 || Caussols || ODAS
|-
| 52799 - || || August 28, 1998 || Socorro || LINEAR
|-
| 52800 - || || August 29, 1998 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
List of asteroids/52701–52800 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español