LIST OF ASTEROIDS/53201–53300
|-
| 53201 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53202 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53203 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53204 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53205 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53206 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53207 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53208 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53209 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53210 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53211 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53212 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53213 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53214 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53215 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53216 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53217 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53218 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53219 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53220 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53221 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53222 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53223 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53224 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53225 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53226 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53227 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53228 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53229 - || || February 10, 1999 || Socorro || LINEAR
|-
| 53230 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53231 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53232 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53233 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53234 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53235 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53236 - || || February 12, 1999 || Socorro || LINEAR
|-
| 53237 - || || February 9, 1999 || Goodricke-Pigott || R. A. Tucker
|-
| 53238 - || || February 11, 1999 || Socorro || LINEAR
|-
| 53239 - || || February 11, 1999 || Socorro || LINEAR
|-
| 53240 - || || February 11, 1999 || Socorro || LINEAR
|-
| 53241 - || || February 11, 1999 || Socorro || LINEAR
|-
| 53242 - || || February 11, 1999 || Kitt Peak || Spacewatch
|-
| 53243 - || || February 9, 1999 || Kitt Peak || Spacewatch
|-
| 53244 - || || February 8, 1999 || Kitt Peak || Spacewatch
|-
| 53245 - || || February 12, 1999 || Kitt Peak || Spacewatch
|-
| 53246 - || || February 18, 1999 || Haleakala || NEAT
|-
| 53247 - || || February 17, 1999 || Reedy Creek || J. Broughton
|-
| 53248 - || || February 21, 1999 || Oizumi || T. Kobayashi
|-
| 53249 - || || February 20, 1999 || Prescott || P. G. Comba
|-
| 53250 - || || February 20, 1999 || Goodricke-Pigott || R. A. Tucker
|-
| 53251 - || || March 12, 1999 || Kitt Peak || Spacewatch
|-
| 53252 - || || March 13, 1999 || Gnosca || S. Sposetti
|-
| 53253 - || || March 13, 1999 || Goodricke-Pigott || R. A. Tucker
|-
| 53254 - || || March 14, 1999 || Kitt Peak || Spacewatch
|-
| 53255 - || || March 14, 1999 || Kitt Peak || Spacewatch
|-
| 53256 - || 1999 FD || March 16, 1999 || Baton Rouge || W. R. Cooney Jr.
|-
| 53257 - || 1999 FF || March 16, 1999 || Baton Rouge || W. R. Cooney Jr.
|-
| 53258 - || 1999 FN || March 17, 1999 || Caussols || ODAS
|-
| 53259 - || || March 16, 1999 || Kitt Peak || Spacewatch
|-
| 53260 - || || March 16, 1999 || Kitt Peak || Spacewatch
|-
| 53261 - || || March 17, 1999 || Kitt Peak || Spacewatch
|-
| 53262 - || || March 16, 1999 || Caussols || ODAS
|-
| 53263 - || || March 25, 1999 || Ondřejov || L. Šarounová
|-
| 53264 - || || March 20, 1999 || Socorro || LINEAR
|-
| 53265 - || || March 17, 1999 || Kitt Peak || Spacewatch
|-
| 53266 - || || March 18, 1999 || Kitt Peak || Spacewatch
|-
| 53267 - || || March 23, 1999 || Kitt Peak || Spacewatch
|-
| 53268 - || || March 22, 1999 || Anderson Mesa || LONEOS
|-
| 53269 - || || March 22, 1999 || Anderson Mesa || LONEOS
|-
| 53270 - || || March 19, 1999 || Socorro || LINEAR
|-
| 53271 - || || March 19, 1999 || Socorro || LINEAR
|-
| 53272 - || || March 19, 1999 || Socorro || LINEAR
|-
| 53273 - || || March 19, 1999 || Socorro || LINEAR
|-
| 53274 - || || March 19, 1999 || Socorro || LINEAR
|-
| 53275 - || || March 19, 1999 || Socorro || LINEAR
|-
| 53276 - || || March 19, 1999 || Socorro || LINEAR
|-
| 53277 - || || March 24, 1999 || Višnjan Observatory || K. Korlević
|-
| 53278 - || || March 19, 1999 || Socorro || LINEAR
|-
| 53279 - || || March 19, 1999 || Socorro || LINEAR
|-
| 53280 - || || March 19, 1999 || Socorro || LINEAR
|-
| 53281 - || || March 19, 1999 || Socorro || LINEAR
|-
| 53282 - || || March 19, 1999 || Socorro || LINEAR
|-
| 53283 - || || March 20, 1999 || Socorro || LINEAR
|-
| 53284 - || || March 20, 1999 || Socorro || LINEAR
|-
| 53285 Mojmír || || March 24, 1999 || Ondřejov || Ondřejov Observatory
|-
| 53286 - || || March 20, 1999 || Socorro || LINEAR
|-
| 53287 - || 1999 GR || April 5, 1999 || Višnjan Observatory || K. Korlević
|-
| 53288 - || || April 6, 1999 || Kitt Peak || Spacewatch
|-
| 53289 - || || April 7, 1999 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 53290 - || || April 10, 1999 || Anderson Mesa || LONEOS
|-
| 53291 - || || April 11, 1999 || Kitt Peak || Spacewatch
|-
| 53292 - || || April 11, 1999 || Kitt Peak || Spacewatch
|-
| 53293 - || || April 14, 1999 || Kitt Peak || Spacewatch
|-
| 53294 - || || April 15, 1999 || Socorro || LINEAR
|-
| 53295 - || || April 15, 1999 || Socorro || LINEAR
|-
| 53296 - || || April 6, 1999 || Socorro || LINEAR
|-
| 53297 - || || April 6, 1999 || Socorro || LINEAR
|-
| 53298 - || || April 6, 1999 || Socorro || LINEAR
|-
| 53299 - || || April 7, 1999 || Socorro || LINEAR
|-
| 53300 - || || April 7, 1999 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
List of asteroids/53201–53300 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español