LIST OF ASTEROIDS/54001–54100
|-
| 54001 - || || April 4, 2000 || Socorro || LINEAR
|-
| 54002 - || || April 4, 2000 || Socorro || LINEAR
|-
| 54003 - || || April 4, 2000 || Socorro || LINEAR
|-
| 54004 - || || April 4, 2000 || Socorro || LINEAR
|-
| 54005 - || || April 5, 2000 || Socorro || LINEAR
|-
| 54006 - || || April 5, 2000 || Socorro || LINEAR
|-
| 54007 - || || April 5, 2000 || Socorro || LINEAR
|-
| 54008 - || || April 5, 2000 || Socorro || LINEAR
|-
| 54009 - || || April 6, 2000 || Socorro || LINEAR
|-
| 54010 - || || April 6, 2000 || Socorro || LINEAR
|-
| 54011 - || || April 6, 2000 || Socorro || LINEAR
|-
| 54012 - || || April 6, 2000 || Socorro || LINEAR
|-
| 54013 - || || April 6, 2000 || Socorro || LINEAR
|-
| 54014 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54015 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54016 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54017 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54018 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54019 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54020 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54021 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54022 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54023 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54024 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54025 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54026 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54027 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54028 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54029 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54030 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54031 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54032 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54033 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54034 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54035 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54036 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54037 - || || April 2, 2000 || Anderson Mesa || LONEOS
|-
| 54038 - || || April 2, 2000 || Anderson Mesa || LONEOS
|-
| 54039 - || || April 2, 2000 || Anderson Mesa || LONEOS
|-
| 54040 - || || April 5, 2000 || Socorro || LINEAR
|-
| 54041 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54042 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54043 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54044 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54045 - || || April 8, 2000 || Socorro || LINEAR
|-
| 54046 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54047 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54048 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54049 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54050 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54051 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54052 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54053 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54054 - || || April 8, 2000 || Socorro || LINEAR
|-
| 54055 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54056 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54057 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54058 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54059 - || || April 8, 2000 || Socorro || LINEAR
|-
| 54060 - || || April 8, 2000 || Socorro || LINEAR
|-
| 54061 - || || April 8, 2000 || Socorro || LINEAR
|-
| 54062 - || || April 10, 2000 || Socorro || LINEAR
|-
| 54063 - || || April 12, 2000 || Socorro || LINEAR
|-
| 54064 - || || April 4, 2000 || Anderson Mesa || LONEOS
|-
| 54065 - || || April 4, 2000 || Anderson Mesa || LONEOS
|-
| 54066 - || || April 4, 2000 || Anderson Mesa || LONEOS
|-
| 54067 - || || April 4, 2000 || Anderson Mesa || LONEOS
|-
| 54068 - || || April 7, 2000 || Anderson Mesa || LONEOS
|-
| 54069 - || || April 7, 2000 || Anderson Mesa || LONEOS
|-
| 54070 - || || April 7, 2000 || Anderson Mesa || LONEOS
|-
| 54071 - || || April 10, 2000 || Socorro || LINEAR
|-
| 54072 - || || April 5, 2000 || Socorro || LINEAR
|-
| 54073 - || || April 5, 2000 || Socorro || LINEAR
|-
| 54074 - || || April 5, 2000 || Socorro || LINEAR
|-
| 54075 - || || April 6, 2000 || Anderson Mesa || LONEOS
|-
| 54076 - || || April 6, 2000 || Anderson Mesa || LONEOS
|-
| 54077 - || || April 6, 2000 || Socorro || LINEAR
|-
| 54078 - || || April 6, 2000 || Socorro || LINEAR
|-
| 54079 - || || April 7, 2000 || Anderson Mesa || LONEOS
|-
| 54080 - || || April 7, 2000 || Socorro || LINEAR
|-
| 54081 - || || April 7, 2000 || Anderson Mesa || LONEOS
|-
| 54082 - || || April 8, 2000 || Socorro || LINEAR
|-
| 54083 - || || April 8, 2000 || Socorro || LINEAR
|-
| 54084 - || || April 9, 2000 || Anderson Mesa || LONEOS
|-
| 54085 - || || April 12, 2000 || Socorro || LINEAR
|-
| 54086 - || || April 5, 2000 || Socorro || LINEAR
|-
| 54087 - || || April 2, 2000 || Anderson Mesa || LONEOS
|-
| 54088 - || || April 5, 2000 || Anderson Mesa || LONEOS
|-
| 54089 - || || April 2, 2000 || Kitt Peak || Spacewatch
|-
| 54090 - || || April 2, 2000 || Anderson Mesa || LONEOS
|-
| 54091 - || || April 4, 2000 || Socorro || LINEAR
|-
| 54092 - || || April 2, 2000 || Socorro || LINEAR
|-
| 54093 - || || April 2, 2000 || Kitt Peak || Spacewatch
|-
| 54094 - || || April 5, 2000 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 54095 - || || April 25, 2000 || Kitt Peak || Spacewatch
|-
| 54096 - || || April 25, 2000 || Višnjan Observatory || K. Korlević
|-
| 54097 - || || April 26, 2000 || Višnjan Observatory || K. Korlević
|-
| 54098 - || || April 29, 2000 || Socorro || LINEAR
|-
| 54099 - || || April 26, 2000 || Kitt Peak || Spacewatch
|-
| 54100 - || || April 28, 2000 || Prescott || P. G. Comba
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| Destinations Unlimited |
Newest Companies
List of asteroids/54001–54100 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español