LIST OF ASTEROIDS/55401–55500
|-
| 55401 - || || September 24, 2001 || Anderson Mesa || LONEOS
|-
| 55402 - || || September 25, 2001 || Socorro || LINEAR
|-
| 55403 - || || September 16, 2001 || Socorro || LINEAR
|-
| 55404 - || || September 22, 2001 || Palomar || NEAT
|-
| 55405 - || || September 18, 2001 || Palomar || NEAT
|-
| 55406 - || || October 8, 2001 || Palomar || NEAT
|-
| 55407 - || || October 11, 2001 || Farpoint || Farpoint
|-
| 55408 - || || October 11, 2001 || Socorro || LINEAR
|-
| 55409 - || || October 5, 2001 || Palomar || NEAT
|-
| 55410 - || || October 7, 2001 || Palomar || NEAT
|-
| 55411 - || || October 7, 2001 || Palomar || NEAT
|-
| 55412 - || || October 7, 2001 || Palomar || NEAT
|-
| 55413 - || || October 9, 2001 || Socorro || LINEAR
|-
| 55414 - || || October 11, 2001 || Socorro || LINEAR
|-
| 55415 - || || October 13, 2001 || Socorro || LINEAR
|-
| 55416 - || || October 11, 2001 || Socorro || LINEAR
|-
| 55417 - || || October 11, 2001 || Socorro || LINEAR
|-
| 55418 - || || October 13, 2001 || San Marcello || L. Tesi, M. Tombelli
|-
| 55419 - || || October 9, 2001 || Socorro || LINEAR
|-
| 55420 - || || October 9, 2001 || Socorro || LINEAR
|-
| 55421 - || || October 14, 2001 || Socorro || LINEAR
|-
| 55422 - || || October 14, 2001 || Socorro || LINEAR
|-
| 55423 - || || October 14, 2001 || Socorro || LINEAR
|-
| 55424 - || || October 14, 2001 || Socorro || LINEAR
|-
| 55425 - || || October 14, 2001 || Socorro || LINEAR
|-
| 55426 - || || October 14, 2001 || Desert Eagle || W. K. Y. Yeung
|-
| 55427 - || || October 14, 2001 || Cima Ekar || Asiago-DLR Asteroid Survey
|-
| 55428 Cappellaro || || October 14, 2001 || Cima Ekar || Asiago-DLR Asteroid Survey
|-
| 55429 - || || October 13, 2001 || Socorro || LINEAR
|-
| 55430 - || || October 13, 2001 || Socorro || LINEAR
|-
| 55431 - || || October 14, 2001 || Socorro || LINEAR
|-
| 55432 - || || October 15, 2001 || Desert Eagle || W. K. Y. Yeung
|-
| 55433 - || || October 13, 2001 || Socorro || LINEAR
|-
| 55434 - || || October 13, 2001 || Socorro || LINEAR
|-
| 55435 - || || October 13, 2001 || Socorro || LINEAR
|-
| 55436 - || || October 13, 2001 || Socorro || LINEAR
|-
| 55437 - || || October 13, 2001 || Socorro || LINEAR
|-
| 55438 - || || October 13, 2001 || Socorro || LINEAR
|-
| 55439 - || || October 14, 2001 || Socorro || LINEAR
|-
| 55440 - || || October 14, 2001 || Socorro || LINEAR
|-
| 55441 - || || October 14, 2001 || Socorro || LINEAR
|-
| 55442 - || || October 14, 2001 || Socorro || LINEAR
|-
| 55443 - || || October 14, 2001 || Socorro || LINEAR
|-
| 55444 - || || October 14, 2001 || Socorro || LINEAR
|-
| 55445 - || || October 15, 2001 || Socorro || LINEAR
|-
| 55446 - || || October 14, 2001 || Socorro || LINEAR
|-
| 55447 - || || October 14, 2001 || Socorro || LINEAR
|-
| 55448 - || || October 14, 2001 || Socorro || LINEAR
|-
| 55449 - || || October 15, 2001 || Socorro || LINEAR
|-
| 55450 - || || October 15, 2001 || Socorro || LINEAR
|-
| 55451 - || || October 12, 2001 || Haleakala || NEAT
|-
| 55452 - || || October 12, 2001 || Haleakala || NEAT
|-
| 55453 - || || October 10, 2001 || Palomar || NEAT
|-
| 55454 - || || October 11, 2001 || Palomar || NEAT
|-
| 55455 - || || October 11, 2001 || Palomar || NEAT
|-
| 55456 - || || October 11, 2001 || Palomar || NEAT
|-
| 55457 - || || October 12, 2001 || Haleakala || NEAT
|-
| 55458 - || || October 14, 2001 || Palomar || NEAT
|-
| 55459 - || || October 10, 2001 || Palomar || NEAT
|-
| 55460 - || || October 10, 2001 || Palomar || NEAT
|-
| 55461 - || || October 15, 2001 || Palomar || NEAT
|-
| 55462 - || || October 15, 2001 || Palomar || NEAT
|-
| 55463 - || || October 15, 2001 || Kitt Peak || Spacewatch
|-
| 55464 - || || October 15, 2001 || Palomar || NEAT
|-
| 55465 - || || October 15, 2001 || Socorro || LINEAR
|-
| 55466 - || || October 15, 2001 || Socorro || LINEAR
|-
| 55467 - || || October 13, 2001 || Socorro || LINEAR
|-
| 55468 - || || October 15, 2001 || Palomar || NEAT
|-
| 55469 - || || October 11, 2001 || Socorro || LINEAR
|-
| 55470 - || || October 14, 2001 || Palomar || NEAT
|-
| 55471 - || || October 15, 2001 || Palomar || NEAT
|-
| 55472 - || || October 15, 2001 || Socorro || LINEAR
|-
| 55473 - || || October 15, 2001 || Socorro || LINEAR
|-
| 55474 - || || October 15, 2001 || Palomar || NEAT
|-
| 55475 - || || October 15, 2001 || Palomar || NEAT
|-
| 55476 - || || October 15, 2001 || Haleakala || NEAT
|-
| 55477 Soroban || || October 18, 2001 || Shishikui || H. Maeno
|-
| 55478 - || || October 17, 2001 || Socorro || LINEAR
|-
| 55479 - || || October 25, 2001 || Desert Eagle || W. K. Y. Yeung
|-
| 55480 - || || October 17, 2001 || Palomar || NEAT
|-
| 55481 - || || October 17, 2001 || Socorro || LINEAR
|-
| 55482 - || || October 17, 2001 || Socorro || LINEAR
|-
| 55483 - || || October 18, 2001 || Socorro || LINEAR
|-
| 55484 - || || October 18, 2001 || Socorro || LINEAR
|-
| 55485 - || || October 18, 2001 || Socorro || LINEAR
|-
| 55486 - || || October 16, 2001 || Socorro || LINEAR
|-
| 55487 - || || October 16, 2001 || Socorro || LINEAR
|-
| 55488 - || || October 17, 2001 || Socorro || LINEAR
|-
| 55489 - || || October 17, 2001 || Socorro || LINEAR
|-
| 55490 - || || October 17, 2001 || Socorro || LINEAR
|-
| 55491 - || || October 17, 2001 || Socorro || LINEAR
|-
| 55492 - || || October 17, 2001 || Socorro || LINEAR
|-
| 55493 - || || October 17, 2001 || Socorro || LINEAR
|-
| 55494 - || || October 17, 2001 || Socorro || LINEAR
|-
| 55495 - || || October 17, 2001 || Socorro || LINEAR
|-
| 55496 - || || October 16, 2001 || Socorro || LINEAR
|-
| 55497 - || || October 20, 2001 || Socorro || LINEAR
|-
| 55498 - || || October 20, 2001 || Socorro || LINEAR
|-
| 55499 - || || October 20, 2001 || Socorro || LINEAR
|-
| 55500 - || || October 21, 2001 || Kitt Peak || Spacewatch
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Travelbugs, LLC | |
| Golf Holidays International |
Newest Companies
List of asteroids/55401–55500 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español