LIST OF ASTEROIDS/56001–56100


|-
| 56001 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 56002 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 56003 - || || September 26, 1998 || Socorro || LINEAR
|-
| 56004 - || || September 26, 1998 || Socorro || LINEAR
|-
| 56005 - || || September 22, 1998 || Anderson Mesa || LONEOS
|-
| 56006 - || || October 13, 1998 || Kitt Peak || Spacewatch
|-
| 56007 - || || October 14, 1998 || Kitt Peak || Spacewatch
|-
| 56008 - || || October 13, 1998 || Kitt Peak || Spacewatch
|-
| 56009 - || || October 14, 1998 || Anderson Mesa || LONEOS
|-
| 56010 - || || October 24, 1998 || Oizumi || T. Kobayashi
|-
| 56011 - || || October 23, 1998 || Caussols || ODAS
|-
| 56012 - || || October 27, 1998 || Višnjan Observatory || K. Korlević
|-
| 56013 - || || October 29, 1998 || Višnjan Observatory || K. Korlević
|-
| 56014 - || || October 18, 1998 || La Silla || E. W. Elst
|-
| 56015 - || || October 18, 1998 || La Silla || E. W. Elst
|-
| 56016 - || || October 28, 1998 || Socorro || LINEAR
|-
| 56017 - || || November 11, 1998 || Caussols || ODAS
|-
| 56018 - || || November 11, 1998 || Caussols || ODAS
|-
| 56019 - || || November 11, 1998 || Socorro || LINEAR
|-
| 56020 - || || November 10, 1998 || Socorro || LINEAR
|-
| 56021 - || || November 10, 1998 || Socorro || LINEAR
|-
| 56022 - || || November 10, 1998 || Socorro || LINEAR
|-
| 56023 - || || November 10, 1998 || Socorro || LINEAR
|-
| 56024 - || || November 10, 1998 || Socorro || LINEAR
|-
| 56025 - || || November 10, 1998 || Socorro || LINEAR
|-
| 56026 - || || November 13, 1998 || Socorro || LINEAR
|-
| 56027 - || || November 18, 1998 || Catalina || CSS
|-
| 56028 - || || November 21, 1998 || Socorro || LINEAR
|-
| 56029 - || || November 21, 1998 || Socorro || LINEAR
|-
| 56030 - || || November 21, 1998 || Socorro || LINEAR
|-
| 56031 - || || November 21, 1998 || Socorro || LINEAR
|-
| 56032 - || || November 21, 1998 || Socorro || LINEAR
|-
| 56033 - || || November 21, 1998 || Socorro || LINEAR
|-
| 56034 - || || November 25, 1998 || Socorro || LINEAR
|-
| 56035 - || || November 18, 1998 || Socorro || LINEAR
|-
| 56036 - || || November 23, 1998 || Catalina || CSS
|-
| 56037 - || || November 20, 1998 || Anderson Mesa || LONEOS
|-
| 56038 - || || December 7, 1998 || Colleverde || V. S. Casulli
|-
| 56039 - || || December 9, 1998 || Oizumi || T. Kobayashi
|-
| 56040 - || || December 9, 1998 || Oizumi || T. Kobayashi
|-
| 56041 - || || December 8, 1998 || Blauvac || R. Roy
|-
| 56042 - || || December 15, 1998 || Caussols || ODAS
|-
| 56043 - || || December 14, 1998 || Prescott || P. G. Comba
|-
| 56044 - || || December 15, 1998 || Woomera || F. B. Zoltowski
|-
| 56045 - || || December 10, 1998 || Kitt Peak || Spacewatch
|-
| 56046 - || || December 15, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 56047 - || || December 14, 1998 || Socorro || LINEAR
|-
| 56048 - || || December 14, 1998 || Socorro || LINEAR
|-
| 56049 - || || December 14, 1998 || Socorro || LINEAR
|-
| 56050 - || || December 14, 1998 || Socorro || LINEAR
|-
| 56051 - || || December 14, 1998 || Socorro || LINEAR
|-
| 56052 - || || December 14, 1998 || Socorro || LINEAR
|-
| 56053 - || || December 14, 1998 || Socorro || LINEAR
|-
| 56054 - || || December 14, 1998 || Socorro || LINEAR
|-
| 56055 - || || December 14, 1998 || Socorro || LINEAR
|-
| 56056 - || || December 15, 1998 || Socorro || LINEAR
|-
| 56057 - || || December 15, 1998 || Socorro || LINEAR
|-
| 56058 - || || December 11, 1998 || Socorro || LINEAR
|-
| 56059 - || || December 14, 1998 || Socorro || LINEAR
|-
| 56060 - || || December 14, 1998 || Socorro || LINEAR
|-
| 56061 - || || December 15, 1998 || Socorro || LINEAR
|-
| 56062 - || || December 15, 1998 || Socorro || LINEAR
|-
| 56063 - || || December 15, 1998 || Socorro || LINEAR
|-
| 56064 - || || December 15, 1998 || Socorro || LINEAR
|-
| 56065 - || || December 12, 1998 || Mérida || O. A. Naranjo
|-
| 56066 - || 1998 YA || December 16, 1998 || Višnjan Observatory || K. Korlević
|-
| 56067 - || || December 17, 1998 || Caussols || ODAS
|-
| 56068 - || || December 17, 1998 || Caussols || ODAS
|-
| 56069 - || || December 17, 1998 || Gekko || T. Kagawa
|-
| 56070 - || || December 21, 1998 || Oizumi || T. Kobayashi
|-
| 56071 - || || December 22, 1998 || Catalina || CSS
|-
| 56072 - || || December 24, 1998 || Oizumi || T. Kobayashi
|-
| 56073 - || || December 26, 1998 || San Marcello || M. Tombelli, A. Boattini
|-
| 56074 - || || December 25, 1998 || Kitt Peak || Spacewatch
|-
| 56075 - || || December 26, 1998 || Kitt Peak || Spacewatch
|-
| 56076 - || || December 27, 1998 || Anderson Mesa || LONEOS
|-
| 56077 - || || December 21, 1998 || Socorro || LINEAR
|-
| 56078 - || 1999 AT || January 7, 1999 || Oizumi || T. Kobayashi
|-
| 56079 - || || January 9, 1999 || Oizumi || T. Kobayashi
|-
| 56080 - || || January 9, 1999 || Gekko || T. Kagawa
|-
| 56081 - || || January 10, 1999 || Fair Oaks Ranch || J. V. McClusky
|-
| 56082 - || || January 9, 1999 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 56083 - || || January 10, 1999 || Kitt Peak || Spacewatch
|-
| 56084 - || || January 13, 1999 || Kitt Peak || Spacewatch
|-
| 56085 - || || January 13, 1999 || Kitt Peak || Spacewatch
|-
| 56086 - || || January 13, 1999 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 56087 - || || January 13, 1999 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 56088 Wuheng || || January 14, 1999 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 56089 - || || January 6, 1999 || Višnjan Observatory || K. Korlević
|-
| 56090 - || 1999 BE || January 16, 1999 || Oizumi || T. Kobayashi
|-
| 56091 - || 1999 BJ || January 16, 1999 || Oizumi || T. Kobayashi
|-
| 56092 - || 1999 BK || January 16, 1999 || Oizumi || T. Kobayashi
|-
| 56093 - || || January 18, 1999 || Kitt Peak || Spacewatch
|-
| 56094 - || || January 20, 1999 || Višnjan Observatory || K. Korlević
|-
| 56095 - || || January 20, 1999 || Caussols || ODAS
|-
| 56096 - || || January 22, 1999 || Višnjan Observatory || K. Korlević
|-
| 56097 - || || January 21, 1999 || Uto || F. Uto
|-
| 56098 - || || January 24, 1999 || Višnjan Observatory || K. Korlević
|-
| 56099 - || || January 25, 1999 || Višnjan Observatory || K. Korlević
|-
| 56100 Luisapolli || || January 24, 1999 || Gnosca || S. Sposetti
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves