LIST OF ASTEROIDS/56401–56500
|-
| 56401 - || || March 9, 2000 || Socorro || LINEAR
|-
| 56402 - || || March 12, 2000 || Anderson Mesa || LONEOS
|-
| 56403 - || 2000 FL || March 25, 2000 || Oizumi || T. Kobayashi
|-
| 56404 - || || March 28, 2000 || Socorro || LINEAR
|-
| 56405 - || || March 28, 2000 || Socorro || LINEAR
|-
| 56406 - || || March 29, 2000 || Socorro || LINEAR
|-
| 56407 - || || March 29, 2000 || Socorro || LINEAR
|-
| 56408 - || || March 29, 2000 || Socorro || LINEAR
|-
| 56409 - || || March 27, 2000 || Anderson Mesa || LONEOS
|-
| 56410 - || || March 29, 2000 || Socorro || LINEAR
|-
| 56411 - || || March 29, 2000 || Socorro || LINEAR
|-
| 56412 - || || March 29, 2000 || Socorro || LINEAR
|-
| 56413 - || || March 29, 2000 || Socorro || LINEAR
|-
| 56414 - || || March 29, 2000 || Socorro || LINEAR
|-
| 56415 - || || March 29, 2000 || Socorro || LINEAR
|-
| 56416 - || || March 29, 2000 || Socorro || LINEAR
|-
| 56417 - || || March 26, 2000 || Anderson Mesa || LONEOS
|-
| 56418 - || || March 29, 2000 || Socorro || LINEAR
|-
| 56419 - || || March 29, 2000 || Socorro || LINEAR
|-
| 56420 - || || March 29, 2000 || Socorro || LINEAR
|-
| 56421 - || || April 3, 2000 || Socorro || LINEAR
|-
| 56422 - || || April 2, 2000 || Kleť || Kleť
|-
| 56423 - || || April 2, 2000 || Kleť || Kleť
|-
| 56424 - || || April 4, 2000 || Socorro || LINEAR
|-
| 56425 - || || April 4, 2000 || Socorro || LINEAR
|-
| 56426 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56427 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56428 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56429 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56430 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56431 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56432 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56433 - || || April 12, 2000 || Socorro || LINEAR
|-
| 56434 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56435 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56436 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56437 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56438 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56439 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56440 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56441 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56442 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56443 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56444 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56445 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56446 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56447 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56448 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56449 - || || April 5, 2000 || Socorro || LINEAR
|-
| 56450 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56451 - || || April 6, 2000 || Socorro || LINEAR
|-
| 56452 - || || April 4, 2000 || Socorro || LINEAR
|-
| 56453 - || || April 4, 2000 || Socorro || LINEAR
|-
| 56454 - || || April 4, 2000 || Socorro || LINEAR
|-
| 56455 - || || April 4, 2000 || Socorro || LINEAR
|-
| 56456 - || || April 4, 2000 || Socorro || LINEAR
|-
| 56457 - || || April 6, 2000 || Socorro || LINEAR
|-
| 56458 - || || April 6, 2000 || Socorro || LINEAR
|-
| 56459 - || || April 6, 2000 || Socorro || LINEAR
|-
| 56460 - || || April 6, 2000 || Socorro || LINEAR
|-
| 56461 - || || April 6, 2000 || Socorro || LINEAR
|-
| 56462 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56463 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56464 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56465 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56466 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56467 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56468 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56469 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56470 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56471 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56472 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56473 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56474 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56475 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56476 - || || April 2, 2000 || Anderson Mesa || LONEOS
|-
| 56477 - || || April 3, 2000 || Anderson Mesa || LONEOS
|-
| 56478 - || || April 3, 2000 || Anderson Mesa || LONEOS
|-
| 56479 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56480 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56481 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56482 - || || April 8, 2000 || Socorro || LINEAR
|-
| 56483 - || || April 6, 2000 || Kitt Peak || Spacewatch
|-
| 56484 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56485 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56486 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56487 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56488 - || || April 7, 2000 || Kitt Peak || Spacewatch
|-
| 56489 - || || April 7, 2000 || Kitt Peak || Spacewatch
|-
| 56490 - || || April 12, 2000 || Haleakala || NEAT
|-
| 56491 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56492 - || || April 7, 2000 || Socorro || LINEAR
|-
| 56493 - || || April 8, 2000 || Socorro || LINEAR
|-
| 56494 - || || April 12, 2000 || Socorro || LINEAR
|-
| 56495 - || || April 4, 2000 || Anderson Mesa || LONEOS
|-
| 56496 - || || April 4, 2000 || Anderson Mesa || LONEOS
|-
| 56497 - || || April 4, 2000 || Anderson Mesa || LONEOS
|-
| 56498 - || || April 4, 2000 || Anderson Mesa || LONEOS
|-
| 56499 - || || April 7, 2000 || Anderson Mesa || LONEOS
|-
| 56500 - || || April 7, 2000 || Anderson Mesa || LONEOS
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel |
Newest Companies
List of asteroids/56401–56500 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español