LIST OF ASTEROIDS/58101–58200
|-
| 58101 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 58102 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 58103 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 58104 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 58105 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 58106 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 58107 - || || July 24, 1979 || Siding Spring || S. J. Bus
|-
| 58108 - || || August 22, 1979 || La Silla || C.-I. Lagerkvist
|-
| 58109 - || 1980 PQ || August 6, 1980 || Kleť || Z. Vávrová
|-
| 58110 - || || October 31, 1980 || Palomar || S. J. Bus
|-
| 58111 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 58112 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 58113 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 58114 - || || March 6, 1981 || Siding Spring || S. J. Bus
|-
| 58115 - || || March 6, 1981 || Siding Spring || S. J. Bus
|-
| 58116 - || || March 7, 1981 || Siding Spring || S. J. Bus
|-
| 58117 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 58118 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 58119 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 58120 - || || March 7, 1981 || Siding Spring || S. J. Bus
|-
| 58121 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 58122 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 58123 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 58124 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 58125 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 58126 - || || March 6, 1981 || Siding Spring || S. J. Bus
|-
| 58127 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 58128 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 58129 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 58130 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 58131 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 58132 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 58133 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 58134 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 58135 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 58136 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 58137 - || || March 7, 1981 || Siding Spring || S. J. Bus
|-
| 58138 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 58139 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 58140 - || 1981 SN || September 22, 1981 || Kleť || A. Mrkos
|-
| 58141 - || || October 24, 1981 || Palomar || S. J. Bus
|-
| 58142 - || || September 4, 1983 || La Silla || H. Debehogne
|-
| 58143 - || || November 1, 1983 || Cavriana || Cavriana
|-
| 58144 - || 1983 WU || November 29, 1983 || Anderson Mesa || E. Bowell
|-
| 58145 - || || August 1, 1986 || Palomar || M. Rudnyk
|-
| 58146 - || 1986 RU || September 6, 1986 || Palomar || E. F. Helin
|-
| 58147 - || 1986 WK || November 29, 1986 || Ojima || T. Niijima, T. Urata
|-
| 58148 - || || September 29, 1987 || Anderson Mesa || E. Bowell
|-
| 58149 - || || September 26, 1987 || La Silla || H. Debehogne
|-
| 58150 - || || February 13, 1988 || La Silla || E. W. Elst
|-
| 58151 - || || February 15, 1988 || La Silla || E. W. Elst
|-
| 58152 Natsöderblom || || August 12, 1988 || Tautenburg Observatory || F. Börngen
|-
| 58153 - || || September 14, 1988 || Cerro Tololo || S. J. Bus
|-
| 58154 - || || September 14, 1988 || Cerro Tololo || S. J. Bus
|-
| 58155 - || 1988 VD || November 3, 1988 || Brorfelde || P. Jensen
|-
| 58156 - || 1989 GL || April 6, 1989 || Palomar || E. F. Helin
|-
| 58157 - || || April 3, 1989 || La Silla || E. W. Elst
|-
| 58158 - || 1989 RA || September 1, 1989 || Lake Tekapo || A. C. Gilmore, P. M. Kilmartin
|-
| 58159 - || || September 26, 1989 || La Silla || E. W. Elst
|-
| 58160 - || || September 26, 1989 || La Silla || E. W. Elst
|-
| 58161 - || || September 26, 1989 || La Silla || E. W. Elst
|-
| 58162 - || || October 7, 1989 || La Silla || E. W. Elst
|-
| 58163 Minnesang || || October 23, 1989 || Tautenburg Observatory || F. Börngen
|-
| 58164 - || || November 20, 1989 || Geisei || T. Seki
|-
| 58165 - || || April 29, 1990 || Siding Spring || A. N. Zytkow, M. J. Irwin
|-
| 58166 - || || July 29, 1990 || Palomar || H. E. Holt
|-
| 58167 - || || August 28, 1990 || Palomar || H. E. Holt
|-
| 58168 - || || August 16, 1990 || La Silla || E. W. Elst
|-
| 58169 - || || September 18, 1990 || Palomar || H. E. Holt
|-
| 58170 - || || September 22, 1990 || La Silla || E. W. Elst
|-
| 58171 - || || September 22, 1990 || La Silla || E. W. Elst
|-
| 58172 - || || September 22, 1990 || La Silla || E. W. Elst
|-
| 58173 - || || September 16, 1990 || Palomar || H. E. Holt
|-
| 58174 - || || September 20, 1990 || Palomar || H. E. Holt
|-
| 58175 - || || September 17, 1990 || Palomar || H. E. Holt
|-
| 58176 - || || September 17, 1990 || Palomar || H. E. Holt
|-
| 58177 - || || October 9, 1990 || Siding Spring || R. H. McNaught
|-
| 58178 - || || October 20, 1990 || Siding Spring || R. H. McNaught
|-
| 58179 - || || October 16, 1990 || La Silla || E. W. Elst
|-
| 58180 - || || November 21, 1990 || La Silla || E. W. Elst
|-
| 58181 - || || February 7, 1991 || Kitami || K. Endate, K. Watanabe
|-
| 58182 - || || August 2, 1991 || La Silla || E. W. Elst
|-
| 58183 - || || August 15, 1991 || Palomar || E. F. Helin
|-
| 58184 - || || September 7, 1991 || Geisei || T. Seki
|-
| 58185 - || || September 7, 1991 || Geisei || T. Seki
|-
| 58186 - || || September 13, 1991 || Tautenburg Observatory || F. Börngen, L. D. Schmadel
|-
| 58187 - || 1991 TD || October 1, 1991 || Siding Spring || R. H. McNaught
|-
| 58188 - || || October 1, 1991 || Kitt Peak || Spacewatch
|-
| 58189 - || || November 4, 1991 || Kitt Peak || Spacewatch
|-
| 58190 - || || November 8, 1991 || Kitt Peak || Spacewatch
|-
| 58191 Dolomiten || || December 28, 1991 || Tautenburg Observatory || F. Börngen
|-
| 58192 - || 1992 AQ || January 10, 1992 || Palomar || E. F. Helin
|-
| 58193 - || || February 29, 1992 || La Silla || UESAC
|-
| 58194 - || || February 29, 1992 || La Silla || UESAC
|-
| 58195 - || || February 29, 1992 || La Silla || UESAC
|-
| 58196 - || || March 10, 1992 || Siding Spring || D. I. Steel
|-
| 58197 - || || March 6, 1992 || Kitt Peak || Spacewatch
|-
| 58198 - || || March 7, 1992 || Kitt Peak || Spacewatch
|-
| 58199 - || || March 1, 1992 || La Silla || UESAC
|-
| 58200 - || || March 1, 1992 || La Silla || UESAC
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| Destinations Unlimited |
Newest Companies
List of asteroids/58101–58200 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español