LIST OF ASTEROIDS/58501–58600


|-
| 58501 - || || November 10, 1996 || Sudbury || D. di Cicco
|-
| 58502 - || || November 12, 1996 || Sudbury || D. di Cicco
|-
| 58503 - || || November 12, 1996 || Sudbury || D. di Cicco
|-
| 58504 - || || November 7, 1996 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 58505 - || || November 5, 1996 || Kitt Peak || Spacewatch
|-
| 58506 - || || November 9, 1996 || Kitt Peak || Spacewatch
|-
| 58507 - || || November 5, 1996 || Kitt Peak || Spacewatch
|-
| 58508 - || || November 30, 1996 || Dossobuono || L. Lai
|-
| 58509 - || || December 2, 1996 || Oizumi || T. Kobayashi
|-
| 58510 - || || December 3, 1996 || Farra d'Isonzo || Farra d'Isonzo
|-
| 58511 - || || December 4, 1996 || Kitt Peak || Spacewatch
|-
| 58512 - || || December 6, 1996 || Kitt Peak || Spacewatch
|-
| 58513 - || || December 4, 1996 || Kitt Peak || Spacewatch
|-
| 58514 - || || December 4, 1996 || Kitt Peak || Spacewatch
|-
| 58515 - || || December 8, 1996 || Kitt Peak || Spacewatch
|-
| 58516 - || || December 11, 1996 || Kleť || Kleť
|-
| 58517 - || 1997 AJ || January 2, 1997 || Oizumi || T. Kobayashi
|-
| 58518 - || || January 3, 1997 || Oizumi || T. Kobayashi
|-
| 58519 - || || January 3, 1997 || Oizumi || T. Kobayashi
|-
| 58520 - || || January 3, 1997 || Kitt Peak || Spacewatch
|-
| 58521 - || || January 2, 1997 || Kitt Peak || Spacewatch
|-
| 58522 - || || January 10, 1997 || Kitt Peak || Spacewatch
|-
| 58523 - || 1997 BU || January 27, 1997 || Oizumi || T. Kobayashi
|-
| 58524 - || || January 26, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 58525 - || || January 31, 1997 || Kitt Peak || Spacewatch
|-
| 58526 - || || January 31, 1997 || Kitt Peak || Spacewatch
|-
| 58527 - || || January 31, 1997 || Kitt Peak || Spacewatch
|-
| 58528 - || || January 28, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 58529 - || 1997 CX || February 1, 1997 || Oizumi || T. Kobayashi
|-
| 58530 - || || February 2, 1997 || Kitt Peak || Spacewatch
|-
| 58531 - || || February 3, 1997 || Haleakala || NEAT
|-
| 58532 - || || February 2, 1997 || Kitt Peak || Spacewatch
|-
| 58533 - || || February 3, 1997 || Kitt Peak || Spacewatch
|-
| 58534 - || || February 4, 1997 || Mauna Kea || C. A. Trujillo, J. Chen, D. C. Jewitt, J. X. Luu
|-
| 58535 Pattillo || 1997 DP || February 16, 1997 || Needville || Needville
|-
| 58536 - || || March 2, 1997 || Kitt Peak || Spacewatch
|-
| 58537 - || || March 3, 1997 || Kitt Peak || Spacewatch
|-
| 58538 - || || March 4, 1997 || Kitt Peak || Spacewatch
|-
| 58539 - || || March 5, 1997 || Kitt Peak || Spacewatch
|-
| 58540 - || || March 3, 1997 || Kitami || K. Endate, K. Watanabe
|-
| 58541 - || || March 3, 1997 || Kitami || K. Endate, K. Watanabe
|-
| 58542 - || || March 5, 1997 || Kitt Peak || Spacewatch
|-
| 58543 - || || March 11, 1997 || Kitt Peak || Spacewatch
|-
| 58544 - || || March 10, 1997 || Socorro || LINEAR
|-
| 58545 - || || March 10, 1997 || Socorro || LINEAR
|-
| 58546 - || || March 31, 1997 || Socorro || LINEAR
|-
| 58547 - || || March 31, 1997 || Socorro || LINEAR
|-
| 58548 - || || April 3, 1997 || Socorro || LINEAR
|-
| 58549 - || || April 3, 1997 || Socorro || LINEAR
|-
| 58550 - || || April 5, 1997 || Socorro || LINEAR
|-
| 58551 - || || April 7, 1997 || Kitt Peak || Spacewatch
|-
| 58552 - || || April 3, 1997 || Socorro || LINEAR
|-
| 58553 - || || April 2, 1997 || Socorro || LINEAR
|-
| 58554 - || 1997 HX || April 28, 1997 || Kitt Peak || Spacewatch
|-
| 58555 - || || April 30, 1997 || Kitt Peak || Spacewatch
|-
| 58556 - || || April 30, 1997 || Socorro || LINEAR
|-
| 58557 - || || May 30, 1997 || Kitt Peak || Spacewatch
|-
| 58558 - || || June 9, 1997 || Prescott || P. G. Comba
|-
| 58559 - || || June 12, 1997 || Kitt Peak || Spacewatch
|-
| 58560 - || || June 7, 1997 || La Silla || E. W. Elst
|-
| 58561 - || || June 30, 1997 || Kitt Peak || Spacewatch
|-
| 58562 - || || July 2, 1997 || Kitt Peak || Spacewatch
|-
| 58563 - || || July 1, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 58564 - || || July 9, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 58565 - || || July 29, 1997 || Mallorca || À. López, R. Pacheco
|-
| 58566 - || || August 5, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 58567 - || 1997 QB || August 21, 1997 || Kleť || Z. Moravec
|-
| 58568 - || || August 31, 1997 || Kleť || Z. Moravec
|-
| 58569 - || || August 28, 1997 || Nanyo || T. Okuni
|-
| 58570 - || || September 3, 1997 || Caussols || ODAS
|-
| 58571 - || || September 8, 1997 || Caussols || ODAS
|-
| 58572 - || || September 7, 1997 || Montelupo || M. Tombelli, G. Forti
|-
| 58573 Serpieri || || September 9, 1997 || Pianoro || V. Goretti
|-
| 58574 - || || September 11, 1997 || Kleť || Kleť
|-
| 58575 - || || September 11, 1997 || Haleakala || AMOS
|-
| 58576 - || || September 4, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 58577 - || 1997 SV || September 16, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 58578 Žídek || || September 24, 1997 || Ondřejov || L. Šarounová
|-
| 58579 Ehrenberg || || September 24, 1997 || Ondřejov || L. Šarounová
|-
| 58580 - || || September 24, 1997 || Bologna || E. Colombini
|-
| 58581 - || || September 24, 1997 || Farra d'Isonzo || Farra d'Isonzo
|-
| 58582 - || || September 25, 1997 || Kleť || Kleť
|-
| 58583 - || || September 25, 1997 || Dossobuono || L. Lai
|-
| 58584 - || || September 29, 1997 || Zeno || T. Stafford
|-
| 58585 - || || September 27, 1997 || Kitt Peak || Spacewatch
|-
| 58586 - || || September 29, 1997 || Kitt Peak || Spacewatch
|-
| 58587 - || || September 29, 1997 || Kitt Peak || Spacewatch
|-
| 58588 - || || September 29, 1997 || Kitt Peak || Spacewatch
|-
| 58589 - || || September 29, 1997 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 58590 - || || September 29, 1997 || Črni Vrh || H. Mikuž
|-
| 58591 - || || September 29, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 58592 - || || September 30, 1997 || Kitt Peak || Spacewatch
|-
| 58593 - || || October 3, 1997 || Caussols || ODAS
|-
| 58594 - || || October 2, 1997 || Kitt Peak || Spacewatch
|-
| 58595 - || || October 5, 1997 || Ondřejov || P. Pravec
|-
| 58596 - || || October 6, 1997 || Ondřejov || P. Pravec
|-
| 58597 - || || October 6, 1997 || Ondřejov || P. Pravec
|-
| 58598 - || || October 7, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 58599 - || || October 3, 1997 || Kitt Peak || Spacewatch
|-
| 58600 - || || October 5, 1997 || Nanyo || T. Okuni
|-

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves