LIST OF ASTEROIDS/60101–60200
|-
| 60101 - || || October 10, 1999 || Socorro || LINEAR
|-
| 60102 - || || October 11, 1999 || Socorro || LINEAR
|-
| 60103 - || || October 12, 1999 || Socorro || LINEAR
|-
| 60104 - || || October 12, 1999 || Socorro || LINEAR
|-
| 60105 - || || October 12, 1999 || Socorro || LINEAR
|-
| 60106 - || || October 13, 1999 || Socorro || LINEAR
|-
| 60107 - || || October 13, 1999 || Socorro || LINEAR
|-
| 60108 - || || October 13, 1999 || Socorro || LINEAR
|-
| 60109 - || || October 15, 1999 || Socorro || LINEAR
|-
| 60110 - || || October 15, 1999 || Socorro || LINEAR
|-
| 60111 - || || October 15, 1999 || Socorro || LINEAR
|-
| 60112 - || || October 15, 1999 || Socorro || LINEAR
|-
| 60113 - || || October 15, 1999 || Socorro || LINEAR
|-
| 60114 - || || October 2, 1999 || Anderson Mesa || LONEOS
|-
| 60115 - || || October 2, 1999 || Catalina || CSS
|-
| 60116 - || || October 2, 1999 || Socorro || LINEAR
|-
| 60117 - || || October 3, 1999 || Catalina || CSS
|-
| 60118 - || || October 2, 1999 || Socorro || LINEAR
|-
| 60119 - || || October 2, 1999 || Socorro || LINEAR
|-
| 60120 - || || October 1, 1999 || Kitt Peak || Spacewatch
|-
| 60121 - || || October 3, 1999 || Catalina || CSS
|-
| 60122 - || || October 4, 1999 || Catalina || CSS
|-
| 60123 - || || October 4, 1999 || Catalina || CSS
|-
| 60124 - || || October 5, 1999 || Anderson Mesa || LONEOS
|-
| 60125 - || || October 6, 1999 || Socorro || LINEAR
|-
| 60126 - || || October 7, 1999 || Kitt Peak || Spacewatch
|-
| 60127 - || || October 8, 1999 || Socorro || LINEAR
|-
| 60128 - || || October 8, 1999 || Socorro || LINEAR
|-
| 60129 - || || October 9, 1999 || Socorro || LINEAR
|-
| 60130 - || || October 9, 1999 || Socorro || LINEAR
|-
| 60131 - || || October 9, 1999 || Socorro || LINEAR
|-
| 60132 - || || October 9, 1999 || Socorro || LINEAR
|-
| 60133 - || || October 3, 1999 || Socorro || LINEAR
|-
| 60134 - || || October 3, 1999 || Socorro || LINEAR
|-
| 60135 - || || October 7, 1999 || Socorro || LINEAR
|-
| 60136 - || || October 7, 1999 || Socorro || LINEAR
|-
| 60137 - || || October 7, 1999 || Socorro || LINEAR
|-
| 60138 - || || October 8, 1999 || Socorro || LINEAR
|-
| 60139 - || || October 9, 1999 || Socorro || LINEAR
|-
| 60140 - || || October 10, 1999 || Socorro || LINEAR
|-
| 60141 - || || October 10, 1999 || Socorro || LINEAR
|-
| 60142 - || || October 10, 1999 || Socorro || LINEAR
|-
| 60143 - || || October 12, 1999 || Socorro || LINEAR
|-
| 60144 - || || October 12, 1999 || Socorro || LINEAR
|-
| 60145 - || || October 8, 1999 || Kitt Peak || Spacewatch
|-
| 60146 - || || October 10, 1999 || Socorro || LINEAR
|-
| 60147 - || || October 10, 1999 || Socorro || LINEAR
|-
| 60148 - || || October 16, 1999 || Ondřejov || P. Kušnirák, P. Pravec
|-
| 60149 - || || October 16, 1999 || Višnjan Observatory || K. Korlević
|-
| 60150 - || || October 19, 1999 || Ondřejov || P. Pravec, P. Kušnirák
|-
| 60151 - || || October 29, 1999 || Kitt Peak || Spacewatch
|-
| 60152 - || || October 29, 1999 || Catalina || CSS
|-
| 60153 - || || October 29, 1999 || Catalina || CSS
|-
| 60154 - || || October 29, 1999 || Catalina || CSS
|-
| 60155 - || || October 29, 1999 || Kitt Peak || Spacewatch
|-
| 60156 - || || October 30, 1999 || Kitt Peak || Spacewatch
|-
| 60157 - || || October 28, 1999 || Catalina || CSS
|-
| 60158 - || || October 28, 1999 || Catalina || CSS
|-
| 60159 - || || October 28, 1999 || Catalina || CSS
|-
| 60160 - || || October 29, 1999 || Catalina || CSS
|-
| 60161 - || || October 30, 1999 || Catalina || CSS
|-
| 60162 - || || October 30, 1999 || Catalina || CSS
|-
| 60163 - || || October 30, 1999 || Kitt Peak || Spacewatch
|-
| 60164 - || || October 30, 1999 || Kitt Peak || Spacewatch
|-
| 60165 - || || October 31, 1999 || Kitt Peak || Spacewatch
|-
| 60166 - || || October 31, 1999 || Kitt Peak || Spacewatch
|-
| 60167 - || || October 31, 1999 || Kitt Peak || Spacewatch
|-
| 60168 - || || October 19, 1999 || Socorro || LINEAR
|-
| 60169 - || || October 29, 1999 || Catalina || CSS
|-
| 60170 - || || October 31, 1999 || Catalina || CSS
|-
| 60171 - || || October 30, 1999 || Catalina || CSS
|-
| 60172 - || || October 31, 1999 || Catalina || CSS
|-
| 60173 - || || October 30, 1999 || Catalina || CSS
|-
| 60174 - || || October 29, 1999 || Catalina || CSS
|-
| 60175 - || || November 3, 1999 || Starkenburg Observatory || Starkenburg
|-
| 60176 - || || November 5, 1999 || Oizumi || T. Kobayashi
|-
| 60177 - || || November 8, 1999 || Baton Rouge || W. R. Cooney Jr.
|-
| 60178 - || || November 8, 1999 || Fountain Hills || C. W. Juels
|-
| 60179 - || || November 7, 1999 || Višnjan Observatory || K. Korlević
|-
| 60180 - || || November 8, 1999 || Višnjan Observatory || K. Korlević
|-
| 60181 - || || November 9, 1999 || Fountain Hills || C. W. Juels
|-
| 60182 - || || November 9, 1999 || Oizumi || T. Kobayashi
|-
| 60183 - || || November 5, 1999 || Monte Agliale || M. M. M. Santangelo
|-
| 60184 - || || November 2, 1999 || Kitt Peak || Spacewatch
|-
| 60185 - || || November 12, 1999 || Višnjan Observatory || K. Korlević
|-
| 60186 Las Cruces || || November 13, 1999 || Jornada || D. S. Dixon, J. A. Stevens
|-
| 60187 - || || November 14, 1999 || Fountain Hills || C. W. Juels
|-
| 60188 - || || November 13, 1999 || Oizumi || T. Kobayashi
|-
| 60189 - || || November 3, 1999 || Catalina || CSS
|-
| 60190 - || || November 3, 1999 || Socorro || LINEAR
|-
| 60191 - || || November 3, 1999 || Socorro || LINEAR
|-
| 60192 - || || November 4, 1999 || Kitt Peak || Spacewatch
|-
| 60193 - || || November 1, 1999 || Catalina || CSS
|-
| 60194 - || || November 1, 1999 || Catalina || CSS
|-
| 60195 - || || November 3, 1999 || Catalina || CSS
|-
| 60196 - || || November 3, 1999 || Socorro || LINEAR
|-
| 60197 - || || November 3, 1999 || Socorro || LINEAR
|-
| 60198 - || || November 4, 1999 || Socorro || LINEAR
|-
| 60199 - || || November 4, 1999 || Socorro || LINEAR
|-
| 60200 - || || November 4, 1999 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel | |
| Aquaworld Cancun |
Newest Companies
List of asteroids/60101–60200 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español