LIST OF ASTEROIDS/63401–63500
|-
| 63401 - || || May 18, 2001 || Socorro || LINEAR
|-
| 63402 - || || May 17, 2001 || Socorro || LINEAR
|-
| 63403 - || || May 21, 2001 || Socorro || LINEAR
|-
| 63404 - || || May 22, 2001 || Socorro || LINEAR
|-
| 63405 - || || May 18, 2001 || Socorro || LINEAR
|-
| 63406 - || || May 18, 2001 || Socorro || LINEAR
|-
| 63407 - || || May 18, 2001 || Socorro || LINEAR
|-
| 63408 - || || May 22, 2001 || Socorro || LINEAR
|-
| 63409 - || || May 22, 2001 || Socorro || LINEAR
|-
| 63410 - || || May 22, 2001 || Socorro || LINEAR
|-
| 63411 - || || May 24, 2001 || Socorro || LINEAR
|-
| 63412 - || || May 22, 2001 || Socorro || LINEAR
|-
| 63413 - || || May 24, 2001 || Socorro || LINEAR
|-
| 63414 - || || May 22, 2001 || Socorro || LINEAR
|-
| 63415 - || || May 22, 2001 || Socorro || LINEAR
|-
| 63416 - || || May 23, 2001 || Socorro || LINEAR
|-
| 63417 - || || May 26, 2001 || Socorro || LINEAR
|-
| 63418 - || || May 18, 2001 || Anderson Mesa || LONEOS
|-
| 63419 - || || May 21, 2001 || Goodricke-Pigott || R. A. Tucker
|-
| 63420 - || || May 22, 2001 || Anderson Mesa || LONEOS
|-
| 63421 - || || May 26, 2001 || Palomar || NEAT
|-
| 63422 - || || May 23, 2001 || Anderson Mesa || LONEOS
|-
| 63423 - || || May 24, 2001 || Socorro || LINEAR
|-
| 63424 - || || May 25, 2001 || Socorro || LINEAR
|-
| 63425 - || || June 13, 2001 || Anderson Mesa || LONEOS
|-
| 63426 - || || June 15, 2001 || Socorro || LINEAR
|-
| 63427 - || 2001 MB || June 16, 2001 || Desert Beaver || W. K. Y. Yeung
|-
| 63428 - || || June 18, 2001 || Reedy Creek || J. Broughton
|-
| 63429 - || || June 21, 2001 || Calar Alto || Calar Alto
|-
| 63430 - || || June 22, 2001 || Palomar || NEAT
|-
| 63431 - || || June 28, 2001 || Anderson Mesa || LONEOS
|-
| 63432 - || || June 28, 2001 || Anderson Mesa || LONEOS
|-
| 63433 - || || June 28, 2001 || Anderson Mesa || LONEOS
|-
| 63434 - || || June 26, 2001 || Palomar || NEAT
|-
| 63435 - || || June 28, 2001 || Palomar || NEAT
|-
| 63436 - || || June 27, 2001 || Haleakala || NEAT
|-
| 63437 - || || June 27, 2001 || Haleakala || NEAT
|-
| 63438 - || || June 27, 2001 || Anderson Mesa || LONEOS
|-
| 63439 - || || June 27, 2001 || Anderson Mesa || LONEOS
|-
| 63440 - || || June 30, 2001 || Anderson Mesa || LONEOS
|-
| 63441 - || || July 12, 2001 || Palomar || NEAT
|-
| 63442 - || || July 14, 2001 || Socorro || LINEAR
|-
| 63443 - || || July 13, 2001 || Palomar || NEAT
|-
| 63444 - || || July 14, 2001 || Palomar || NEAT
|-
| 63445 - || || July 13, 2001 || Palomar || NEAT
|-
| 63446 - || || July 15, 2001 || Ondřejov || L. Šarounová
|-
| 63447 - || || July 14, 2001 || Haleakala || NEAT
|-
| 63448 - || || July 14, 2001 || Palomar || NEAT
|-
| 63449 - || || July 14, 2001 || Haleakala || NEAT
|-
| 63450 - || || July 14, 2001 || Palomar || NEAT
|-
| 63451 - || 2001 OB || July 16, 2001 || Reedy Creek || J. Broughton
|-
| 63452 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 63453 - || || July 19, 2001 || Palomar || NEAT
|-
| 63454 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 63455 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 63456 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 63457 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 63458 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 63459 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 63460 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 63461 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 63462 - || || July 20, 2001 || Anderson Mesa || LONEOS
|-
| 63463 - || || July 20, 2001 || San Marcello || M. Tombelli, L. Tesi
|-
| 63464 - || || July 21, 2001 || Palomar || NEAT
|-
| 63465 - || || July 17, 2001 || Haleakala || NEAT
|-
| 63466 - || || July 21, 2001 || Anderson Mesa || LONEOS
|-
| 63467 - || || July 21, 2001 || Anderson Mesa || LONEOS
|-
| 63468 - || || July 21, 2001 || Anderson Mesa || LONEOS
|-
| 63469 - || || July 17, 2001 || Palomar || NEAT
|-
| 63470 - || || July 22, 2001 || Palomar || NEAT
|-
| 63471 - || || July 16, 2001 || Haleakala || NEAT
|-
| 63472 - || || July 19, 2001 || Haleakala || NEAT
|-
| 63473 - || || July 19, 2001 || Haleakala || NEAT
|-
| 63474 - || || July 18, 2001 || Palomar || NEAT
|-
| 63475 - || || July 23, 2001 || Reedy Creek || J. Broughton
|-
| 63476 - || || July 20, 2001 || Palomar || NEAT
|-
| 63477 - || || July 20, 2001 || Palomar || NEAT
|-
| 63478 - || || July 20, 2001 || Palomar || NEAT
|-
| 63479 - || || July 20, 2001 || Palomar || NEAT
|-
| 63480 - || || July 22, 2001 || Palomar || NEAT
|-
| 63481 - || || July 22, 2001 || Palomar || NEAT
|-
| 63482 - || || July 22, 2001 || Palomar || NEAT
|-
| 63483 - || || July 22, 2001 || Palomar || NEAT
|-
| 63484 - || || July 16, 2001 || Haleakala || NEAT
|-
| 63485 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 63486 - || || July 22, 2001 || Palomar || NEAT
|-
| 63487 - || || July 22, 2001 || Palomar || NEAT
|-
| 63488 - || || July 16, 2001 || Anderson Mesa || LONEOS
|-
| 63489 - || || July 16, 2001 || Anderson Mesa || LONEOS
|-
| 63490 - || || July 21, 2001 || Haleakala || NEAT
|-
| 63491 - || || July 21, 2001 || Haleakala || NEAT
|-
| 63492 - || || July 23, 2001 || Haleakala || NEAT
|-
| 63493 - || || July 20, 2001 || Anderson Mesa || LONEOS
|-
| 63494 - || || July 23, 2001 || Haleakala || NEAT
|-
| 63495 - || || July 24, 2001 || Haleakala || NEAT
|-
| 63496 - || || July 24, 2001 || Haleakala || NEAT
|-
| 63497 - || || July 22, 2001 || Palomar || NEAT
|-
| 63498 - || || July 28, 2001 || Reedy Creek || J. Broughton
|-
| 63499 - || || July 19, 2001 || Anderson Mesa || LONEOS
|-
| 63500 - || || July 19, 2001 || Anderson Mesa || LONEOS
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español