LIST OF ASTEROIDS/63801–63900
|-
| 63801 - || || September 7, 2001 || Socorro || LINEAR
|-
| 63802 - || || September 7, 2001 || Socorro || LINEAR
|-
| 63803 - || || September 7, 2001 || Socorro || LINEAR
|-
| 63804 - || || September 7, 2001 || Socorro || LINEAR
|-
| 63805 - || || September 8, 2001 || Socorro || LINEAR
|-
| 63806 - || || September 8, 2001 || Socorro || LINEAR
|-
| 63807 - || || September 9, 2001 || Socorro || LINEAR
|-
| 63808 - || || September 12, 2001 || Palomar || NEAT
|-
| 63809 - || || September 13, 2001 || Palomar || NEAT
|-
| 63810 - || || September 14, 2001 || Palomar || NEAT
|-
| 63811 - || || September 14, 2001 || Palomar || NEAT
|-
| 63812 - || || September 14, 2001 || Palomar || NEAT
|-
| 63813 - || || September 14, 2001 || Palomar || NEAT
|-
| 63814 - || || September 15, 2001 || Ametlla de Mar || J. Nomen
|-
| 63815 - || || September 11, 2001 || Socorro || LINEAR
|-
| 63816 - || || September 10, 2001 || Desert Eagle || W. K. Y. Yeung
|-
| 63817 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63818 - || || September 11, 2001 || Desert Eagle || W. K. Y. Yeung
|-
| 63819 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63820 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63821 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63822 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63823 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63824 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63825 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63826 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63827 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63828 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63829 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63830 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63831 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63832 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63833 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63834 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63835 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63836 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63837 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63838 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63839 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63840 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63841 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63842 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63843 - || || September 10, 2001 || Socorro || LINEAR
|-
| 63844 - || || September 12, 2001 || Palomar || NEAT
|-
| 63845 - || || September 14, 2001 || Palomar || NEAT
|-
| 63846 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63847 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63848 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63849 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63850 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63851 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63852 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63853 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63854 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63855 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63856 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63857 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63858 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63859 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63860 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63861 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 63862 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63863 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63864 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63865 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63866 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63867 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63868 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63869 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63870 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63871 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63872 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63873 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63874 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63875 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63876 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63877 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63878 - || || September 12, 2001 || Socorro || LINEAR
|-
| 63879 - || || September 13, 2001 || Palomar || NEAT
|-
| 63880 - || || September 14, 2001 || Palomar || NEAT
|-
| 63881 - || || September 7, 2001 || Anderson Mesa || LONEOS
|-
| 63882 - || || September 11, 2001 || Socorro || LINEAR
|-
| 63883 - || 2001 SO || September 16, 2001 || Fountain Hills || C. W. Juels, P. R. Holvorcem
|-
| 63884 - || || September 17, 2001 || Desert Eagle || W. K. Y. Yeung
|-
| 63885 - || || September 17, 2001 || Desert Eagle || W. K. Y. Yeung
|-
| 63886 - || || September 17, 2001 || Desert Eagle || W. K. Y. Yeung
|-
| 63887 - || || September 17, 2001 || Desert Eagle || W. K. Y. Yeung
|-
| 63888 - || || September 17, 2001 || Desert Eagle || W. K. Y. Yeung
|-
| 63889 - || || September 17, 2001 || Desert Eagle || W. K. Y. Yeung
|-
| 63890 - || || September 16, 2001 || Socorro || LINEAR
|-
| 63891 - || || September 18, 2001 || Goodricke-Pigott || R. A. Tucker
|-
| 63892 - || || September 18, 2001 || Fountain Hills || C. W. Juels, P. R. Holvorcem
|-
| 63893 - || || September 18, 2001 || Fountain Hills || Fountain Hills
|-
| 63894 - || || September 16, 2001 || Socorro || LINEAR
|-
| 63895 - || || September 18, 2001 || Ondřejov || P. Kušnirák
|-
| 63896 - || || September 19, 2001 || Fountain Hills || C. W. Juels, P. R. Holvorcem
|-
| 63897 - || || September 18, 2001 || Bisei SG Center || BATTeRS
|-
| 63898 - || || September 19, 2001 || Needville || Needville
|-
| 63899 - || || September 16, 2001 || Socorro || LINEAR
|-
| 63900 - || || September 16, 2001 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel |
Newest Companies
List of asteroids/63801–63900 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español