LIST OF ASTEROIDS/65801–65900
|-
| 65801 - || || January 12, 1996 || Kitt Peak || Spacewatch
|-
| 65802 - || || January 27, 1996 || Oizumi || T. Kobayashi
|-
| 65803 Didymos || 1996 GT || April 11, 1996 || Kitt Peak || Spacewatch
|-
| 65804 - || || April 18, 1996 || Kitt Peak || Spacewatch
|-
| 65805 - || || April 17, 1996 || La Silla || E. W. Elst
|-
| 65806 - || || April 18, 1996 || La Silla || E. W. Elst
|-
| 65807 - || || May 13, 1996 || Kitt Peak || Spacewatch
|-
| 65808 - || || June 14, 1996 || Haleakala || NEAT
|-
| 65809 - || || September 13, 1996 || Kitt Peak || Spacewatch
|-
| 65810 - || || September 5, 1996 || Bergisch Gladbach || W. Bickel
|-
| 65811 - || || September 13, 1996 || La Silla || Uppsala-DLR Trojan Survey
|-
| 65812 - || || September 30, 1996 || Stroncone || A. Vagnozzi
|-
| 65813 - || || October 7, 1996 || Catalina Station || T. B. Spahr
|-
| 65814 - || || October 9, 1996 || Haleakala || NEAT
|-
| 65815 - || || October 4, 1996 || Kitt Peak || Spacewatch
|-
| 65816 - || || October 7, 1996 || Kitt Peak || Spacewatch
|-
| 65817 - || || October 10, 1996 || Kitt Peak || Spacewatch
|-
| 65818 - || || October 8, 1996 || La Silla || E. W. Elst
|-
| 65819 - || || October 8, 1996 || La Silla || E. W. Elst
|-
| 65820 - || || October 8, 1996 || La Silla || E. W. Elst
|-
| 65821 - || || October 30, 1996 || Colleverde || V. S. Casulli
|-
| 65822 - || || November 14, 1996 || Oohira || T. Urata
|-
| 65823 - || || November 4, 1996 || Kitt Peak || Spacewatch
|-
| 65824 - || || November 4, 1996 || Kitt Peak || Spacewatch
|-
| 65825 - || || November 7, 1996 || Kitt Peak || Spacewatch
|-
| 65826 - || || November 11, 1996 || Kitt Peak || Spacewatch
|-
| 65827 - || || November 4, 1996 || Kitt Peak || Spacewatch
|-
| 65828 - || || November 1, 1996 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 65829 - || || November 26, 1996 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 65830 - || 1996 XA || December 1, 1996 || Prescott || P. G. Comba
|-
| 65831 - || || December 6, 1996 || Kitt Peak || Spacewatch
|-
| 65832 - || || December 7, 1996 || Oizumi || T. Kobayashi
|-
| 65833 - || || December 7, 1996 || Oizumi || T. Kobayashi
|-
| 65834 - || || December 1, 1996 || Kitt Peak || Spacewatch
|-
| 65835 - || || December 2, 1996 || Kitt Peak || Spacewatch
|-
| 65836 - || || December 10, 1996 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 65837 - || || December 5, 1996 || Kitt Peak || Spacewatch
|-
| 65838 - || || December 8, 1996 || Chichibu || N. Sato
|-
| 65839 - || || December 12, 1996 || Kitt Peak || Spacewatch
|-
| 65840 - || || January 6, 1997 || Oizumi || T. Kobayashi
|-
| 65841 - || || January 2, 1997 || Kitt Peak || Spacewatch
|-
| 65842 - || || January 4, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 65843 - || || January 12, 1997 || Haleakala || NEAT
|-
| 65844 - || || January 12, 1997 || Haleakala || NEAT
|-
| 65845 - || || January 14, 1997 || Campo Imperatore || A. Boattini, A. Di Paola
|-
| 65846 - || || January 30, 1997 || Oizumi || T. Kobayashi
|-
| 65847 - || || January 31, 1997 || Kitt Peak || Spacewatch
|-
| 65848 - || || January 30, 1997 || Cima Ekar || U. Munari, M. Tombelli
|-
| 65849 - || || February 1, 1997 || Kitt Peak || Spacewatch
|-
| 65850 - || || February 7, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 65851 - || || March 4, 1997 || Modra || A. Galád, A. Pravda
|-
| 65852 - || || March 7, 1997 || Bologna || Osservatorio San Vittore
|-
| 65853 - || || March 5, 1997 || Socorro || LINEAR
|-
| 65854 - || || March 7, 1997 || Bergisch Gladbach || W. Bickel
|-
| 65855 - || || April 8, 1997 || Kitt Peak || Spacewatch
|-
| 65856 - || || April 3, 1997 || Socorro || LINEAR
|-
| 65857 - || || April 3, 1997 || Socorro || LINEAR
|-
| 65858 - || || April 6, 1997 || Socorro || LINEAR
|-
| 65859 - || || April 9, 1997 || La Silla || E. W. Elst
|-
| 65860 - || || April 30, 1997 || Socorro || LINEAR
|-
| 65861 - || || May 1, 1997 || Socorro || LINEAR
|-
| 65862 - || || May 3, 1997 || La Silla || E. W. Elst
|-
| 65863 - || || May 28, 1997 || Kitt Peak || Spacewatch
|-
| 65864 - || 1997 OT || July 27, 1997 || Caussols || ODAS
|-
| 65865 - || || July 31, 1997 || Kitt Peak || Spacewatch
|-
| 65866 - || || August 10, 1997 || Rand || G. R. Viscome
|-
| 65867 - || || August 25, 1997 || Reedy Creek || J. Broughton
|-
| 65868 - || || September 8, 1997 || Prescott || P. G. Comba
|-
| 65869 - || || September 30, 1997 || Nanyo || T. Okuni
|-
| 65870 - || || October 30, 1997 || Haleakala || NEAT
|-
| 65871 - || || October 28, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 65872 - || || November 1, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 65873 - || || November 24, 1997 || Kitt Peak || Spacewatch
|-
| 65874 - || || November 24, 1997 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 65875 - || || November 23, 1997 || Kitt Peak || Spacewatch
|-
| 65876 - || || November 29, 1997 || Kitt Peak || Spacewatch
|-
| 65877 - || || December 4, 1997 || Oizumi || T. Kobayashi
|-
| 65878 - || || December 5, 1997 || Oizumi || T. Kobayashi
|-
| 65879 - || || December 21, 1997 || Oizumi || T. Kobayashi
|-
| 65880 - || || December 21, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 65881 - || || December 25, 1997 || Oizumi || T. Kobayashi
|-
| 65882 - || || December 28, 1997 || Stroncone || Stroncone
|-
| 65883 - || || December 31, 1997 || Oizumi || T. Kobayashi
|-
| 65884 - || || December 29, 1997 || Kitt Peak || Spacewatch
|-
| 65885 Lubenow || || December 27, 1997 || Anderson Mesa || M. W. Buie
|-
| 65886 - || 1998 AM || January 5, 1998 || Oizumi || T. Kobayashi
|-
| 65887 - || || January 5, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 65888 - || || January 18, 1998 || Kitt Peak || Spacewatch
|-
| 65889 - || || January 23, 1998 || Zeno || T. Stafford
|-
| 65890 - || || January 26, 1998 || Kitt Peak || Spacewatch
|-
| 65891 - || || January 28, 1998 || Oizumi || T. Kobayashi
|-
| 65892 - || || January 28, 1998 || Bédoin || P. Antonini
|-
| 65893 - || || January 31, 1998 || Oizumi || T. Kobayashi
|-
| 65894 - || || January 30, 1998 || Geisei || T. Seki
|-
| 65895 - || 1998 CP || February 3, 1998 || Kleť || M. Tichý, Z. Moravec
|-
| 65896 - || || February 1, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 65897 - || || February 22, 1998 || Haleakala || NEAT
|-
| 65898 - || || February 22, 1998 || Haleakala || NEAT
|-
| 65899 - || || February 23, 1998 || Kitt Peak || Spacewatch
|-
| 65900 - || || February 23, 1998 || Haleakala || NEAT
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
List of asteroids/65801–65900 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español