LIST OF ASTEROIDS/66901–67000
|-
| 66901 - || || November 13, 1999 || Anderson Mesa || LONEOS
|-
| 66902 - || || November 11, 1999 || Catalina || CSS
|-
| 66903 - || || November 12, 1999 || Socorro || LINEAR
|-
| 66904 - || || November 14, 1999 || Socorro || LINEAR
|-
| 66905 - || || November 14, 1999 || Socorro || LINEAR
|-
| 66906 - || || November 14, 1999 || Socorro || LINEAR
|-
| 66907 - || || November 14, 1999 || Socorro || LINEAR
|-
| 66908 - || || November 14, 1999 || Socorro || LINEAR
|-
| 66909 - || || November 14, 1999 || Socorro || LINEAR
|-
| 66910 - || || November 14, 1999 || Socorro || LINEAR
|-
| 66911 - || || November 14, 1999 || Socorro || LINEAR
|-
| 66912 - || || November 14, 1999 || Socorro || LINEAR
|-
| 66913 - || || November 14, 1999 || Socorro || LINEAR
|-
| 66914 - || || November 14, 1999 || Socorro || LINEAR
|-
| 66915 - || || November 14, 1999 || Socorro || LINEAR
|-
| 66916 - || || November 3, 1999 || Socorro || LINEAR
|-
| 66917 - || || November 5, 1999 || Socorro || LINEAR
|-
| 66918 - || || November 5, 1999 || Socorro || LINEAR
|-
| 66919 - || || November 5, 1999 || Socorro || LINEAR
|-
| 66920 - || || November 6, 1999 || Socorro || LINEAR
|-
| 66921 - || || November 6, 1999 || Socorro || LINEAR
|-
| 66922 - || || November 15, 1999 || Socorro || LINEAR
|-
| 66923 - || || November 15, 1999 || Socorro || LINEAR
|-
| 66924 - || || November 15, 1999 || Socorro || LINEAR
|-
| 66925 - || || November 10, 1999 || Socorro || LINEAR
|-
| 66926 - || || November 1, 1999 || Anderson Mesa || LONEOS
|-
| 66927 - || || November 2, 1999 || Catalina || CSS
|-
| 66928 - || || November 2, 1999 || Catalina || CSS
|-
| 66929 - || || November 4, 1999 || Anderson Mesa || LONEOS
|-
| 66930 - || || November 3, 1999 || Socorro || LINEAR
|-
| 66931 - || || November 10, 1999 || Socorro || LINEAR
|-
| 66932 - || || November 13, 1999 || Anderson Mesa || LONEOS
|-
| 66933 - || || November 5, 1999 || Socorro || LINEAR
|-
| 66934 Kálalová || || November 26, 1999 || Kleť || Kleť
|-
| 66935 - || || November 26, 1999 || Višnjan Observatory || K. Korlević
|-
| 66936 - || || November 28, 1999 || Oizumi || T. Kobayashi
|-
| 66937 - || || November 28, 1999 || Višnjan Observatory || K. Korlević
|-
| 66938 - || || November 29, 1999 || Monte Agliale || S. Donati
|-
| 66939 Franscini || || November 28, 1999 || Gnosca || S. Sposetti
|-
| 66940 - || || November 29, 1999 || Nachi-Katsuura || H. Shiozawa, T. Urata
|-
| 66941 - || || November 29, 1999 || Nachi-Katsuura || H. Shiozawa, T. Urata
|-
| 66942 - || || November 29, 1999 || Kitt Peak || Spacewatch
|-
| 66943 - || || November 30, 1999 || Kitt Peak || Spacewatch
|-
| 66944 - || || November 16, 1999 || Catalina || CSS
|-
| 66945 - || || December 2, 1999 || Oizumi || T. Kobayashi
|-
| 66946 - || || December 3, 1999 || Baton Rouge || W. R. Cooney Jr.
|-
| 66947 - || || December 3, 1999 || Fountain Hills || C. W. Juels
|-
| 66948 - || || December 4, 1999 || Catalina || CSS
|-
| 66949 - || || December 4, 1999 || Fountain Hills || C. W. Juels
|-
| 66950 - || || December 6, 1999 || Catalina || CSS
|-
| 66951 - || || December 5, 1999 || Socorro || LINEAR
|-
| 66952 - || || December 3, 1999 || Socorro || LINEAR
|-
| 66953 - || || December 3, 1999 || Socorro || LINEAR
|-
| 66954 - || || December 5, 1999 || Socorro || LINEAR
|-
| 66955 - || || December 5, 1999 || Socorro || LINEAR
|-
| 66956 - || || December 5, 1999 || Socorro || LINEAR
|-
| 66957 - || || December 5, 1999 || Socorro || LINEAR
|-
| 66958 - || || December 6, 1999 || Socorro || LINEAR
|-
| 66959 - || || December 6, 1999 || Socorro || LINEAR
|-
| 66960 - || || December 7, 1999 || Fountain Hills || C. W. Juels
|-
| 66961 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66962 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66963 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66964 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66965 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66966 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66967 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66968 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66969 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66970 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66971 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66972 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66973 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66974 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66975 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66976 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66977 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66978 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66979 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66980 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66981 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66982 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66983 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66984 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66985 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66986 - || || December 7, 1999 || Oizumi || T. Kobayashi
|-
| 66987 - || || December 9, 1999 || Oizumi || T. Kobayashi
|-
| 66988 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66989 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66990 - || || December 7, 1999 || Socorro || LINEAR
|-
| 66991 - || || December 9, 1999 || Fountain Hills || C. W. Juels
|-
| 66992 - || || December 4, 1999 || Catalina || CSS
|-
| 66993 - || || December 4, 1999 || Catalina || CSS
|-
| 66994 - || || December 4, 1999 || Catalina || CSS
|-
| 66995 - || || December 4, 1999 || Catalina || CSS
|-
| 66996 - || || December 11, 1999 || Socorro || LINEAR
|-
| 66997 - || || December 11, 1999 || Socorro || LINEAR
|-
| 66998 - || || December 11, 1999 || Socorro || LINEAR
|-
| 66999 - || || December 5, 1999 || Catalina || CSS
|-
| 67000 - || || December 5, 1999 || Catalina || CSS
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort |
Newest Companies
List of asteroids/66901–67000 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español