LIST OF ASTEROIDS/68901–69000
|-
| 68901 - || || May 15, 2002 || Fountain Hills || Fountain Hills
|-
| 68902 - || || May 6, 2002 || Socorro || LINEAR
|-
| 68903 - || || May 6, 2002 || Socorro || LINEAR
|-
| 68904 - || || May 10, 2002 || Socorro || LINEAR
|-
| 68905 - || || May 12, 2002 || Socorro || LINEAR
|-
| 68906 - || || May 13, 2002 || Palomar || NEAT
|-
| 68907 - || || May 11, 2002 || Socorro || LINEAR
|-
| 68908 - || || May 4, 2002 || Anderson Mesa || LONEOS
|-
| 68909 - || || May 5, 2002 || Palomar || NEAT
|-
| 68910 - || || May 5, 2002 || Palomar || NEAT
|-
| 68911 - || || May 5, 2002 || Palomar || NEAT
|-
| 68912 - || || May 6, 2002 || Anderson Mesa || LONEOS
|-
| 68913 - || || May 8, 2002 || Anderson Mesa || LONEOS
|-
| 68914 - || || May 9, 2002 || Palomar || NEAT
|-
| 68915 - || || May 30, 2002 || Palomar || NEAT
|-
| 68916 - || || May 16, 2002 || Socorro || LINEAR
|-
| 68917 - || || May 16, 2002 || Socorro || LINEAR
|-
| 68918 - || || May 16, 2002 || Socorro || LINEAR
|-
| 68919 - || || June 3, 2002 || Socorro || LINEAR
|-
| 68920 - || || June 3, 2002 || Socorro || LINEAR
|-
| 68921 - || || June 1, 2002 || Palomar || NEAT
|-
| 68922 - || || June 5, 2002 || Socorro || LINEAR
|-
| 68923 - || || June 10, 2002 || Socorro || LINEAR
|-
| 68924 - || || June 12, 2002 || Socorro || LINEAR
|-
| 68925 - || || June 8, 2002 || Socorro || LINEAR
|-
| 68926 - || || June 19, 2002 || Kitt Peak || Spacewatch
|-
| 68927 - || || July 13, 2002 || Socorro || LINEAR
|-
| 68928 - || || July 13, 2002 || Socorro || LINEAR
|-
| 68929 - || || July 17, 2002 || Socorro || LINEAR
|-
| 68930 - || || July 17, 2002 || Socorro || LINEAR
|-
| 68931 - || || July 18, 2002 || Palomar || NEAT
|-
| 68932 - || || July 18, 2002 || Socorro || LINEAR
|-
| 68933 - || || July 28, 2002 || Haleakala || NEAT
|-
| 68934 - || || August 6, 2002 || Palomar || NEAT
|-
| 68935 - || || August 6, 2002 || Palomar || NEAT
|-
| 68936 - || || August 9, 2002 || Socorro || LINEAR
|-
| 68937 - || || August 10, 2002 || Socorro || LINEAR
|-
| 68938 - || || August 10, 2002 || Socorro || LINEAR
|-
| 68939 - || || August 12, 2002 || Socorro || LINEAR
|-
| 68940 - || || August 13, 2002 || Socorro || LINEAR
|-
| 68941 - || || August 13, 2002 || Anderson Mesa || LONEOS
|-
| 68942 - || || August 14, 2002 || Socorro || LINEAR
|-
| 68943 - || || August 14, 2002 || Socorro || LINEAR
|-
| 68944 - || || August 15, 2002 || Socorro || LINEAR
|-
| 68945 - || || August 14, 2002 || Socorro || LINEAR
|-
| 68946 - || || August 11, 2002 || Haleakala || NEAT
|-
| 68947 Brunofunk || || August 8, 2002 || Palomar || S. F. Hönig
|-
| 68948 Mikeoates || || August 8, 2002 || Palomar || S. F. Hönig
|-
| 68949 - || || August 19, 2002 || Kvistaberg || Uppsala-DLR Asteroid Survey
|-
| 68950 - || || August 27, 2002 || Socorro || LINEAR
|-
| 68951 - || || August 28, 2002 || Palomar || NEAT
|-
| 68952 - || || August 29, 2002 || Palomar || NEAT
|-
| 68953 - || 2002 RS || September 3, 2002 || Nashville || R. Clingan
|-
| 68954 - || || September 4, 2002 || Anderson Mesa || LONEOS
|-
| 68955 - || || September 4, 2002 || Anderson Mesa || LONEOS
|-
| 68956 - || || September 4, 2002 || Anderson Mesa || LONEOS
|-
| 68957 - || || September 4, 2002 || Anderson Mesa || LONEOS
|-
| 68958 - || || September 4, 2002 || Anderson Mesa || LONEOS
|-
| 68959 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68960 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68961 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68962 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68963 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68964 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68965 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68966 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68967 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68968 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68969 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68970 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68971 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68972 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68973 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68974 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68975 - || || September 5, 2002 || Socorro || LINEAR
|-
| 68976 - || || September 6, 2002 || Socorro || LINEAR
|-
| 68977 - || || September 10, 2002 || Palomar || NEAT
|-
| 68978 - || || September 10, 2002 || Palomar || NEAT
|-
| 68979 - || || September 13, 2002 || Socorro || LINEAR
|-
| 68980 - || || September 13, 2002 || Starkenburg Observatory || Starkenburg
|-
| 68981 - || || September 29, 2002 || Haleakala || NEAT
|-
| 68982 - || || September 28, 2002 || Haleakala || NEAT
|-
| 68983 - || || September 30, 2002 || Haleakala || NEAT
|-
| 68984 - || || September 30, 2002 || Socorro || LINEAR
|-
| 68985 - || || October 2, 2002 || Socorro || LINEAR
|-
| 68986 - || || October 2, 2002 || Socorro || LINEAR
|-
| 68987 - || || October 2, 2002 || Socorro || LINEAR
|-
| 68988 - || || October 2, 2002 || Socorro || LINEAR
|-
| 68989 - || || October 2, 2002 || Socorro || LINEAR
|-
| 68990 - || || October 2, 2002 || Socorro || LINEAR
|-
| 68991 - || || October 2, 2002 || Socorro || LINEAR
|-
| 68992 - || || October 2, 2002 || Socorro || LINEAR
|-
| 68993 - || || October 3, 2002 || Palomar || NEAT
|-
| 68994 - || || October 3, 2002 || Palomar || NEAT
|-
| 68995 - || || October 3, 2002 || Socorro || LINEAR
|-
| 68996 - || || October 4, 2002 || Socorro || LINEAR
|-
| 68997 - || || October 4, 2002 || Anderson Mesa || LONEOS
|-
| 68998 - || || October 5, 2002 || Palomar || NEAT
|-
| 68999 - || || October 5, 2002 || Palomar || NEAT
|-
| 69000 - || || October 4, 2002 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel |
Newest Companies
List of asteroids/68901–69000 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español