LIST OF ASTEROIDS/71001–71100
|-
| 71001 Natspasoc || || December 7, 1999 || Fountain Hills || C. W. Juels
|-
| 71002 - || || December 7, 1999 || Črni Vrh || Črni Vrh
|-
| 71003 - || || December 3, 1999 || Uenohara || N. Kawasato
|-
| 71004 - || || December 3, 1999 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 71005 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71006 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71007 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71008 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71009 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71010 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71011 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71012 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71013 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71014 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71015 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71016 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71017 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71018 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71019 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71020 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71021 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71022 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71023 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71024 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71025 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71026 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71027 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71028 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71029 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71030 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71031 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71032 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71033 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71034 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71035 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71036 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71037 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71038 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71039 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71040 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71041 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71042 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71043 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71044 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71045 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71046 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71047 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71048 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71049 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71050 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71051 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71052 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71053 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71054 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71055 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71056 - || || December 9, 1999 || Oizumi || T. Kobayashi
|-
| 71057 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71058 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71059 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71060 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71061 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71062 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71063 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71064 - || || December 8, 1999 || Socorro || LINEAR
|-
| 71065 - || || December 11, 1999 || Oizumi || T. Kobayashi
|-
| 71066 - || || December 4, 1999 || Catalina || CSS
|-
| 71067 - || || December 4, 1999 || Catalina || CSS
|-
| 71068 - || || December 4, 1999 || Catalina || CSS
|-
| 71069 - || || December 4, 1999 || Catalina || CSS
|-
| 71070 - || || December 7, 1999 || Socorro || LINEAR
|-
| 71071 - || || December 10, 1999 || Socorro || LINEAR
|-
| 71072 - || || December 10, 1999 || Socorro || LINEAR
|-
| 71073 - || || December 11, 1999 || Socorro || LINEAR
|-
| 71074 - || || December 5, 1999 || Catalina || CSS
|-
| 71075 - || || December 5, 1999 || Catalina || CSS
|-
| 71076 - || || December 5, 1999 || Catalina || CSS
|-
| 71077 - || || December 5, 1999 || Catalina || CSS
|-
| 71078 - || || December 5, 1999 || Catalina || CSS
|-
| 71079 - || || December 5, 1999 || Catalina || CSS
|-
| 71080 - || || December 5, 1999 || Catalina || CSS
|-
| 71081 - || || December 5, 1999 || Catalina || CSS
|-
| 71082 - || || December 5, 1999 || Catalina || CSS
|-
| 71083 - || || December 5, 1999 || Catalina || CSS
|-
| 71084 - || || December 5, 1999 || Catalina || CSS
|-
| 71085 - || || December 7, 1999 || Catalina || CSS
|-
| 71086 - || || December 7, 1999 || Catalina || CSS
|-
| 71087 - || || December 13, 1999 || Ondřejov || P. Kušnirák
|-
| 71088 - || || December 12, 1999 || Socorro || LINEAR
|-
| 71089 - || || December 12, 1999 || Socorro || LINEAR
|-
| 71090 - || || December 12, 1999 || Socorro || LINEAR
|-
| 71091 - || || December 12, 1999 || Socorro || LINEAR
|-
| 71092 - || || December 12, 1999 || Socorro || LINEAR
|-
| 71093 - || || December 12, 1999 || Socorro || LINEAR
|-
| 71094 - || || December 12, 1999 || Socorro || LINEAR
|-
| 71095 - || || December 12, 1999 || Socorro || LINEAR
|-
| 71096 - || || December 13, 1999 || Fountain Hills || C. W. Juels
|-
| 71097 - || || December 3, 1999 || Anderson Mesa || LONEOS
|-
| 71098 - || || December 11, 1999 || Uccle || T. Pauwels
|-
| 71099 - || || December 5, 1999 || Kitt Peak || Spacewatch
|-
| 71100 - || || December 2, 1999 || Kitt Peak || Spacewatch
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel |
Newest Companies
List of asteroids/71001–71100 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español