LIST OF ASTEROIDS/71401–71500
|-
| 71401 - || || January 7, 2000 || Socorro || LINEAR
|-
| 71402 - || || January 7, 2000 || Socorro || LINEAR
|-
| 71403 - || || January 7, 2000 || Socorro || LINEAR
|-
| 71404 - || || January 7, 2000 || Socorro || LINEAR
|-
| 71405 - || || January 7, 2000 || Socorro || LINEAR
|-
| 71406 - || || January 7, 2000 || Socorro || LINEAR
|-
| 71407 - || || January 7, 2000 || Socorro || LINEAR
|-
| 71408 - || || January 7, 2000 || Socorro || LINEAR
|-
| 71409 - || || January 7, 2000 || Socorro || LINEAR
|-
| 71410 - || || January 7, 2000 || Socorro || LINEAR
|-
| 71411 - || || January 7, 2000 || Socorro || LINEAR
|-
| 71412 - || || January 7, 2000 || Socorro || LINEAR
|-
| 71413 - || || January 8, 2000 || Socorro || LINEAR
|-
| 71414 - || || January 8, 2000 || Socorro || LINEAR
|-
| 71415 - || || January 8, 2000 || Socorro || LINEAR
|-
| 71416 - || || January 8, 2000 || Socorro || LINEAR
|-
| 71417 - || || January 8, 2000 || Socorro || LINEAR
|-
| 71418 - || || January 8, 2000 || Socorro || LINEAR
|-
| 71419 - || || January 8, 2000 || Socorro || LINEAR
|-
| 71420 - || || January 8, 2000 || Socorro || LINEAR
|-
| 71421 - || || January 8, 2000 || Socorro || LINEAR
|-
| 71422 - || || January 8, 2000 || Socorro || LINEAR
|-
| 71423 - || || January 8, 2000 || Socorro || LINEAR
|-
| 71424 - || || January 8, 2000 || Socorro || LINEAR
|-
| 71425 - || || January 8, 2000 || Socorro || LINEAR
|-
| 71426 - || || January 8, 2000 || Socorro || LINEAR
|-
| 71427 - || || January 9, 2000 || Socorro || LINEAR
|-
| 71428 - || || January 9, 2000 || Socorro || LINEAR
|-
| 71429 - || || January 9, 2000 || Socorro || LINEAR
|-
| 71430 - || || January 9, 2000 || Socorro || LINEAR
|-
| 71431 - || || January 10, 2000 || Socorro || LINEAR
|-
| 71432 - || || January 10, 2000 || Socorro || LINEAR
|-
| 71433 - || || January 10, 2000 || Socorro || LINEAR
|-
| 71434 - || || January 15, 2000 || Višnjan Observatory || K. Korlević
|-
| 71435 - || || January 3, 2000 || Kitt Peak || Spacewatch
|-
| 71436 - || || January 4, 2000 || Kitt Peak || Spacewatch
|-
| 71437 - || || January 4, 2000 || Kitt Peak || Spacewatch
|-
| 71438 - || || January 6, 2000 || Kitt Peak || Spacewatch
|-
| 71439 - || || January 6, 2000 || Kitt Peak || Spacewatch
|-
| 71440 - || || January 12, 2000 || Kitt Peak || Spacewatch
|-
| 71441 - || || January 13, 2000 || Kitt Peak || Spacewatch
|-
| 71442 - || || January 3, 2000 || Socorro || LINEAR
|-
| 71443 - || || January 3, 2000 || Socorro || LINEAR
|-
| 71444 - || || January 3, 2000 || Socorro || LINEAR
|-
| 71445 Marc || || January 4, 2000 || Anderson Mesa || L. H. Wasserman
|-
| 71446 - || || January 5, 2000 || Anderson Mesa || LONEOS
|-
| 71447 - || || January 6, 2000 || Kitt Peak || Spacewatch
|-
| 71448 - || || January 7, 2000 || Socorro || LINEAR
|-
| 71449 - || || January 7, 2000 || Anderson Mesa || LONEOS
|-
| 71450 - || || January 7, 2000 || Anderson Mesa || LONEOS
|-
| 71451 - || || January 7, 2000 || Anderson Mesa || LONEOS
|-
| 71452 - || || January 7, 2000 || Socorro || LINEAR
|-
| 71453 - || || January 8, 2000 || Socorro || LINEAR
|-
| 71454 - || || January 9, 2000 || Socorro || LINEAR
|-
| 71455 - || || January 9, 2000 || Socorro || LINEAR
|-
| 71456 - || || January 2, 2000 || Socorro || LINEAR
|-
| 71457 - || || January 2, 2000 || Socorro || LINEAR
|-
| 71458 - || 2000 BU || January 26, 2000 || Farra d'Isonzo || Farra d'Isonzo
|-
| 71459 - || || January 25, 2000 || Socorro || LINEAR
|-
| 71460 - || || January 26, 2000 || Višnjan Observatory || K. Korlević
|-
| 71461 Chowmeeyee || || January 28, 2000 || Rock Finder || W. K. Y. Yeung
|-
| 71462 - || || January 21, 2000 || Socorro || LINEAR
|-
| 71463 - || || January 21, 2000 || Socorro || LINEAR
|-
| 71464 - || || January 27, 2000 || Socorro || LINEAR
|-
| 71465 - || || January 29, 2000 || Socorro || LINEAR
|-
| 71466 - || || January 26, 2000 || Kitt Peak || Spacewatch
|-
| 71467 - || || January 28, 2000 || Kitt Peak || Spacewatch
|-
| 71468 - || || January 24, 2000 || Rock Finder || W. K. Y. Yeung
|-
| 71469 - || || January 28, 2000 || Oizumi || T. Kobayashi
|-
| 71470 - || || January 31, 2000 || Oizumi || T. Kobayashi
|-
| 71471 - || || January 27, 2000 || Socorro || LINEAR
|-
| 71472 - || || January 27, 2000 || Socorro || LINEAR
|-
| 71473 - || || January 30, 2000 || Socorro || LINEAR
|-
| 71474 - || || January 30, 2000 || Socorro || LINEAR
|-
| 71475 - || || January 30, 2000 || Socorro || LINEAR
|-
| 71476 - || || January 30, 2000 || Socorro || LINEAR
|-
| 71477 - || || January 29, 2000 || Socorro || LINEAR
|-
| 71478 - || || January 29, 2000 || Socorro || LINEAR
|-
| 71479 - || || January 30, 2000 || Socorro || LINEAR
|-
| 71480 - || || January 30, 2000 || Catalina || CSS
|-
| 71481 - || || January 30, 2000 || Socorro || LINEAR
|-
| 71482 - || || January 28, 2000 || Kitt Peak || Spacewatch
|-
| 71483 - || || January 30, 2000 || Catalina || CSS
|-
| 71484 - || || January 30, 2000 || Kitt Peak || Spacewatch
|-
| 71485 - || || January 30, 2000 || Catalina || CSS
|-
| 71486 - || || January 28, 2000 || Kitt Peak || Spacewatch
|-
| 71487 - || || January 28, 2000 || Kitt Peak || Spacewatch
|-
| 71488 - || || January 21, 2000 || Socorro || LINEAR
|-
| 71489 - || || February 4, 2000 || San Marcello || L. Tesi, M. Tombelli
|-
| 71490 - || || February 2, 2000 || Socorro || LINEAR
|-
| 71491 - || || February 2, 2000 || Socorro || LINEAR
|-
| 71492 - || || February 2, 2000 || Socorro || LINEAR
|-
| 71493 - || || February 2, 2000 || Socorro || LINEAR
|-
| 71494 - || || February 2, 2000 || Socorro || LINEAR
|-
| 71495 - || || February 2, 2000 || Socorro || LINEAR
|-
| 71496 - || || February 2, 2000 || Socorro || LINEAR
|-
| 71497 - || || February 2, 2000 || Socorro || LINEAR
|-
| 71498 - || || February 2, 2000 || Socorro || LINEAR
|-
| 71499 - || || February 2, 2000 || Socorro || LINEAR
|-
| 71500 - || || February 2, 2000 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V |
Newest Companies
List of asteroids/71401–71500 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español