LIST OF ASTEROIDS/72801–72900
|-
| 72801 - || || March 25, 2001 || Kitt Peak || M. W. Buie
|-
| 72802 - || || March 26, 2001 || Kitt Peak || M. W. Buie
|-
| 72803 - || 2001 GD || April 1, 2001 || Anderson Mesa || LONEOS
|-
| 72804 Caldentey || 2001 GQ || April 11, 2001 || Mallorca || S. Sánchez
|-
| 72805 - || || April 14, 2001 || Socorro || LINEAR
|-
| 72806 - || || April 15, 2001 || Socorro || LINEAR
|-
| 72807 - || || April 15, 2001 || Socorro || LINEAR
|-
| 72808 - || || April 13, 2001 || Kitt Peak || Spacewatch
|-
| 72809 - || || April 13, 2001 || Haleakala || NEAT
|-
| 72810 - || || April 15, 2001 || Socorro || LINEAR
|-
| 72811 - || || April 15, 2001 || Socorro || LINEAR
|-
| 72812 - || || April 15, 2001 || Socorro || LINEAR
|-
| 72813 - || || April 15, 2001 || Socorro || LINEAR
|-
| 72814 - || || April 15, 2001 || Kitt Peak || Spacewatch
|-
| 72815 - || || April 15, 2001 || Socorro || LINEAR
|-
| 72816 - || || April 15, 2001 || Kitt Peak || Spacewatch
|-
| 72817 - || || April 15, 2001 || Socorro || LINEAR
|-
| 72818 - || 2001 HM || April 16, 2001 || Reedy Creek || J. Broughton
|-
| 72819 Brunet || 2001 HX || April 18, 2001 || Saint-Véran || Saint-Véran
|-
| 72820 - || || April 17, 2001 || Socorro || LINEAR
|-
| 72821 - || || April 17, 2001 || Socorro || LINEAR
|-
| 72822 - || || April 17, 2001 || Socorro || LINEAR
|-
| 72823 - || || April 17, 2001 || Socorro || LINEAR
|-
| 72824 - || || April 19, 2001 || Reedy Creek || J. Broughton
|-
| 72825 - || || April 18, 2001 || Socorro || LINEAR
|-
| 72826 - || || April 18, 2001 || Kitt Peak || Spacewatch
|-
| 72827 Maxaub || || April 23, 2001 || Pla D'Arguines || R. Ferrando
|-
| 72828 - || || April 16, 2001 || Socorro || LINEAR
|-
| 72829 - || || April 18, 2001 || Socorro || LINEAR
|-
| 72830 - || || April 18, 2001 || Socorro || LINEAR
|-
| 72831 - || || April 23, 2001 || Prescott || P. G. Comba
|-
| 72832 - || || April 23, 2001 || Kitt Peak || Spacewatch
|-
| 72833 - || || April 21, 2001 || Haleakala || NEAT
|-
| 72834 - || || April 25, 2001 || Emerald Lane || L. Ball
|-
| 72835 - || || April 24, 2001 || Kitt Peak || Spacewatch
|-
| 72836 - || || April 23, 2001 || Socorro || LINEAR
|-
| 72837 - || || April 24, 2001 || Farpoint || Farpoint
|-
| 72838 - || || April 27, 2001 || Socorro || LINEAR
|-
| 72839 - || || April 26, 2001 || Desert Beaver || W. K. Y. Yeung
|-
| 72840 - || || April 28, 2001 || Desert Beaver || W. K. Y. Yeung
|-
| 72841 - || || April 27, 2001 || San Marcello || A. Boattini, M. Tombelli
|-
| 72842 - || || April 27, 2001 || Socorro || LINEAR
|-
| 72843 - || || April 27, 2001 || Socorro || LINEAR
|-
| 72844 - || || April 27, 2001 || Socorro || LINEAR
|-
| 72845 - || || April 27, 2001 || Socorro || LINEAR
|-
| 72846 - || || April 29, 2001 || Socorro || LINEAR
|-
| 72847 - || || April 29, 2001 || Socorro || LINEAR
|-
| 72848 - || || April 29, 2001 || Socorro || LINEAR
|-
| 72849 - || || April 27, 2001 || Socorro || LINEAR
|-
| 72850 - || || April 27, 2001 || Socorro || LINEAR
|-
| 72851 - || || April 16, 2001 || Socorro || LINEAR
|-
| 72852 - || || April 16, 2001 || Socorro || LINEAR
|-
| 72853 - || || April 16, 2001 || Socorro || LINEAR
|-
| 72854 - || || April 16, 2001 || Kitt Peak || Spacewatch
|-
| 72855 - || || April 16, 2001 || Anderson Mesa || LONEOS
|-
| 72856 - || || April 16, 2001 || Anderson Mesa || LONEOS
|-
| 72857 - || || April 18, 2001 || Kitt Peak || Spacewatch
|-
| 72858 - || || April 18, 2001 || Socorro || LINEAR
|-
| 72859 - || || April 18, 2001 || Socorro || LINEAR
|-
| 72860 - || || April 21, 2001 || Haleakala || NEAT
|-
| 72861 - || || April 21, 2001 || Socorro || LINEAR
|-
| 72862 - || || April 21, 2001 || Haleakala || NEAT
|-
| 72863 - || || April 23, 2001 || Socorro || LINEAR
|-
| 72864 - || || April 24, 2001 || Anderson Mesa || LONEOS
|-
| 72865 - || || April 25, 2001 || Anderson Mesa || LONEOS
|-
| 72866 - || || April 25, 2001 || Haleakala || NEAT
|-
| 72867 - || || April 25, 2001 || Haleakala || NEAT
|-
| 72868 - || || April 21, 2001 || Socorro || LINEAR
|-
| 72869 - || || April 26, 2001 || Anderson Mesa || LONEOS
|-
| 72870 - || || April 30, 2001 || Socorro || LINEAR
|-
| 72871 - || || May 15, 2001 || Haleakala || NEAT
|-
| 72872 - || || May 15, 2001 || Haleakala || NEAT
|-
| 72873 - || || May 15, 2001 || Kitt Peak || Spacewatch
|-
| 72874 - || || May 14, 2001 || Kitt Peak || Spacewatch
|-
| 72875 - || || May 15, 2001 || Anderson Mesa || LONEOS
|-
| 72876 - || || May 20, 2001 || Pises || M. Ory
|-
| 72877 - || || May 21, 2001 || Goodricke-Pigott || R. A. Tucker
|-
| 72878 - || || May 17, 2001 || Socorro || LINEAR
|-
| 72879 - || || May 17, 2001 || Socorro || LINEAR
|-
| 72880 - || || May 18, 2001 || Socorro || LINEAR
|-
| 72881 - || || May 18, 2001 || Socorro || LINEAR
|-
| 72882 - || || May 18, 2001 || Socorro || LINEAR
|-
| 72883 - || || May 18, 2001 || Socorro || LINEAR
|-
| 72884 - || || May 18, 2001 || Socorro || LINEAR
|-
| 72885 - || || May 18, 2001 || Socorro || LINEAR
|-
| 72886 - || || May 21, 2001 || Ondřejov || P. Kušnirák, P. Pravec
|-
| 72887 - || || May 18, 2001 || Socorro || LINEAR
|-
| 72888 - || || May 17, 2001 || Socorro || LINEAR
|-
| 72889 - || || May 17, 2001 || Socorro || LINEAR
|-
| 72890 - || || May 21, 2001 || Socorro || LINEAR
|-
| 72891 - || || May 22, 2001 || Socorro || LINEAR
|-
| 72892 - || || May 22, 2001 || Socorro || LINEAR
|-
| 72893 - || || May 22, 2001 || Socorro || LINEAR
|-
| 72894 - || || May 22, 2001 || Socorro || LINEAR
|-
| 72895 - || || May 16, 2001 || Haleakala || NEAT
|-
| 72896 - || || May 21, 2001 || Socorro || LINEAR
|-
| 72897 - || || May 22, 2001 || Socorro || LINEAR
|-
| 72898 - || || May 23, 2001 || Socorro || LINEAR
|-
| 72899 - || || May 17, 2001 || Kitt Peak || Spacewatch
|-
| 72900 - || || May 17, 2001 || Kitt Peak || Spacewatch
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
List of asteroids/72801–72900 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español