LIST OF ASTEROIDS/72901–73000
|-
| 72901 - || || May 22, 2001 || Anderson Mesa || LONEOS
|-
| 72902 - || || May 24, 2001 || Anderson Mesa || LONEOS
|-
| 72903 - || || May 24, 2001 || Anderson Mesa || LONEOS
|-
| 72904 - || || May 26, 2001 || Socorro || LINEAR
|-
| 72905 - || 2001 LX || June 13, 2001 || Socorro || LINEAR
|-
| 72906 - || || June 13, 2001 || Desert Beaver || W. K. Y. Yeung
|-
| 72907 - || || June 16, 2001 || Palomar || NEAT
|-
| 72908 - || || June 21, 2001 || Palomar || NEAT
|-
| 72909 - || 2001 NH || July 10, 2001 || Palomar || NEAT
|-
| 72910 - || || July 14, 2001 || Palomar || NEAT
|-
| 72911 - || || July 23, 2001 || Reedy Creek || J. Broughton
|-
| 72912 - || || July 18, 2001 || Mauna Kea || D. J. Tholen
|-
| 72913 - || || July 29, 2001 || Palomar || NEAT
|-
| 72914 - || || August 14, 2001 || Ondřejov || P. Kušnirák
|-
| 72915 - || || August 11, 2001 || Haleakala || NEAT
|-
| 72916 - || || August 16, 2001 || Socorro || LINEAR
|-
| 72917 - || || August 21, 2001 || Kitt Peak || Spacewatch
|-
| 72918 - || || September 12, 2001 || Socorro || LINEAR
|-
| 72919 - || || September 16, 2001 || Socorro || LINEAR
|-
| 72920 - || || September 20, 2001 || Socorro || LINEAR
|-
| 72921 - || || October 16, 2001 || Socorro || LINEAR
|-
| 72922 - || || October 23, 2001 || Socorro || LINEAR
|-
| 72923 - || || November 9, 2001 || Socorro || LINEAR
|-
| 72924 - || || November 20, 2001 || Socorro || LINEAR
|-
| 72925 - || || December 10, 2001 || Socorro || LINEAR
|-
| 72926 - || || December 14, 2001 || Socorro || LINEAR
|-
| 72927 - || || December 14, 2001 || Socorro || LINEAR
|-
| 72928 - || || January 8, 2002 || Oaxaca || J. M. Roe
|-
| 72929 - || || January 7, 2002 || Kitt Peak || Spacewatch
|-
| 72930 - || || January 11, 2002 || Desert Eagle || W. K. Y. Yeung
|-
| 72931 - || || January 12, 2002 || Desert Eagle || W. K. Y. Yeung
|-
| 72932 - || || January 11, 2002 || Socorro || LINEAR
|-
| 72933 - || || January 12, 2002 || Socorro || LINEAR
|-
| 72934 - || || January 9, 2002 || Socorro || LINEAR
|-
| 72935 - || || January 14, 2002 || Socorro || LINEAR
|-
| 72936 - || || January 13, 2002 || Socorro || LINEAR
|-
| 72937 - || || January 14, 2002 || Socorro || LINEAR
|-
| 72938 - || || January 25, 2002 || Socorro || LINEAR
|-
| 72939 - || || January 23, 2002 || Socorro || LINEAR
|-
| 72940 - || || January 21, 2002 || Palomar || NEAT
|-
| 72941 - || || February 4, 2002 || Palomar || NEAT
|-
| 72942 - || || February 6, 2002 || Socorro || LINEAR
|-
| 72943 - || || February 6, 2002 || Socorro || LINEAR
|-
| 72944 - || || February 8, 2002 || Desert Eagle || W. K. Y. Yeung
|-
| 72945 - || || February 7, 2002 || Kingsnake || J. V. McClusky
|-
| 72946 - || || February 6, 2002 || Socorro || LINEAR
|-
| 72947 - || || February 4, 2002 || Palomar || NEAT
|-
| 72948 - || || February 7, 2002 || Socorro || LINEAR
|-
| 72949 - || || February 12, 2002 || Fountain Hills || C. W. Juels, P. R. Holvorcem
|-
| 72950 - || || February 10, 2002 || Socorro || LINEAR
|-
| 72951 - || || February 12, 2002 || Desert Eagle || W. K. Y. Yeung
|-
| 72952 - || || February 7, 2002 || Socorro || LINEAR
|-
| 72953 - || || February 12, 2002 || Desert Eagle || W. K. Y. Yeung
|-
| 72954 - || || February 7, 2002 || Socorro || LINEAR
|-
| 72955 - || || February 7, 2002 || Socorro || LINEAR
|-
| 72956 - || || February 7, 2002 || Socorro || LINEAR
|-
| 72957 - || || February 7, 2002 || Socorro || LINEAR
|-
| 72958 - || || February 7, 2002 || Socorro || LINEAR
|-
| 72959 - || || February 7, 2002 || Socorro || LINEAR
|-
| 72960 - || || February 7, 2002 || Socorro || LINEAR
|-
| 72961 - || || February 7, 2002 || Socorro || LINEAR
|-
| 72962 - || || February 7, 2002 || Socorro || LINEAR
|-
| 72963 - || || February 8, 2002 || Socorro || LINEAR
|-
| 72964 - || || February 9, 2002 || Anderson Mesa || LONEOS
|-
| 72965 - || || February 7, 2002 || Socorro || LINEAR
|-
| 72966 - || || February 8, 2002 || Socorro || LINEAR
|-
| 72967 - || || February 8, 2002 || Socorro || LINEAR
|-
| 72968 - || || February 10, 2002 || Socorro || LINEAR
|-
| 72969 - || || February 10, 2002 || Socorro || LINEAR
|-
| 72970 - || || February 8, 2002 || Socorro || LINEAR
|-
| 72971 - || || February 10, 2002 || Socorro || LINEAR
|-
| 72972 - || || February 10, 2002 || Socorro || LINEAR
|-
| 72973 - || || February 10, 2002 || Socorro || LINEAR
|-
| 72974 - || || February 10, 2002 || Socorro || LINEAR
|-
| 72975 - || || February 7, 2002 || Socorro || LINEAR
|-
| 72976 - || || February 8, 2002 || Socorro || LINEAR
|-
| 72977 - || || February 8, 2002 || Socorro || LINEAR
|-
| 72978 - || || February 8, 2002 || Socorro || LINEAR
|-
| 72979 - || || February 11, 2002 || Socorro || LINEAR
|-
| 72980 - || || February 11, 2002 || Socorro || LINEAR
|-
| 72981 - || || February 15, 2002 || Kitt Peak || Spacewatch
|-
| 72982 - || || February 15, 2002 || Socorro || LINEAR
|-
| 72983 - || || February 15, 2002 || Socorro || LINEAR
|-
| 72984 - || || February 5, 2002 || Palomar || NEAT
|-
| 72985 - || || February 19, 2002 || Desert Eagle || W. K. Y. Yeung
|-
| 72986 - || || February 19, 2002 || Socorro || LINEAR
|-
| 72987 - || || February 21, 2002 || Socorro || LINEAR
|-
| 72988 - || 2002 EP || March 5, 2002 || Desert Eagle || W. K. Y. Yeung
|-
| 72989 - || || March 6, 2002 || Socorro || LINEAR
|-
| 72990 - || || March 12, 2002 || Desert Eagle || W. K. Y. Yeung
|-
| 72991 - || || March 10, 2002 || Haleakala || NEAT
|-
| 72992 - || || March 15, 2002 || Kvistaberg || Uppsala-DLR Asteroid Survey
|-
| 72993 - || || March 15, 2002 || Nogales || Tenagra II
|-
| 72994 - || || March 12, 2002 || Socorro || LINEAR
|-
| 72995 - || || March 14, 2002 || Desert Eagle || W. K. Y. Yeung
|-
| 72996 - || || March 14, 2002 || Desert Eagle || W. K. Y. Yeung
|-
| 72997 - || || March 5, 2002 || Palomar || NEAT
|-
| 72998 - || || March 6, 2002 || Palomar || NEAT
|-
| 72999 - || || March 9, 2002 || Socorro || LINEAR
|-
| 73000 - || || March 9, 2002 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel |
Newest Companies
List of asteroids/72901–73000 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español