LIST OF ASTEROIDS/74001–74100
|-
| 74001 - || || March 20, 1998 || Socorro || LINEAR
|-
| 74002 - || || March 20, 1998 || Socorro || LINEAR
|-
| 74003 - || || March 20, 1998 || Socorro || LINEAR
|-
| 74004 - || || March 20, 1998 || Socorro || LINEAR
|-
| 74005 - || || March 20, 1998 || Socorro || LINEAR
|-
| 74006 - || || March 20, 1998 || Socorro || LINEAR
|-
| 74007 - || || March 24, 1998 || Socorro || LINEAR
|-
| 74008 - || || March 31, 1998 || Socorro || LINEAR
|-
| 74009 - || || March 31, 1998 || Socorro || LINEAR
|-
| 74010 - || || March 31, 1998 || Socorro || LINEAR
|-
| 74011 - || || March 31, 1998 || Socorro || LINEAR
|-
| 74012 - || || March 31, 1998 || Socorro || LINEAR
|-
| 74013 - || || March 31, 1998 || Socorro || LINEAR
|-
| 74014 - || || March 31, 1998 || Socorro || LINEAR
|-
| 74015 - || || March 22, 1998 || Socorro || LINEAR
|-
| 74016 - || || March 28, 1998 || Socorro || LINEAR
|-
| 74017 - || || March 28, 1998 || Socorro || LINEAR
|-
| 74018 - || || March 29, 1998 || Socorro || LINEAR
|-
| 74019 - || 1998 GY || April 2, 1998 || Woomera || F. B. Zoltowski
|-
| 74020 - || || April 2, 1998 || La Silla || E. W. Elst
|-
| 74021 - || || April 19, 1998 || Stroncone || Stroncone
|-
| 74022 - || || April 18, 1998 || Kitt Peak || Spacewatch
|-
| 74023 - || || April 21, 1998 || Kitt Peak || Spacewatch
|-
| 74024 - || || April 23, 1998 || Kleť || Kleť
|-
| 74025 - || || April 21, 1998 || Caussols || ODAS
|-
| 74026 - || || April 22, 1998 || Woomera || F. B. Zoltowski
|-
| 74027 - || || April 18, 1998 || Socorro || LINEAR
|-
| 74028 - || || April 18, 1998 || Socorro || LINEAR
|-
| 74029 - || || April 18, 1998 || Socorro || LINEAR
|-
| 74030 - || || April 20, 1998 || Socorro || LINEAR
|-
| 74031 - || || April 20, 1998 || Socorro || LINEAR
|-
| 74032 - || || April 22, 1998 || Kitt Peak || Spacewatch
|-
| 74033 - || || April 22, 1998 || Kitt Peak || Spacewatch
|-
| 74034 - || || April 20, 1998 || Socorro || LINEAR
|-
| 74035 - || || April 20, 1998 || Socorro || LINEAR
|-
| 74036 - || || April 20, 1998 || Socorro || LINEAR
|-
| 74037 - || || April 21, 1998 || Socorro || LINEAR
|-
| 74038 - || || April 21, 1998 || Socorro || LINEAR
|-
| 74039 - || || April 21, 1998 || Socorro || LINEAR
|-
| 74040 - || || April 21, 1998 || Socorro || LINEAR
|-
| 74041 - || || April 21, 1998 || Socorro || LINEAR
|-
| 74042 - || || April 21, 1998 || Socorro || LINEAR
|-
| 74043 - || || April 21, 1998 || Socorro || LINEAR
|-
| 74044 - || || April 21, 1998 || Socorro || LINEAR
|-
| 74045 - || || April 25, 1998 || La Silla || E. W. Elst
|-
| 74046 - || || April 25, 1998 || La Silla || E. W. Elst
|-
| 74047 - || || April 23, 1998 || Socorro || LINEAR
|-
| 74048 - || || April 23, 1998 || Socorro || LINEAR
|-
| 74049 - || || April 23, 1998 || Socorro || LINEAR
|-
| 74050 - || || April 18, 1998 || Socorro || LINEAR
|-
| 74051 - || || April 20, 1998 || Kitt Peak || Spacewatch
|-
| 74052 - || || May 1, 1998 || Haleakala || NEAT
|-
| 74053 - || || May 6, 1998 || Caussols || ODAS
|-
| 74054 - || || May 1, 1998 || Socorro || LINEAR
|-
| 74055 - || || May 22, 1998 || Anderson Mesa || LONEOS
|-
| 74056 - || || May 28, 1998 || Prescott || P. G. Comba
|-
| 74057 - || || May 22, 1998 || Socorro || LINEAR
|-
| 74058 - || || May 22, 1998 || Socorro || LINEAR
|-
| 74059 - || || May 22, 1998 || Socorro || LINEAR
|-
| 74060 - || || May 22, 1998 || Socorro || LINEAR
|-
| 74061 - || || May 22, 1998 || Socorro || LINEAR
|-
| 74062 - || || May 22, 1998 || Socorro || LINEAR
|-
| 74063 - || || May 22, 1998 || Socorro || LINEAR
|-
| 74064 - || || May 26, 1998 || Kitt Peak || Spacewatch
|-
| 74065 - || || May 23, 1998 || Socorro || LINEAR
|-
| 74066 - || || May 22, 1998 || Socorro || LINEAR
|-
| 74067 - || || June 16, 1998 || Kitt Peak || Spacewatch
|-
| 74068 - || || June 22, 1998 || Prescott || P. G. Comba
|-
| 74069 - || || June 22, 1998 || Woomera || F. B. Zoltowski
|-
| 74070 - || || June 19, 1998 || Socorro || LINEAR
|-
| 74071 - || || June 19, 1998 || Socorro || LINEAR
|-
| 74072 - || || June 19, 1998 || Socorro || LINEAR
|-
| 74073 - || || June 24, 1998 || Socorro || LINEAR
|-
| 74074 - || || June 24, 1998 || Socorro || LINEAR
|-
| 74075 - || || June 24, 1998 || Socorro || LINEAR
|-
| 74076 - || || June 24, 1998 || Socorro || LINEAR
|-
| 74077 - || || June 28, 1998 || La Silla || E. W. Elst
|-
| 74078 - || 1998 NP || July 3, 1998 || Woomera || F. B. Zoltowski
|-
| 74079 - || 1998 NS || July 11, 1998 || Woomera || F. B. Zoltowski
|-
| 74080 - || 1998 OW || July 20, 1998 || Caussols || ODAS
|-
| 74081 - || || July 24, 1998 || Haleakala || NEAT
|-
| 74082 - || || July 23, 1998 || Caussols || ODAS
|-
| 74083 - || || July 30, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 74084 - || || July 26, 1998 || La Silla || E. W. Elst
|-
| 74085 - || || July 22, 1998 || Reedy Creek || J. Broughton
|-
| 74086 - || || July 28, 1998 || Reedy Creek || J. Broughton
|-
| 74087 - || || July 26, 1998 || La Silla || E. W. Elst
|-
| 74088 - || || July 26, 1998 || La Silla || E. W. Elst
|-
| 74089 - || || July 20, 1998 || Haleakala || NEAT
|-
| 74090 - || 1998 QU || August 18, 1998 || Mallorca || À. López, R. Pacheco
|-
| 74091 - || || August 17, 1998 || Socorro || LINEAR
|-
| 74092 - || || August 22, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 74093 - || || August 24, 1998 || Caussols || ODAS
|-
| 74094 - || || August 17, 1998 || Socorro || LINEAR
|-
| 74095 - || || August 17, 1998 || Socorro || LINEAR
|-
| 74096 - || || August 17, 1998 || Socorro || LINEAR
|-
| 74097 - || || August 17, 1998 || Bergisch Gladbach || W. Bickel
|-
| 74098 - || || August 17, 1998 || Socorro || LINEAR
|-
| 74099 - || || August 17, 1998 || Socorro || LINEAR
|-
| 74100 - || || August 25, 1998 || Višnjan Observatory || Višnjan Observatory
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Travelbugs, LLC | |
| Golf Holidays International |
Newest Companies
List of asteroids/74001–74100 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español