LIST OF ASTEROIDS/74401–74500


|-
| 74401 - || 1998 YZ || December 16, 1998 || Kleť || Kleť
|-
| 74402 - || || December 19, 1998 || Catalina || CSS
|-
| 74403 - || || December 21, 1998 || Oizumi || T. Kobayashi
|-
| 74404 - || || December 19, 1998 || Uenohara || N. Kawasato
|-
| 74405 - || || December 17, 1998 || Kitt Peak || Spacewatch
|-
| 74406 - || || December 19, 1998 || Kitt Peak || Spacewatch
|-
| 74407 - || || December 26, 1998 || Kitt Peak || Spacewatch
|-
| 74408 - || || December 26, 1998 || Kitt Peak || Spacewatch
|-
| 74409 - || || December 16, 1998 || Socorro || LINEAR
|-
| 74410 - || || January 11, 1999 || Oizumi || T. Kobayashi
|-
| 74411 - || || January 15, 1999 || Kitt Peak || Spacewatch
|-
| 74412 - || || January 13, 1999 || Oizumi || T. Kobayashi
|-
| 74413 - || || January 6, 1999 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 74414 - || || January 10, 1999 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 74415 - || || January 10, 1999 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 74416 - || || January 7, 1999 || Kitt Peak || Spacewatch
|-
| 74417 - || || January 7, 1999 || Kitt Peak || Spacewatch
|-
| 74418 - || || January 7, 1999 || Kitt Peak || Spacewatch
|-
| 74419 - || || January 7, 1999 || Kitt Peak || Spacewatch
|-
| 74420 - || || January 14, 1999 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 74421 - || || January 15, 1999 || Caussols || ODAS
|-
| 74422 - || || January 13, 1999 || Kitt Peak || Spacewatch
|-
| 74423 - || || January 10, 1999 || Anderson Mesa || LONEOS
|-
| 74424 - || 1999 BN || January 17, 1999 || Modra || P. Kolény, L. Kornoš
|-
| 74425 - || 1999 BP || January 16, 1999 || Višnjan Observatory || Višnjan Observatory
|-
| 74426 - || || January 19, 1999 || Catalina || CSS
|-
| 74427 - || || January 18, 1999 || Oizumi || T. Kobayashi
|-
| 74428 - || || January 20, 1999 || Višnjan Observatory || K. Korlević
|-
| 74429 - || || January 21, 1999 || Višnjan Observatory || K. Korlević
|-
| 74430 - || || January 24, 1999 || Višnjan Observatory || K. Korlević
|-
| 74431 - || || January 24, 1999 || Farra d'Isonzo || Farra d'Isonzo
|-
| 74432 - || || January 24, 1999 || Črni Vrh || Črni Vrh
|-
| 74433 - || || January 24, 1999 || Višnjan Observatory || K. Korlević
|-
| 74434 - || || January 16, 1999 || Socorro || LINEAR
|-
| 74435 - || || January 16, 1999 || Kitt Peak || Spacewatch
|-
| 74436 - || || January 18, 1999 || Kitt Peak || Spacewatch
|-
| 74437 - || 1999 CR || February 5, 1999 || Oizumi || T. Kobayashi
|-
| 74438 - || 1999 CT || February 5, 1999 || Oizumi || T. Kobayashi
|-
| 74439 - || || February 6, 1999 || Baton Rouge || W. R. Cooney Jr.
|-
| 74440 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74441 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74442 - || || February 8, 1999 || Uenohara || N. Kawasato
|-
| 74443 - || || February 12, 1999 || Socorro || LINEAR
|-
| 74444 - || || February 12, 1999 || Socorro || LINEAR
|-
| 74445 - || || February 15, 1999 || Višnjan Observatory || K. Korlević
|-
| 74446 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74447 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74448 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74449 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74450 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74451 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74452 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74453 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74454 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74455 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74456 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74457 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74458 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74459 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74460 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74461 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74462 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74463 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74464 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74465 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74466 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74467 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74468 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74469 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74470 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74471 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74472 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74473 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74474 - || || February 12, 1999 || Socorro || LINEAR
|-
| 74475 - || || February 12, 1999 || Socorro || LINEAR
|-
| 74476 - || || February 12, 1999 || Socorro || LINEAR
|-
| 74477 - || || February 12, 1999 || Socorro || LINEAR
|-
| 74478 - || || February 12, 1999 || Socorro || LINEAR
|-
| 74479 - || || February 12, 1999 || Socorro || LINEAR
|-
| 74480 - || || February 12, 1999 || Socorro || LINEAR
|-
| 74481 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74482 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74483 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74484 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74485 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74486 - || || February 10, 1999 || Socorro || LINEAR
|-
| 74487 - || || February 12, 1999 || Socorro || LINEAR
|-
| 74488 - || || February 12, 1999 || Socorro || LINEAR
|-
| 74489 - || || February 11, 1999 || Socorro || LINEAR
|-
| 74490 - || || February 11, 1999 || Socorro || LINEAR
|-
| 74491 - || || February 11, 1999 || Socorro || LINEAR
|-
| 74492 - || || February 11, 1999 || Socorro || LINEAR
|-
| 74493 - || || February 11, 1999 || Socorro || LINEAR
|-
| 74494 - || || February 11, 1999 || Socorro || LINEAR
|-
| 74495 - || || February 11, 1999 || Socorro || LINEAR
|-
| 74496 - || || February 9, 1999 || Kitt Peak || Spacewatch
|-
| 74497 - || || February 9, 1999 || Kitt Peak || Spacewatch
|-
| 74498 - || || February 7, 1999 || Kitt Peak || Spacewatch
|-
| 74499 - || || February 10, 1999 || Kitt Peak || Spacewatch
|-
| 74500 - || || February 9, 1999 || Kitt Peak || Spacewatch
|-


This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves