LIST OF ASTEROIDS/78001–78100


|-
| 78001 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78002 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78003 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78004 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78005 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78006 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78007 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78008 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78009 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78010 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78011 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78012 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78013 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78014 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78015 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78016 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78017 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78018 - || || May 8, 2002 || Socorro || LINEAR
|-
| 78019 - || || May 8, 2002 || Socorro || LINEAR
|-
| 78020 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78021 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78022 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78023 - || || May 7, 2002 || Socorro || LINEAR
|-
| 78024 - || || May 8, 2002 || Socorro || LINEAR
|-
| 78025 - || || May 8, 2002 || Socorro || LINEAR
|-
| 78026 - || || May 8, 2002 || Socorro || LINEAR
|-
| 78027 - || || May 8, 2002 || Socorro || LINEAR
|-
| 78028 - || || May 8, 2002 || Socorro || LINEAR
|-
| 78029 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78030 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78031 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78032 - || || May 11, 2002 || Socorro || LINEAR
|-
| 78033 - || || May 11, 2002 || Socorro || LINEAR
|-
| 78034 - || || May 11, 2002 || Socorro || LINEAR
|-
| 78035 - || || May 11, 2002 || Socorro || LINEAR
|-
| 78036 - || || May 11, 2002 || Socorro || LINEAR
|-
| 78037 - || || May 11, 2002 || Socorro || LINEAR
|-
| 78038 - || || May 10, 2002 || Socorro || LINEAR
|-
| 78039 - || || May 10, 2002 || Socorro || LINEAR
|-
| 78040 - || || May 13, 2002 || Socorro || LINEAR
|-
| 78041 - || || May 11, 2002 || Socorro || LINEAR
|-
| 78042 - || || May 15, 2002 || Palomar || NEAT
|-
| 78043 - || || May 15, 2002 || Palomar || NEAT
|-
| 78044 - || || May 11, 2002 || Palomar || NEAT
|-
| 78045 - || || May 5, 2002 || Palomar || NEAT
|-
| 78046 - || || May 5, 2002 || Anderson Mesa || LONEOS
|-
| 78047 - || || May 6, 2002 || Palomar || NEAT
|-
| 78048 - || || May 7, 2002 || Palomar || NEAT
|-
| 78049 - || || May 7, 2002 || Palomar || NEAT
|-
| 78050 - || || May 8, 2002 || Socorro || LINEAR
|-
| 78051 - || || May 9, 2002 || Socorro || LINEAR
|-
| 78052 - || || May 9, 2002 || Palomar || NEAT
|-
| 78053 - || || May 9, 2002 || Palomar || NEAT
|-
| 78054 - || || May 10, 2002 || Palomar || NEAT
|-
| 78055 - || || May 15, 2002 || Palomar || NEAT
|-
| 78056 - || 2002 KP || May 16, 2002 || Socorro || LINEAR
|-
| 78057 - || || May 16, 2002 || Palomar || NEAT
|-
| 78058 - || || May 18, 2002 || Fountain Hills || Fountain Hills
|-
| 78059 - || || May 19, 2002 || Needville || Needville
|-
| 78060 - || || May 17, 2002 || Socorro || LINEAR
|-
| 78061 - || || May 16, 2002 || Socorro || LINEAR
|-
| 78062 - || || May 23, 2002 || Palomar || NEAT
|-
| 78063 - || || May 29, 2002 || Haleakala || NEAT
|-
| 78064 - || || May 16, 2002 || Socorro || LINEAR
|-
| 78065 - || 2002 LC || June 1, 2002 || Palomar || NEAT
|-
| 78066 - || 2002 LM || June 1, 2002 || Socorro || LINEAR
|-
| 78067 - || || June 2, 2002 || Palomar || NEAT
|-
| 78068 - || || June 4, 2002 || Socorro || LINEAR
|-
| 78069 - || || June 5, 2002 || Socorro || LINEAR
|-
| 78070 - || || June 6, 2002 || Fountain Hills || C. W. Juels, P. R. Holvorcem
|-
| 78071 Vicent || || June 1, 2002 || Pla D'Arguines || R. Ferrando
|-
| 78072 - || || June 5, 2002 || Socorro || LINEAR
|-
| 78073 - || || June 5, 2002 || Socorro || LINEAR
|-
| 78074 - || || June 5, 2002 || Socorro || LINEAR
|-
| 78075 - || || June 6, 2002 || Socorro || LINEAR
|-
| 78076 - || || June 6, 2002 || Socorro || LINEAR
|-
| 78077 - || || June 6, 2002 || Socorro || LINEAR
|-
| 78078 - || || June 6, 2002 || Socorro || LINEAR
|-
| 78079 - || || June 6, 2002 || Socorro || LINEAR
|-
| 78080 - || || June 6, 2002 || Socorro || LINEAR
|-
| 78081 - || || June 6, 2002 || Socorro || LINEAR
|-
| 78082 - || || June 7, 2002 || Socorro || LINEAR
|-
| 78083 - || || June 8, 2002 || Socorro || LINEAR
|-
| 78084 - || || June 8, 2002 || Socorro || LINEAR
|-
| 78085 - || || June 8, 2002 || Socorro || LINEAR
|-
| 78086 - || || June 4, 2002 || Socorro || LINEAR
|-
| 78087 - || || June 5, 2002 || Socorro || LINEAR
|-
| 78088 - || || June 6, 2002 || Socorro || LINEAR
|-
| 78089 - || || June 6, 2002 || Socorro || LINEAR
|-
| 78090 - || || June 9, 2002 || Socorro || LINEAR
|-
| 78091 - || || June 9, 2002 || Haleakala || NEAT
|-
| 78092 - || || June 10, 2002 || Fountain Hills || C. W. Juels, P. R. Holvorcem
|-
| 78093 - || || June 8, 2002 || Socorro || LINEAR
|-
| 78094 - || || June 10, 2002 || Socorro || LINEAR
|-
| 78095 - || || June 5, 2002 || Palomar || NEAT
|-
| 78096 - || || June 8, 2002 || Socorro || LINEAR
|-
| 78097 - || || June 9, 2002 || Socorro || LINEAR
|-
| 78098 - || || June 10, 2002 || Socorro || LINEAR
|-
| 78099 - || || June 12, 2002 || Socorro || LINEAR
|-
| 78100 - || || June 10, 2002 || Socorro || LINEAR
|-


This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves