LIST OF ASTEROIDS/79101–79200
|-
| 79101 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 79102 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 79103 - || || March 7, 1981 || Siding Spring || S. J. Bus
|-
| 79104 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 79105 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 79106 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 79107 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 79108 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 79109 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 79110 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 79111 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 79112 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 79113 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 79114 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 79115 - || 1984 JK || May 9, 1984 || Palomar || J. Gibson
|-
| 79116 - || || September 27, 1984 || La Silla || H. Debehogne
|-
| 79117 - || || August 16, 1988 || Palomar || C. S. Shoemaker
|-
| 79118 - || || April 5, 1989 || La Silla || E. W. Elst
|-
| 79119 - || || September 26, 1989 || La Silla || H. Debehogne
|-
| 79120 - || || October 7, 1989 || La Silla || E. W. Elst
|-
| 79121 - || || March 2, 1990 || La Silla || E. W. Elst
|-
| 79122 - || || September 14, 1990 || La Silla || H. Debehogne
|-
| 79123 - || || September 15, 1990 || La Silla || H. Debehogne
|-
| 79124 - || || September 15, 1990 || La Silla || H. Debehogne
|-
| 79125 - || || September 22, 1990 || La Silla || E. W. Elst
|-
| 79126 - || || September 22, 1990 || La Silla || E. W. Elst
|-
| 79127 - || || September 22, 1990 || La Silla || E. W. Elst
|-
| 79128 - || || September 22, 1990 || La Silla || H. Debehogne
|-
| 79129 Robkoldewey || || October 11, 1990 || Tautenburg Observatory || F. Börngen, L. D. Schmadel
|-
| 79130 - || || October 26, 1990 || Geisei || T. Seki
|-
| 79131 - || || October 16, 1990 || La Silla || E. W. Elst
|-
| 79132 - || || November 15, 1990 || La Silla || E. W. Elst
|-
| 79133 - || || November 15, 1990 || La Silla || E. W. Elst
|-
| 79134 - || || November 15, 1990 || La Silla || E. W. Elst
|-
| 79135 - || 1991 JV || May 8, 1991 || Kitt Peak || Spacewatch
|-
| 79136 - || || July 8, 1991 || La Silla || H. Debehogne
|-
| 79137 - || || August 6, 1991 || Palomar || H. E. Holt
|-
| 79138 - || || September 13, 1991 || Tautenburg Observatory || F. Börngen, L. D. Schmadel
|-
| 79139 - || 1991 SP || September 30, 1991 || Siding Spring || R. H. McNaught
|-
| 79140 - || || September 29, 1991 || Kitt Peak || Spacewatch
|-
| 79141 - || 1991 TB || October 1, 1991 || Siding Spring || R. H. McNaught
|-
| 79142 - || || November 1, 1991 || Palomar || E. F. Helin
|-
| 79143 - || || January 30, 1992 || La Silla || E. W. Elst
|-
| 79144 Cervantes || || February 2, 1992 || La Silla || E. W. Elst
|-
| 79145 - || || March 2, 1992 || La Silla || UESAC
|-
| 79146 - || || May 2, 1992 || La Silla || H. Debehogne
|-
| 79147 - || || September 2, 1992 || La Silla || E. W. Elst
|-
| 79148 - || || September 24, 1992 || Kitt Peak || Spacewatch
|-
| 79149 - || || October 27, 1992 || Geisei || T. Seki
|-
| 79150 - || || October 23, 1992 || Kitt Peak || Spacewatch
|-
| 79151 - || || December 24, 1992 || Kitt Peak || Spacewatch
|-
| 79152 - || || March 17, 1993 || Geisei || T. Seki
|-
| 79153 - || || March 17, 1993 || La Silla || UESAC
|-
| 79154 - || || March 17, 1993 || La Silla || UESAC
|-
| 79155 - || || March 17, 1993 || La Silla || UESAC
|-
| 79156 - || || March 17, 1993 || La Silla || UESAC
|-
| 79157 - || || March 17, 1993 || La Silla || UESAC
|-
| 79158 - || || March 19, 1993 || La Silla || UESAC
|-
| 79159 - || || March 17, 1993 || La Silla || UESAC
|-
| 79160 - || || March 17, 1993 || La Silla || UESAC
|-
| 79161 - || || March 17, 1993 || La Silla || UESAC
|-
| 79162 - || || March 19, 1993 || La Silla || UESAC
|-
| 79163 - || || March 21, 1993 || La Silla || UESAC
|-
| 79164 - || || March 21, 1993 || La Silla || UESAC
|-
| 79165 - || || March 21, 1993 || La Silla || UESAC
|-
| 79166 - || || March 21, 1993 || La Silla || UESAC
|-
| 79167 - || || March 21, 1993 || La Silla || UESAC
|-
| 79168 - || || March 19, 1993 || La Silla || UESAC
|-
| 79169 - || || March 19, 1993 || La Silla || UESAC
|-
| 79170 - || || March 19, 1993 || La Silla || UESAC
|-
| 79171 - || || March 19, 1993 || La Silla || UESAC
|-
| 79172 - || || March 19, 1993 || La Silla || UESAC
|-
| 79173 - || || March 19, 1993 || La Silla || UESAC
|-
| 79174 - || || March 19, 1993 || La Silla || UESAC
|-
| 79175 - || || March 19, 1993 || La Silla || UESAC
|-
| 79176 - || || March 19, 1993 || La Silla || UESAC
|-
| 79177 - || || March 19, 1993 || La Silla || UESAC
|-
| 79178 - || || March 17, 1993 || La Silla || UESAC
|-
| 79179 - || || March 17, 1993 || La Silla || UESAC
|-
| 79180 - || || March 19, 1993 || La Silla || UESAC
|-
| 79181 - || || March 21, 1993 || La Silla || UESAC
|-
| 79182 - || || March 19, 1993 || La Silla || UESAC
|-
| 79183 - || 1993 KY || May 21, 1993 || Kitt Peak || Spacewatch
|-
| 79184 - || || May 21, 1993 || Kitt Peak || Spacewatch
|-
| 79185 - || || July 20, 1993 || La Silla || E. W. Elst
|-
| 79186 - || 1993 QN || August 20, 1993 || Palomar || E. F. Helin, J. Alu
|-
| 79187 - || || August 20, 1993 || La Silla || E. W. Elst
|-
| 79188 - || || August 20, 1993 || La Silla || E. W. Elst
|-
| 79189 - || || September 15, 1993 || La Silla || E. W. Elst
|-
| 79190 - || || October 12, 1993 || Kitt Peak || Spacewatch
|-
| 79191 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 79192 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 79193 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 79194 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 79195 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 79196 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 79197 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 79198 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 79199 - || || October 9, 1993 || La Silla || E. W. Elst
|-
| 79200 - || || October 20, 1993 || La Silla || E. W. Elst
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort |
Newest Companies
List of asteroids/79101–79200 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español