LIST OF ASTEROIDS/79601–79700


|-
| 79601 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79602 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79603 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79604 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79605 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79606 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79607 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79608 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79609 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79610 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79611 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79612 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79613 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79614 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79615 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79616 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79617 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79618 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79619 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79620 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79621 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79622 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79623 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79624 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79625 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79626 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79627 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79628 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79629 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79630 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79631 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79632 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79633 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79634 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79635 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79636 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79637 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79638 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79639 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79640 - || || September 14, 1998 || Socorro || LINEAR
|-
| 79641 - || || September 19, 1998 || Campo Catino || G. Masi, F. Mallia
|-
| 79642 - || || September 20, 1998 || Kitt Peak || Spacewatch
|-
| 79643 - || || September 16, 1998 || Caussols || ODAS
|-
| 79644 - || || September 17, 1998 || Caussols || ODAS
|-
| 79645 - || || September 19, 1998 || Caussols || ODAS
|-
| 79646 - || || September 22, 1998 || Ondřejov || P. Pravec
|-
| 79647 - || || September 22, 1998 || Drebach || J. Kandler, G. Lehmann
|-
| 79648 - || || September 16, 1998 || Kitt Peak || Spacewatch
|-
| 79649 - || || September 16, 1998 || Kitt Peak || Spacewatch
|-
| 79650 - || || September 16, 1998 || Kitt Peak || Spacewatch
|-
| 79651 - || || September 17, 1998 || Kitt Peak || Spacewatch
|-
| 79652 - || || September 20, 1998 || Kitt Peak || Spacewatch
|-
| 79653 - || || September 22, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 79654 - || || September 23, 1998 || Višnjan Observatory || Višnjan Observatory
|-
| 79655 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 79656 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 79657 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 79658 - || || September 22, 1998 || Anderson Mesa || LONEOS
|-
| 79659 - || || September 17, 1998 || Kitt Peak || Spacewatch
|-
| 79660 - || || September 18, 1998 || Kitt Peak || Spacewatch
|-
| 79661 - || || September 18, 1998 || Kitt Peak || Spacewatch
|-
| 79662 - || || September 19, 1998 || Kitt Peak || Spacewatch
|-
| 79663 - || || September 23, 1998 || Kitt Peak || Spacewatch
|-
| 79664 - || || September 26, 1998 || Socorro || LINEAR
|-
| 79665 - || || September 26, 1998 || Socorro || LINEAR
|-
| 79666 - || || September 26, 1998 || Socorro || LINEAR
|-
| 79667 - || || September 26, 1998 || Socorro || LINEAR
|-
| 79668 - || || September 21, 1998 || Kitt Peak || Spacewatch
|-
| 79669 - || || September 23, 1998 || Kitt Peak || Spacewatch
|-
| 79670 - || || September 23, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 79671 - || || September 23, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 79672 - || || September 23, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 79673 - || || September 24, 1998 || Kitt Peak || Spacewatch
|-
| 79674 - || || September 24, 1998 || Kitt Peak || Spacewatch
|-
| 79675 - || || September 24, 1998 || Kitt Peak || Spacewatch
|-
| 79676 - || || September 26, 1998 || Kitt Peak || Spacewatch
|-
| 79677 - || || September 27, 1998 || Kitt Peak || Spacewatch
|-
| 79678 - || || September 27, 1998 || Kitt Peak || Spacewatch
|-
| 79679 - || || September 20, 1998 || Bergisch Gladbach || W. Bickel
|-
| 79680 - || || September 25, 1998 || Kitt Peak || Spacewatch
|-
| 79681 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 79682 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 79683 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 79684 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 79685 - || || September 16, 1998 || Anderson Mesa || LONEOS
|-
| 79686 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 79687 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 79688 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 79689 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 79690 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 79691 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 79692 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 79693 - || || September 17, 1998 || Anderson Mesa || LONEOS
|-
| 79694 - || || September 25, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 79695 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 79696 - || || September 20, 1998 || La Silla || E. W. Elst
|-
| 79697 - || || September 19, 1998 || Socorro || LINEAR
|-
| 79698 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 79699 - || || September 21, 1998 || La Silla || E. W. Elst
|-
| 79700 - || || September 21, 1998 || La Silla || E. W. Elst
|-


This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves