LIST OF ASTEROIDS/79801–79900
|-
| 79801 - || || November 10, 1998 || Socorro || LINEAR
|-
| 79802 - || || November 10, 1998 || Socorro || LINEAR
|-
| 79803 - || || November 10, 1998 || Socorro || LINEAR
|-
| 79804 - || || November 10, 1998 || Socorro || LINEAR
|-
| 79805 - || || November 10, 1998 || Socorro || LINEAR
|-
| 79806 - || || November 10, 1998 || Socorro || LINEAR
|-
| 79807 - || || November 10, 1998 || Socorro || LINEAR
|-
| 79808 - || || November 10, 1998 || Socorro || LINEAR
|-
| 79809 - || || November 10, 1998 || Socorro || LINEAR
|-
| 79810 - || || November 15, 1998 || San Marcello || M. Tombelli, A. Boattini
|-
| 79811 - || || November 9, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 79812 - || || November 10, 1998 || Socorro || LINEAR
|-
| 79813 - || || November 10, 1998 || Socorro || LINEAR
|-
| 79814 - || || November 10, 1998 || Socorro || LINEAR
|-
| 79815 - || || November 10, 1998 || Socorro || LINEAR
|-
| 79816 - || || November 14, 1998 || Kitt Peak || Spacewatch
|-
| 79817 - || || November 15, 1998 || Kitt Peak || Spacewatch
|-
| 79818 - || || November 11, 1998 || Anderson Mesa || LONEOS
|-
| 79819 - || || November 15, 1998 || Anderson Mesa || LONEOS
|-
| 79820 - || || November 11, 1998 || Socorro || LINEAR
|-
| 79821 - || || November 11, 1998 || Socorro || LINEAR
|-
| 79822 - || || November 13, 1998 || Socorro || LINEAR
|-
| 79823 - || || November 14, 1998 || Socorro || LINEAR
|-
| 79824 - || || November 11, 1998 || Socorro || LINEAR
|-
| 79825 - || || November 18, 1998 || Oizumi || T. Kobayashi
|-
| 79826 - || || November 17, 1998 || Pianoro || V. Goretti
|-
| 79827 - || || November 18, 1998 || Kushiro || S. Ueda, H. Kaneda
|-
| 79828 - || || November 21, 1998 || Catalina || CSS
|-
| 79829 - || || November 17, 1998 || Dossobuono || L. Lai
|-
| 79830 - || || November 21, 1998 || Socorro || LINEAR
|-
| 79831 - || || November 21, 1998 || Socorro || LINEAR
|-
| 79832 - || || November 21, 1998 || Socorro || LINEAR
|-
| 79833 - || || November 21, 1998 || Socorro || LINEAR
|-
| 79834 - || || November 21, 1998 || Socorro || LINEAR
|-
| 79835 - || || November 21, 1998 || Socorro || LINEAR
|-
| 79836 - || || November 26, 1998 || Goodricke-Pigott || R. A. Tucker
|-
| 79837 - || || November 18, 1998 || Socorro || LINEAR
|-
| 79838 - || || November 18, 1998 || Kitt Peak || Spacewatch
|-
| 79839 - || || November 20, 1998 || Anderson Mesa || LONEOS
|-
| 79840 - || || November 23, 1998 || Anderson Mesa || LONEOS
|-
| 79841 - || || November 19, 1998 || Kitt Peak || Spacewatch
|-
| 79842 - || || November 19, 1998 || Caussols || ODAS
|-
| 79843 - || || November 16, 1998 || Haleakala || NEAT
|-
| 79844 - || || November 21, 1998 || Anderson Mesa || LONEOS
|-
| 79845 - || || December 7, 1998 || Farra d'Isonzo || Farra d'Isonzo
|-
| 79846 - || || December 7, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 79847 - || || December 7, 1998 || Sormano || F. Manca, A. Testa
|-
| 79848 - || || December 15, 1998 || Caussols || ODAS
|-
| 79849 - || || December 15, 1998 || Caussols || ODAS
|-
| 79850 - || || December 8, 1998 || Caussols || ODAS
|-
| 79851 - || || December 11, 1998 || Kitt Peak || Spacewatch
|-
| 79852 - || || December 11, 1998 || Kitt Peak || Spacewatch
|-
| 79853 - || || December 14, 1998 || Socorro || LINEAR
|-
| 79854 - || || December 14, 1998 || Socorro || LINEAR
|-
| 79855 - || || December 14, 1998 || Socorro || LINEAR
|-
| 79856 - || || December 14, 1998 || Socorro || LINEAR
|-
| 79857 - || || December 14, 1998 || Socorro || LINEAR
|-
| 79858 - || || December 15, 1998 || Socorro || LINEAR
|-
| 79859 - || || December 15, 1998 || Socorro || LINEAR
|-
| 79860 - || || December 15, 1998 || Socorro || LINEAR
|-
| 79861 - || || December 15, 1998 || Socorro || LINEAR
|-
| 79862 - || || December 15, 1998 || Socorro || LINEAR
|-
| 79863 - || || December 15, 1998 || Socorro || LINEAR
|-
| 79864 - || || December 11, 1998 || Mérida || O. A. Naranjo
|-
| 79865 - || || December 8, 1998 || Socorro || LINEAR
|-
| 79866 - || 1998 YY || December 16, 1998 || Oizumi || T. Kobayashi
|-
| 79867 - || || December 17, 1998 || Baton Rouge || G. Burks, M. Collier
|-
| 79868 - || || December 19, 1998 || Oizumi || T. Kobayashi
|-
| 79869 - || || December 18, 1998 || Caussols || ODAS
|-
| 79870 - || || December 21, 1998 || Caussols || ODAS
|-
| 79871 - || || December 24, 1998 || Catalina || CSS
|-
| 79872 - || || December 24, 1998 || Prescott || P. G. Comba
|-
| 79873 - || || December 27, 1998 || Prescott || P. G. Comba
|-
| 79874 - || || December 22, 1998 || Kitt Peak || Spacewatch
|-
| 79875 - || || December 22, 1998 || Kitt Peak || Spacewatch
|-
| 79876 - || || December 22, 1998 || Kitt Peak || Spacewatch
|-
| 79877 - || || December 22, 1998 || Kitt Peak || Spacewatch
|-
| 79878 - || || December 25, 1998 || Kitt Peak || Spacewatch
|-
| 79879 - || || December 25, 1998 || Kitt Peak || Spacewatch
|-
| 79880 - || || December 25, 1998 || Kitt Peak || Spacewatch
|-
| 79881 - || || December 16, 1998 || Anderson Mesa || LONEOS
|-
| 79882 - || || December 17, 1998 || Anderson Mesa || LONEOS
|-
| 79883 - || || January 8, 1999 || Socorro || LINEAR
|-
| 79884 - || || January 14, 1999 || Socorro || LINEAR
|-
| 79885 - || || January 14, 1999 || Višnjan Observatory || K. Korlević
|-
| 79886 - || || January 11, 1999 || Kitt Peak || Spacewatch
|-
| 79887 - || || January 15, 1999 || Kitt Peak || Spacewatch
|-
| 79888 - || || January 15, 1999 || Kitt Peak || Spacewatch
|-
| 79889 - || || January 8, 1999 || Mérida || O. A. Naranjo
|-
| 79890 - || || January 14, 1999 || Socorro || LINEAR
|-
| 79891 - || || January 17, 1999 || Višnjan Observatory || K. Korlević
|-
| 79892 - || || January 18, 1999 || Oizumi || T. Kobayashi
|-
| 79893 - || || January 19, 1999 || Caussols || ODAS
|-
| 79894 - || || January 19, 1999 || Caussols || ODAS
|-
| 79895 - || || January 20, 1999 || Oizumi || T. Kobayashi
|-
| 79896 Billhaley || || January 20, 1999 || Kleť || Kleť
|-
| 79897 - || || January 21, 1999 || Višnjan Observatory || K. Korlević
|-
| 79898 - || || January 20, 1999 || Caussols || ODAS
|-
| 79899 - || || January 20, 1999 || Caussols || ODAS
|-
| 79900 - || || January 21, 1999 || Monte Agliale || S. Donati
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| Destinations Unlimited |
Newest Companies
List of asteroids/79801–79900 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español