LIST OF ASTEROIDS/80601–80700
|-
| 80601 - || || January 7, 2000 || Socorro || LINEAR
|-
| 80602 - || || January 9, 2000 || Grasslands || J. E. McGaha
|-
| 80603 - || || January 2, 2000 || Socorro || LINEAR
|-
| 80604 - || || January 3, 2000 || Socorro || LINEAR
|-
| 80605 - || || January 3, 2000 || Socorro || LINEAR
|-
| 80606 - || || January 3, 2000 || Socorro || LINEAR
|-
| 80607 - || || January 3, 2000 || Socorro || LINEAR
|-
| 80608 - || || January 3, 2000 || Socorro || LINEAR
|-
| 80609 - || || January 4, 2000 || Socorro || LINEAR
|-
| 80610 - || || January 5, 2000 || Socorro || LINEAR
|-
| 80611 - || || January 5, 2000 || Socorro || LINEAR
|-
| 80612 - || || January 8, 2000 || Socorro || LINEAR
|-
| 80613 - || || January 8, 2000 || Socorro || LINEAR
|-
| 80614 - || || January 12, 2000 || Prescott || P. G. Comba
|-
| 80615 - || || January 7, 2000 || Socorro || LINEAR
|-
| 80616 - || || January 7, 2000 || Socorro || LINEAR
|-
| 80617 - || || January 7, 2000 || Socorro || LINEAR
|-
| 80618 - || || January 7, 2000 || Socorro || LINEAR
|-
| 80619 - || || January 7, 2000 || Socorro || LINEAR
|-
| 80620 - || || January 7, 2000 || Socorro || LINEAR
|-
| 80621 - || || January 7, 2000 || Socorro || LINEAR
|-
| 80622 - || || January 7, 2000 || Socorro || LINEAR
|-
| 80623 - || || January 7, 2000 || Socorro || LINEAR
|-
| 80624 - || || January 8, 2000 || Socorro || LINEAR
|-
| 80625 - || || January 8, 2000 || Socorro || LINEAR
|-
| 80626 - || || January 8, 2000 || Socorro || LINEAR
|-
| 80627 - || || January 8, 2000 || Socorro || LINEAR
|-
| 80628 - || || January 8, 2000 || Socorro || LINEAR
|-
| 80629 - || || January 14, 2000 || Kleť || Kleť
|-
| 80630 - || || January 14, 2000 || Kleť || Kleť
|-
| 80631 - || || January 10, 2000 || Socorro || LINEAR
|-
| 80632 - || || January 15, 2000 || Prescott || P. G. Comba
|-
| 80633 - || || January 15, 2000 || Višnjan Observatory || K. Korlević
|-
| 80634 - || || January 5, 2000 || Kitt Peak || Spacewatch
|-
| 80635 - || || January 5, 2000 || Kitt Peak || Spacewatch
|-
| 80636 - || || January 7, 2000 || Kitt Peak || Spacewatch
|-
| 80637 - || || January 7, 2000 || Kitt Peak || Spacewatch
|-
| 80638 - || || January 8, 2000 || Kitt Peak || Spacewatch
|-
| 80639 - || || January 8, 2000 || Kitt Peak || Spacewatch
|-
| 80640 - || || January 8, 2000 || Kitt Peak || Spacewatch
|-
| 80641 - || || January 8, 2000 || Kitt Peak || Spacewatch
|-
| 80642 - || || January 9, 2000 || Kitt Peak || Spacewatch
|-
| 80643 - || || January 9, 2000 || Kitt Peak || Spacewatch
|-
| 80644 - || || January 9, 2000 || Kitt Peak || Spacewatch
|-
| 80645 - || || January 10, 2000 || Kitt Peak || Spacewatch
|-
| 80646 - || || January 4, 2000 || Socorro || LINEAR
|-
| 80647 - || || January 6, 2000 || Socorro || LINEAR
|-
| 80648 - || || January 6, 2000 || Socorro || LINEAR
|-
| 80649 - || || January 6, 2000 || Socorro || LINEAR
|-
| 80650 - || || January 5, 2000 || Socorro || LINEAR
|-
| 80651 - || || January 4, 2000 || Socorro || LINEAR
|-
| 80652 - || 2000 BB || January 16, 2000 || Cavezzo || Cavezzo
|-
| 80653 - || || January 27, 2000 || Kitt Peak || Spacewatch
|-
| 80654 - || || January 25, 2000 || Višnjan Observatory || K. Korlević
|-
| 80655 - || || January 27, 2000 || Oizumi || T. Kobayashi
|-
| 80656 - || || January 29, 2000 || Socorro || LINEAR
|-
| 80657 - || || January 29, 2000 || Socorro || LINEAR
|-
| 80658 - || || January 29, 2000 || Socorro || LINEAR
|-
| 80659 - || || January 26, 2000 || Kitt Peak || Spacewatch
|-
| 80660 - || || January 26, 2000 || Kitt Peak || Spacewatch
|-
| 80661 - || || January 26, 2000 || Kitt Peak || Spacewatch
|-
| 80662 - || || January 28, 2000 || Kitt Peak || Spacewatch
|-
| 80663 - || || January 28, 2000 || Les Tardieux || M. Bœuf
|-
| 80664 - || || January 26, 2000 || Dynic || A. Sugie
|-
| 80665 - || || January 28, 2000 || Gekko || T. Kagawa
|-
| 80666 - || || January 28, 2000 || Oizumi || T. Kobayashi
|-
| 80667 - || || January 31, 2000 || Oizumi || T. Kobayashi
|-
| 80668 - || || January 31, 2000 || Oizumi || T. Kobayashi
|-
| 80669 - || || January 29, 2000 || Socorro || LINEAR
|-
| 80670 - || || January 29, 2000 || Socorro || LINEAR
|-
| 80671 - || || January 30, 2000 || Socorro || LINEAR
|-
| 80672 - || || January 30, 2000 || Socorro || LINEAR
|-
| 80673 - || || January 30, 2000 || Socorro || LINEAR
|-
| 80674 - || || January 26, 2000 || Kitt Peak || Spacewatch
|-
| 80675 - || || January 30, 2000 || Catalina || CSS
|-
| 80676 - || || January 30, 2000 || Socorro || LINEAR
|-
| 80677 - || || January 29, 2000 || Kitt Peak || Spacewatch
|-
| 80678 - || || January 30, 2000 || Socorro || LINEAR
|-
| 80679 - || || January 30, 2000 || Socorro || LINEAR
|-
| 80680 - || || January 30, 2000 || Socorro || LINEAR
|-
| 80681 - || || January 30, 2000 || Socorro || LINEAR
|-
| 80682 - || || January 27, 2000 || Višnjan Observatory || K. Korlević
|-
| 80683 - || || January 28, 2000 || Kitt Peak || Spacewatch
|-
| 80684 - || || January 28, 2000 || Kitt Peak || Spacewatch
|-
| 80685 - || || January 29, 2000 || Kitt Peak || Spacewatch
|-
| 80686 - || || January 30, 2000 || Catalina || CSS
|-
| 80687 - || || January 30, 2000 || Catalina || CSS
|-
| 80688 - || || January 30, 2000 || Catalina || CSS
|-
| 80689 - || || January 31, 2000 || Socorro || LINEAR
|-
| 80690 - || || January 27, 2000 || Kitt Peak || Spacewatch
|-
| 80691 - || || January 27, 2000 || Kitt Peak || Spacewatch
|-
| 80692 - || 2000 CD || February 2, 2000 || Tebbutt || F. B. Zoltowski
|-
| 80693 - || 2000 CH || February 1, 2000 || Prescott || P. G. Comba
|-
| 80694 - || 2000 CN || February 2, 2000 || Prescott || P. G. Comba
|-
| 80695 - || 2000 CP || February 2, 2000 || Prescott || P. G. Comba
|-
| 80696 - || || February 3, 2000 || Višnjan Observatory || K. Korlević
|-
| 80697 - || || February 3, 2000 || Višnjan Observatory || K. Korlević
|-
| 80698 - || || February 4, 2000 || Baton Rouge || W. R. Cooney Jr.
|-
| 80699 - || || February 4, 2000 || Višnjan Observatory || K. Korlević
|-
| 80700 - || || February 2, 2000 || Uenohara || N. Kawasato
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel |
Newest Companies
List of asteroids/80601–80700 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español