LIST OF ASTEROIDS/82301–82400
|-
| 82301 - || || May 22, 2001 || Socorro || LINEAR
|-
| 82302 - || || May 22, 2001 || Socorro || LINEAR
|-
| 82303 - || || May 22, 2001 || Socorro || LINEAR
|-
| 82304 - || || May 22, 2001 || Socorro || LINEAR
|-
| 82305 - || || May 22, 2001 || Socorro || LINEAR
|-
| 82306 - || || May 24, 2001 || Socorro || LINEAR
|-
| 82307 - || || May 24, 2001 || Socorro || LINEAR
|-
| 82308 - || || May 24, 2001 || Socorro || LINEAR
|-
| 82309 - || || May 24, 2001 || Socorro || LINEAR
|-
| 82310 - || || May 26, 2001 || Socorro || LINEAR
|-
| 82311 - || || May 21, 2001 || Socorro || LINEAR
|-
| 82312 - || || May 22, 2001 || Haleakala || NEAT
|-
| 82313 - || || May 22, 2001 || Socorro || LINEAR
|-
| 82314 - || || May 25, 2001 || Socorro || LINEAR
|-
| 82315 - || || May 26, 2001 || Socorro || LINEAR
|-
| 82316 - || || May 26, 2001 || Socorro || LINEAR
|-
| 82317 - || || May 26, 2001 || Socorro || LINEAR
|-
| 82318 - || || May 16, 2001 || Haleakala || NEAT
|-
| 82319 - || || May 17, 2001 || Haleakala || NEAT
|-
| 82320 - || || May 18, 2001 || Socorro || LINEAR
|-
| 82321 - || || May 21, 2001 || Kitt Peak || Spacewatch
|-
| 82322 - || || May 26, 2001 || Kitt Peak || Spacewatch
|-
| 82323 - || || May 26, 2001 || Socorro || LINEAR
|-
| 82324 - || || June 13, 2001 || Socorro || LINEAR
|-
| 82325 - || || June 13, 2001 || Socorro || LINEAR
|-
| 82326 - || || June 13, 2001 || Socorro || LINEAR
|-
| 82327 - || || June 13, 2001 || Socorro || LINEAR
|-
| 82328 - || || June 13, 2001 || Socorro || LINEAR
|-
| 82329 - || || June 13, 2001 || Socorro || LINEAR
|-
| 82330 - || || June 12, 2001 || Haleakala || NEAT
|-
| 82331 - || || June 15, 2001 || Palomar || NEAT
|-
| 82332 Las Vegas || || June 15, 2001 || Palomar || NEAT
|-
| 82333 - || || June 15, 2001 || Socorro || LINEAR
|-
| 82334 - || || June 15, 2001 || Socorro || LINEAR
|-
| 82335 - || || June 15, 2001 || Socorro || LINEAR
|-
| 82336 - || || June 15, 2001 || Socorro || LINEAR
|-
| 82337 - || || June 15, 2001 || Socorro || LINEAR
|-
| 82338 - || || June 15, 2001 || Socorro || LINEAR
|-
| 82339 - || || June 15, 2001 || Palomar || NEAT
|-
| 82340 - || || June 15, 2001 || Socorro || LINEAR
|-
| 82341 - || || June 12, 2001 || Anderson Mesa || LONEOS
|-
| 82342 - || || June 14, 2001 || Kitt Peak || Spacewatch
|-
| 82343 - || || June 14, 2001 || Kitt Peak || Spacewatch
|-
| 82344 - || || June 15, 2001 || Socorro || LINEAR
|-
| 82345 - || || June 15, 2001 || Socorro || LINEAR
|-
| 82346 - || || June 10, 2001 || Hakos || D. Husar
|-
| 82347 - || || June 15, 2001 || Socorro || LINEAR
|-
| 82348 - || || June 15, 2001 || Socorro || LINEAR
|-
| 82349 - || || June 15, 2001 || Socorro || LINEAR
|-
| 82350 - || || June 15, 2001 || Socorro || LINEAR
|-
| 82351 - || || June 18, 2001 || Palomar || NEAT
|-
| 82352 - || || June 18, 2001 || Palomar || NEAT
|-
| 82353 - || || June 18, 2001 || Palomar || NEAT
|-
| 82354 - || || June 19, 2001 || Socorro || LINEAR
|-
| 82355 - || || June 16, 2001 || Palomar || NEAT
|-
| 82356 - || || June 16, 2001 || Palomar || NEAT
|-
| 82357 - || || June 16, 2001 || Socorro || LINEAR
|-
| 82358 - || || June 18, 2001 || Palomar || NEAT
|-
| 82359 - || || June 21, 2001 || Palomar || NEAT
|-
| 82360 - || || June 21, 2001 || Palomar || NEAT
|-
| 82361 - || || June 23, 2001 || Badlands || Badlands
|-
| 82362 - || || June 17, 2001 || Kitt Peak || Spacewatch
|-
| 82363 - || || June 21, 2001 || Socorro || LINEAR
|-
| 82364 - || || June 20, 2001 || Reedy Creek || J. Broughton
|-
| 82365 - || || June 25, 2001 || Ondřejov || P. Kušnirák
|-
| 82366 - || || June 16, 2001 || Haleakala || NEAT
|-
| 82367 - || || June 21, 2001 || Palomar || NEAT
|-
| 82368 - || || June 21, 2001 || Palomar || NEAT
|-
| 82369 - || || June 21, 2001 || Palomar || NEAT
|-
| 82370 - || || June 26, 2001 || Reedy Creek || J. Broughton
|-
| 82371 - || || June 28, 2001 || Anderson Mesa || LONEOS
|-
| 82372 - || || June 19, 2001 || Palomar || NEAT
|-
| 82373 - || || June 21, 2001 || Palomar || NEAT
|-
| 82374 - || || June 25, 2001 || Palomar || NEAT
|-
| 82375 - || || June 25, 2001 || Palomar || NEAT
|-
| 82376 - || || June 27, 2001 || Palomar || NEAT
|-
| 82377 - || || June 27, 2001 || Palomar || NEAT
|-
| 82378 - || || June 27, 2001 || Palomar || NEAT
|-
| 82379 - || || June 27, 2001 || Palomar || NEAT
|-
| 82380 - || || June 28, 2001 || Anderson Mesa || LONEOS
|-
| 82381 - || || June 23, 2001 || Palomar || NEAT
|-
| 82382 - || || June 29, 2001 || Anderson Mesa || LONEOS
|-
| 82383 - || || June 29, 2001 || Anderson Mesa || LONEOS
|-
| 82384 - || || June 25, 2001 || Palomar || NEAT
|-
| 82385 - || || June 28, 2001 || Palomar || NEAT
|-
| 82386 - || || June 23, 2001 || Palomar || NEAT
|-
| 82387 - || || June 16, 2001 || Anderson Mesa || LONEOS
|-
| 82388 - || || June 16, 2001 || Anderson Mesa || LONEOS
|-
| 82389 - || || June 17, 2001 || Anderson Mesa || LONEOS
|-
| 82390 - || || June 19, 2001 || Haleakala || NEAT
|-
| 82391 - || || June 19, 2001 || Haleakala || NEAT
|-
| 82392 - || || June 26, 2001 || Palomar || NEAT
|-
| 82393 - || || June 27, 2001 || Anderson Mesa || LONEOS
|-
| 82394 - || || June 27, 2001 || Anderson Mesa || LONEOS
|-
| 82395 - || || July 12, 2001 || Palomar || NEAT
|-
| 82396 - || || July 10, 2001 || Palomar || NEAT
|-
| 82397 - || || July 13, 2001 || Palomar || NEAT
|-
| 82398 - || || July 13, 2001 || Palomar || NEAT
|-
| 82399 - || || July 13, 2001 || Palomar || NEAT
|-
| 82400 - || || July 13, 2001 || Haleakala || NEAT
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
List of asteroids/82301–82400 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español