LIST OF ASTEROIDS/82401–82500
|-
| 82401 - || || July 13, 2001 || Haleakala || NEAT
|-
| 82402 - || || July 14, 2001 || Palomar || NEAT
|-
| 82403 - || || July 13, 2001 || Palomar || NEAT
|-
| 82404 - || || July 14, 2001 || Palomar || NEAT
|-
| 82405 - || || July 14, 2001 || Palomar || NEAT
|-
| 82406 - || || July 13, 2001 || Palomar || NEAT
|-
| 82407 - || || July 14, 2001 || Haleakala || NEAT
|-
| 82408 - || || July 14, 2001 || Haleakala || NEAT
|-
| 82409 - || || July 14, 2001 || Haleakala || NEAT
|-
| 82410 - || || July 12, 2001 || Palomar || NEAT
|-
| 82411 - || || July 13, 2001 || Haleakala || NEAT
|-
| 82412 - || || July 14, 2001 || Haleakala || NEAT
|-
| 82413 - || || July 13, 2001 || Palomar || NEAT
|-
| 82414 - || || July 14, 2001 || Palomar || NEAT
|-
| 82415 - || || July 14, 2001 || Haleakala || NEAT
|-
| 82416 - || || July 14, 2001 || Palomar || NEAT
|-
| 82417 - || || July 14, 2001 || Palomar || NEAT
|-
| 82418 - || || July 14, 2001 || Palomar || NEAT
|-
| 82419 - || || July 14, 2001 || Palomar || NEAT
|-
| 82420 - || || July 14, 2001 || Palomar || NEAT
|-
| 82421 - || || July 9, 2001 || Palomar || NEAT
|-
| 82422 - || || July 12, 2001 || Palomar || NEAT
|-
| 82423 - || || July 13, 2001 || Palomar || NEAT
|-
| 82424 - || || July 14, 2001 || Palomar || NEAT
|-
| 82425 - || || July 15, 2001 || Haleakala || NEAT
|-
| 82426 - || || July 12, 2001 || Palomar || NEAT
|-
| 82427 - || || July 14, 2001 || Palomar || NEAT
|-
| 82428 - || || July 14, 2001 || Palomar || NEAT
|-
| 82429 - || || July 14, 2001 || Palomar || NEAT
|-
| 82430 - || || July 14, 2001 || Haleakala || NEAT
|-
| 82431 - || 2001 OF || July 16, 2001 || Anderson Mesa || LONEOS
|-
| 82432 - || || July 18, 2001 || Palomar || NEAT
|-
| 82433 - || || July 18, 2001 || Palomar || NEAT
|-
| 82434 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 82435 - || || July 18, 2001 || Palomar || NEAT
|-
| 82436 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 82437 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 82438 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 82439 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 82440 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 82441 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 82442 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 82443 - || || July 17, 2001 || Anderson Mesa || LONEOS
|-
| 82444 - || || July 20, 2001 || Anderson Mesa || LONEOS
|-
| 82445 - || || July 20, 2001 || Anderson Mesa || LONEOS
|-
| 82446 - || || July 20, 2001 || Anderson Mesa || LONEOS
|-
| 82447 - || || July 20, 2001 || Anderson Mesa || LONEOS
|-
| 82448 - || || July 20, 2001 || Reedy Creek || J. Broughton
|-
| 82449 - || || July 20, 2001 || Reedy Creek || J. Broughton
|-
| 82450 - || || July 19, 2001 || Palomar || NEAT
|-
| 82451 - || || July 19, 2001 || Palomar || NEAT
|-
| 82452 - || || July 20, 2001 || Palomar || NEAT
|-
| 82453 - || || July 20, 2001 || Palomar || NEAT
|-
| 82454 - || || July 21, 2001 || San Marcello || A. Boattini, L. Tesi
|-
| 82455 - || || July 20, 2001 || Socorro || LINEAR
|-
| 82456 - || || July 20, 2001 || Socorro || LINEAR
|-
| 82457 - || || July 20, 2001 || Socorro || LINEAR
|-
| 82458 - || || July 20, 2001 || Socorro || LINEAR
|-
| 82459 - || || July 18, 2001 || Palomar || NEAT
|-
| 82460 - || || July 19, 2001 || Haleakala || NEAT
|-
| 82461 - || || July 19, 2001 || Haleakala || NEAT
|-
| 82462 - || || July 21, 2001 || Palomar || NEAT
|-
| 82463 - || || July 21, 2001 || San Marcello || L. Tesi, G. Forti
|-
| 82464 - || || July 21, 2001 || Ondřejov || P. Pravec, L. Šarounová
|-
| 82465 - || || July 17, 2001 || Haleakala || NEAT
|-
| 82466 - || || July 17, 2001 || Haleakala || NEAT
|-
| 82467 - || || July 18, 2001 || Haleakala || NEAT
|-
| 82468 - || || July 21, 2001 || Anderson Mesa || LONEOS
|-
| 82469 - || || July 21, 2001 || Anderson Mesa || LONEOS
|-
| 82470 - || || July 21, 2001 || Anderson Mesa || LONEOS
|-
| 82471 - || || July 21, 2001 || Anderson Mesa || LONEOS
|-
| 82472 - || || July 19, 2001 || OCA-Anza || M. White, M. Collins
|-
| 82473 - || || July 17, 2001 || Palomar || NEAT
|-
| 82474 - || || July 21, 2001 || Palomar || NEAT
|-
| 82475 - || || July 22, 2001 || Palomar || NEAT
|-
| 82476 - || || July 16, 2001 || Anderson Mesa || LONEOS
|-
| 82477 - || || July 16, 2001 || Anderson Mesa || LONEOS
|-
| 82478 - || || July 18, 2001 || Haleakala || NEAT
|-
| 82479 - || || July 18, 2001 || Haleakala || NEAT
|-
| 82480 - || || July 19, 2001 || Palomar || NEAT
|-
| 82481 - || || July 19, 2001 || Palomar || NEAT
|-
| 82482 - || || July 19, 2001 || Palomar || NEAT
|-
| 82483 - || || July 19, 2001 || Palomar || NEAT
|-
| 82484 - || || July 21, 2001 || Kitt Peak || Spacewatch
|-
| 82485 - || || July 21, 2001 || Kitt Peak || Spacewatch
|-
| 82486 - || || July 20, 2001 || Palomar || NEAT
|-
| 82487 - || || July 20, 2001 || Palomar || NEAT
|-
| 82488 - || || July 20, 2001 || Palomar || NEAT
|-
| 82489 - || || July 20, 2001 || Palomar || NEAT
|-
| 82490 - || || July 20, 2001 || Palomar || NEAT
|-
| 82491 - || || July 20, 2001 || Palomar || NEAT
|-
| 82492 - || || July 20, 2001 || Palomar || NEAT
|-
| 82493 - || || July 20, 2001 || Palomar || NEAT
|-
| 82494 - || || July 20, 2001 || Palomar || NEAT
|-
| 82495 - || || July 21, 2001 || Palomar || NEAT
|-
| 82496 - || || July 22, 2001 || Palomar || NEAT
|-
| 82497 - || || July 22, 2001 || Palomar || NEAT
|-
| 82498 - || || July 23, 2001 || Palomar || NEAT
|-
| 82499 - || || July 23, 2001 || Palomar || NEAT
|-
| 82500 - || || July 16, 2001 || Anderson Mesa || LONEOS
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel |
Newest Companies
List of asteroids/82401–82500 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español