LIST OF ASTEROIDS/83201–83300
|-
| 83201 - || || September 10, 2001 || Desert Eagle || W. K. Y. Yeung
|-
| 83202 - || || September 8, 2001 || Socorro || LINEAR
|-
| 83203 - || || September 10, 2001 || Desert Eagle || W. K. Y. Yeung
|-
| 83204 - || || September 7, 2001 || Socorro || LINEAR
|-
| 83205 - || || September 8, 2001 || Socorro || LINEAR
|-
| 83206 - || || September 9, 2001 || Socorro || LINEAR
|-
| 83207 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83208 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83209 - || || September 11, 2001 || Desert Eagle || W. K. Y. Yeung
|-
| 83210 - || || September 7, 2001 || Socorro || LINEAR
|-
| 83211 - || || September 7, 2001 || Socorro || LINEAR
|-
| 83212 - || || September 7, 2001 || Socorro || LINEAR
|-
| 83213 - || || September 7, 2001 || Socorro || LINEAR
|-
| 83214 - || || September 7, 2001 || Socorro || LINEAR
|-
| 83215 - || || September 7, 2001 || Socorro || LINEAR
|-
| 83216 - || || September 7, 2001 || Socorro || LINEAR
|-
| 83217 - || || September 7, 2001 || Socorro || LINEAR
|-
| 83218 - || || September 7, 2001 || Socorro || LINEAR
|-
| 83219 - || || September 7, 2001 || Socorro || LINEAR
|-
| 83220 - || || September 7, 2001 || Socorro || LINEAR
|-
| 83221 - || || September 7, 2001 || Socorro || LINEAR
|-
| 83222 - || || September 8, 2001 || Socorro || LINEAR
|-
| 83223 - || || September 8, 2001 || Socorro || LINEAR
|-
| 83224 - || || September 8, 2001 || Socorro || LINEAR
|-
| 83225 - || || September 8, 2001 || Socorro || LINEAR
|-
| 83226 - || || September 8, 2001 || Socorro || LINEAR
|-
| 83227 - || || September 8, 2001 || Socorro || LINEAR
|-
| 83228 - || || September 8, 2001 || Socorro || LINEAR
|-
| 83229 - || || September 8, 2001 || Socorro || LINEAR
|-
| 83230 - || || September 8, 2001 || Socorro || LINEAR
|-
| 83231 - || || September 8, 2001 || Socorro || LINEAR
|-
| 83232 - || || September 11, 2001 || Socorro || LINEAR
|-
| 83233 - || || September 11, 2001 || Socorro || LINEAR
|-
| 83234 - || || September 9, 2001 || Palomar || NEAT
|-
| 83235 - || || September 9, 2001 || Palomar || NEAT
|-
| 83236 - || || September 9, 2001 || Palomar || NEAT
|-
| 83237 - || || September 14, 2001 || Palomar || NEAT
|-
| 83238 - || || September 9, 2001 || Goodricke-Pigott || R. A. Tucker
|-
| 83239 - || || September 11, 2001 || Socorro || LINEAR
|-
| 83240 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83241 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83242 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83243 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83244 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83245 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83246 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83247 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83248 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83249 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83250 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83251 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83252 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83253 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83254 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83255 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83256 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83257 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83258 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83259 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83260 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83261 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83262 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83263 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83264 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83265 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83266 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83267 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83268 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83269 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83270 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83271 - || || September 10, 2001 || Socorro || LINEAR
|-
| 83272 - || || September 14, 2001 || Palomar || NEAT
|-
| 83273 - || || September 13, 2001 || Palomar || NEAT
|-
| 83274 - || || September 14, 2001 || Palomar || NEAT
|-
| 83275 - || || September 14, 2001 || Palomar || NEAT
|-
| 83276 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83277 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83278 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83279 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83280 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83281 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83282 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83283 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83284 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83285 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83286 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83287 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83288 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83289 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83290 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83291 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83292 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83293 - || || September 11, 2001 || Anderson Mesa || LONEOS
|-
| 83294 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83295 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83296 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83297 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83298 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83299 - || || September 12, 2001 || Socorro || LINEAR
|-
| 83300 - || || September 12, 2001 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Alpine Interface Inc. | |
| Travelbugs, LLC | |
| Golf Holidays International |
Newest Companies
List of asteroids/83201–83300 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español