LIST OF ASTEROIDS/84001–84100
|-
| 84001 - || || July 13, 2002 || Haleakala || NEAT
|-
| 84002 - || || July 9, 2002 || Socorro || LINEAR
|-
| 84003 - || || July 14, 2002 || Socorro || LINEAR
|-
| 84004 - || || July 17, 2002 || Socorro || LINEAR
|-
| 84005 - || || July 17, 2002 || Socorro || LINEAR
|-
| 84006 - || || July 17, 2002 || Socorro || LINEAR
|-
| 84007 - || || July 23, 2002 || Palomar || NEAT
|-
| 84008 - || || July 18, 2002 || Socorro || LINEAR
|-
| 84009 - || || July 31, 2002 || Reedy Creek || J. Broughton
|-
| 84010 - || || July 28, 2002 || Haleakala || NEAT
|-
| 84011 Jean-Claude || || July 23, 2002 || Palomar || S. F. Hönig
|-
| 84012 Deluise || 2002 PR || August 2, 2002 || Campo Imperatore || CINEOS
|-
| 84013 - || || August 4, 2002 || Palomar || NEAT
|-
| 84014 - || || August 6, 2002 || Palomar || NEAT
|-
| 84015 - || || August 5, 2002 || Campo Imperatore || CINEOS
|-
| 84016 - || || August 4, 2002 || Socorro || LINEAR
|-
| 84017 - || || August 4, 2002 || Socorro || LINEAR
|-
| 84018 - || || August 5, 2002 || Socorro || LINEAR
|-
| 84019 - || || August 5, 2002 || Socorro || LINEAR
|-
| 84020 - || || August 4, 2002 || Socorro || LINEAR
|-
| 84021 - || || August 4, 2002 || Socorro || LINEAR
|-
| 84022 - || || August 5, 2002 || Socorro || LINEAR
|-
| 84023 - || || August 5, 2002 || Socorro || LINEAR
|-
| 84024 - || || August 5, 2002 || Socorro || LINEAR
|-
| 84025 - || || August 5, 2002 || Socorro || LINEAR
|-
| 84026 - || || August 5, 2002 || Socorro || LINEAR
|-
| 84027 - || || August 5, 2002 || Socorro || LINEAR
|-
| 84028 - || || August 5, 2002 || Socorro || LINEAR
|-
| 84029 - || || August 5, 2002 || Socorro || LINEAR
|-
| 84030 - || || August 5, 2002 || Socorro || LINEAR
|-
| 84031 - || || August 9, 2002 || Socorro || LINEAR
|-
| 84032 - || || August 9, 2002 || Socorro || LINEAR
|-
| 84033 - || || August 9, 2002 || Socorro || LINEAR
|-
| 84034 - || || August 10, 2002 || Socorro || LINEAR
|-
| 84035 - || || August 10, 2002 || Socorro || LINEAR
|-
| 84036 - || || August 10, 2002 || Socorro || LINEAR
|-
| 84037 - || || August 10, 2002 || Socorro || LINEAR
|-
| 84038 - || || August 10, 2002 || Socorro || LINEAR
|-
| 84039 - || || August 10, 2002 || Socorro || LINEAR
|-
| 84040 - || || August 5, 2002 || Socorro || LINEAR
|-
| 84041 - || || August 9, 2002 || Socorro || LINEAR
|-
| 84042 - || || August 9, 2002 || Socorro || LINEAR
|-
| 84043 - || || August 9, 2002 || Socorro || LINEAR
|-
| 84044 - || || August 9, 2002 || Socorro || LINEAR
|-
| 84045 - || || August 10, 2002 || Socorro || LINEAR
|-
| 84046 - || || August 10, 2002 || Socorro || LINEAR
|-
| 84047 - || || August 10, 2002 || Socorro || LINEAR
|-
| 84048 - || || August 10, 2002 || Socorro || LINEAR
|-
| 84049 - || || August 10, 2002 || Socorro || LINEAR
|-
| 84050 - || || August 10, 2002 || Socorro || LINEAR
|-
| 84051 - || || August 11, 2002 || Palomar || NEAT
|-
| 84052 - || || August 10, 2002 || Socorro || LINEAR
|-
| 84053 - || || August 12, 2002 || Socorro || LINEAR
|-
| 84054 - || || August 10, 2002 || Socorro || LINEAR
|-
| 84055 - || || August 10, 2002 || Socorro || LINEAR
|-
| 84056 - || || August 13, 2002 || Socorro || LINEAR
|-
| 84057 - || || August 14, 2002 || Palomar || NEAT
|-
| 84058 - || || August 12, 2002 || Socorro || LINEAR
|-
| 84059 - || || August 12, 2002 || Socorro || LINEAR
|-
| 84060 - || || August 12, 2002 || Socorro || LINEAR
|-
| 84061 - || || August 14, 2002 || Socorro || LINEAR
|-
| 84062 - || || August 15, 2002 || Socorro || LINEAR
|-
| 84063 - || || August 13, 2002 || Anderson Mesa || LONEOS
|-
| 84064 - || || August 14, 2002 || Socorro || LINEAR
|-
| 84065 - || || August 14, 2002 || Socorro || LINEAR
|-
| 84066 - || || August 14, 2002 || Socorro || LINEAR
|-
| 84067 - || || August 14, 2002 || Socorro || LINEAR
|-
| 84068 - || || August 1, 2002 || Socorro || LINEAR
|-
| 84069 - || || August 1, 2002 || Socorro || LINEAR
|-
| 84070 - || || August 12, 2002 || Socorro || LINEAR
|-
| 84071 - || || August 8, 2002 || Palomar || NEAT
|-
| 84072 - || || August 1, 2002 || Socorro || LINEAR
|-
| 84073 - || || August 8, 2002 || Palomar || S. F. Hönig
|-
| 84074 - || || August 8, 2002 || Palomar || S. F. Hönig
|-
| 84075 Peterpatricia || || August 8, 2002 || Palomar || A. Lowe
|-
| 84076 - || 2002 QN || August 16, 2002 || Socorro || LINEAR
|-
| 84077 - || || August 16, 2002 || Socorro || LINEAR
|-
| 84078 - || || August 16, 2002 || Palomar || NEAT
|-
| 84079 - || || August 16, 2002 || Palomar || NEAT
|-
| 84080 - || || August 19, 2002 || Haleakala || NEAT
|-
| 84081 - || || August 19, 2002 || Palomar || NEAT
|-
| 84082 - || || August 28, 2002 || Palomar || NEAT
|-
| 84083 - || || August 28, 2002 || Palomar || NEAT
|-
| 84084 - || || August 26, 2002 || Palomar || NEAT
|-
| 84085 - || || August 27, 2002 || Socorro || LINEAR
|-
| 84086 - || || August 29, 2002 || Palomar || NEAT
|-
| 84087 - || || August 29, 2002 || Palomar || NEAT
|-
| 84088 - || || August 29, 2002 || Palomar || NEAT
|-
| 84089 - || || August 30, 2002 || Kitt Peak || Spacewatch
|-
| 84090 - || || August 30, 2002 || Palomar || NEAT
|-
| 84091 - || || August 31, 2002 || Anderson Mesa || LONEOS
|-
| 84092 - || || August 31, 2002 || Socorro || LINEAR
|-
| 84093 - || || August 27, 2002 || Palomar || NEAT
|-
| 84094 - || || August 30, 2002 || Socorro || LINEAR
|-
| 84095 Davidjohn || || August 20, 2002 || Palomar || R. Matson
|-
| 84096 Reginaldglenice || || August 17, 2002 || Palomar || A. Lowe
|-
| 84097 - || || September 4, 2002 || Anderson Mesa || LONEOS
|-
| 84098 - || || September 4, 2002 || Anderson Mesa || LONEOS
|-
| 84099 - || || September 4, 2002 || Anderson Mesa || LONEOS
|-
| 84100 - || || September 3, 2002 || Campo Imperatore || CINEOS
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Travelbugs, LLC | |
| Golf Holidays International |
Newest Companies
List of asteroids/84001–84100 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español