LIST OF ASTEROIDS/85501–85600
|-
| 85501 - || || October 9, 1997 || Kitt Peak || Spacewatch
|-
| 85502 - || || October 11, 1997 || Kitt Peak || Spacewatch
|-
| 85503 - || || October 10, 1997 || Ondřejov || L. Šarounová
|-
| 85504 - || || October 11, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 85505 - || || October 26, 1997 || Oizumi || T. Kobayashi
|-
| 85506 - || || October 19, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 85507 - || || October 21, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 85508 - || || October 23, 1997 || Kleť || Kleť
|-
| 85509 - || || October 28, 1997 || Ondřejov || L. Šarounová
|-
| 85510 - || || October 29, 1997 || Kleť || Kleť
|-
| 85511 - || || October 30, 1997 || Solingen || B. Koch
|-
| 85512 - || || October 29, 1997 || Ramonville || C. Buil
|-
| 85513 - || || October 31, 1997 || Oohira || T. Urata
|-
| 85514 - || || October 23, 1997 || Kitt Peak || Spacewatch
|-
| 85515 - || || October 26, 1997 || Cima Ekar || U. Munari, M. Tombelli
|-
| 85516 - || 1997 VF || November 2, 1997 || Kleť || Kleť
|-
| 85517 - || || November 1, 1997 || Oohira || T. Urata
|-
| 85518 - || || November 6, 1997 || Oizumi || T. Kobayashi
|-
| 85519 - || || November 3, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 85520 - || || November 23, 1997 || Oizumi || T. Kobayashi
|-
| 85521 - || || November 23, 1997 || Oizumi || T. Kobayashi
|-
| 85522 - || || November 20, 1997 || Kitt Peak || Spacewatch
|-
| 85523 - || || November 23, 1997 || Kitt Peak || Spacewatch
|-
| 85524 - || || November 21, 1997 || Kitt Peak || Spacewatch
|-
| 85525 - || || November 21, 1997 || Kitt Peak || Spacewatch
|-
| 85526 - || || November 22, 1997 || Kitt Peak || Spacewatch
|-
| 85527 - || || November 22, 1997 || Kitt Peak || Spacewatch
|-
| 85528 - || || November 23, 1997 || Kitt Peak || Spacewatch
|-
| 85529 - || || November 23, 1997 || Kitt Peak || Spacewatch
|-
| 85530 - || || November 23, 1997 || Kitt Peak || Spacewatch
|-
| 85531 - || || November 23, 1997 || Kitt Peak || Spacewatch
|-
| 85532 - || || November 23, 1997 || Nachi-Katsuura || Y. Shimizu, T. Urata
|-
| 85533 - || || November 28, 1997 || Caussols || ODAS
|-
| 85534 - || || November 23, 1997 || Kitt Peak || Spacewatch
|-
| 85535 - || || November 29, 1997 || Kitt Peak || Spacewatch
|-
| 85536 - || || November 29, 1997 || Socorro || LINEAR
|-
| 85537 - || || November 29, 1997 || Socorro || LINEAR
|-
| 85538 - || || November 29, 1997 || Socorro || LINEAR
|-
| 85539 - || || November 29, 1997 || Socorro || LINEAR
|-
| 85540 - || || November 29, 1997 || Socorro || LINEAR
|-
| 85541 - || || November 29, 1997 || Socorro || LINEAR
|-
| 85542 - || || November 29, 1997 || Socorro || LINEAR
|-
| 85543 - || || November 26, 1997 || Socorro || LINEAR
|-
| 85544 - || || November 28, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 85545 - || || November 29, 1997 || Socorro || LINEAR
|-
| 85546 - || || December 3, 1997 || Oizumi || T. Kobayashi
|-
| 85547 - || || December 5, 1997 || Cloudcroft || W. Offutt
|-
| 85548 - || || December 4, 1997 || La Silla || Uppsala-DLR Trojan Survey
|-
| 85549 - || 1997 YH || December 18, 1997 || Oizumi || T. Kobayashi
|-
| 85550 - || 1997 YW || December 20, 1997 || Oizumi || T. Kobayashi
|-
| 85551 - || || December 21, 1997 || Oizumi || T. Kobayashi
|-
| 85552 - || || December 28, 1997 || Oizumi || T. Kobayashi
|-
| 85553 - || || December 28, 1997 || Oizumi || T. Kobayashi
|-
| 85554 - || || December 31, 1997 || Oizumi || T. Kobayashi
|-
| 85555 - || || December 31, 1997 || Oizumi || T. Kobayashi
|-
| 85556 - || || December 29, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 85557 - || || December 30, 1997 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 85558 - || || January 3, 1998 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 85559 Villecroze || || January 8, 1998 || NRC-DAO || S. Banh
|-
| 85560 - || 1998 BN || January 18, 1998 || Oizumi || T. Kobayashi
|-
| 85561 - || || January 20, 1998 || Socorro || LINEAR
|-
| 85562 - || || January 18, 1998 || Kitt Peak || Spacewatch
|-
| 85563 - || || January 24, 1998 || Haleakala || NEAT
|-
| 85564 - || || January 17, 1998 || Bologna || Osservatorio San Vittore
|-
| 85565 - || || January 25, 1998 || Haleakala || NEAT
|-
| 85566 - || || January 18, 1998 || Kitt Peak || Spacewatch
|-
| 85567 - || || January 22, 1998 || Kitt Peak || Spacewatch
|-
| 85568 - || || January 17, 1998 || Caussols || ODAS
|-
| 85569 - || || January 22, 1998 || Kitt Peak || Spacewatch
|-
| 85570 - || || January 22, 1998 || Kitt Peak || Spacewatch
|-
| 85571 - || || January 23, 1998 || Kitt Peak || Spacewatch
|-
| 85572 - || || January 25, 1998 || Kitt Peak || Spacewatch
|-
| 85573 - || 1998 CE || February 1, 1998 || Kleť || J. Tichá, M. Tichý
|-
| 85574 - || 1998 CG || February 1, 1998 || Kleť || J. Tichá, M. Tichý
|-
| 85575 - || || February 19, 1998 || Modra || A. Galád, A. Pravda
|-
| 85576 - || || February 19, 1998 || Kleť || Kleť
|-
| 85577 - || || February 21, 1998 || Modra || A. Galád, A. Pravda
|-
| 85578 - || || February 26, 1998 || Colleverde || V. S. Casulli
|-
| 85579 - || || February 24, 1998 || Kitt Peak || Spacewatch
|-
| 85580 - || || February 28, 1998 || Les Tardieux || M. Bœuf
|-
| 85581 - || || February 22, 1998 || Kitt Peak || Spacewatch
|-
| 85582 - || || February 23, 1998 || Kitt Peak || Spacewatch
|-
| 85583 - || || March 1, 1998 || La Silla || E. W. Elst
|-
| 85584 - || || March 3, 1998 || La Silla || E. W. Elst
|-
| 85585 Mjolnir || || March 21, 1998 || Goodricke-Pigott || R. A. Tucker
|-
| 85586 - || || March 21, 1998 || Kitt Peak || Spacewatch
|-
| 85587 - || || March 25, 1998 || Haleakala || NEAT
|-
| 85588 - || || March 25, 1998 || Stroncone || Stroncone
|-
| 85589 - || || March 20, 1998 || Socorro || LINEAR
|-
| 85590 - || || March 20, 1998 || Socorro || LINEAR
|-
| 85591 - || || March 20, 1998 || Socorro || LINEAR
|-
| 85592 - || || March 20, 1998 || Socorro || LINEAR
|-
| 85593 - || || March 20, 1998 || Socorro || LINEAR
|-
| 85594 - || || March 20, 1998 || Socorro || LINEAR
|-
| 85595 - || || March 20, 1998 || Socorro || LINEAR
|-
| 85596 - || || March 24, 1998 || Socorro || LINEAR
|-
| 85597 - || || March 24, 1998 || Socorro || LINEAR
|-
| 85598 - || || March 24, 1998 || Socorro || LINEAR
|-
| 85599 - || || March 24, 1998 || Socorro || LINEAR
|-
| 85600 - || || March 24, 1998 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel |
Newest Companies
List of asteroids/85501–85600 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español