LIST OF ASTEROIDS/85801–85900


|-
| 85801 - || || November 14, 1998 || Socorro || LINEAR
|-
| 85802 - || || November 10, 1998 || Caussols || ODAS
|-
| 85803 - || || November 18, 1998 || Catalina || CSS
|-
| 85804 - || || November 19, 1998 || Socorro || LINEAR
|-
| 85805 - || || November 24, 1998 || Baton Rouge || W. R. Cooney Jr., P. M. Motl
|-
| 85806 - || || November 25, 1998 || Oizumi || T. Kobayashi
|-
| 85807 - || || November 21, 1998 || Socorro || LINEAR
|-
| 85808 - || || November 21, 1998 || Socorro || LINEAR
|-
| 85809 - || || November 21, 1998 || Socorro || LINEAR
|-
| 85810 - || || November 21, 1998 || Socorro || LINEAR
|-
| 85811 - || || November 21, 1998 || Socorro || LINEAR
|-
| 85812 - || || November 18, 1998 || Socorro || LINEAR
|-
| 85813 - || || November 16, 1998 || Kitt Peak || Spacewatch
|-
| 85814 - || || November 19, 1998 || Catalina || CSS
|-
| 85815 - || || November 24, 1998 || Socorro || LINEAR
|-
| 85816 - || 1998 XG || December 8, 1998 || Kleť || Kleť
|-
| 85817 - || || December 7, 1998 || Caussols || ODAS
|-
| 85818 - || || December 10, 1998 || Socorro || LINEAR
|-
| 85819 - || || December 12, 1998 || San Marcello || M. Tombelli, A. Boattini
|-
| 85820 - || || December 14, 1998 || Višnjan Observatory || K. Korlević
|-
| 85821 - || || December 15, 1998 || Caussols || ODAS
|-
| 85822 - || || December 8, 1998 || Caussols || ODAS
|-
| 85823 - || || December 10, 1998 || Kitt Peak || Spacewatch
|-
| 85824 - || || December 10, 1998 || Kitt Peak || Spacewatch
|-
| 85825 - || || December 11, 1998 || Kitt Peak || Spacewatch
|-
| 85826 - || || December 14, 1998 || Socorro || LINEAR
|-
| 85827 - || || December 14, 1998 || Socorro || LINEAR
|-
| 85828 - || || December 14, 1998 || Socorro || LINEAR
|-
| 85829 - || || December 15, 1998 || Socorro || LINEAR
|-
| 85830 - || || December 15, 1998 || Socorro || LINEAR
|-
| 85831 - || || December 14, 1998 || Socorro || LINEAR
|-
| 85832 - || || December 14, 1998 || Socorro || LINEAR
|-
| 85833 - || || December 14, 1998 || Socorro || LINEAR
|-
| 85834 - || || December 14, 1998 || Socorro || LINEAR
|-
| 85835 - || || December 15, 1998 || Socorro || LINEAR
|-
| 85836 - || || December 17, 1998 || Caussols || ODAS
|-
| 85837 - || || December 17, 1998 || Caussols || ODAS
|-
| 85838 - || || December 17, 1998 || Caussols || ODAS
|-
| 85839 - || || December 17, 1998 || Socorro || LINEAR
|-
| 85840 - || || December 18, 1998 || Kleť || Kleť
|-
| 85841 - || || December 20, 1998 || Ondřejov || A. Kolář, L. Šarounová
|-
| 85842 - || || December 22, 1998 || Oizumi || T. Kobayashi
|-
| 85843 - || || December 25, 1998 || Višnjan Observatory || K. Korlević, M. Jurić
|-
| 85844 - || || December 22, 1998 || Kitt Peak || Spacewatch
|-
| 85845 - || || December 22, 1998 || Kitt Peak || Spacewatch
|-
| 85846 - || || December 25, 1998 || Kitt Peak || Spacewatch
|-
| 85847 - || || December 19, 1998 || Socorro || LINEAR
|-
| 85848 - || || December 28, 1998 || Kitt Peak || Spacewatch
|-
| 85849 - || 1999 AW || January 7, 1999 || Oizumi || T. Kobayashi
|-
| 85850 - || || January 9, 1999 || Oizumi || T. Kobayashi
|-
| 85851 - || || January 11, 1999 || Oizumi || T. Kobayashi
|-
| 85852 - || || January 11, 1999 || Oizumi || T. Kobayashi
|-
| 85853 - || || January 7, 1999 || Kitt Peak || Spacewatch
|-
| 85854 - || || January 7, 1999 || Kitt Peak || Spacewatch
|-
| 85855 - || || January 9, 1999 || Kitt Peak || Spacewatch
|-
| 85856 - || || January 13, 1999 || Kitt Peak || Spacewatch
|-
| 85857 - || || January 15, 1999 || Fair Oaks Ranch || J. V. McClusky
|-
| 85858 - || || January 9, 1999 || Uenohara || N. Kawasato
|-
| 85859 - || || January 11, 1999 || Kitt Peak || Spacewatch
|-
| 85860 - || || January 13, 1999 || Kitt Peak || Spacewatch
|-
| 85861 - || || January 15, 1999 || Kitt Peak || Spacewatch
|-
| 85862 - || || January 13, 1999 || Anderson Mesa || LONEOS
|-
| 85863 - || 1999 BG || January 16, 1999 || Oizumi || T. Kobayashi
|-
| 85864 - || || January 21, 1999 || Kleť || Kleť
|-
| 85865 - || || January 22, 1999 || Višnjan Observatory || K. Korlević
|-
| 85866 - || || January 22, 1999 || Višnjan Observatory || K. Korlević
|-
| 85867 - || || January 23, 1999 || Višnjan Observatory || K. Korlević
|-
| 85868 - || || January 23, 1999 || Višnjan Observatory || K. Korlević
|-
| 85869 - || || January 23, 1999 || Višnjan Observatory || K. Korlević
|-
| 85870 - || || January 16, 1999 || Socorro || LINEAR
|-
| 85871 - || || January 19, 1999 || Kitt Peak || Spacewatch
|-
| 85872 - || || January 19, 1999 || Kitt Peak || Spacewatch
|-
| 85873 - || || February 5, 1999 || Gekko || T. Kagawa
|-
| 85874 - || || February 9, 1999 || Oizumi || T. Kobayashi
|-
| 85875 - || || February 12, 1999 || Oizumi || T. Kobayashi
|-
| 85876 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85877 - || || February 13, 1999 || Farpoint || G. Hug, G. Bell
|-
| 85878 - || || February 13, 1999 || Baton Rouge || W. R. Cooney Jr., E. Kandler
|-
| 85879 - || || February 12, 1999 || Socorro || LINEAR
|-
| 85880 - || || February 15, 1999 || Višnjan Observatory || K. Korlević
|-
| 85881 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85882 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85883 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85884 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85885 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85886 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85887 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85888 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85889 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85890 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85891 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85892 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85893 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85894 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85895 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85896 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85897 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85898 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85899 - || || February 10, 1999 || Socorro || LINEAR
|-
| 85900 - || || February 10, 1999 || Socorro || LINEAR
|-


This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves