LIST OF ASTEROIDS/86401–86500


|-
| 86401 - || || January 5, 2000 || Socorro || LINEAR
|-
| 86402 - || || January 5, 2000 || Socorro || LINEAR
|-
| 86403 - || || January 6, 2000 || Socorro || LINEAR
|-
| 86404 - || || January 7, 2000 || Socorro || LINEAR
|-
| 86405 - || || January 8, 2000 || Socorro || LINEAR
|-
| 86406 - || || January 8, 2000 || Socorro || LINEAR
|-
| 86407 - || || January 7, 2000 || Socorro || LINEAR
|-
| 86408 - || || January 7, 2000 || Socorro || LINEAR
|-
| 86409 - || || January 8, 2000 || Socorro || LINEAR
|-
| 86410 - || || January 8, 2000 || Socorro || LINEAR
|-
| 86411 - || || January 9, 2000 || Socorro || LINEAR
|-
| 86412 - || || January 10, 2000 || Socorro || LINEAR
|-
| 86413 - || || January 10, 2000 || Socorro || LINEAR
|-
| 86414 - || || January 5, 2000 || Kitt Peak || Spacewatch
|-
| 86415 - || || January 8, 2000 || Kitt Peak || Spacewatch
|-
| 86416 - || || January 4, 2000 || Socorro || LINEAR
|-
| 86417 - || || January 7, 2000 || Anderson Mesa || LONEOS
|-
| 86418 - || || January 8, 2000 || Socorro || LINEAR
|-
| 86419 - || || January 9, 2000 || Socorro || LINEAR
|-
| 86420 - || || January 26, 2000 || Socorro || LINEAR
|-
| 86421 - || || January 26, 2000 || Višnjan Observatory || K. Korlević
|-
| 86422 - || || January 29, 2000 || Kitt Peak || Spacewatch
|-
| 86423 - || || January 26, 2000 || Kitt Peak || Spacewatch
|-
| 86424 - || || January 28, 2000 || Kitt Peak || Spacewatch
|-
| 86425 - || || January 26, 2000 || Višnjan Observatory || K. Korlević
|-
| 86426 - || || January 27, 2000 || Socorro || LINEAR
|-
| 86427 - || || January 30, 2000 || Socorro || LINEAR
|-
| 86428 - || || January 30, 2000 || Socorro || LINEAR
|-
| 86429 - || || January 31, 2000 || Socorro || LINEAR
|-
| 86430 - || || January 27, 2000 || Kitt Peak || Spacewatch
|-
| 86431 - || || January 16, 2000 || Kitt Peak || Spacewatch
|-
| 86432 - || || January 30, 2000 || Catalina || CSS
|-
| 86433 - || || February 4, 2000 || Rock Finder || W. K. Y. Yeung
|-
| 86434 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86435 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86436 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86437 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86438 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86439 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86440 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86441 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86442 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86443 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86444 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86445 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86446 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86447 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86448 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86449 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86450 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86451 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86452 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86453 - || || February 4, 2000 || Socorro || LINEAR
|-
| 86454 - || || February 5, 2000 || Socorro || LINEAR
|-
| 86455 - || || February 6, 2000 || Prescott || P. G. Comba
|-
| 86456 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86457 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86458 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86459 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86460 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86461 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86462 - || || February 4, 2000 || Socorro || LINEAR
|-
| 86463 - || || February 5, 2000 || Socorro || LINEAR
|-
| 86464 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86465 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86466 - || || February 6, 2000 || Socorro || LINEAR
|-
| 86467 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86468 - || || February 7, 2000 || Socorro || LINEAR
|-
| 86469 - || || February 7, 2000 || Socorro || LINEAR
|-
| 86470 - || || February 10, 2000 || Višnjan Observatory || K. Korlević
|-
| 86471 - || || February 10, 2000 || Višnjan Observatory || K. Korlević
|-
| 86472 - || || February 10, 2000 || Višnjan Observatory || K. Korlević
|-
| 86473 - || || February 8, 2000 || Kitt Peak || Spacewatch
|-
| 86474 - || || February 8, 2000 || Kitt Peak || Spacewatch
|-
| 86475 - || || February 4, 2000 || Socorro || LINEAR
|-
| 86476 - || || February 4, 2000 || Socorro || LINEAR
|-
| 86477 - || || February 4, 2000 || Socorro || LINEAR
|-
| 86478 - || || February 4, 2000 || Socorro || LINEAR
|-
| 86479 - || || February 6, 2000 || Socorro || LINEAR
|-
| 86480 - || || February 9, 2000 || Siding Spring || R. H. McNaught
|-
| 86481 - || || February 4, 2000 || Socorro || LINEAR
|-
| 86482 - || || February 7, 2000 || Xinglong || BAO Schmidt CCD Asteroid Program
|-
| 86483 - || || February 6, 2000 || Catalina || CSS
|-
| 86484 - || || February 2, 2000 || Socorro || LINEAR
|-
| 86485 - || || February 3, 2000 || Socorro || LINEAR
|-
| 86486 - || || February 4, 2000 || Kitt Peak || Spacewatch
|-
| 86487 - || || February 6, 2000 || Kitt Peak || Spacewatch
|-
| 86488 - || || February 25, 2000 || Socorro || LINEAR
|-
| 86489 - || || February 26, 2000 || Kitt Peak || Spacewatch
|-
| 86490 - || || February 26, 2000 || Catalina || CSS
|-
| 86491 - || || February 26, 2000 || Catalina || CSS
|-
| 86492 - || || February 26, 2000 || Catalina || CSS
|-
| 86493 - || || February 29, 2000 || Socorro || LINEAR
|-
| 86494 - || || February 29, 2000 || Socorro || LINEAR
|-
| 86495 - || || February 29, 2000 || Socorro || LINEAR
|-
| 86496 - || || February 29, 2000 || Socorro || LINEAR
|-
| 86497 - || || February 29, 2000 || Socorro || LINEAR
|-
| 86498 - || || February 29, 2000 || Socorro || LINEAR
|-
| 86499 - || || February 29, 2000 || Socorro || LINEAR
|-
| 86500 - || || February 29, 2000 || Socorro || LINEAR
|-


This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves