LIST OF ASTEROIDS/89901–90000
|-
| 89901 - || || February 12, 2002 || Socorro || LINEAR
|-
| 89902 - || || February 4, 2002 || Palomar || NEAT
|-
| 89903 Post || || February 20, 2002 || Desert Moon || B. L. Stevens
|-
| 89904 - || || February 16, 2002 || Haleakala || NEAT
|-
| 89905 - || || February 19, 2002 || Socorro || LINEAR
|-
| 89906 - || || February 19, 2002 || Socorro || LINEAR
|-
| 89907 - || || February 19, 2002 || Socorro || LINEAR
|-
| 89908 - || || February 20, 2002 || Kitt Peak || Spacewatch
|-
| 89909 Linie || || March 8, 2002 || Kleť || Kleť
|-
| 89910 - || || March 10, 2002 || Cima Ekar || Asiago-DLR Asteroid Survey
|-
| 89911 - || || March 9, 2002 || Kvistaberg || Uppsala-DLR Asteroid Survey
|-
| 89912 - || || March 5, 2002 || Palomar || NEAT
|-
| 89913 - || || March 5, 2002 || Kitt Peak || Spacewatch
|-
| 89914 - || || March 10, 2002 || Anderson Mesa || LONEOS
|-
| 89915 - || || March 9, 2002 || Palomar || NEAT
|-
| 89916 - || || March 10, 2002 || Haleakala || NEAT
|-
| 89917 - || || March 11, 2002 || Palomar || NEAT
|-
| 89918 - || || March 11, 2002 || Palomar || NEAT
|-
| 89919 - || || March 11, 2002 || Palomar || NEAT
|-
| 89920 - || || March 12, 2002 || Socorro || LINEAR
|-
| 89921 - || || March 10, 2002 || Haleakala || NEAT
|-
| 89922 - || || March 11, 2002 || Palomar || NEAT
|-
| 89923 - || || March 12, 2002 || Palomar || NEAT
|-
| 89924 - || || March 12, 2002 || Kitt Peak || Spacewatch
|-
| 89925 - || || March 9, 2002 || Socorro || LINEAR
|-
| 89926 - || || March 13, 2002 || Socorro || LINEAR
|-
| 89927 - || || March 13, 2002 || Socorro || LINEAR
|-
| 89928 - || || March 13, 2002 || Socorro || LINEAR
|-
| 89929 - || || March 14, 2002 || Palomar || NEAT
|-
| 89930 - || || March 12, 2002 || Palomar || NEAT
|-
| 89931 - || || March 9, 2002 || Socorro || LINEAR
|-
| 89932 - || || March 9, 2002 || Socorro || LINEAR
|-
| 89933 - || || March 9, 2002 || Socorro || LINEAR
|-
| 89934 - || || March 14, 2002 || Socorro || LINEAR
|-
| 89935 - || || March 12, 2002 || Palomar || NEAT
|-
| 89936 - || || March 15, 2002 || Palomar || NEAT
|-
| 89937 - || || March 19, 2002 || Fountain Hills || Fountain Hills
|-
| 89938 - || || March 19, 2002 || Palomar || NEAT
|-
| 89939 - || || March 16, 2002 || Socorro || LINEAR
|-
| 89940 - || || March 16, 2002 || Socorro || LINEAR
|-
| 89941 - || || March 19, 2002 || Palomar || NEAT
|-
| 89942 - || || March 17, 2002 || Kitt Peak || Spacewatch
|-
| 89943 - || || March 20, 2002 || Socorro || LINEAR
|-
| 89944 - || || March 20, 2002 || Anderson Mesa || LONEOS
|-
| 89945 - || || April 1, 2002 || Palomar || NEAT
|-
| 89946 - || || April 4, 2002 || Kitt Peak || Spacewatch
|-
| 89947 - || || April 4, 2002 || Haleakala || NEAT
|-
| 89948 - || || April 8, 2002 || Palomar || NEAT
|-
| 89949 - || || April 12, 2002 || Palomar || NEAT
|-
| 89950 - || || April 12, 2002 || Socorro || LINEAR
|-
| 89951 - || || April 13, 2002 || Palomar || NEAT
|-
| 89952 - || || May 6, 2002 || Palomar || NEAT
|-
| 89953 - || || May 11, 2002 || Socorro || LINEAR
|-
| 89954 - || || May 13, 2002 || Palomar || NEAT
|-
| 89955 - || || May 5, 2002 || Palomar || NEAT
|-
| 89956 Leibacher || || June 6, 2002 || Fountain Hills || C. W. Juels, P. R. Holvorcem
|-
| 89957 - || || June 10, 2002 || Socorro || LINEAR
|-
| 89958 - || || June 14, 2002 || Socorro || LINEAR
|-
| 89959 - || || July 9, 2002 || Socorro || LINEAR
|-
| 89960 - || || July 9, 2002 || Socorro || LINEAR
|-
| 89961 - || || August 12, 2002 || Socorro || LINEAR
|-
| 89962 - || || August 14, 2002 || Socorro || LINEAR
|-
| 89963 - || || August 18, 2002 || Socorro || LINEAR
|-
| 89964 - || || August 28, 2002 || Socorro || LINEAR
|-
| 89965 - || || September 3, 2002 || Haleakala || NEAT
|-
| 89966 - || || September 4, 2002 || Anderson Mesa || LONEOS
|-
| 89967 - || || September 5, 2002 || Socorro || LINEAR
|-
| 89968 - || || September 5, 2002 || Socorro || LINEAR
|-
| 89969 - || || September 5, 2002 || Socorro || LINEAR
|-
| 89970 - || || September 5, 2002 || Socorro || LINEAR
|-
| 89971 - || || September 5, 2002 || Socorro || LINEAR
|-
| 89972 - || || September 5, 2002 || Socorro || LINEAR
|-
| 89973 - || || September 8, 2002 || Piszkéstető || Piszkéstető, K. Sárneczky
|-
| 89974 - || || September 11, 2002 || Haleakala || NEAT
|-
| 89975 - || || September 12, 2002 || Haleakala || NEAT
|-
| 89976 - || || September 26, 2002 || Palomar || NEAT
|-
| 89977 - || || October 1, 2002 || Anderson Mesa || LONEOS
|-
| 89978 - || || October 2, 2002 || Socorro || LINEAR
|-
| 89979 - || || October 2, 2002 || Socorro || LINEAR
|-
| 89980 - || || October 2, 2002 || Socorro || LINEAR
|-
| 89981 - || || October 2, 2002 || Socorro || LINEAR
|-
| 89982 - || || October 2, 2002 || Socorro || LINEAR
|-
| 89983 - || || October 2, 2002 || Socorro || LINEAR
|-
| 89984 - || || October 2, 2002 || Socorro || LINEAR
|-
| 89985 - || || October 2, 2002 || Socorro || LINEAR
|-
| 89986 - || || October 2, 2002 || Socorro || LINEAR
|-
| 89987 - || || October 2, 2002 || Socorro || LINEAR
|-
| 89988 - || || October 2, 2002 || Socorro || LINEAR
|-
| 89989 - || || October 2, 2002 || Socorro || LINEAR
|-
| 89990 - || || October 2, 2002 || Socorro || LINEAR
|-
| 89991 - || || October 1, 2002 || Anderson Mesa || LONEOS
|-
| 89992 - || || October 5, 2002 || Socorro || LINEAR
|-
| 89993 - || || October 6, 2002 || Socorro || LINEAR
|-
| 89994 - || || October 8, 2002 || Palomar || NEAT
|-
| 89995 - || || October 3, 2002 || Palomar || NEAT
|-
| 89996 - || || October 1, 2002 || Socorro || LINEAR
|-
| 89997 - || || October 1, 2002 || Socorro || LINEAR
|-
| 89998 - || || October 2, 2002 || Socorro || LINEAR
|-
| 89999 - || || October 3, 2002 || Palomar || NEAT
|-
| 90000 - || || October 4, 2002 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V |
Newest Companies
List of asteroids/89901–90000 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español