LIST OF ASTEROIDS/91401–91500
|-
| 91401 - || 1999 MY || June 22, 1999 || Woomera || F. B. Zoltowski
|-
| 91402 - || 1999 NW || July 9, 1999 || Woomera || F. B. Zoltowski
|-
| 91403 - || || July 13, 1999 || Socorro || LINEAR
|-
| 91404 - || || July 13, 1999 || Socorro || LINEAR
|-
| 91405 - || || July 13, 1999 || Socorro || LINEAR
|-
| 91406 - || || July 13, 1999 || Socorro || LINEAR
|-
| 91407 - || || July 13, 1999 || Socorro || LINEAR
|-
| 91408 - || || July 13, 1999 || Socorro || LINEAR
|-
| 91409 - || || July 14, 1999 || Socorro || LINEAR
|-
| 91410 - || || July 14, 1999 || Socorro || LINEAR
|-
| 91411 - || || July 14, 1999 || Socorro || LINEAR
|-
| 91412 - || || July 14, 1999 || Socorro || LINEAR
|-
| 91413 - || || July 13, 1999 || Socorro || LINEAR
|-
| 91414 - || || July 12, 1999 || Socorro || LINEAR
|-
| 91415 - || || July 12, 1999 || Socorro || LINEAR
|-
| 91416 - || || July 12, 1999 || Socorro || LINEAR
|-
| 91417 - || || July 12, 1999 || Socorro || LINEAR
|-
| 91418 - || || July 12, 1999 || Socorro || LINEAR
|-
| 91419 - || || July 13, 1999 || Socorro || LINEAR
|-
| 91420 - || || July 13, 1999 || Socorro || LINEAR
|-
| 91421 - || || July 14, 1999 || Socorro || LINEAR
|-
| 91422 - || 1999 OH || July 16, 1999 || Pises || Pises
|-
| 91423 - || || July 16, 1999 || Socorro || LINEAR
|-
| 91424 - || || August 10, 1999 || Ametlla de Mar || J. Nomen
|-
| 91425 - || || August 7, 1999 || Kitt Peak || Spacewatch
|-
| 91426 - || || August 13, 1999 || Reedy Creek || J. Broughton
|-
| 91427 - || || August 14, 1999 || Ondřejov || P. Kušnirák, P. Pravec
|-
| 91428 Cortesi || || August 20, 1999 || Gnosca || S. Sposetti
|-
| 91429 Michelebianda || || August 30, 1999 || Gnosca || S. Sposetti
|-
| 91430 - || 1999 RL || September 4, 1999 || Prescott || P. G. Comba
|-
| 91431 - || 1999 RQ || September 3, 1999 || Ondřejov || L. Šarounová
|-
| 91432 - || || September 4, 1999 || Prescott || P. G. Comba
|-
| 91433 - || || September 4, 1999 || Catalina || CSS
|-
| 91434 - || || September 4, 1999 || Catalina || CSS
|-
| 91435 - || || September 3, 1999 || Kitt Peak || Spacewatch
|-
| 91436 - || || September 3, 1999 || Kitt Peak || Spacewatch
|-
| 91437 - || || September 4, 1999 || Kitt Peak || Spacewatch
|-
| 91438 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91439 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91440 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91441 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91442 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91443 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91444 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91445 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91446 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91447 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91448 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91449 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91450 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91451 - || || September 13, 1999 || Višnjan Observatory || K. Korlević
|-
| 91452 - || || September 14, 1999 || Ondřejov || P. Kušnirák, P. Pravec
|-
| 91453 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91454 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91455 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91456 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91457 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91458 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91459 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91460 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91461 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91462 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91463 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91464 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91465 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91466 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91467 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91468 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91469 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91470 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91471 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91472 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91473 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91474 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91475 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91476 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91477 - || || September 7, 1999 || Socorro || LINEAR
|-
| 91478 - || || September 8, 1999 || Socorro || LINEAR
|-
| 91479 - || || September 8, 1999 || Socorro || LINEAR
|-
| 91480 - || || September 8, 1999 || Socorro || LINEAR
|-
| 91481 - || || September 8, 1999 || Socorro || LINEAR
|-
| 91482 - || || September 8, 1999 || Socorro || LINEAR
|-
| 91483 - || || September 8, 1999 || Socorro || LINEAR
|-
| 91484 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91485 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91486 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91487 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91488 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91489 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91490 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91491 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91492 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91493 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91494 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91495 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91496 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91497 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91498 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91499 - || || September 9, 1999 || Socorro || LINEAR
|-
| 91500 - || || September 9, 1999 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International |
Newest Companies
List of asteroids/91401–91500 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español