LIST OF ASTEROIDS/92801–92900
|-
| 92801 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92802 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92803 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92804 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92805 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92806 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92807 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92808 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92809 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92810 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92811 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92812 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92813 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92814 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92815 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92816 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92817 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92818 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92819 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92820 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92821 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92822 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92823 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92824 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92825 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92826 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92827 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92828 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92829 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92830 - || || August 26, 2000 || Socorro || LINEAR
|-
| 92831 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92832 - || || August 26, 2000 || Socorro || LINEAR
|-
| 92833 - || || August 26, 2000 || Socorro || LINEAR
|-
| 92834 - || || August 26, 2000 || Socorro || LINEAR
|-
| 92835 - || || August 26, 2000 || Socorro || LINEAR
|-
| 92836 - || || August 26, 2000 || Socorro || LINEAR
|-
| 92837 - || || August 26, 2000 || Socorro || LINEAR
|-
| 92838 - || || August 26, 2000 || Socorro || LINEAR
|-
| 92839 - || || August 26, 2000 || Socorro || LINEAR
|-
| 92840 - || || August 26, 2000 || Socorro || LINEAR
|-
| 92841 - || || August 26, 2000 || Socorro || LINEAR
|-
| 92842 - || || August 29, 2000 || Socorro || LINEAR
|-
| 92843 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92844 - || || August 26, 2000 || Socorro || LINEAR
|-
| 92845 - || || August 26, 2000 || Socorro || LINEAR
|-
| 92846 - || || August 28, 2000 || Socorro || LINEAR
|-
| 92847 - || || August 28, 2000 || Socorro || LINEAR
|-
| 92848 - || || August 29, 2000 || Socorro || LINEAR
|-
| 92849 - || || August 29, 2000 || Socorro || LINEAR
|-
| 92850 - || || August 29, 2000 || Socorro || LINEAR
|-
| 92851 - || || August 29, 2000 || Socorro || LINEAR
|-
| 92852 - || || August 29, 2000 || Socorro || LINEAR
|-
| 92853 - || || August 29, 2000 || Socorro || LINEAR
|-
| 92854 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92855 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92856 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92857 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92858 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92859 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92860 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92861 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92862 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92863 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92864 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92865 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92866 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92867 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92868 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92869 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92870 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92871 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92872 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92873 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92874 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92875 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92876 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92877 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92878 - || || August 20, 2000 || Anderson Mesa || LONEOS
|-
| 92879 - || || August 20, 2000 || Anderson Mesa || LONEOS
|-
| 92880 - || || August 20, 2000 || Anderson Mesa || LONEOS
|-
| 92881 - || || August 20, 2000 || Anderson Mesa || LONEOS
|-
| 92882 - || || August 26, 2000 || Kitt Peak || Spacewatch
|-
| 92883 - || || August 29, 2000 || Socorro || LINEAR
|-
| 92884 - || || August 30, 2000 || Kitt Peak || Spacewatch
|-
| 92885 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92886 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92887 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92888 - || || August 31, 2000 || Socorro || LINEAR
|-
| 92889 - || || August 31, 2000 || Kitt Peak || Spacewatch
|-
| 92890 - || || August 30, 2000 || Kitt Peak || Spacewatch
|-
| 92891 - || || August 26, 2000 || Cerro Tololo || M. W. Buie
|-
| 92892 - || || August 25, 2000 || Cerro Tololo || M. W. Buie
|-
| 92893 - || || August 27, 2000 || Cerro Tololo || M. W. Buie
|-
| 92894 - || || August 28, 2000 || Cerro Tololo || M. W. Buie
|-
| 92895 - || || August 21, 2000 || Anderson Mesa || LONEOS
|-
| 92896 - || || August 21, 2000 || Anderson Mesa || LONEOS
|-
| 92897 - || 2000 RV || September 1, 2000 || Socorro || LINEAR
|-
| 92898 - || || September 1, 2000 || Socorro || LINEAR
|-
| 92899 - || || September 1, 2000 || Socorro || LINEAR
|-
| 92900 - || || September 1, 2000 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Travelbugs, LLC | |
| Golf Holidays International |
Newest Companies
List of asteroids/92801–92900 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español