LIST OF ASTEROIDS/99001–99100
|-
| 99001 - || || February 16, 2001 || Socorro || LINEAR
|-
| 99002 - || || February 16, 2001 || Socorro || LINEAR
|-
| 99003 - || || February 16, 2001 || Socorro || LINEAR
|-
| 99004 - || || February 16, 2001 || Socorro || LINEAR
|-
| 99005 - || || February 17, 2001 || Socorro || LINEAR
|-
| 99006 - || || February 17, 2001 || Socorro || LINEAR
|-
| 99007 - || || February 17, 2001 || Socorro || LINEAR
|-
| 99008 - || || February 17, 2001 || Socorro || LINEAR
|-
| 99009 - || || February 21, 2001 || Desert Beaver || W. K. Y. Yeung
|-
| 99010 - || || February 21, 2001 || Desert Beaver || W. K. Y. Yeung
|-
| 99011 - || || February 17, 2001 || Socorro || LINEAR
|-
| 99012 - || || February 19, 2001 || Socorro || LINEAR
|-
| 99013 - || || February 19, 2001 || Socorro || LINEAR
|-
| 99014 - || || February 19, 2001 || Socorro || LINEAR
|-
| 99015 - || || February 19, 2001 || Socorro || LINEAR
|-
| 99016 - || || February 19, 2001 || Socorro || LINEAR
|-
| 99017 - || || February 19, 2001 || Socorro || LINEAR
|-
| 99018 - || || February 19, 2001 || Socorro || LINEAR
|-
| 99019 - || || February 19, 2001 || Socorro || LINEAR
|-
| 99020 - || || February 20, 2001 || Socorro || LINEAR
|-
| 99021 - || || February 16, 2001 || Socorro || LINEAR
|-
| 99022 - || || February 27, 2001 || Kitt Peak || Spacewatch
|-
| 99023 - || || February 27, 2001 || Kitt Peak || Spacewatch
|-
| 99024 - || || February 22, 2001 || Socorro || LINEAR
|-
| 99025 - || || February 20, 2001 || Kitt Peak || Spacewatch
|-
| 99026 - || || February 19, 2001 || Anderson Mesa || LONEOS
|-
| 99027 - || || February 21, 2001 || Anderson Mesa || LONEOS
|-
| 99028 - || || February 17, 2001 || Socorro || LINEAR
|-
| 99029 - || || February 17, 2001 || Socorro || LINEAR
|-
| 99030 - || || February 17, 2001 || Socorro || LINEAR
|-
| 99031 - || || February 17, 2001 || Socorro || LINEAR
|-
| 99032 - || || February 17, 2001 || La Palma || La Palma
|-
| 99033 - || || February 16, 2001 || Socorro || LINEAR
|-
| 99034 - || || February 20, 2001 || Kitt Peak || Spacewatch
|-
| 99035 - || 2001 EX || March 1, 2001 || Socorro || LINEAR
|-
| 99036 - || || March 1, 2001 || Socorro || LINEAR
|-
| 99037 - || || March 1, 2001 || Socorro || LINEAR
|-
| 99038 - || || March 2, 2001 || Haleakala || NEAT
|-
| 99039 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 99040 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 99041 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 99042 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 99043 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 99044 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 99045 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 99046 - || || March 2, 2001 || Haleakala || NEAT
|-
| 99047 - || || March 14, 2001 || Socorro || LINEAR
|-
| 99048 - || || March 15, 2001 || Kitt Peak || Spacewatch
|-
| 99049 - || || March 14, 2001 || Socorro || LINEAR
|-
| 99050 - || || March 15, 2001 || Socorro || LINEAR
|-
| 99051 - || || March 15, 2001 || Socorro || LINEAR
|-
| 99052 - || || March 15, 2001 || Oizumi || T. Kobayashi
|-
| 99053 - || || March 15, 2001 || Oizumi || T. Kobayashi
|-
| 99054 - || || March 15, 2001 || Oizumi || T. Kobayashi
|-
| 99055 - || || March 15, 2001 || Haleakala || NEAT
|-
| 99056 - || || March 15, 2001 || Anderson Mesa || LONEOS
|-
| 99057 - || || March 15, 2001 || Anderson Mesa || LONEOS
|-
| 99058 - || || March 15, 2001 || Haleakala || NEAT
|-
| 99059 - || || March 4, 2001 || Socorro || LINEAR
|-
| 99060 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 99061 - || || March 2, 2001 || Anderson Mesa || LONEOS
|-
| 99062 - || 2001 FQ || March 16, 2001 || Socorro || LINEAR
|-
| 99063 - || || March 16, 2001 || Socorro || LINEAR
|-
| 99064 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99065 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99066 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99067 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99068 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99069 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99070 Strittmatter || || March 22, 2001 || Junk Bond || D. Healy
|-
| 99071 - || || March 19, 2001 || Anderson Mesa || LONEOS
|-
| 99072 - || || March 19, 2001 || Anderson Mesa || LONEOS
|-
| 99073 - || || March 19, 2001 || Anderson Mesa || LONEOS
|-
| 99074 - || || March 19, 2001 || Anderson Mesa || LONEOS
|-
| 99075 - || || March 19, 2001 || Anderson Mesa || LONEOS
|-
| 99076 - || || March 19, 2001 || Anderson Mesa || LONEOS
|-
| 99077 - || || March 19, 2001 || Anderson Mesa || LONEOS
|-
| 99078 - || || March 19, 2001 || Anderson Mesa || LONEOS
|-
| 99079 - || || March 19, 2001 || Anderson Mesa || LONEOS
|-
| 99080 - || || March 19, 2001 || Anderson Mesa || LONEOS
|-
| 99081 - || || March 21, 2001 || Anderson Mesa || LONEOS
|-
| 99082 - || || March 21, 2001 || Anderson Mesa || LONEOS
|-
| 99083 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99084 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99085 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99086 - || || March 18, 2001 || Haleakala || NEAT
|-
| 99087 - || || March 19, 2001 || Haleakala || NEAT
|-
| 99088 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99089 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99090 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99091 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99092 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99093 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99094 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99095 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99096 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99097 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99098 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99099 - || || March 18, 2001 || Socorro || LINEAR
|-
| 99100 - || || March 18, 2001 || Socorro || LINEAR
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
List of asteroids/99001–99100 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español