LIST OF ASTEROIDS/99901–100000
|-
| 99901 - || || August 29, 2002 || Palomar || NEAT
|-
| 99902 - || || August 18, 2002 || Palomar || S. F. Hönig
|-
| 99903 - || || August 17, 2002 || Palomar || S. F. Hönig
|-
| 99904 - || || August 27, 2002 || Palomar || S. F. Hönig
|-
| 99905 Jeffgrossman || || August 27, 2002 || Palomar || R. Matson
|-
| 99906 Uofalberta || || August 17, 2002 || Palomar || A. Lowe
|-
| 99907 - || 1989 VA || November 2, 1989 || Palomar || C. S. Shoemaker
|-
| 99908 - || || July 20, 1990 || Palomar || A. Lowe
|-
| 99909 - || || August 10, 1994 || La Silla || E. W. Elst
|-
| 99910 - || || October 2, 1994 || Kitt Peak || Spacewatch
|-
| 99911 - || || September 28, 1995 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
| 99912 - || || October 31, 1995 || Modra || A. Galád, A. Pravda
|-
| 99913 - || || February 7, 1997 || Haleakala || NEAT
|-
| 99914 - || || September 30, 1997 || Kitt Peak || Spacewatch
|-
| 99915 - || || October 2, 1997 || Caussols || ODAS
|-
| 99916 - || || January 3, 1998 || Woomera || F. B. Zoltowski
|-
| 99917 - || || April 18, 1998 || Socorro || LINEAR
|-
| 99918 - || || September 18, 1998 || Catalina || CSS
|-
| 99919 - || || September 8, 1999 || Ondřejov || L. Šarounová
|-
| 99920 - || || September 7, 1999 || Socorro || LINEAR
|-
| 99921 - || || September 15, 1999 || Ondřejov || P. Pravec, P. Kušnirák
|-
| 99922 - || || September 13, 1999 || Socorro || LINEAR
|-
| 99923 - || || December 4, 1999 || Catalina || CSS
|-
| 99924 - || || January 4, 2000 || Socorro || LINEAR
|-
| 99925 - || || February 4, 2000 || Socorro || LINEAR
|-
| 99926 - || || February 8, 2000 || Socorro || LINEAR
|-
| 99927 - || || March 9, 2000 || Socorro || LINEAR
|-
| 99928 Brainard || || March 4, 2000 || Catalina || CSS
|-
| 99929 - || || March 29, 2000 || Socorro || LINEAR
|-
| 99930 - || || April 4, 2000 || Socorro || LINEAR
|-
| 99931 - || || September 24, 2000 || Socorro || LINEAR
|-
| 99932 - || || November 1, 2000 || Socorro || LINEAR
|-
| 99933 - || || December 30, 2000 || Socorro || LINEAR
|-
| 99934 - || || February 16, 2001 || Socorro || LINEAR
|-
| 99935 - || || January 8, 2002 || Socorro || LINEAR
|-
| 99936 - || || September 11, 2002 || Palomar || NEAT
|-
| 99937 - || || August 25, 2003 || Socorro || LINEAR
|-
| 99938 - || || October 19, 2003 || Palomar || NEAT
|-
| 99939 - || || October 20, 2003 || Socorro || LINEAR
|-
| 99940 - || || October 27, 2003 || Socorro || LINEAR
|-
| 99941 - || || November 23, 2003 || Catalina || CSS
|-
| 99942 Apophis || || June 19, 2004 || Kitt Peak || R. A. Tucker, D. J. Tholen, F. Bernardi
|-
| 99943 - || || January 6, 2005 || Catalina || CSS
|-
| 99944 - || 2710 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 99945 - || 4589 P-L || September 24, 1960 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 99946 - || 4134 T-1 || March 26, 1971 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 99947 - || 4220 T-2 || September 29, 1973 || Palomar || C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|-
| 99948 - || || September 23, 1952 || Mount Wilson || L. E. Cunningham
|-
| 99949 - || 1972 FD || March 16, 1972 || Palomar || T. Gehrels
|-
| 99950 Euchenor || || September 19, 1973 || Palomar || Palomar
|-
| 99951 - || || September 30, 1975 || Palomar || S. J. Bus
|-
| 99952 - || || September 30, 1975 || Palomar || S. J. Bus
|-
| 99953 - || 1978 ND || July 7, 1978 || Palomar || C. T. Kowal
|-
| 99954 - || 1978 NH || July 10, 1978 || Palomar || E. F. Helin, E. M. Shoemaker
|-
| 99955 - || || October 27, 1978 || Palomar || C. M. Olmstead
|-
| 99956 - || 1978 VA || November 5, 1978 || Palomar || E. F. Helin
|-
| 99957 - || || November 7, 1978 || Palomar || E. F. Helin, S. J. Bus
|-
| 99958 - || || November 6, 1978 || Palomar || E. F. Helin, S. J. Bus
|-
| 99959 - || || November 7, 1978 || Palomar || E. F. Helin, S. J. Bus
|-
| 99960 - || || November 6, 1978 || Palomar || E. F. Helin, S. J. Bus
|-
| 99961 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 99962 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 99963 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 99964 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 99965 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 99966 - || || June 25, 1979 || Siding Spring || E. F. Helin, S. J. Bus
|-
| 99967 - || || July 24, 1979 || Siding Spring || S. J. Bus
|-
| 99968 - || || August 22, 1979 || La Silla || C.-I. Lagerkvist
|-
| 99969 - || || February 28, 1981 || Siding Spring || S. J. Bus
|-
| 99970 - || || February 28, 1981 || Siding Spring || S. J. Bus
|-
| 99971 - || || February 28, 1981 || Siding Spring || S. J. Bus
|-
| 99972 - || || March 7, 1981 || Siding Spring || S. J. Bus
|-
| 99973 - || || March 7, 1981 || Siding Spring || S. J. Bus
|-
| 99974 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 99975 - || || March 6, 1981 || Siding Spring || S. J. Bus
|-
| 99976 - || || March 6, 1981 || Siding Spring || S. J. Bus
|-
| 99977 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 99978 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 99979 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 99980 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 99981 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 99982 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 99983 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 99984 - || || March 3, 1981 || Siding Spring || S. J. Bus
|-
| 99985 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 99986 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 99987 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 99988 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 99989 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 99990 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 99991 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 99992 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 99993 - || || March 2, 1981 || Siding Spring || S. J. Bus
|-
| 99994 - || || March 7, 1981 || Siding Spring || S. J. Bus
|-
| 99995 - || || March 7, 1981 || Siding Spring || S. J. Bus
|-
| 99996 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 99997 - || || March 1, 1981 || Siding Spring || S. J. Bus
|-
| 99998 - || || March 6, 1981 || Siding Spring || S. J. Bus
|-
| 99999 - || 1981 FP || March 28, 1981 || Harvard Observatory || Harvard Observatory
|-
| 100000 - || || September 28, 1982 || Palomar || J. Gibson
|-
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Destinations Unlimited |
Newest Companies
List of asteroids/99901–100000 Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español