LIST OF COUNTRIES BY FUTURE GDP ESTIMATES (NOMINAL)
This article includes a 'list of countries of the world sorted by their gross domestic product (GDP)', the value of all final goods and services produced within a nation in a given year. GDP dollar estimates here are calculated at market or government official exchange rates.
Information below includes data from the International Monetary Fund for the years 2006, 2007 and 2008, with figures in billions of United States dollars.
★ International Monetary Fund, world economic outlook database of April 2007, &pr.x=32&pr.y=4 countries (&pr.x=32&pr.y=4 excel file), 1&pr1.x=44&pr1.y=12 world and EU (1&pr1.x=44&pr1.y=12 excel file).
Information below includes data from the International Monetary Fund for the years 2006, 2007 and 2008, with figures in billions of United States dollars.
| Country | 2006 | 2007 | 2008 | Estimate as of |
|---|---|---|---|---|
| World | 48,144.466 | 51,511.199 | 54,678.426 | 2006 |
| United States | 13244.55 | 13770.31 | 14418.48 | 2006 |
| Japan | 4367.46 | 4302.09 | 4453.39 | 2006 |
| Germany | 2897.03 | 3080.55 | 3184.13 | 2006 |
| China | 2630.11 | 3051.24 | 3416.57 | 2006 |
| United Kingdom | 2373.69 | 2660.66 | 2822.66 | 2005 |
| France | 2231.63 | 2401.44 | 2512.69 | 2006 |
| Italy | 1852.59 | 1993.72 | 2075.93 | 2006 |
| Canada | 1269.1 | 1266.4 | 1334.39 | 2006 |
| Spain | 1225.75 | 1359.11 | 1454.35 | 2006 |
| Brazil | 1067.71 | 1177.71 | 1251.63 | 2006 |
| Russia | 979.05 | 1166.56 | 1344.54 | 2006 |
| South Korea | 888.27 | 942.98 | 1000.53 | 2006 |
| India | 886.87 | 984.21 | 1079.9 | 2005 |
| Mexico | 840.01 | 897.32 | 951.73 | 2006 |
| Australia | 754.82 | 822.09 | 854.07 | 2006 |
| Netherlands | 663.12 | 720.94 | 759.49 | 2006 |
| Belgium | 393.59 | 423.54 | 441.12 | 2006 |
| Turkey | 392.42 | 432.51 | 455.54 | 2005 |
| Sweden | 385.29 | 423.65 | 442.79 | 2006 |
| Switzerland | 377.24 | 389.41 | 397.49 | 2006 |
| Indonesia | 364.24 | 407.52 | 444.29 | 2006 |
| Republic of China (Taiwan) | 355.71 | 365.32 | 389.99 | 2006 |
| Saudi Arabia | 348.6 | 354.92 | 377.19 | 2004 |
| Poland | 338.69 | 364.83 | 390.68 | 2006 |
| Norway | 335.28 | 349.17 | 365.78 | 2006 |
| Austria | 321.93 | 348.66 | 364.58 | 2006 |
| Greece | 307.71 | 341.83 | 367.05 | 2006 |
| Denmark | 276.61 | 302.56 | 316.16 | 2005 |
| South Africa | 255.16 | 271.78 | 291.38 | 2006 |
| Ireland | 222.08 | 250.24 | 267 | 2005 |
| Argentina | 212.7 | 247.1 | 277.91 | 2005 |
| Iran, Islamic Republic of | 212.49 | 225.93 | 241.01 | 2005 |
| Finland | 210.84 | 225.43 | 235.11 | 2006 |
| Thailand | 206.26 | 219.44 | 236.59 | 2006 |
| Portugal | 194.99 | 211.72 | 222.4 | 2006 |
| Hong Kong SAR | 189.54 | 201.8 | 213.92 | 2006 |
| Venezuela | 181.61 | 219.37 | 231.96 | 2006 |
| United Arab Emirates | 168.26 | 185.95 | 207.94 | 2004 |
| Malaysia | 150.92 | 160.56 | 171.83 | 2006 |
| Chile | 145.21 | 149.65 | 149.03 | 2005 |
| Czech Republic | 141.8 | 160.45 | 172.5 | 2006 |
| Israel | 140.2 | 149.05 | 158.4 | 2006 |
| Colombia | 135.08 | 149.38 | 156.69 | 2005 |
| Singapore | 132.16 | 146.09 | 157.57 | 2005 |
| Pakistan | 129 | 141.38 | 154.68 | 2005 |
| Romania | 121.9 | 157.65 | 184.46 | 2006 |
| Philippines | 116.93 | 140.32 | 178.92 | 2006 |
| Nigeria | 115.35 | 127.09 | 146.5 | 2005 |
| Algeria | 114.32 | 116.16 | 126.89 | 2005 |
| Hungary | 114.27 | 125.02 | 131.55 | 2004 |
| Egypt | 107.38 | 129.13 | 140.16 | 2006 |
| Ukraine | 106.07 | 122.8 | 137.67 | 2006 |
| New Zealand | 103.38 | 114.33 | 118.61 | 2005 |
| Kuwait | 96.13 | 95.41 | 103.68 | 2004 |
| Peru | 93.27 | 100.6 | 107.66 | 2006 |
| Kazakhstan | 77.24 | 91.61 | 108.17 | 2005 |
| Bangladesh | 65.22 | 71.44 | 77.94 | 2005 |
| Vietnam | 61 | 68.3 | 76.41 | 2005 |
| Morocco | 57.41 | 62.31 | 67.49 | 2005 |
| Slovak Republic | 54.97 | 69.28 | 78.3 | 2005 |
| Qatar | 52.72 | 57.29 | 69.05 | 2006 |
| Libya | 50.33 | 60.75 | 71.79 | 2004 |
| Angola | 43.76 | 55.37 | 67.61 | 2004 |
| Croatia | 42.46 | 47.42 | 51.16 | 2005 |
| Luxembourg | 40.58 | 45.75 | 48.98 | 2005 |
| Ecuador | 40.45 | 42.29 | 44.96 | 2005 |
| Sudan | 37.56 | 47.16 | 58 | 2005 |
| Slovenia | 37.34 | 41.13 | 43.96 | 2005 |
| Belarus | 36.94 | 38.19 | 37.32 | 2005 |
| Oman | 35.99 | 38.35 | 42.44 | 2004 |
| Guatemala | 35.3 | 37.92 | 40.64 | 2005 |
| Dominican Republic | 31.6 | 33.12 | 33.84 | 2006 |
| Serbia | 31.59 | 35.97 | 38.52 | 2005 |
| Syrian Arab Republic | 31.51 | 34.97 | 36.82 | 2003 |
| Tunisia | 30.62 | 33.7 | 36.83 | 2005 |
| Bulgaria | 30.61 | 35.78 | 39.16 | 2006 |
| Lithuania | 29.78 | 35.37 | 39.17 | 2005 |
| Sri Lanka | 26.79 | 30.88 | 34.22 | 2005 |
| Kenya | 23.19 | 26.4 | 29.29 | 2006 |
| Lebanon | 22.62 | 23.65 | 24.96 | 2004 |
| Turkmenistan | 21.85 | 26.22 | 31.73 | 2004 |
| Costa Rica | 21.38 | 22.24 | 23.32 | 2006 |
| Trinidad and Tobago | 19.94 | 21.7 | 24.28 | 2005 |
| Azerbaijan | 19.82 | 28.7 | 40.23 | 2005 |
| Latvia | 19.62 | 24.13 | 27.79 | 2005 |
| Uruguay | 19.22 | 20.73 | 22.21 | 2006 |
| Yemen, Republic of | 18.7 | 21.66 | 24.5 | 2005 |
| Cameroon | 18.37 | 20.02 | 21.38 | 2005 |
| El Salvador | 18.34 | 19.65 | 21.05 | 2005 |
| Cyprus | 18.24 | 19.95 | 21.28 | 2006 |
| Côte d'Ivoire | 17.34 | 18.66 | 20.23 | 2005 |
| Panama | 17.11 | 18.63 | 20.47 | 2005 |
| Iceland | 16.58 | 17.72 | 17.8 | 2005 |
| Estonia | 16.41 | 19.57 | 21.93 | 2005 |
| Uzbekistan | 16.09 | 18.84 | 21.73 | 2005 |
| Bahrain | 16.07 | 17.51 | 19.67 | 2005 |
| Jordan | 14.32 | 16.04 | 17.59 | 2005 |
| Ethiopia | 13.32 | 15.65 | 17.31 | 2006 |
| Myanmar | 13 | 13.71 | 14.26 | 2003 |
| Ghana | 12.89 | 14.99 | 16.87 | 2005 |
| Tanzania | 12.79 | 14.11 | 15.6 | 2005 |
| Brunei Darussalam | 11.44 | 12.03 | 12.5 | 2005 |
| Bosnia and Herzegovina | 11.4 | 13.16 | 14.23 | 2005 |
| Zambia | 10.94 | 10.1 | 10.52 | 2003 |
| Bolivia | 10.83 | 11.91 | 13.19 | 2006 |
| Botswana | 10.81 | 11.86 | 13.07 | 2005 |
| Jamaica | 10.57 | 11.01 | 11.44 | 2005 |
| Uganda | 9.44 | 10.49 | 11.28 | 2005 |
| Senegal | 9.24 | 10.36 | 11.24 | 2005 |
| Equatorial Guinea | 9.14 | 8.47 | 9.84 | 2005 |
| Albania | 9.13 | 10.16 | 11.13 | 2004 |
| Gabon | 9.12 | 9.34 | 9.78 | 2003 |
| Honduras | 8.98 | 9.86 | 10.59 | 2005 |
| Paraguay | 8.77 | 9.21 | 9.74 | 2006 |
| Congo, Democratic Republic of | 8.54 | 8.95 | 9.95 | 2005 |
| Afghanistan, Rep. of. | 8.4 | 9.89 | 11.51 | 2005 |
| Nepal | 7.99 | 8.62 | 9.37 | 2005 |
| Georgia | 7.83 | 9.28 | 10.52 | 2005 |
| Congo, Republic of | 7.4 | 6.06 | 6.88 | 2005 |
| Mozambique | 7.3 | 7.84 | 8.37 | 2005 |
| Cambodia | 7.1 | 7.96 | 8.66 | 2005 |
| Chad | 6.55 | 6.14 | 6.4 | 2005 |
| Armenia | 6.41 | 7.67 | 8.58 | 2006 |
| Mauritius | 6.4 | 7.02 | 7.42 | 2006 |
| Namibia | 6.32 | 6.72 | 7.27 | 2005 |
| Republic of Macedonia | 6.25 | 7.02 | 7.55 | 2005 |
| Bahamas, The | 6.22 | 6.62 | 7.03 | 2005 |
| Mali | 6.19 | 6.84 | 7.36 | 2006 |
| Malta | 6.09 | 6.2 | 6.53 | 2005 |
| Burkina Faso | 6.06 | 6.92 | 7.56 | 2001 |
| Zimbabwe | 5.54 | 18.28 | 63.04 | 2003 |
| Madagascar | 5.49 | 6.19 | 6.58 | 2005 |
| Nicaragua | 5.37 | 5.69 | 6.07 | 2005 |
| Benin | 4.76 | 5.38 | 5.84 | 2005 |
| Haiti | 4.47 | 5.09 | 5.63 | 2005 |
| Papua New Guinea | 4.34 | 4.33 | 4.3 | 2005 |
| Niger | 3.55 | 3.97 | 4.29 | 2005 |
| Laos | 3.44 | 4 | 4.45 | 2004 |
| Barbados | 3.39 | 3.75 | 3.92 | 2005 |
| Guinea | 3.32 | 3.6 | 3.76 | 2005 |
| Moldova | 3.24 | 3.57 | 3.95 | 2005 |
| Fiji | 2.98 | 3.15 | 3.3 | 2004 |
| Kyrgyz Republic | 2.82 | 3.29 | 3.65 | 2005 |
| Tajikistan | 2.81 | 3.14 | 3.46 | 2005 |
| Mongolia | 2.8 | 3.18 | 3.32 | 2005 |
| Mauritania | 2.66 | 2.64 | 2.86 | 2005 |
| Swaziland | 2.64 | 2.73 | 2.79 | 2004 |
| Rwanda | 2.4 | 2.68 | 2.99 | 2005 |
| Malawi | 2.24 | 2.4 | 2.57 | 2005 |
| Togo | 2.21 | 2.39 | 2.59 | 2005 |
| Suriname | 2.11 | 2.23 | 2.35 | 2005 |
| Lesotho | 1.63 | 1.75 | 1.9 | 2005 |
| Central African Republic | 1.49 | 1.62 | 1.75 | 2005 |
| Sierra Leone | 1.42 | 1.51 | 1.64 | 2005 |
| Belize | 1.21 | 1.29 | 1.36 | 2005 |
| Eritrea | 1.16 | 1.43 | 1.82 | 2005 |
| Cape Verde | 1.15 | 1.31 | 1.45 | 2003 |
| Maldives | 0.99 | 1.09 | 1.19 | 2005 |
| Bhutan | 0.98 | 1.16 | 1.29 | 2005 |
| Antigua and Barbuda | 0.96 | 1.03 | 1.07 | 2005 |
| St. Lucia | 0.93 | 1.01 | 1.08 | 2005 |
| Burundi | 0.91 | 1 | 1.1 | 1998 |
| Guyana | 0.87 | 0.93 | 0.99 | 2005 |
| Djibouti | 0.77 | 0.84 | 0.91 | 1999 |
| Seychelles | 0.75 | 0.7 | 0.73 | 2005 |
| Liberia | 0.62 | 0.66 | 0.72 | 2006 |
| Grenada | 0.53 | 0.57 | 0.62 | 2005 |
| Gambia, The | 0.51 | 0.56 | 0.61 | 2006 |
| St. Kitts and Nevis | 0.49 | 0.52 | 0.56 | 2005 |
| St. Vincent and the Grenadines | 0.47 | 0.51 | 0.56 | 2005 |
| Comoros | 0.4 | 0.44 | 0.47 | 2005 |
| Vanuatu | 0.39 | 0.42 | 0.45 | 2005 |
| Samoa | 0.37 | 0.39 | 0.41 | 2006 |
| Timor-Leste, Dem. Rep. of | 0.36 | 0.49 | 0.53 | 2005 |
| Solomon Islands | 0.32 | 0.35 | 0.39 | 2005 |
| Guinea-Bissau | 0.31 | 0.34 | 0.36 | 1997 |
| Dominica | 0.3 | 0.31 | 0.33 | 2005 |
| Tonga | 0.22 | 0.23 | 0.25 | 2005 |
| São Tomé and Príncipe | 0.08 | 0.09 | 0.1 | 2004 |
| Kiribati | 0.06 | 0.06 | 0.06 | 2004 |
| Trade bloc | 2006 | 2007 | 2008 | Estimate as of |
|---|---|---|---|---|
| European Union | 14527.140 | 15849.154 | 16671.729 | 2006 |
| Mercosur | 1490.585 | 1686.845 | 1860.457 | 2006 |
| Contents |
| Source |
Source
★ International Monetary Fund, world economic outlook database of April 2007, &pr.x=32&pr.y=4 countries (&pr.x=32&pr.y=4 excel file), 1&pr1.x=44&pr1.y=12 world and EU (1&pr1.x=44&pr1.y=12 excel file).
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español