LIST OF COUNTRIES BY PAST GDP (NOMINAL)
This is a 'list of the countries of the world in order of Gross domestic product (GDP)', based on exchange rates, not on purchasing power parity. Values are given in Million USDs. The values for past years have not been adjusted for inflation. For a listing of countries at present nominal GPD see list of countries by GDP (nominal). For a list of countries by GDP based on purchasing power parity exchange rates, see list of countries by GDP (PPP). The countries are listed by ranked order that they appeared in 2003.
3. GDP of Taiwan( R.O.C.) is based on IMF.
★ 2003: World Development Indicators database, World Bank, September 2004 World Bank, [1]
★ 2002–1999: World Development Indicators database, World Bank, September 2004, [2]
★ 1998: World Development Indicators database, World Bank, data is not online any longer.
★ List of African countries by GDP
★ List of Asian countries by GDP
★ List of European countries by GDP
★ International Monetary Fund - World Economic Outlook Databases
★
★ The International Monetary Fund - World Economic Outlook Database - Gross Domestic Product at current prices in US dollars - 2004
★
★ The International Monetary Fund - World Economic Outlook Database - Gross Domestic Product at current prices in US dollars - 2003
★ International Monetary Fund - Special Data Dissemination Standard - National Summary Data Pages (NSDPs) for SDDS Subscribing Countries
| Pos | Country | GDP 2003 (Million USD) | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|
| - | World | 36,356,240 | 32,414,660 | 31,253,650 | 31,567,260 | 30,758,430 | 29,638,130 |
| - | NAFTA | 12,342,080 | 11,745,885 | 11,336,503 | 11,050,073 | 10,343,702 | 9,748,135 |
| - | EU (25) | 10,970,218 | 9,040,261 | 8,302,556 | 8,233,580 | 8,901,149 | 8,889,350 |
| 1 | United States | 10,881,610 | 10,383,100 | 10,019,700 | 9,762,100 | 9,212,800 | 8,720,200 |
| 2 | Japan | 4,326,444 | 3,993,433 | 4,175,595 | 4,763,833 | 4,469,583 | 3,946,205 |
| 3 | Germany | 2,400,655 | 1,984,095 | 1,853,406 | 1,870,276 | 2,107,972 | 2,144,483 |
| 4 | United Kingdom | 1,794,858 | 1,563,700 | 1,429,665 | 1,437,995 | 1,460,156 | 1,423,237 |
| 5 | France | 1,747,973 | 1,431,278 | 1,320,421 | 1,308,399 | 1,443,706 | 1,451,953 |
| 6 | People's Republic of China | 1,575,213 | 1,434,348 | 1,344,756 | 1,252,298 | 1,158,126 | 1,148,143 |
| 7 | Italy | 1,465,895 | 1,184,273 | 1,091,844 | 1,074,763 | 1,180,441 | 1,196,663 |
| 8 | Spain | 836,100 | 653,075 | 583,119 | 561,377 | 602,155 | 588,022 |
| 9 | Canada | 834,390 | 714,327 | 694,475 | 706,647 | 649,808 | 606,925 |
| - | ASEAN | 672,043 | 601,939 | 539,838 | 566,964 | 532,608 | 458,158 |
| - | Mercosur | 639,069 | 580,700 | 802,539 | 913,744 | 848,810 | 1,117,659 |
| 10 | Mexico | 626,080 | 648,458 | 622,328 | 581,326 | 481,094 | 421,010 |
| 11 | South Korea | 605,331 | 546,713 | 481,969 | 511,928 | 445,167 | 317,079 |
| 12 | India | 598,966 | 510,177 | 478,524 | 457,377 | 446,968 | 413,825 |
| 13 | Australia | 518,382 | 408,975 | 368,762 | 388,043 | 405,575 | 371,847 |
| 14 | Netherlands | 511,556 | 417,910 | 384,043 | 370,922 | 398,529 | 393,471 |
| 15 | Brazil | 492,338 | 460,787 | 508,433 | 601,732 | 536,633 | 787,742 |
| 16 | Russia | 433,491 | 345,589 | 306,603 | 259,709 | 195,906 | 270,953 |
| 17 | Switzerland | 309,465 | 267,445 | 245,839 | 240,123 | 258,640 | 262,095 |
| 18 | Belgium | 302,217 | 245,395 | 227,543 | 227,998 | 251,039 | 250,321 |
| 19 | Sweden | 300,795 | 240,313 | 219,439 | 239,763 | 251,566 | 248,287 |
| - | Taiwan³ | 299,606 | 294,876 | 291,889 | 321,374 | 298,825 | 276,321 |
| 20 | Austria | 251,456 | 204,066 | 189,580 | 190,748 | 210,045 | 211,898 |
| 21 | Turkey | 239,972 | 180,888 | 144,244 | 199,267 | 183,823 | 199,580 |
| - | SADC | 228,172 | 165,354 | 171,287 | 182,102 | 180,424 | 184,553 |
| 22 | Norway | 221,579 | 190,477 | 169,780 | 166,905 | 158,099 | 150,049 |
| 23 | Denmark | 212,404 | 172,928 | 159,234 | 158,452 | 173,124 | 172,428 |
| 24 | Poland | 209,563 | 191,310 | 185,788 | 166,549 | 164,466 | 158,445 |
| 25 | Indonesia | 208,311 | 172,975 | 141,255 | 150,196 | 140,001 | 95,446 |
| 26 | Saudi Arabia | - | 188,479 | 183,257 | 188,694 | 161,172 | 145,967 |
| 27 | Greece | 173,045 | 132,824 | 117,160 | 112,058 | 120,262 | 121,958 |
| 28 | Finland | 161,549 | 131,508 | 121,512 | 119,987 | 127,805 | 129,499 |
| 29 | South Africa | 159,886 | 106,347 | 114,233 | 128,023 | 131,070 | 133,663 |
| 30 | Portugal | 149,454 | 121,595 | 110,046 | 106,455 | 115,093 | 112,386 |
| 31 | Ireland | 148,553 | 121,449 | 102,441 | 94,813 | 95,640 | 86,989 |
| 32 | Thailand | 143,163 | 126,905 | 115,544 | 122,739 | 122,338 | 111,860 |
| 33 | Iran | 136,833 | 113,637 | 117,056 | 101,562 | 99,592 | 102,182 |
| 34 | Argentina | 129,735 | 102,042 | 268,697 | 284,204 | 283,523 | 298,948 |
| 35 | Israel | - | 103,689 | 112,714 | 114,817 | 103,740 | 103,447 |
| 36 | Malaysia | 103,161 | 94,910 | 87,976 | 90,161 | 79,148 | 72,175 |
| 37 | Singapore | 91,342 | 88,275 | 84,871 | 91,476 | 81,381 | 81,910 |
| 38 | Czech Republic | 85,438 | 69,514 | 57,186 | 51,434 | 54,980 | 56,984 |
| 39 | Venezuela | 84,793 | 94,340 | 126,197 | 121,258 | 103,311 | 95,849 |
| 40 | Hungary | 82,805 | 64,914 | 51,834 | 46,681 | 48,046 | 47,047 |
| 41 | Egypt | 82,427 | 89,854 | 98,476 | 99,428 | 89,089 | 82,084 |
| 42 | Philippines | 80,574 | 77,954 | 72,043 | 75,913 | 76,157 | 65,172 |
| 43 | Colombia | 77,559 | 80,595 | 81,719 | 83,779 | 86,283 | 98,481 |
| 44 | New Zealand | 76,256 | 58,364 | 51,389 | 51,690 | 56,662 | 54,575 |
| 45 | Chile | 72,416 | 67,366 | 66,450 | 75,515 | 73,046 | 73,063 |
| 46 | United Arab Emirates | - | 70,960 | 69,217 | 70,252 | 54,949 | 46,481 |
| 47 | Pakistan | 68,815 | 59,235 | 58,765 | 60,933 | 58,605 | 62,228 |
| - | MCCA | 67,686 | 64,970 | 61,558 | 58,285 | 54,214 | 52,840 |
| 48 | Algeria | 65,993 | 55,914 | 54,855 | 53,455 | 47,592 | 47,357 |
| 49 | Peru | 61,011 | 56,517 | 53,639 | 53,044 | 51,372 | 56,638 |
| 50 | Romania | 60,358 | 45,749 | 40,165 | 37,053 | 35,592 | 42,116 |
| 51 | Bangladesh | 51,897 | 47,563 | 46,997 | 47,181 | 45,962 | 44,092 |
| 52 | Nigeria | 50,202 | 41,528 | 42,674 | 42,078 | 36,511 | 32,144 |
| 53 | Ukraine | 49,537 | 42,393 | 38,009 | 31,262 | 31,581 | 41,883 |
| 54 | Morocco | 44,491 | 36,093 | 33,901 | 33,334 | 35,249 | 35,817 |
| 55 | Vietnam | 39,157 | 35,086 | 32,685 | 31,173 | 28,684 | 27,210 |
| 56 | Kuwait | - | 35,369 | 34,222 | 37,024 | 29,184 | 25,122 |
| 57 | Slovakia | 31,868 | 24,184 | 20,887 | 20,218 | 20,381 | 21,996 |
| 58 | Kazakhstan | 29,749 | 24,637 | 22,153 | 18,292 | 16,871 | 22,135 |
| 59 | Croatia | 28,322 | 22,763 | 19,863 | 18,427 | 19,906 | 21,628 |
| 60 | Ecuador | 26,913 | 24,311 | 21,024 | 15,942 | 16,682 | 23,266 |
| 61 | Slovenia | 26,284 | 21,960 | 19,527 | 18,962 | 20,071 | 19,585 |
| 62 | Luxembourg | 26,228 | 21,025 | 19,760 | 19,636 | 20,104 | 18,900 |
| 63 | Guatemala | 24,730 | 23,252 | 20,961 | 19,291 | 18,317 | 19,409 |
| 64 | Tunisia | 24,282 | 21,024 | 19,977 | 19,468 | 20,799 | 19,813 |
| 65 | Syria | 21,517 | 19,949 | 19,043 | 18,043 | 15,874 | 15,201 |
| 66 | Oman | - | 20,309 | 19,943 | 19,867 | 15,711 | 14,086 |
| 67 | Bulgaria | 19,859 | 15,568 | 13,595 | 12,607 | 12,955 | 12,737 |
| 68 | Serbia and Montenegro | 19,176 | 15,681 | 11,576 | 8,603 | 9,841 | 13,584 |
| 69 | Libya | - | 19,131 | 28,420 | 33,962 | 30,484 | 27,252 |
| 70 | Lebanon | 19,000 | 18,263 | 17,554 | 16,488 | 16,543 | 16,251 |
| 71 | Sri Lanka | 18,514 | 16,567 | 15,746 | 16,332 | 15,657 | 15,795 |
| 72 | Lithuania | 18,213 | 14,056 | 12,095 | 11,381 | 10,840 | 10,889 |
| 73 | Sudan | 17,793 | 15,376 | 13,618 | 12,191 | 10,748 | 10,692 |
| 74 | Belarus | 17,493 | 14,304 | 12,407 | 12,737 | 12,104 | 15,264 |
| 75 | Costa Rica | 17,482 | 16,837 | 16,382 | 15,957 | 15,796 | 14,094 |
| 76 | Qatar | - | 17,466 | 17,127 | 17,760 | 12,197 | 10,255 |
| 77 | Dominican Republic | 15,915 | 21,285 | 21,211 | 19,587 | 17,333 | 16,034 |
| 78 | El Salvador | 14,396 | 14,284 | 13,804 | 13,134 | 12,465 | 12,008 |
| 79 | Kenya | 13,842 | 12,330 | 11,234 | 10,440 | 10,559 | 11,229 |
| 80 | Côte d'Ivoire | 13,734 | 11,692 | 10,735 | 10,578 | 12,556 | 12,782 |
| 81 | Angola | 13,189 | 11,248 | 9,471 | 8,858 | 6,090 | 6,445 |
| 82 | Panama | 12,916 | 12,296 | 12,059 | 11,938 | 11,391 | 10,935 |
| 83 | Cameroon | 12,449 | 9,855 | 8,591 | 8,879 | 9,187 | 8,703 |
| 84 | Cyprus | 11,385 | 10,106 | 9,131 | 8,827 | 9,239 | 9,084 |
| 85 | Uruguay | 11,182 | 12,277 | 18,561 | 20,086 | 20,913 | 22,371 |
| 86 | Yemen | 10,831 | 9,984 | 9,542 | 9,415 | 7,468 | 6,319 |
| 87 | Iceland | 10,499 | 8,449 | 7,603 | 8,373 | 8,385 | 7,999 |
| 88 | Trinidad and Tobago | 10,201 | 9,372 | 9,146 | 8,205 | 6,837 | 6,121 |
| 89 | Uzbekistan | 9,949 | 9,688 | 11,401 | 13,760 | 17,078 | 10,715 |
| 90 | Tanzania | 9,872 | 9,375 | 9,341 | 9,079 | 8,638 | 8,383 |
| 91 | Jordan | 9,860 | 9,383 | 8,829 | 8,466 | 8,135 | 7,912 |
| 92 | Latvia | 9,671 | 8,406 | 7,663 | 7,175 | 6,649 | 6,088 |
| 93 | Estonia | 8,383 | 6,507 | 5,601 | 5,146 | 5,194 | 5,228 |
| 94 | Zimbabwe | - | 8,304 | 9,057 | 7,204 | 5,494 | 5,732 |
| 95 | Bolivia | 8,024 | 7,801 | 8,023 | 8,391 | 8,285 | 8,497 |
| 96 | Jamaica | 7,817 | 7,871 | 7,585 | 7,414 | 7,202 | 7,192 |
| 97 | Bahrain | - | 7,683 | 7,935 | 7,971 | 6,621 | 6,184 |
| 98 | Ghana | 7,659 | 6,160 | 5,309 | 4,978 | 7,710 | 7,474 |
| 99 | Botswana | 7,388 | 5,288 | 5,193 | 5,251 | 5,024 | 4,932 |
| 100 | Azerbaijan | 7,124 | 6,236 | 5,708 | 5,273 | 4,581 | 4,446 |
| 101 | Honduras | 6,978 | 6,594 | 6,399 | 5,950 | 5,424 | 5,262 |
| 102 | Bosnia and Herzegovina | 6,963 | 5,599 | 5,014 | 4,549 | 4,692 | 4,296 |
| 103 | Ethiopia | 6,638 | 6,059 | 6,510 | 6,528 | 6,498 | 6,516 |
| 104 | Senegal | 6,496 | 5,037 | 4,611 | 4,373 | 4,751 | 4,655 |
| 105 | Uganda | 6,198 | 5,803 | 5,641 | 5,891 | 5,966 | 6,534 |
| 106 | Albania | 6,124 | 4,835 | 4,254 | 3,694 | 3,445 | 2,737 |
| 107 | Turkmenistan | 6,010 | 4,606 | 3,443 | 2,853 | 2,451 | 2,862 |
| 108 | Nepal | 5,835 | 5,494 | 5,557 | 5,489 | 5,034 | 4,856 |
| 109 | Paraguay | 5,814 | 5,594 | 6,848 | 7,722 | 7,741 | 8,598 |
| 110 | Gabon | 5,605 | 4,971 | 4,334 | 4,932 | 4,352 | 4,619 |
| 111 | Congo, Dem. Rep. | 5,600 | 5,547 | 4,880 | 4,304 | 4,711 | 6,150 |
| 112 | Madagascar | 5,459 | 4,400 | 4,530 | 3,878 | 3,717 | 3,739 |
| 113 | Bahamas | 5,260 | 5,050 | 4,950 | 4,880 | 4,575 | 4,190 |
| 114 | Mauritius | 5,225 | 4,545 | 4,526 | 4,424 | 4,175 | 4,146 |
| 115 | Macedonia | 4,705 | 3,791 | 3,437 | 3,587 | 3,673 | 3,571 |
| 116 | Namibia | 4,658 | 2,904 | 3,163 | 3,458 | 3,385 | 3,399 |
| 117 | Mali | 4,326 | 3,343 | 2,630 | 2,422 | 2,570 | 2,597 |
| 118 | Mozambique | 4,320 | 3,599 | 3,436 | 3,685 | 3,985 | 3,874 |
| 119 | Cambodia | 4,299 | 4,005 | 3,714 | 3,595 | 3,448 | 3,100 |
| 120 | Zambia | 4,299 | 3,697 | 3,637 | 3,238 | 3,131 | 3,237 |
| 121 | Burkina Faso | 4,182 | 3,203 | 2,814 | 2,601 | 2,811 | 2,794 |
| 122 | Nicaragua | 4,100 | 4,003 | 4,012 | 3,953 | 2,212 | 2,067 |
| 123 | Georgia | 3,937 | 3,392 | 3,202 | 3,042 | 2,803 | 3,620 |
| 124 | Malta | - | 3,870 | 3,631 | 3,565 | 3,646 | 3,509 |
| 125 | Guinea | 3,626 | 3,213 | 3,042 | 3,113 | 3,461 | 3,588 |
| 126 | Congo, Rep. | 3,510 | 3,017 | 2,788 | 3,220 | 2,354 | 1,949 |
| 127 | Benin | 3,499 | 2,695 | 2,372 | 2,255 | 2,387 | 2,335 |
| 128 | Papua New Guinea | 3,395 | 2,863 | 2,936 | 3,420 | 3,416 | 3,756 |
| 129 | Equatorial Guinea | 2,894 | 2,118 | 1,702 | 1,341 | 872 | 456 |
| 130 | Armenia | 2,797 | 2,367 | 2,118 | 1,912 | 1,845 | 1,894 |
| 131 | Haiti | 2,745 | 3,294 | 3,651 | 3,857 | 4,105 | 3,767 |
| 132 | Niger | 2,730 | 2,171 | 1,945 | 1,798 | 2,018 | 2,077 |
| 133 | Chad | 2,648 | 2,002 | 1,670 | 1,390 | 1,534 | 1,741 |
| 134 | Barbados | 2,628 | 2,535 | 2,535 | 2,577 | 2,468 | 2,365 |
| 135 | Fiji | 2,251 | 1,815 | 1,653 | 1,647 | 1,859 | 1,652 |
| 136 | Laos | 2,036 | 1,829 | 1,750 | 1,711 | 1,451 | 1,285 |
| 137 | Moldova | 1,964 | 1,662 | 1,479 | 1,289 | 1,171 | 1,699 |
| 138 | Aruba | - | 1,875 | 1,889 | 1,858 | 1,725 | 1,665 |
| 139 | Swaziland | 1,845 | 1,186 | 1,276 | 1,394 | 1,377 | 1,358 |
| 140 | Togo | 1,759 | 1,384 | 1,259 | 1,221 | 1,421 | 1,416 |
| 141 | Kyrgyzstan | 1,737 | 1,603 | 1,525 | 1,370 | 1,249 | 1,646 |
| 142 | Malawi | 1,731 | 1,901 | 1,688 | 1,707 | 1,810 | 1,736 |
| 143 | Rwanda | 1,637 | 1,713 | 1,703 | 1,811 | 1,931 | 1,989 |
| 144 | Tajikistan | 1,303 | 1,193 | 1,033 | 991 | 1,087 | 1,320 |
| 145 | Central African Republic | 1,198 | 1,046 | 967 | 953 | 1,051 | 1,047 |
| 146 | Mongolia | 1,188 | 1,119 | 1,049 | 969 | 906 | 972 |
| 147 | Lesotho | 1,135 | 714 | 768 | 859 | 911 | 890 |
| 148 | Mauritania | 1,128 | 991 | 982 | 940 | 958 | 1,002 |
| 149 | Suriname | - | 952 | 764 | 890 | 886 | 1,110 |
| 150 | Belize | - | 928 | 869 | 833 | 735 | 631 |
| 151 | Cape Verde | 831 | 644 | 572 | 531 | 583 | 540 |
| 152 | Sierra Leone | 793 | 783 | 749 | 636 | 669 | 672 |
| 153 | Antigua and Barbuda | 757 | 721 | 698 | 665 | 652 | 620 |
| 154 | Guyana | 742 | 722 | 712 | 713 | 695 | 718 |
| 155 | Eritrea | 734 | 642 | 708 | 641 | 728 | 745 |
| 156 | Seychelles | 720 | 699 | 618 | 618 | 623 | 608 |
| 157 | Maldives | 696 | 641 | 625 | 624 | 589 | 540 |
| 158 | St. Lucia | 693 | 677 | 654 | 683 | 669 | 639 |
| 159 | Burundi | 669 | 719 | 689 | 679 | 714 | 878 |
| 160 | Bhutan | 645 | 591 | 528 | 484 | 445 | 403 |
| 161 | Djibouti | 625 | 592 | 574 | 553 | 536 | 514 |
| 162 | Liberia | 442 | 562 | 534 | 542 | 442 | 360 |
| 163 | Grenada | 439 | 414 | 398 | 407 | 378 | 341 |
| 164 | Gambia | 386 | 370 | 418 | 421 | 432 | 417 |
| 165 | St. Vincent and the Grenadines | 371 | 361 | 349 | 336 | 331 | 318 |
| 166 | St. Kitts and Nevis | 370 | 356 | 344 | 329 | 305 | 287 |
| 167 | Comoros | 323 | 247 | 219 | 204 | 223 | 216 |
| 168 | Samoa | 323 | 264 | 244 | 237 | 232 | 224 |
| 169 | Timor-Leste | 314 | 358 | 376 | 321 | 270 | 390 |
| 170 | Vanuatu | 283 | 234 | 221 | 231 | 234 | 234 |
| 171 | Solomon Islands | 257 | 250 | 293 | 291 | 315 | 333 |
| 172 | Dominica | 255 | 252 | 264 | 271 | 268 | 259 |
| 173 | Micronesia, Fed. Sts. | 241 | 232 | 230 | 223 | 210 | 206 |
| 174 | Guinea-Bissau | 236 | 203 | 200 | 215 | 224 | 206 |
| 175 | Tonga | 163 | 139 | 142 | 159 | 150 | 162 |
| 176 | Palau | 132 | 130 | 122 | 118 | 113 | 117 |
| 177 | Marshall Islands | 106 | 106 | 102 | 98 | 97 | 95 |
| 178 | Kiribati | 58 | 53 | 47 | 48 | 54 | 46 |
| 179 | São Tomé and Príncipe | 54 | 50 | 47 | 46 | 47 | 41 |
| - | Afghanistan | - | - | - | - | - | - |
| - | Andorra | - | - | - | - | - | - |
| - | Iraq | - | - | - | - | - | - |
| - | Liechtenstein | - | - | - | - | - | - |
| - | Monaco | - | - | - | - | - | - |
| - | San Marino | - | - | - | - | - | - |
| - | Somalia | - | - | - | - | - | - |
| - | Vatican City | - | - | - | - | - | - |
| - | Western Sahara | - | - | - | - | - | - |
3. GDP of Taiwan( R.O.C.) is based on IMF.
| Contents |
| Sources |
| Listed by Continent |
| External links |
Sources
★ 2003: World Development Indicators database, World Bank, September 2004 World Bank, [1]
★ 2002–1999: World Development Indicators database, World Bank, September 2004, [2]
★ 1998: World Development Indicators database, World Bank, data is not online any longer.
Listed by Continent
★ List of African countries by GDP
★ List of Asian countries by GDP
★ List of European countries by GDP
External links
★ International Monetary Fund - World Economic Outlook Databases
★
★ The International Monetary Fund - World Economic Outlook Database - Gross Domestic Product at current prices in US dollars - 2004
★
★ The International Monetary Fund - World Economic Outlook Database - Gross Domestic Product at current prices in US dollars - 2003
★ International Monetary Fund - Special Data Dissemination Standard - National Summary Data Pages (NSDPs) for SDDS Subscribing Countries
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V |
Newest Companies
List of countries by past GDP (nominal) Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español