s sorted by their name beginning with the letter S.
| Island’s Name | Island group(s) | Country/Countries |
|---|
| Saaremaa | Baltic Sea |  Estonia Estonia |
| Saarnaki laid | Baltic Sea |  Estonia Estonia |
Saba  Saba |  Netherlands Antilles Netherlands Antilles, Lesser Antilles |  Kingdom of the Netherlands Autonomous part of the Kingdom of the Netherlands |
| Cayo Sabinal | Greater Antilles |  Cuba Cuba |
| Sable |  Nova Scotia Nova Scotia |  Canada Canada |
| Sabrina | Balleny Islands | Ross Dependency,  New Zealand New Zealand |
| Saddle | South Orkney Islands | Claimed by:
 United Kingdom the United Kingdom as part of the  Falkland Islands Falkland Islands and by  Argentina Argentina |
| Safra | Alentejo islands |  Portugal Portugal |
| Saint Agnes |  Isles of Scilly Isles of Scilly |  United Kingdom United Kingdom |
| Saint Anastasia | Black Sea |  Bulgaria Bulgaria |
| Saint Andrews | Admiralty Islands |  Papua New Guinea Papua New Guinea |
| Saint-Barthélemy | Lesser Antilles |  France France |
| Saint Catherine | Susquehanna River,  Maryland Maryland |  United States United States |
| Saint Catherine | Potomac River,  Maryland Maryland |  United States United States |
| Saint Clement's | Potomac River,  Maryland Maryland |  United States United States |
| Saint Croix | United States Virgin Islands, Lesser Antilles |  United States United States |
| Saint Croix | Saint Croix River,  Maine Maine |  United States United States |
| Saint Cyicus | Black Sea |  Bulgaria Bulgaria |
| Saint George | Potomac River,  Maryland Maryland |  United States United States |
| Saint Giles | Lesser Antilles |  Trinidad and Tobago Trinidad and Tobago |
| Saint Ivan | Black Sea |  Bulgaria Bulgaria |
Saint Helena  Saint Helena | |  United Kingdom Overseas territory of the United Kingdom |
| Saint Helena | Straits of Mackinac,  Michigan Michigan |  United States United States |
| Saint Helena | Sea Islands,  South Carolina South Carolina |  United States United States |
| Saint Helena | Little Round Bay,  Maryland Maryland |  United States United States |
| Île Saint-Honorat | Lérins Islands |  France France |
| Saint Helen's | St. Lawrence River,  Quebec Quebec |  Canada Canada |
| Saint John | United States Virgin Islands, Lesser Antilles |  United States United States |
| Saint Johns | Missouri River, Missouri Missouri |  United States United States |
| Saint Joseph |  Ontario Ontario |  Canada Canada |
| Saint Kitts | Lesser Antilles |  Saint Kitts and Nevis Saint Kitts and Nevis |
| Saint Lawrence | Bering Sea,  Alaska Alaska |  United States United States |
| Saint Lucia | Lesser Antilles |  Saint Lucia Saint Lucia |
| Saint Margaret | Potomac River,  Maryland Maryland |  United States United States |
| Île Sainte-Marguerite | Lérins Islands |  France France |
Saint Martin  Saint Martin |  Netherlands Antilles Netherlands Antilles, Lesser Antilles | Divided between:  France France and
 Netherlands Netherlands |
| Saint Martin | Otago Harbour |  New Zealand New Zealand |
| Saint Martin's |  Isles of Scilly Isles of Scilly |  United Kingdom United Kingdom |
| St. Mary's |  Isles of Scilly Isles of Scilly |  United Kingdom United Kingdom |
| Saint Matthew | Bering Sea,  Alaska Alaska |  United States United States |
| St. Maurice Towhead | Mississippi River, Louisiana Louisiana |  United States United States |
| Saint Paul |  Nova Scotia Nova Scotia |  Canada Canada |
| Saint Paul | Pribilof Islands,  Alaska Alaska |  United States United States |
| Île Saint-Paul |  French Southern Territories French Southern Territories, Indian Ocean |  France France |
| Saint Peter | Black Sea |  Bulgaria Bulgaria |
| Saint Pierre | Manokin River,  Maryland Maryland |  United States United States |
| Saint Simons | .svg.png) Georgia Georgia |  United States United States |
| Saint Thomas | United States Virgin Islands, Lesser Antilles |  United States United States |
| Saint Vincent | Lesser Antilles |  Saint Vincent and the Grenadines Saint Vincent and the Grenadines |
| Saint Vincent |  Florida Florida |  United States United States |
| Sakhalin | North Pacific,  Sakhalin Oblast Sakhalin Oblast |  Russia Russia |
| Salawati | Raja Ampat Islands |  Indonesia Indonesia |
| Salina | Aeolian Islands |  Italy Italy |
| Salisbury |  Nunavut Nunavut |  Canada Canada |
| Salsette |  Maharashtra Maharashtra |  India India |
| Saltholm | Oresund |  Denmark Denmark/ Sweden Sweden |
| Saltspring | Gulf Islands,  British Columbia British Columbia |  Canada Canada |
| Samalga | Fox Islands group of the Aleutian Islands,  Alaska Alaska |  United States United States |
| Samar | Visayas |  Philippines Philippines |
| Samha | Socotra |  Yemen Yemen |
| Samos Island | Beira Litoral Islands |  Portugal Portugal |
| Samos | Dodecanese |  Greece Greece |
| Samothraki | |  Greece Greece |
| Samphrey |  Shetland Shetland Islands |  Scotland Scotland |
| Sampson | Pleasant Bay, Cape Cod,  Massachusetts Massachusetts |  United States United States |
| Samsø | Kattegat |  Denmark Denmark |
| Samson |  Isles of Scilly Isles of Scilly |  United Kingdom United Kingdom |
| San Andrés |  San Andrés and Providencia Department San Andrés and Providencia Department |  Columbia Colombia |
| San Benedicto | Revillagigedo Islands,  Colima Colima |  Mexico Mexico |
| San Benitos | |  Mexico Mexico |
| San Clemente Island | Channel Islands of California,  California California |  United States United States |
| San Cristobal | Solomon Islands |  Solomon Islands Solomon Islands |
| San José |  Baja California Sur Baja California Sur |  Mexico Mexico |
| San Jose |  Texas Texas |  United States United States |
| San Juan | San Juan Islands,  Washington Washington |  United States United States |
| San Martiño |  Galicia Galicia |  Spain Spain |
| San Miguel | Channel Islands of California,  California California |  United States United States |
| San Nicolas | Channel Islands of California,  California California |  United States United States |
| San Pietro |  Sardinia Sardinia |  Italy Italy |
| San Salvador | The Bahamas |  Bahamas Bahamas |
| Sanak | Sanak Islands, Gulf of Alaska,  Alaska Alaska |  United States United States |
| Sand Cay | Spratley Islands | Disputed between:  People's Republic of China People's Republic of China,
 Republic of China Republic of China,
 Vietnam Vietnam,
 Brunei Brunei,
 Philippines Philippines, and
 Malaysia Malaysia |
| Sand | Ohio River,  Kentucky Kentucky |  United States United States |
| Sand |  Hawaii Hawaii |  United States United States |
| Sanday | The North Isles, Orkney Orkney Islands |  Scotland Scotland |
| Sandoy |  Faroe Islands Faroe Islands |  Denmark Denmark |
| Sandy | Nanticoke River,  Maryland Maryland |  United States United States |
| Sandy Point |  British Newfoundland and Labrador Newfoundland and Labrador |  Canada Canada |
| Sandy Point | Sinepuxent Bay,  Maryland Maryland |  United States United States |
| Sannak | Fox Islands group of the Aleutian Islands,  Alaska Alaska |  United States United States |
| Santa Ana | Solomon Islands |  Solomon Islands Solomon Islands |
| Santa Barbara | Channel Islands of California,  California California |  United States United States |
| Santa Catalina | Channel Islands of California,  California California |  United States United States |
| Santa Clara | Juan Fernández archipelago, Chile |  Chile Chile |
| Santa Cruz | Channel Islands of California,  California California |  United States United States |
| Santa Isabel | Solomon Islands |  Solomon Islands Solomon Islands |
| Santa Margarita |  Baja California Sur Baja California Sur |  Mexico Mexico |
| Santa Maria |  Azores Azores |  Portugal Portugal |
| Santa Rosa | Channel Islands of California,  California California |  United States United States |
| Santa Rosa |  Florida Florida |  United States United States |
| Santorini | Cyclades |  Greece Greece |
| São Brás | Alentejo islands |  Portugal Portugal |
| São Jorge |  Azores Azores |  Portugal Portugal |
| São Miguel |  Azores Azores |  Portugal Portugal |
| São Tomé | Gulf of Guinea |  São Tomé and Príncipe São Tomé and Príncipe |
| Saona Island | Antilles |  Dominican Republic Dominican Republic |
Sardinia  Sardinia | |  Italy Italy |
| Saria | |  Greece Greece |
Sark  Sark | Channel Islands |  Guernsey Bailiwick of Guernsey |
| saturna | Gulf Islands,  British Columbia British Columbia |  Canada Canada |
| Saunders |  Falkland Islands Falkland Islands |  United Kingdom United Kingdom |
| Sauvie | Columbia River,  Oregon Oregon |  United States United States |
| Savage | Near Islands group of the Aleutian Islands,  Alaska Alaska |  United States United States |
| Savai'i | Samoan Islands |  Samoa Samoa |
| Savary | Georgia Straight,  British Columbia British Columbia |  Canada Canada |
| Sawyer | Mississippi River, Minnesota Minnesota |  United States United States |
| Sazan | Bay of Vlorë |  Albania Albania |
| Scarecrow |  Michigan Michigan |  United States United States |
| Scharhörn | North Sea |  Germany Germany |
| Schiermonnikoog | West Frisian Islands | Part of the  Netherlands Kingdom of the Netherlands |
| Schmidt | Severnaya Zemlya,  Krasnoyarsk Krai Krasnoyarsk Krai |  Russia Russia |
| School | Platte River,  Nebraska Nebraska |  United States United States |
| Schouwen-Duiveland |  Zeeland Zeeland |  Kingdom of the Netherlands |
| Scilly | Windward Islands, Society Islands,  French Polynesia French Polynesia |  France Overseas Lands of France |
| Scott | | Ross Dependency,  New Zealand New Zealand |
| Scott | Potomac River,  Maryland Maryland |  United States United States |
| Scotts | Kanawha River,  West Virginia West Virginia |  United States United States |
| Scout | Tygart Valley River,  West Virginia West Virginia |  United States United States |
| Sea | Fraser River,  British Columbia British Columbia |  Canada Canada |
| Seal | South Shetland Islands | Claimed by: Argentine Antarctica,  Argentina Argentina,
 Antártica Chilena Province Antártica Chilena Province of  Chile Chile, and
 British Antarctic Territory the British Antarctic Territory of the United Kingdom United Kingdom |
| Sealion |  Falkland Islands Falkland Islands |  United Kingdom United Kingdom |
| Sebatik |  Sabah Sabah |  Indonesia Indonesia and  Malaysia Malaysia |
| Secretary | |  New Zealand New Zealand |
| Sedanka | Fox Islands group of the Aleutian Islands,  Alaska Alaska |  United States United States |
| Seguam | Andreanof Islands group of the Aleutian Islands,  Alaska Alaska |  United States United States |
| Segula | Rat Islands group of the Aleutian Islands,  Alaska Alaska |  United States United States |
| Seil | Slate Islands of the Inner Hebrides |  Scotland Scotland |
| Seiland |  Finnmark Finnmark |  Norway Norway |
| Île de Sein | Atlantic Ocean |  France France |
| Sejerø | Kattegat |  Denmark Denmark |
| Selaön | Lake Mälaren |  Sweden Sweden |
| Selden | Potomac River,  Maryland Maryland |  United States United States |
| Selvagem Grande | Savage Islands group of the  Madeira Madeira Islands |  Portugal Portugal |
| Selvagem Pequena | Savage Islands group of the  Madeira Madeira Islands |  Portugal Portugal |
| Semisopochnoi | Rat Islands group of the Aleutian Islands,  Alaska Alaska |  United States United States |
| Semyonovsky | New Siberian Islands |  Russia Russia |
| Senja |  Troms Troms |  Norway Norway |
| Serifos | Cyclades |  Greece Greece |
| Seven | Cheat River,  West Virginia West Virginia |  United States United States |
| Seven Mile | Jersey Shore,  New Jersey New Jersey |  United States United States |
| Severny | Novaya Zemlya,  Arkhangelsk Oblast Arkhangelsk Oblast |  Russia Russia |
| Shackleford |  North Carolina North Carolina |  United States United States |
| Shanaghy | Upper Lough Erne |  Ireland Ireland |
| Shandrew | Mississippi River,  Illinois Illinois |  United States United States |
| Shapinsay | The North Isles, Orkney Orkney Islands |  Scotland Scotland |
| Sharpes | Chesapeake Bay,  Maryland Maryland |  United States United States |
| Swan | Chesapeake Bay,  Maryland Maryland |  United States United States |
| Sharpshin | Potomac River,  Maryland Maryland |  United States United States |
| Shatvar | Persian Gulf |  Iran Iran |
| Shaw | San Juan Islands,  Washington Washington |  United States United States |
| Sheek's | St. Lawrence Seaway,  Ontario Ontario |  Canada Canada |
| Shell | |  Wales Wales |
| Shell |  Florida Florida |  United States United States |
| Shell |  Louisiana Louisiana |  United States United States |
| Shelldrake | Brockanorton Bay,  Maryland Maryland |  United States United States |
| Shemya | Semichi Islands cluster in the Near Islands group of the Aleutian Islands,  Alaska Alaska |  United States United States |
| Shengshan | Zhoushan Archipelago |  China China |
| Shenick | |  Ireland Ireland |
| Shepherds | Potomac River,  Maryland Maryland |  United States United States |
| Sherbo | Atlantic Ocean |  Sierra Leone Sierra Leone |
| Sherkin | Islands of Roaringwater Bay,  Cork County Cork |  Ireland Ireland |
| Sherose |  Nova Scotia Nova Scotia |  Canada Canada |
| Sherwin | Potomac River,  Maryland Maryland |  United States United States |
| Shiashkotan | Kuril Islands,  Sakhalin Oblast Sakhalin Oblast |  Russia Russia |
| Shif | Persian Gulf |  Iran Iran |
| Shikinejima | Izu Islands |  Japan Japan |
| Shikoku | Japanese archipeligo |  Japan Japan |
| Shikotan | Kuril Islands,  Sakhalin Oblast Sakhalin Oblast |  Russia Russia, claimed by  Japan Japan |
| Shimoji | Miyako Islands part of the Ryūkyū proper part of the Nansei Islands |  Japan Japan |
| Ship | Gulf Coast,  Mississippi Mississippi |  United States United States |
| Ship |  Newfoundland and Labrador Newfoundland and Labrador |  United States United States |
| Shippingport | Ohio River,  Kentucky Kentucky |  United States United States |
| Shoe | Beaver Island archipelago, Lake Michigan,  Michigan Michigan |  United States United States |
| Shomali | Persian Gulf |  Iran Iran |
| Shooters | Newark Bay,  New Jersey New Jersey |  United States United States |
| Shortland | Shortland Islands |  Solomon Islands Solomon Islands |
| Shreves Bar | Mississippi River, Louisiana Louisiana |  United States United States |
| Shumshu | Kuril Islands,  Sakhalin Oblast Sakhalin Oblast |  Russia Russia |
| Shuna | Slate Islands |  Scotland Scotland |
| Shuwaikh | Kuwait Bay |  Kuwait Kuwait |
Sicily .svg.png) Sicily | |  Itlay Italy |
| Sido | |  South Korea South Korea |
| Sifnos | Cyclades |  Greece Greece |
| Signy | South Orkney Islands | Claimed by the United Kingdom United Kingdom as part of the  Falkland Islands Falkland Islands and by  Argentina Argentina |
| Sijiao Island | Zhoushan Archipelago |  China China |
| Sikaiana | Solomon Islands |  Solomon Islands Solomon Islands |
| Sikinos | Cyclades |  Greece Greece |
| Silba | Adriatic Sea |  Croatia Croatia |
| Silmido | Yellow Sea |  South Korea South Korea |
| Simushir | Kuril Islands,  Sakhalin Oblast Sakhalin Oblast |  Russia Russia |
| Sinclair | Great Barrier Reef,  Queensland Queensland |  Australia Australia |
| Sinclair's Island | |  Namibia Namibia |
| Sin Cowe | Spratley Islands | Disputed between:  People's Republic of China People's Republic of China,
 Republic of China Republic of China,
 Vietnam Vietnam,
 Brunei Brunei,
 Philippines Philippines, and
 Malaysia Malaysia |
| Sindo | Yellow Sea |  South Korea South Korea |
| Singapore | |  Singapore Singapore |
| Sinjido | |  South Korea South Korea |
Sint Eustatius  Sint Eustatius |  Netherlands Antilles Netherlands Antilles, Lesser Antilles | Autonomous part of the  Kingdom of the Netherlands |
| Siø | Islands of the waters south of Funen |  Denmark Denmark |
| Šipan | Elaphiti Islands |  Croatia Croatia |
| Sipson | Pleasant Bay, Cape Cod,  Massachusetts Massachusetts |  United States United States |
| Sipson Meadow | Pleasant Bay, Cape Cod,  Massachusetts Massachusetts |  United States United States |
| Sir Bani Yas | Persian Gulf |  UAE United Arab Emirates |
| Sirri | Persian Gulf |  Iran Iran |
| Sitrah | Persian Gulf |  Bahrain Bahrain |
| Siu A Chau | Soko Islands,  Hong Kong Hong Kong |  People's Republic of China People's Republic of China |
| Six Mile | Allegheny River  Pennsylvania Pennsylvania |  United States United States |
| Sixmile | Ohio River,  Kentucky Kentucky |  United States United States |
| Sjaelland | |  Denmark Denmark |
| Sjumansholmen | Southern Gothenburg Archipelago |  Sweden Sweden |
| Skantzoura | Sporades |  Greece Greece |
| Skarø | Islands of the waters south of Funen |  Denmark Denmark |
| Skellig Michael | Skellig Islands |  Ireland Ireland |
| Skiathos | Sporades |  Greece Greece |
| Skogerøy | |  Norway Norway |
| Skopelos | Sporades |  Greece Greece |
| Skraeling |  Nunavut Nunavut |  Canada Canada |
| Skull |  British Columbia British Columbia |  Canada Canada |
| Skúvoy |  Faroe Islands Faroe Islands |  Denmark Denmark |
| Isle of Skye | Inner Hebrides |  Scotland Scotland |
| Skyros | Sporades |  Greece Greece |
| Slate | Slate Islands, Lake Superior,  Ontario Ontario |  Canada Canada |
| Slim | Mississippi River,  Missouri Missouri |  United States United States |
| Slim | Ohio River,  Kentucky Kentucky |  United States United States |
| Slipper | |  New Zealand New Zealand |
| Slotsholmen | Copenhagen Harbour |  Denmark Denmark |
| Smaller Bent | Persian Gulf |  Iran Iran |
| Smaojlovich | Sedov Archipelago of Severnaya Zemlya,  Krasnoyarsk Krai Krasnoyarsk Krai |  Russia Russia |
| Smith | Chesapeake Bay,  Maryland Maryland |  United States United States |
| Smith | San Juan Islands,  Washington Washington |  United States United States |
| Smith | South Shetland Islands | Claimed by: Argentine Antarctica,  Argentina Argentina,
 Antártica Chilena Province Antártica Chilena Province of  Chile Chile, and
 British Antarctic Territory the British Antarctic Territory of the United Kingdom United Kingdom |
| Smith | Kankakee River,  Illinois Illinois |  United States United States |
Smøla  Smøla | |  Norway Norway |
| Snake | Black Sea |  Ukraine Ukraine |
| Snake | Lake Simcoe,  Ontario Ontario |  Canada Canada |
| Snake | Fishing Bay,  Maryland Maryland |  United States United States |
| Snake | Patuxent River,  Maryland Maryland |  United States United States |
| Snake | Potomac River,  Maryland Maryland |  United States United States |
| Snake | Susquehanna River,  Maryland Maryland |  United States United States |
| Snake | Georgian Bay,  Ontario Ontario |  Canada Canada |
| Snape | Belcher Islands group in Hudson Bay,  Nunavut Nunavut |  Canada Canada |
| Snow | South Shetland Islands | Claimed by: Argentine Antarctica,  Argentina Argentina,
 Antártica Chilena Province Antártica Chilena Province of  Chile Chile, and
 British Antarctic Territory the British Antarctic Territory of the United Kingdom United Kingdom |
| Soay | Inner Hebrides |  Scotland Scotland |
| Soay | St. Kilda group of the Outer Hebrides |  Scotland Scotland |
| Sobieszewo | Islands of Gdańsk |  Poland Poland |
| Sodo | Port Hamilton |  South Korea South Korea |
| Solomons | Patuxent River,  Maryland Maryland |  United States United States |
| Solomons Lump | Kedges Straits,  Maryland Maryland |  United States United States |
| Socorro | Revillagigedo Islands,  Colima Colima |  Mexico Mexico |
| Socotra | Socotra |  Yemen Yemen |
| Solovetsky | Solovetsky Islands |  Russia Russia |
| Šolta | Adriatic Sea |  Croatia Croatia |
| Somerset |  Bermuda Bermuda |  United Kingdom United Kingdom |
| Somerset |  Nunavut Nunavut |  Canada Canada |
| Sondre Kvaløy | |  Norway Norway |
| Sonora |  British Columbia British Columbia |  Canada Canada |
| Sørøya |  Finnmark Finnmark |  Norway Norway |
| Sotra |  Hordaland Hordaland |  Norway Norway |
| Sound Gruney |  Shetland Shetland |  Scotland Scotland |
| South | Jason Islands of the  Falkland Islands Falkland Islands |  United Kingdom United Kingdom |
| South | |  New Zealand New Zealand |
| South Bass | Bass Islands,  North Ohio Ohio |  United States United States |
| South Beach | Cape Cod,  Massachusetts Massachusetts |  United States United States |
| South Hammocks | Assawoman Bay,  Maryland Maryland |  United States United States |
| South Havre |  Shetland Shetland Islands |  Scotland Scotland |
| South Isle of Gletness |  Shetland Shetland Islands |  Scotland Scotland |
| South Long | | |
| South Manitou | Lake Michigan,  Michigan Michigan |  United States United States |
| South Marsh | Chesapeake Bay,  Maryland Maryland |  United States United States |
| South Monomoy | Cape Cod,  Massachusetts Massachusetts |  United States United States |
| South Padre |  Texas Texas |  United States United States |
| South Ronaldsay | The South Isles, Orkney Orkney Islands |  Scotland Scotland |
| South Uist | Outer Hebrides |  Scotland Scotland |
| Southampton |  Nunavut Nunavut |  Canada Canada |
| Southwest Cay | Spratley Islands | Disputed between:
 People's Republic of China People's Republic of China,
 Republic of China Republic of China,
 Vietnam Vietnam,
 Brunei Brunei,
 Philippines Philippines, and
 Malaysia Malaysia |
| Spectacle | Boston Harbor,  Massachusetts Massachusetts |  United States United States |
| Speedwell |  Falkland Islands Falkland Islands |  United Kingdom United Kingdom |
| Spencer | Susquehanna River,  Maryland Maryland |  United States United States |
| Spencer | Susquehanna River,  Maryland Maryland |  United States United States |
| Spencer's |  Nova Scotia Nova Scotia |  Canada Canada |
| Sponge Bar | Willamette River,  Oregon Oregon |  United States United States |
| Spriggs | Blackwater River,  Maryland Maryland |  United States United States |
| Spring | Holland Straits,  Maryland Maryland |  United States United States |
| Spesutie | Chesapeake Bay,  Maryland Maryland |  United States United States |
| Spetses | |  Greece Greece |
| Spieden | San Juan Islands,  Washington Washington |  United States United States |
| Spiekeroog | East Frisian Islands |  Germany Germany |
| Spirit | Maligne Lake,  Alberta Alberta |  Canada Canada |
| Spitsbergen | Svalbard |  Norway Norway |
| Sport-sziget | Danube River |  Hungary Hungary |
| Split | Belcher Islands, Hudson Bay,  Nunavut Nunavut |  Canada Canada |
| Spratly | Spratley Islands | Disputed between:
 People's Republic of China People's Republic of China,
 Republic of China Republic of China,
 Vietnam Vietnam,
 Brunei Brunei,
 Philippines Philippines, and
 Malaysia Malaysia |
| Sprogø | Great Belt |  Denmark Denmark |
| Spry | Chesapeake Bay,  Maryland Maryland |  United States United States |
| Square |  British Newfoundland and Labrador Newfoundland and Labrador |  Canada Canada |
| Srednij | Sedov Archipelago of Severnaya Zemlya,  Krasnoyarsk Krai Krasnoyarsk Krai |  Russia Russia |
| Sri Lanka | |  Sri Lanka Sri Lanka |
| Ssese | Lake Victoria |  Uganda Uganda |
| Staats |  Falkland Islands Falkland Islands |  United Kingdom United Kingdom |
| Stack | Mississippi River, Mississippi Mississippi |  United States United States |
| Stags of Broadhaven | |  Ireland Ireland |
| Stall Hill | Lake Rico,  Massachusetts Massachusetts |  United States United States |
| Stansbury | Great Salt Lake,  Utah Utah |  United States United States |
| Star | Isles of Shoals,  New Hampshire New Hampshire |  United States United States |
| Starbuck | Line Islands |  Kiribati Kiribati |
| Starbuck | Hudson River,  New York New York |  United States United States |
| Starve | Lake Erie,  Ohio Ohio |  United States United States |
| Staten |  New York New York |  United States United States |
| Stefansson |  Nunavut Nunavut |  Canada Canada |
| Stephens | Marlborough Sounds |  New Zealand New Zealand |
| Stewart | |  New Zealand New Zealand |
| Stewart | Ohio River,  Kentucky Kentucky |  United States United States |
| Steels | Susquehanna River,  Maryland Maryland |  United States United States |
| Steeple | Jason Islands of the  Falkland Islands Falkland Islands |  United Kingdom United Kingdom |
| Sterrett | Susquehanna River,  Maryland Maryland |  United States United States |
| Steves | Chincoteague Bay,  Maryland Maryland |  United States United States |
| Stingaree | Blackwater River,  Maryland Maryland |  United States United States |
| Stjernøy | |  Norway Norway |
| Stolbnyi | Lake Seliger,  Tver Oblast Tver Oblast |  Russia Russia |
| Stolbovoy | New Siberian Islands |  Russia Russia |
| Stoltenhoff | Nightingale Islands,  Tristan da Cunha Tristan da Cunha |  United Kingdom British Overseas Territory of  Saint Helena Saint Helena |
| Stóra Dímun |  Faroe Islands Faroe Islands |  Denmark Denmark |
| Stora Förö | Southern Gothenburg Archipelago |  Sweden Sweden |
| Stor |  Nunavut Nunavut |  Canada Canada |
| Stora Karlsö | Baltic Sea |  Sweden Sweden |
Stord  Stord |  Hordaland Hordaland |  Norway Norway |
| Streymoy |  Faroe Islands Faroe Islands |  Denmark Denmark |
| Stromboli | Aeolian Islands |  Italy Italy |
| Strong | Pleasant Bay, Cape Cod,  Massachusetts Massachusetts |  United States United States |
| Stronsay | The North Isles, Orkney Orkney Islands |  Scotland Scotland |
| Strynø | |  Denmark Denmark |
| Stuart | Discovery Islands,  British Columbia British Columbia |  Canada Canada |
| Stuart | San Juan Islands,  Washington Washington |  United States United States |
| Stucker | Susquehanna River,  Pennsylvania Pennsylvania |  United States United States |
| Sturge | Balleny Islands | Ross Dependency,  New Zealand New Zealand |
| Styrsö | Southern Gothenburg Archipelago |  Sweden Sweden |
| Suakin Archipelago | |  Sudan Sudan |
| Sucia | San Juan Islands,  Washington Washington |  United States United States |
| Süderoog | North Frisian Islands |  Germany Germany |
| Südfall | North Frisian Islands |  Germany Germany |
| Sue | Middle River,  Maryland Maryland |  United States United States |
| Sugar | Illinois River,  Illinois Illinois |  United States United States |
| Sugar |  Michigan Michigan |  United States United States |
Sula  Sula |  Møre og Romsdal Møre og Romsdal |  Norway Norway |
| Sula Sgeir | British Isles |  Scotland Scotland |
| Sulawesi | |  Indonesia Indonesia |
| Sumatra | |  Indonesia Indonesia |
| Sunhodo | Port Hamilton |  South Korea South Korea |
| Suomenlinna | Gulf of Finland |  Finland Finland |
| Suðuroy |  Faroe Islands Faroe Islands |  Denmark Denmark |
| Surtsey | Vestmannaeyjar |  Iceland Iceland |
| Susak | Adriatic Sea |  Croatia Croatia |
| Sutwik |  Alaska Alaska |  United States United States |
| Suur-Pakri | |  Estonia Estonia |
| Suvorov | Cook Islands |  Cook Islands Cook Islands |
| Suwad Al Janubiyah | Hawar Islands |  Bahrain Bahrain |
| Suwad Al Shamaliyah | Hawar Islands |  Bahrain Bahrain |
| Suwanosejima | Tokara Islands part of the Satsunan Islands part of the Nansei Islands |  Japan Japan |
| Suwarrow | Cook Islands |  Cook Islands Cook Islands |
| Svartsjölandet | Lake Mälaren |  Sweden Sweden |
| Sveaborg | Gulf of Finland |  Finland Finland |
| Sveta Nedelja | Adriatic Sea |  Montenegro Montenegro |
| Sveti Andrija | Elaphiti Islands |  Croatia Croatia |
| Sveti Đorđe | Bay of Kotor Islands |  Montenegro Montenegro |
| Sveti Marko | Bay of Kotor Islands |  Montenegro Montenegro |
| Sveti Nikola | Adriatic Sea |  Montenegro Montenegro |
| Sveti Stefan | Adriatic Sea |  Montenegro Montenegro |
| Svínoy |  Faroe Islands Faroe Islands |  Denmark Denmark |
| Swains | Tokelau chain,  American Samoa American Samoa |  United States United States |
| Swainson | Potomac River,  Maryland Maryland |  United States United States |
| Swan | Blackwater River,  Maryland Maryland |  United States United States |
| Swan | Chesapeake Bay,  Maryland Maryland |  United States United States |
| Swan | |  Honduras Honduras |
| Swans |  Maine Maine |  United States United States |
| Sweyn Holm | The North Isles, Orkney Orkney Islands |  Scotland Scotland |
| Swindle |  British Columbia British Columbia |  Canada Canada |
| Switha | The South Isles, Orkney Orkney Islands |  Scotland Scotland |
| Swona | The South Isles, Orkney Orkney Islands |  Scotland Scotland |
| Sycamore | Potomac River,  Maryland Maryland |  United States United States |
| Sycamore | Allegheny River, Pennsylvania Pennsylvania |  United States United States |
| Sylt | North Frisian Islands |  Germany Germany |
| Symi | Dodecanese |  Greece Greece |
| Syrna | Dodecanese |  Greece Greece |
| Syros | Cyclades |  Greece Greece |
| Szalki-sziget | Danube River |  Hungary Hungary |
| Szentendrei-sziget | Danube River |  Hungary Hungary |
| Szúnyog-sziget | Danube River |  Hungary Hungary |