LIST OF PRESERVED CLASS 47S
A significant number of 'Class 47 locomotives' have been preserved on heritage railways[1]. These are listed below.
Of note are the first built locomotive, 47401 'North Eastern', and one of the Royal Train locomotives, 47798 'Prince William'. Locomotives that do not currently carry their names are shown with the name in brackets.
1. Class 47 Page preserved-diesels.co.uk - Retrieved on 2007-07-22
★ Stratford 47 Group
★ Brush Type 4 Fund
★ Staffordshire Type 4 Limited
★ 47401 Project
★ Scottish Railway Preservation Society
★ 47840 at the D&EPG
Of note are the first built locomotive, 47401 'North Eastern', and one of the Royal Train locomotives, 47798 'Prince William'. Locomotives that do not currently carry their names are shown with the name in brackets.
| Numbers carried (Current no. in bold) | Name | Livery | Location | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| D1107 | '47524' | - | - | - | (Res Gestae) | Rail Express Systems | Churnet Valley Railway | Privately Owned |
| D1500 | '47401' | - | - | - | North Eastern | BR Blue Large Logo | Midland Railway Butterley | Owned by the '47401 Project' |
| D1501 | '47402' | - | - | - | Gateshead | BR Blue | East Lancashire Railway | Privately Owned |
| 'D1516' | 47417 | - | - | - | - | BR Green | Midland Railway Butterley | Owned by the '47401 Project' |
| 'D1524' | 47004 | - | - | - | - | BR Green | Embsay & Bolton Abbey Steam Railway | Owned by the 'Newton Heath Diesel Traction Group' |
| 'D1566' | 47449 | - | - | - | Orion | BR Green | Llangollen Railway | Owned by the 'Llangollen Diesel Group' |
| D1606 | 47029 | '47635' | - | - | (The Lass O'Ballochmyle) | BR Blue Large Logo | The Swanage Railway | Privately Owned |
| D1643 | 47059 | 47631 | '47765' | - | (Ressaldar) | Rail Express Systems | Great Central Railway (Northern) | Privately Owned |
| D1656 | 47072 | 47609 | 47834 | '47798' | Prince William | Royal Train Purple | Carnforth | Owned by the 'National Railway Museum' |
| 'D1661' | 47077 | 47613 | 47840 | - | NORTH STAR | BR Green | West Somerset Railway | Owned by the 'Diesel & Electric Preservation Group' |
| D1662 | '47484' | - | - | - | (Isambard Kingdom Brunel) | GWR Green | Private location, Warwickshire | Privately Owned |
| D1693 | '47105' | - | - | - | - | BR Blue | Gloucestershire Warwickshire Railway | Owned by the 'Brush Type 4 Fund' |
| 'D1705' | 47117 | - | - | - | Sparrowhawk | BR Green | Great Central Railway | Owned by the 'Type 1 Locomotive Company' |
| D1723 | '47540' | 47975 | - | - | (The Institute of Civil Engineers) | Departmental "Dutch" Grey | Sinderby, Yorkshire | Privately Owned |
| D1725 | 47490 | '47768' | - | - | (Resonant) | Rail Express Systems | Vale of Glamorgan Railway | Privately Owned |
| D1754 | 47160 | 47605 | '47746' | - | (The Bobby) | Rail Express Systems | Crewe Diesel Depot | Owned by the 'Brush Type 4 Fund' |
| D1755 | 47161 | 47541 | '47773' | - | (The Queen Mother) | EWS | Tyseley | Privately Owned |
| D1760 | '47492' | - | - | - | (The Enterprising Scot) | Rail Express Systems | Carnforth | Privately Owned |
| D1762 | 47167 | 47580 | '47732' | - | (County of Suffolk) | Rail Express Systems | Tyseley | Owned by the 'Stratford 47 Group' |
| D1778 | 47183 | 47579 | '47793' | - | (Christopher Wren & James Nighthall GC) | EWS | Mangapps Railway Museum | Privately Owned |
| D1787 | '47306' | - | - | - | The Sapper | Railfreight Distribution | Bodmin & Wenford Railway | Owned by the 'Bodmin & Wenford Main Line Diesel Group' |
| 'D1842' | 47192 | - | - | - | - | BR Green | Churnet Valley Railway | Owned by 'Staffordshire Type 4 Limited' |
| D1855 | '47205' | 47395 | - | - | - | Freightliner | Northampton & Lamport Railway | Privately Owned |
| D1886 | '47367' | - | - | - | - | Freightliner | North Norfolk Railway | Owned by the 'Stratford 47 Group' |
| D1895 | '47376' | - | - | - | Freightliner 1995 | Freightliner | Gloucestershire Warwickshire Railway | Owned by the 'Brush Type 4 Fund' |
| D1909 | 47232 | 47665 | 47820 | '47785' | (Fiona Castle) | Rail Express Systems | Stainmore Railway | Privately Owned |
| D1921 | 47244 | '47640' | - | - | (University of Strathclyde) | BR Blue | Battlefield Railway | Privately Owned |
| D1932 | 47493 | '47701' | - | - | (St Andrew) | Fragonset Black | Long Marston MOD | Privately Owned |
| D1933 | 47255 | '47596' | - | - | (Aldeburgh Festival) | BR Blue | Mid-Norfolk Railway | Owned by the 'Stratford 47 Group' |
| D1943 | 47500 | '47770' | - | - | (Restormel, Great Western) | Rail Express Systems | Tyseley | Privately Owned |
| D1946 | 47503 | '47771' | - | - | (Heaton Traincare Depot) | Rail Express Systems | Colne Valley Railway | Owned by the 'Class 47 Preservation Project' |
| D1951 | 47507 | '47716' | - | - | - | Rail Express Systems | Dartmoor Railway | On loan from 'Fragonset'. |
| D1970 | 47269 | '47643' | - | - | - | InterCity Executive | Bo'ness & Kinneil Railway | Owned by the 'Scottish Railway Preservation Society Diesel Group' |
| D1971 | '47270' | - | - | - | Cory Brothers | Freightliner Green | Nene Valley Railway | Privately Owned |
| D1994 | '47292' | - | - | - | - | Freightliner Green | GCR(N) | Privately owned |
| D1997 | '47295' | - | - | - | - | Triple Grey without branding | MOD Ashchurch (stored unserviceable) | Owned by the 'Brush Type 4 Fund' |
| Contents |
| References |
| External Links |
References
1. Class 47 Page preserved-diesels.co.uk - Retrieved on 2007-07-22
External Links
★ Stratford 47 Group
★ Brush Type 4 Fund
★ Staffordshire Type 4 Limited
★ 47401 Project
★ Scottish Railway Preservation Society
★ 47840 at the D&EPG
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V | |
| Golf Holidays International |
Newest Companies
List of preserved Class 47s Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español