LIST OF STARS IN AQUILA
This is the list of notable stars in the constellation 'Aquila', sorted by decreasing brightness.
★ List of stars by constellation
★ The Hipparcos and Tycho Catalogues
★ HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index
★ Identification of a Constellation from a Position
★ SIMBAD Astronomical Database
★ Combined General Catalogue of Variable Stars (GCVS4.2)
★ Catalogue of the Components of Double and Multiple Stars (CCDM)
| Name | Designation | Location | Magnitude | Dist. (ly) | Sp. class | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | F | HD | HIP | RA | Dec | vis. | abs. | ||||
| Altair | α | 53 | 187642 | 97649 | 0.76 | 2.20 | 17 | A7IV-V | Atair; 12th brightest star; nearby; has two optical components; suspected variable | ||
| γ Aql | γ | 50 | 186791 | 97278 | 2.72 | −3.03 | 460 | K3II | Tarazed, Tarazad, Reda; double star; suspected variable | ||
| ζ Aql | ζ | 17 | 177724 | 93747 | 2.99 | 0.96 | 83 | A0Vn | Deneb el Okab, Denebokab Australis, Woo, Yuë; triple star | ||
| θ Aql | θ | 65 | 191692 | 99473 | 3.24 | −1.48 | 287 | B9.5III | Tseen Foo; spectroscopic binary; suspected variable | ||
| δ Aql | δ | 30 | 182640 | 95501 | 3.36 | 2.43 | 50 | F0IV | Denebokab, Song, Sung; binary star; suspected variable | ||
| λ Aql | λ | 16 | 177756 | 93805 | 3.43 | 0.51 | 125 | B9Vn | Al Thalimain | ||
| β Aql | β | 60 | 188512 | 98036 | 3.71 | 3.03 | 45 | G8IVvar | Alshain, Alschain, Alschairn; triple star; suspected variable | ||
| η Aql | η | 55 | 187929 | 97804 | 3.87 | −3.91 | 1173 | F6Ib-G4Ib | Bezek; Cepheid variable, | ||
| ε Aql | ε | 13 | 176411 | 93244 | 4.02 | 0.65 | 154 | K2III | Deneb el Okab, Denebokab Borealis, Woo, Yuë; triple star | ||
| 12 Aql | i | 12 | 176678 | 93429 | 4.02 | 0.73 | 149 | K1IIIvar | Bered; suspected variable | ||
| 71 Aql | l | 71 | 196574 | 101847 | 4.31 | −1.04 | 384 | G8III SB | spectroscopic binary | ||
| ι Aql | ι | 41 | 184930 | 96468 | 4.36 | −0.51 | 307 | B5III | Al Thalimain; double star | ||
| μ Aql | μ | 38 | 184406 | 96229 | 4.45 | 1.80 | 111 | K3III | multiple star; suspected variable | ||
| ν Aql | ν | 32 | 182835 | 95585 | 4.64 | −8.12 | 11643 | F2Ib | double star; suspected variable | ||
| ξ Aql | ξ | 59 | 188310 | 97938 | 4.71 | 0.73 | 204 | K0III | |||
| 69 Aql | 69 | 195135 | 101101 | 4.91 | 1.07 | 191 | K2III | ||||
| 70 Aql | 70 | 196321 | 101692 | 4.91 | −4.24 | 2203 | K5II | ||||
| κ Aql | κ | 39 | 184915 | 96483 | 4.93 | −3.32 | 1455 | B0.5III | |||
| ρ Aql | ρ | 67 | 192425 | 99742 | 4.94 | 1.58 | 153 | A2V | Tso Ke | ||
| 26 Aql | f | 26 | 181391 | 95066 | 4.98 | 1.61 | 154 | G8III-IV... | spectroscopic binary | ||
| 4 Aql | 4 | 173370 | 91975 | 5.02 | −0.78 | 472 | B9V | ||||
| 36 Aql | e | 36 | 183630 | 95937 | 5.03 | −0.91 | 502 | M1IIIvar | suspected variable | ||
| 18 Aql | 18 | 178125 | 93867 | 5.07 | −0.89 | 507 | B8III | Y Aql; double star; eclipsing binary | |||
| 23 Aql | 23 | 180972 | 94885 | 5.10 | −0.24 | 381 | K2II-IIIvar | triple star | |||
| 37 Aql | 37 | 184492 | 96327 | 5.12 | −0.55 | 444 | G8III | ||||
| ο Aql | ο | 54 | 187691 | 97675 | 5.12 | 3.68 | 63 | F8V | |||
| 21 Aql | 21 | 179761 | 94477 | 5.14 | −1.33 | 640 | B8II-IIIp(Hg:) | V1288 Aql; double star; α2 CVn variable, | |||
| 31 Aql | b | 31 | 182572 | 95447 | 5.17 | 4.27 | 49 | G8IVvar | triple star; suspected variable | ||
| σ Aql | σ | 44 | 185507 | 96665 | 5.18 | −1.42 | 682 | B3V + B3V | β Lyr variable, | ||
| 19 Aql | 19 | 178596 | 94068 | 5.23 | 2.03 | 142 | F0III-IV | ||||
| 11 Aql | 11 | 176303 | 93203 | 5.27 | 1.88 | 155 | F8V | triple star; suspected variable | |||
| ω1 Aql | ω1 | 25 | 180868 | 94834 | 5.28 | −0.28 | 422 | F0IV | |||
| χ Aql A | χ | 47 | 186203 | 96957 | 5.28 | −1.53 | 751 | F3V:+... | multiple star system | ||
| φ Aql | φ | 61 | 188728 | 98103 | 5.28 | 1.28 | 206 | A1IV | spectroscopic binary; suspected variable | ||
| 194013 | 100541 | 5.30 | 0.91 | 246 | G8III-IV | ||||||
| FF Aql | 176155 | 93124 | 5.33 | −4.07 | 2470 | F5Ia-F8Ia | double star; Cepheid variable, | ||||
| 20 Aql | 20 | 179406 | 94385 | 5.35 | −2.51 | 1216 | B3V | ||||
| 51 Aql | 51 | 187532 | 97650 | 5.38 | 3.27 | 86 | F0V | binary star | |||
| 14 Aql | g | 14 | 176984 | 93526 | 5.40 | −0.53 | 499 | A1V | double star | ||
| 15 Aql | h | 15 | 177463 | 93717 | 5.40 | 0.41 | 325 | K1III | double star; suspected variable | ||
| 66 Aql | 66 | 192107 | 99631 | 5.44 | −1.74 | 888 | K5III | ||||
| 42 Aql | 42 | 185124 | 96556 | 5.45 | 2.92 | 105 | F3IV | ||||
| 27 Aql | d | 27 | 181440 | 95073 | 5.46 | −0.51 | 509 | B9III | |||
| τ Aql | τ | 63 | 190327 | 98823 | 5.51 | −0.53 | 527 | K0III | |||
| 28 Aql | A | 28 | 181333 | 94982 | 5.53 | 0.39 | 347 | F0III | V1208 Aql; triple star; δ Sct variable, | ||
| 183492 | 95822 | 5.57 | 0.85 | 286 | K0III | ||||||
| 62 Ser | 62 | 175515 | 92872 | 5.58 | 0.81 | 293 | G9III | suspected variable | |||
| 180262 | 94624 | 5.58 | −0.79 | 613 | G8II-III | double star | |||||
| 22 Aql | 22 | 180482 | 94727 | 5.59 | −0.53 | 546 | A3IV | ||||
| 58 Aql | 58 | 188350 | 97980 | 5.60 | 0.48 | 345 | A0III | ||||
| V1291 Aql | 188041 | 97871 | 5.63 | 0.99 | 277 | A5p(Sr-Cr-Eu) | α2 CVn variable, | ||||
| 45 Aql | 45 | 185762 | 96807 | 5.64 | 0.93 | 285 | A3IV | double star | |||
| 180555 | 94720 | 5.65 | 0.36 | 372 | B9.5V | binary star | |||||
| 62 Aql | 62 | 190299 | 98844 | 5.67 | −0.59 | 582 | K4III | ||||
| π Aql B | π | 52 | 187260 | 5.70 | component of the π Aql system | ||||||
| 57 Aql A | 57 | 188293 | 97966 | 5.70 | 0.64 | 335 | B7Vn | double star | |||
| 14 Sge | 14 | 190229 | 98754 | 5.73 | −0.72 | 637 | B9MNp... | ||||
| π Aql | π | 52 | 187259 | 97473 | 5.75 | −0.46 | 570 | F2V:+... | component of the π Aql system | ||
| 182900 | 95572 | 5.76 | 2.03 | 182 | F6III | ||||||
| 56 Aql | 56 | 188154 | 97928 | 5.76 | 0.35 | 394 | K5III | double star | |||
| 35 Aql | c | 35 | 183324 | 95793 | 5.79 | 1.94 | 192 | A0V | V1431 Aql; rapidly oscillating α2 CVn variable, | ||
| 181907 | 95222 | 5.81 | 0.58 | 363 | G8III: | ||||||
| 177178 | 93580 | 5.82 | 2.11 | 180 | A4V | ||||||
| 183227 | 95732 | 5.84 | −1.65 | 1025 | B6III | ||||||
| 189340 | 98416 | 5.87 | 3.92 | 80 | F8V | ||||||
| 5 Aql | 5 | 173654 | 92117 | 5.89 | 1.40 | 258 | A2m | binary star | |||
| υ Aql | υ | 49 | 186689 | 97229 | 5.89 | 2.22 | 176 | A3IV | triple star | ||
| 189695 | 98526 | 5.90 | −1.30 | 898 | K5III | ||||||
| 10 Aql | 10 | 176232 | 93179 | 5.91 | 1.55 | 242 | A4p(Eu-Cr-Sr) | V1286 Aql; α2 CVn variable, | |||
| 64 Aql | 64 | 191067 | 99171 | 5.97 | 2.57 | 156 | K1IV | ||||
| 185018 | 96481 | 5.98 | −1.74 | 1140 | G0Ib | multiple star | |||||
| QS Aql | 185936 | 96840 | 5.98 | −2.54 | 1646 | B5V | double star; Algol variable, | ||||
| 187195 | 97499 | 6.00 | 1.29 | 285 | K5III | ||||||
| ω2 Aql | ω2 | 29 | 181383 | 95002 | 6.03 | 1.37 | 278 | A2V | |||
| 193329 | 100232 | 6.05 | 0.58 | 405 | K0 | ||||||
| 8 Aql | 8 | 174589 | 92524 | 6.08 | 1.44 | 276 | F2III | ||||
| 183589 | 95898 | 6.08 | −2.46 | 1663 | K5Ib | multiple star; suspected variable | |||||
| R Aql | 177940 | 6.09 | M5e-M9e | Mira variable, | |||||||
| V923 Aql | 183656 | 95929 | 6.09 | −1.26 | 962 | B5.5IIIpe-B8V | γ Cas variable, | ||||
| 194454 | 100758 | 6.10 | −0.60 | 713 | K1III: | ||||||
| 187660 | 97687 | 6.12 | −0.09 | 570 | K5III | ||||||
| 68 Aql | 68 | 194939 | 100977 | 6.12 | −0.04 | 557 | B9V | double star | |||
| 188385 | 97970 | 6.14 | 1.60 | 263 | A2V | double star | |||||
| 194244 | 100664 | 6.14 | −0.92 | 840 | B9V | triple star; suspected variable | |||||
| 187923 | 97767 | 6.16 | 3.95 | 90 | G0V | double star; suspected variable | |||||
| 189322 | 98385 | 6.17 | −0.69 | 769 | G8III | ||||||
| 180782 | 94833 | 6.19 | 1.56 | 275 | A1Vn | ||||||
| 175640 | 92963 | 6.20 | 0.17 | 525 | B9III | ||||||
| 196426 | 101746 | 6.21 | −0.26 | 643 | B8IIIp | ||||||
| 176095 | 93138 | 6.22 | 2.45 | 185 | F5IV | ||||||
| 174240 | 92386 | 6.24 | 0.01 | 575 | A1V | ||||||
| 176981 | 93488 | 6.25 | −0.83 | 849 | K2III | ||||||
| 183387 | 95812 | 6.25 | −0.08 | 603 | K2 | ||||||
| ψ Aql | ψ | 48 | 186547 | 97139 | 6.25 | −0.72 | 809 | B9III-IV | |||
| 187753 | 97697 | 6.25 | 0.92 | 380 | A1m | ||||||
| 191984 | 99585 | 6.25 | −0.08 | 603 | A0 | double star | |||||
| 181122 | 94916 | 6.31 | 0.31 | 517 | G9III | ||||||
| 182038 | 95281 | 6.31 | 0.41 | 493 | K0 | ||||||
| 183144 | 95664 | 6.31 | −0.73 | 834 | B4III | suspected variable | |||||
| 185966 | 96917 | 6.31 | 1.26 | 334 | K2 | ||||||
| 184573 | 96356 | 6.32 | 1.13 | 355 | K0 | ||||||
| 46 Aql | 46 | 186122 | 96931 | 6.33 | −0.39 | 720 | B9III | ||||
| 178744 | 94149 | 6.34 | −0.80 | 874 | B5Vn | ||||||
| 182101 | 95253 | 6.34 | 3.58 | 116 | F6V | ||||||
| 191263 | 99234 | 6.34 | −2.42 | 1842 | B3IV | ||||||
| V450 Aql | 184313 | 96204 | 6.35 | −0.75 | 858 | M5III-M8III | semiregular variable, | ||||
| 185423 | 96630 | 6.36 | B3III | ||||||||
| 174569 | 92475 | 6.37 | −2.41 | 1863 | K5III+... | double star | |||||
| U Aql | 183344 | 95820 | 6.37 | −2.07 | 1590 | F5-G1I-II | Cepheid variable, | ||||
| 184663 | 96351 | 6.37 | 3.25 | 137 | F6IV | ||||||
| 184944 | 96428 | 6.37 | 1.19 | 354 | K0II-III | ||||||
| V1472 Aql | 190658 | 98954 | 6.37 | −0.44 | 749 | M2 comp | eclipsing variable, | ||||
| V1401 Aql | 190390 | 98910 | 6.38 | −1.58 | 1273 | F1III | semiregular variable, | ||||
| 24 Aql | 24 | 181053 | 94913 | 6.40 | 0.52 | 488 | K0II-III:.. | multiple star | |||
| 194263 | 100672 | 6.41 | −0.71 | 865 | K5 | ||||||
| 186535 | 97144 | 6.43 | 1.00 | 398 | K0 | ||||||
| 191104 | 99158 | 6.43 | 3.25 | 141 | F3V | double star | |||||
| 187203 | 97454 | 6.44 | −2.22 | 1762 | F8Ib-II | ||||||
| HD 192699 | 192699 | 99894 | 6.44 | 2.30 | 220 | G8IV | has a planet | ||||
| 179791 | 94478 | 6.47 | 0.15 | 598 | A3V | suspected variable | |||||
| 186660 | 97244 | 6.47 | −1.14 | 1087 | B3III | ||||||
| 187734 | 97709 | 6.47 | K0... | double star | |||||||
| 190664 | 99024 | 6.47 | 1.37 | 341 | K0 | ||||||
| 192086 | 99624 | 6.47 | −1.94 | 1567 | K5 | ||||||
| 195617 | 101339 | 6.47 | −1.23 | 1132 | K2 | ||||||
| V Aql | 177336 | 93666 | 6.48 | −1.36 | 1207 | C5,4 - C6,4(N6) | carbon star; semiregular variable, | ||||
| V1339 Aql | 187567 | 97607 | 6.49 | −1.90 | 1552 | B2.5IVe | Be star; γ Cas variable, | ||||
| 57 Aql B | 57 | 188294 | 97967 | 6.49 | 1.27 | 361 | B8V | component of the 57 Aql system | |||
| 188405 | 98038 | 6.49 | 1.83 | 279 | F2V | double star | |||||
| 182475 | 95453 | 6.50 | 1.48 | 329 | A9V | δ Sct variable | |||||
| TT Aql | 178359 | 93990 | 7.10 | −4.84 | 7951 | F6-G5 | Cepheid variable, | ||||
| HD 183263 | 183263 | 95740 | 7.86 | 4.25 | 172 | G2IV | has a planet | ||||
| HD 192263 | 192263 | 99711 | 8.10 | 6.61 | 65 | K2V | double star; has a planet | ||||
| V603 Aql | 174107 | 92316 | 11.64 | 4.76 | 776 | pec(NOVA) - e+cont | Nova Aquilae 1918; | ||||
| χ Aql B | χ | 47 | 186204 | 12.30 | component of the χ Aql system | ||||||
| Contents |
| See also |
| References |
See also
★ List of stars by constellation
References
★ The Hipparcos and Tycho Catalogues
★ HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index
★ Identification of a Constellation from a Position
★ SIMBAD Astronomical Database
★ Combined General Catalogue of Variable Stars (GCVS4.2)
★ Catalogue of the Components of Double and Multiple Stars (CCDM)
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
List of stars in Aquila Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español