LIST OF STARS IN ARA
This is the list of notable stars in the constellation 'Ara', sorted by decreasing brightness.
★ List of stars by constellation
★ The Hipparcos and Tycho Catalogues
★ HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index
★ Identification of a Constellation from a Position
| Name | Designation | Location | Magnitude | Dist. (ly) | Sp. class | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | F | HD | HIP | RA | Dec | vis. | abs. | ||||
| β Ara | β | 157244 | 85258 | 2.84 | −3.49 | 603 | K3Ib-II | Karnot Mizbeach, Karnothamizbeach | |||
| α Ara | α | 158427 | 85792 | 2.84 | −1.51 | 242 | B2Vne | Choo, Tchou; Be star | |||
| ζ Ara | ζ | 152786 | 83081 | 3.12 | −3.11 | 574 | K5III | Tseen Yin, Korban | |||
| γ Ara | γ | 157246 | 85267 | 3.31 | −4.40 | 1136 | B1Ib | Zadok, Tzadok | |||
| δ Ara | δ | 158094 | 85727 | 3.60 | −0.19 | 187 | B8V | Tseen Yin | |||
| θ Ara | θ | 165024 | 88714 | 3.65 | −3.81 | 1012 | B2Ib | Tao Shou | |||
| η Ara | η | 151249 | 82363 | 3.77 | −1.14 | 313 | K5III | binary star | |||
| ε1 Ara | ε1 | 152980 | 83153 | 4.06 | −0.79 | 304 | K4III | Tso Kang | |||
| σ Ara | σ | 159217 | 86092 | 4.56 | −0.80 | 385 | A0V | ||||
| λ Ara | λ | 160032 | 86486 | 4.76 | 3.06 | 71 | F3IV | ||||
| μ Ara | μ | 160691 | 86796 | 5.12 | 4.20 | 50 | G3IV-V | has four planets | |||
| κ Ara | κ | 157457 | 85312 | 5.19 | −0.24 | 398 | K1III | ||||
| ι Ara | ι | 157042 | 85079 | 5.21 | −1.51 | 721 | B2IIIne | γ Cas variable | |||
| π Ara | π | 159492 | 86305 | 5.25 | 2.12 | 137 | A7V | ||||
| ε2 Ara | ε2 | 153580 | 83431 | 5.27 | 3.17 | 86 | F6V | ||||
| 157661 | 85389 | 5.28 | −1.04 | 599 | B8V | ||||||
| 41 Ara | 41 | 156274 | 84720 | 5.47 | 5.75 | 29 | G8V | nearby binary star[1] | |||
| 152824 | 83057 | 5.53 | −0.50 | 523 | B9IV | ||||||
| 150898 | 82171 | 5.55 | −3.48 | 2090 | B0Iab | ||||||
| 150136 | 81702 | 5.57 | O5 | ||||||||
| 150168 | 81733 | 5.62 | −4.38 | 3260 | B1II | ||||||
| 153053 | 83187 | 5.64 | 2.12 | 165 | A3V | ||||||
| ν1 Ara | ν1, υ1 | 161783 | 87314 | 5.68 | −1.33 | 823 | B2V + B3V | V539 Arae; Algol variable | |||
| 156838 | 85147 | 5.69 | −2.82 | 1638 | B2IV | ||||||
| 157753 | 85470 | 5.72 | 0.81 | 312 | K2III | ||||||
| 153716 | 83535 | 5.73 | −1.00 | 723 | B5IV | ||||||
| 150745 | 82110 | 5.74 | −1.31 | 838 | B2IV-V | ||||||
| 156854 | 85068 | 5.76 | 0.27 | 409 | G8/K0III | ||||||
| 156942 | 85169 | 5.76 | −0.92 | 706 | B8Ib/II | ||||||
| 160263 | 86552 | 5.78 | −0.75 | 660 | A0V | ||||||
| 156768 | 85049 | 5.86 | −1.05 | 786 | G8Ib/II | ||||||
| 154903 | 84248 | 5.87 | 0.87 | 327 | K0III-IV | ||||||
| 159463 | 86248 | 5.89 | 0.76 | 346 | K0III-IV | ||||||
| 157662 | 85409 | 5.90 | −2.65 | 1672 | B9II | ||||||
| 151967 | 82672 | 5.91 | −0.71 | 688 | M0III | ||||||
| 156091 | 84731 | 5.93 | −3.06 | 2050 | K2IIICN... | ||||||
| 157819 | 85520 | 5.93 | −1.27 | 898 | G8II/III | ||||||
| 152527 | 82902 | 5.94 | 1.01 | 315 | A0III | ||||||
| 155035 | 84105 | 5.94 | −1.09 | 830 | M1/M2III | ||||||
| 150576 | 81966 | 5.96 | −0.66 | 688 | G8III | ||||||
| 153221 | 83216 | 5.98 | 0.60 | 389 | G5IV | ||||||
| 152082 | 82806 | 5.99 | 0.30 | 448 | A0III | ||||||
| 158220 | 85751 | 5.99 | −3.10 | 2145 | B7II/III | ||||||
| 158476 | 85788 | 6.04 | −2.91 | 2012 | F8/G0Ib | ||||||
| 153791 | 83481 | 6.07 | −0.33 | 620 | A2/A3V | ||||||
| 155341 | 84311 | 6.08 | −1.90 | 1283 | M1/2II/III+A | ||||||
| 159018 | 86064 | 6.09 | −1.50 | 1072 | B9III | ||||||
| 161420 | 87174 | 6.09 | 2.55 | 166 | A9IV | ||||||
| ν2 Ara | ν2, υ2 | 161917 | 87379 | 6.09 | 0.13 | 508 | B9.5III/IV | ||||
| 162123 | 87404 | 6.09 | −0.51 | 682 | G6III | ||||||
| 165493 | 88859 | 6.13 | −0.86 | 815 | B7/B8II | ||||||
| 149485 | 81507 | 6.16 | 0.08 | 537 | B8Vn | ||||||
| 149837 | 81657 | 6.17 | 3.73 | 100 | F2III-IV | ||||||
| 157599 | 85393 | 6.17 | 0.26 | 495 | B8/B9V | ||||||
| 150421 | 81847 | 6.22 | F5Iab | ||||||||
| 157524 | 85480 | 6.22 | −0.68 | 782 | B7/B8V | ||||||
| 153261 | 83323 | 6.26 | −2.96 | 2280 | B2IVne | ||||||
| 158895 | 86088 | 6.26 | −1.90 | 1399 | B5II/III | ||||||
| 163071 | 87928 | 6.26 | −1.74 | 1299 | B4III | ||||||
| 156331 | 84759 | 6.27 | 2.54 | 182 | F2III | ||||||
| 160342 | 86628 | 6.28 | −2.01 | 1482 | M3III | ||||||
| 149989 | 81650 | 6.30 | 2.86 | 159 | A9V | ||||||
| 152478 | 82868 | 6.30 | −0.51 | 751 | B3Vnpe | ||||||
| 158907 | 85975 | 6.32 | 0.52 | 470 | G6/G8III | ||||||
| 154555 | 83984 | 6.37 | −1.87 | 1449 | B8II/III | ||||||
| 153201 | 83269 | 6.40 | −1.40 | 1181 | Ap... | ||||||
| 153370 | 83321 | 6.43 | 1.45 | 323 | A7V | ||||||
| 151566 | 82418 | 6.45 | 2.07 | 245 | A5+... | ||||||
| 164896 | 88675 | 6.46 | −1.89 | 1523 | A2III | ||||||
| 150897 | 82091 | 6.47 | 0.78 | 448 | A1V | ||||||
| 152220 | 82723 | 6.49 | −1.68 | 1405 | K1II | ||||||
| 155951 | 84700 | 6.50 | 0.39 | 542 | K1III | ||||||
| R Ara | 149730 | 81589 | 6.73 | 2.20 | 262 | B9IV/V | Algol variable | ||||
| HD 154857 | 154857 | 84069 | 7.25 | 3.07 | 223 | G5V | has a planet | ||||
| Gliese 674 | 85523 | 9.36 | 11.08 | 15 | M2.5 | has a planet | |||||
| Contents |
| See also |
| References |
See also
★ List of stars by constellation
References
★ The Hipparcos and Tycho Catalogues
★ HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index
★ Identification of a Constellation from a Position
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International |
Newest Companies
List of stars in Ara Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español