LIST OF STARS IN CANIS MAJOR
This is the list of notable stars in the constellation 'Canis Major', sorted by decreasing brightness.
★ List of stars by constellation
★ The Hipparcos and Tycho Catalogues
★ HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index
★ Identification of a Constellation from a Position
| Name | Designation | Location | Magnitude | Dist. (ly) | Sp. class | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | F | HD | HIP | RA | Dec | vis. | abs. | ||||
| Sirius | α | 9 | 48915 | 32349 | −1.44 | 1.45 | 9 | A0m... | Dog Star, Aschere, Canicula, Al Shira, Sothis, Mrgavyadha, Lubdhaka, TenrÅsei, Cheonlangseong, Aoboshi; brightest star, 5th nearest star system; binary | ||
| ε CMa | ε | 21 | 52089 | 33579 | 1.50 | −4.10 | 431 | B2II | Adhara, Adara | ||
| δ CMa | δ | 25 | 54605 | 34444 | 1.83 | −6.87 | 1791 | F8Ia | Wezen, Wesen | ||
| β CMa | β | 2 | 44743 | 30324 | 1.98 | −3.95 | 499 | B1II/III | Murzim, Murzam, Mirza; β Cep variable | ||
| η CMa | η | 31 | 58350 | 35904 | 2.45 | −7.51 | 3196 | B5Ia | Aludra; α Cyg variable | ||
| ζ CMa | ζ | 1 | 44402 | 30122 | 3.02 | −2.05 | 336 | B2.5V | Furud, Phurud; spectroscopic binary | ||
| ο2 CMa | ο2 | 24 | 53138 | 33977 | 3.02 | −6.46 | 2567 | B3Ia | Menkelb Posterior, Afaf; α Cyg variable | ||
| σ CMa | σ | 22 | 52877 | 33856 | 3.49 | −4.37 | 1216 | K4III | irregular variable | ||
| κ CMa | κ | 13 | 50013 | 32759 | 3.50 | −3.42 | 789 | B1.5IVne | γ Cas variable | ||
| ο1 CMa | ο1 | 16 | 50877 | 33152 | 3.89 | −5.02 | 1976 | K3Iab | Menkelb Prior; irregular variable | ||
| ν2 CMa | ν2 | 7 | 47205 | 31592 | 3.95 | 2.46 | 65 | K1III+... | |||
| ω CMa | ω | 28 | 56139 | 35037 | 4.01 | −3.25 | 924 | B2IV/Ve | γ Cas variable | ||
| θ CMa | θ | 14 | 50778 | 33160 | 4.08 | −0.36 | 252 | K4III | |||
| γ CMa | γ | 23 | 53244 | 34045 | 4.11 | −1.34 | 402 | B8II | Muliphein, Isis | ||
| ξ1 CMa | ξ1 | 4 | 46328 | 31125 | 4.34 | −4.65 | 2050 | B1III | β Cep variable | ||
| ι CMa | ι | 20 | 51309 | 33347 | 4.36 | −5.51 | 3075 | B3Ib/II | β Cep variable | ||
| τ CMa | τ | 30 | 57061 | 35415 | 4.37 | −5.59 | 3196 | O9Ib | member of the NGC 2362 star cluster; β Lyr variable | ||
| ν3 CMa | ν3 | 8 | 47442 | 31700 | 4.42 | −1.35 | 464 | K0II/III | |||
| 27 CMa | 27 | 56014 | 34981 | 4.42 | −4.00 | 1575 | B3IIIe | EW CMa; binary, component A spectroscopic binary, component B γ Cas variable | |||
| λ CMa | λ | 45813 | 30788 | 4.47 | −1.01 | 406 | B4V | ||||
| ξ2 CMa | ξ2 | 5 | 46933 | 31416 | 4.54 | −0.97 | 412 | A0III | |||
| π CMa | π | 19 | 51199 | 33302 | 4.66 | 2.33 | 95 | F2IV/V | |||
| 56618 | 35205 | 4.66 | −1.05 | 453 | M2III | ||||||
| 47667 | 31827 | 4.82 | −3.60 | 1575 | K2III | ||||||
| 15 CMa | 15 | 50707 | 33092 | 4.82 | −3.65 | 1614 | B1IV | EY CMa; β Cep variable | |||
| 145 CMa | 145 | 56577 | 35210 | 4.83 | −6.59 | 6269 | K4III | ||||
| 29 CMa | 29 | 57060 | 35412 | 4.88 | −4.93 | 2991 | O7Ia:fp | UW CMa; β Lyr variable | |||
| 57821 | 35727 | 4.94 | −1.06 | 517 | B5II/III | ||||||
| 43445 | 29735 | 5.00 | −0.30 | 375 | B9V | ||||||
| μ CMa | μ | 18 | 51250 | 33345 | 5.00 | −2.22 | 908 | B9.5V | |||
| 43827 | 29895 | 5.15 | −1.05 | 567 | K1III | ||||||
| 46184 | 31084 | 5.16 | 0.05 | 343 | K1III | ||||||
| 58343 | 35951 | 5.18 | −2.13 | 945 | B2Vne | ||||||
| 44951 | 30457 | 5.21 | −0.34 | 420 | K3III | ||||||
| 10 CMa | 10 | 48917 | 32292 | 5.23 | −4.29 | 2608 | B2V | FT CMa; γ Cas variable | |||
| HD 47536 | 47536 | 31688 | 5.25 | −0.17 | 396 | K1III | has a planet | ||||
| 11 CMa | 11 | 49229 | 32492 | 5.28 | −1.19 | 642 | B8/B9III | ||||
| 51283 | 33316 | 5.29 | −3.82 | 2159 | B2/B3III | ||||||
| 57146 | 35427 | 5.29 | −2.80 | 1353 | G2II | ||||||
| 49048 | 32411 | 5.30 | −0.13 | 398 | A1IV/V | ||||||
| 58535 | 35957 | 5.35 | −0.79 | 552 | K1III | ||||||
| 56342 | 35083 | 5.36 | −1.12 | 646 | B2V | ||||||
| 58215 | 35848 | 5.37 | −0.76 | 549 | K4III | ||||||
| 49662 | 32677 | 5.39 | −0.96 | 607 | B7IV | ||||||
| 58155 | 35795 | 5.40 | −2.81 | 1430 | B3V | ||||||
| 53974 | 34301 | 5.41 | −4.29 | 2835 | B0.5IV | ||||||
| 58286 | 35855 | 5.41 | −2.34 | 1156 | B2/B3II/III | ||||||
| 51733 | 33478 | 5.45 | 2.52 | 126 | F3V | ||||||
| 55070 | 34624 | 5.46 | −1.01 | 643 | G8III | ||||||
| 56405 | 35180 | 5.46 | 0.82 | 277 | A1V | ||||||
| FR CMa | 44458 | 30214 | 5.48 | −3.07 | 1672 | B1Vpe SB | Be star | ||||
| 43955 | 29941 | 5.51 | −1.91 | 994 | B2/B3V | ||||||
| 56160 | 35044 | 5.58 | 0.97 | 273 | K3III | ||||||
| 52018 | 33575 | 5.59 | −1.93 | 1042 | B2V | ||||||
| 57478 | 35615 | 5.59 | −0.57 | 556 | G8/K0III | ||||||
| 58954 | 36186 | 5.60 | 0.93 | 280 | F2V | ||||||
| 45018 | 30436 | 5.61 | −1.04 | 697 | K5III | ||||||
| 46936 | 31362 | 5.62 | −0.25 | 487 | B9V | ||||||
| 49131 | 32385 | 5.62 | −2.81 | 1583 | B+... | ||||||
| 52670 | 33804 | 5.64 | −1.85 | 1028 | B2/B3III/IV | ||||||
| 50644 | 33077 | 5.65 | 0.63 | 329 | A9/F0III | ||||||
| 58978 | 36168 | 5.65 | −2.54 | 1417 | B1II | ||||||
| 54912 | 34579 | 5.69 | −3.06 | 1831 | B2V | ||||||
| 47946 | 31870 | 5.70 | 1.36 | 241 | K1III | ||||||
| R CMa | 57167 | 35487 | 5.70 | 2.48 | 144 | F2III/IV | Algol variable | ||||
| ν1 CMa | ν1 | 6 | 47138 | 31564 | 5.71 | 1.07 | 277 | G8III/F3V... | |||
| 46547 | 31190 | 5.73 | −1.32 | 838 | B2V | ||||||
| 45871 | 30840 | 5.74 | −1.27 | 823 | B5IV | ||||||
| 50123 | 32810 | 5.74 | −0.97 | 718 | B3V | ||||||
| 54309 | 34360 | 5.75 | −4.04 | 2964 | B2V:nn | ||||||
| 45765 | 30836 | 5.76 | 0.19 | 424 | K0III | ||||||
| 49980 | 32809 | 5.77 | −2.62 | 1552 | K3III | ||||||
| 55589 | 34888 | 5.77 | −0.77 | 661 | K0 | ||||||
| 44081 | 30011 | 5.79 | −2.97 | 1842 | B3II/III | ||||||
| 58461 | 35998 | 5.79 | 3.08 | 114 | F3V | ||||||
| 58612 | 36024 | 5.79 | −4.19 | 3228 | B5III | ||||||
| 59067 | 36251 | 5.79 | −1.66 | 1009 | B8Vv comp VB | ||||||
| 17 CMa | 17 | 51055 | 33248 | 5.80 | −0.54 | 605 | A2V | ||||
| 55344 | 34758 | 5.84 | −0.04 | 489 | A0IV/V | ||||||
| 57615 | 35626 | 5.87 | −0.86 | 723 | M3III | ||||||
| 43396 | 29679 | 5.88 | −1.39 | 929 | K2III | ||||||
| 26 CMa | 26 | 55522 | 34798 | 5.91 | −0.80 | 718 | B2IV/V | MM CMa; long-period pulsating variable | |||
| 46189 | 31037 | 5.92 | −1.78 | 1128 | B3IV/V | ||||||
| 49095 | 32366 | 5.92 | 3.99 | 79 | F7V | ||||||
| 47182 | 31599 | 5.95 | −0.91 | 769 | K4/K5III | ||||||
| 43544 | 29771 | 5.97 | −1.07 | 836 | B2/B3V | ||||||
| 43429 | 29692 | 5.99 | 1.96 | 208 | K1III | ||||||
| 55762 | 34914 | 5.99 | −0.90 | 780 | K4III | ||||||
| 54764 | 34561 | 6.00 | B1Ib/II | ||||||||
| 57593 | 35611 | 6.00 | −2.71 | 1801 | B3V | ||||||
| 47561 | 31758 | 6.01 | 0.26 | 460 | A0IV | ||||||
| 56578 | 35213 | 6.02 | 1.53 | 258 | A5m... | ||||||
| 44021 | 29993 | 6.04 | −0.73 | 738 | M1III: | ||||||
| 49001 | 32368 | 6.04 | 0.15 | 492 | K2III | ||||||
| 58585 | 36017 | 6.04 | −3.90 | 3165 | A6II | ||||||
| 43745 | 29843 | 6.05 | 3.04 | 130 | F8/G0V | ||||||
| 45588 | 30711 | 6.05 | 3.67 | 97 | F8/G0V | ||||||
| 47827 | 31859 | 6.05 | −0.32 | 614 | A0V | ||||||
| 50806 | 33094 | 6.05 | 3.99 | 84 | G3/G5V | ||||||
| 57118 | 35442 | 6.06 | F2Ia | ||||||||
| 12 CMa | 12 | 49333 | 32504 | 6.07 | −0.49 | 668 | B7II/III | HK CMa; α 2 CVn variable | |||
| 53629 | 34142 | 6.09 | 1.07 | 330 | K2IIICN... | ||||||
| 54173 | 34318 | 6.09 | −1.28 | 970 | K2III | ||||||
| 55568 | 34782 | 6.10 | 2.71 | 155 | A8III/IV | ||||||
| 47366 | 31674 | 6.11 | 1.46 | 277 | K1III: | ||||||
| 44996 | 30468 | 6.12 | −2.73 | 1918 | B4V | ||||||
| 55857 | 34924 | 6.12 | −4.88 | 5175 | B2II | ||||||
| 50643 | 33079 | 6.13 | 0.39 | 458 | A3III | ||||||
| 46064 | 31024 | 6.16 | −1.57 | 1148 | B2III | ||||||
| 58346 | 35920 | 6.20 | −0.31 | 652 | B8/B9V | ||||||
| 51823 | 33492 | 6.22 | −1.25 | 1019 | B2/B3V | ||||||
| 50853 | 33126 | 6.23 | 0.43 | 472 | A0V | ||||||
| 54958 | 34617 | 6.23 | 2.74 | 162 | F3V | ||||||
| 58439 | 35975 | 6.24 | −2.45 | 1781 | A2Ib/II | ||||||
| 48501 | 32144 | 6.26 | 2.81 | 159 | F2V | ||||||
| 52273 | 33666 | 6.26 | −1.90 | 1399 | B2III | ||||||
| 44891 | 30420 | 6.27 | −2.15 | 1575 | K2/K3III | ||||||
| 52619 | 33760 | 6.28 | 2.11 | 222 | F3/F5V | ||||||
| 44225 | 30062 | 6.29 | −0.61 | 784 | K3III | ||||||
| 46407 | 31205 | 6.30 | 0.88 | 395 | K0III:... | ||||||
| 56731 | 35241 | 6.30 | 0.46 | 481 | A9II | ||||||
| 44956 | 30376 | 6.31 | 1.27 | 332 | G8III | ||||||
| 46347 | 31086 | 6.31 | −1.10 | 988 | M4III | ||||||
| 49891 | 32744 | 6.31 | 0.04 | 584 | A0/A1V | ||||||
| 44394 | 30190 | 6.32 | −1.70 | 1309 | K5 | ||||||
| 45420 | 30669 | 6.32 | 0.14 | 560 | K0/K1III | ||||||
| 47012 | 31469 | 6.32 | 0.33 | 513 | K0III | ||||||
| 50093 | 32827 | 6.32 | −1.52 | 1203 | B2III/IV | ||||||
| 52348 | 33703 | 6.32 | −1.50 | 1194 | B3V | ||||||
| 55985 | 34954 | 6.32 | −1.92 | 1449 | B2III | ||||||
| 58766 | 36045 | 6.32 | −1.09 | 988 | B2/B3III | ||||||
| 50648 | 33040 | 6.33 | −0.70 | 830 | M6III | ||||||
| 54031 | 34248 | 6.34 | −0.69 | 830 | B3V | ||||||
| 55856 | 34940 | 6.34 | −2.08 | 1575 | B2IV | ||||||
| 56341 | 35132 | 6.34 | −0.89 | 911 | A0V | ||||||
| 47247 | 31593 | 6.35 | −0.46 | 751 | B3V | ||||||
| 51411 | 33330 | 6.36 | −1.83 | 1417 | B3V | ||||||
| 51925 | 33532 | 6.36 | −1.89 | 1455 | B2V | ||||||
| 43162 | 29568 | 6.37 | 5.26 | 54 | G5V | ||||||
| 45184 | 30503 | 6.37 | 4.65 | 72 | G2V | ||||||
| 46602 | 31266 | 6.39 | 1.12 | 368 | K0III+... | ||||||
| 52140 | 33591 | 6.41 | −0.46 | 771 | B3V | ||||||
| 48938 | 32322 | 6.43 | 4.31 | 87 | F7V | ||||||
| 46037 | 30988 | 6.44 | −1.49 | 1259 | M0/M1III | ||||||
| 56876 | 35326 | 6.45 | −0.80 | 921 | B5Vn | ||||||
| 47579 | 31736 | 6.48 | −0.07 | 667 | A2V | ||||||
| 53975 | 34297 | 6.48 | −4.42 | 4939 | B7Iab... | ||||||
| 44379 | 30141 | 6.49 | 0.03 | 639 | K0III | ||||||
| VY CMa | 58061 | 35793 | 9.75 | -9.4 | 5000 | M3Ie–4Ie | The largest know star | ||||
| Contents |
| See also |
| References |
See also
★ List of stars by constellation
References
★ The Hipparcos and Tycho Catalogues
★ HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index
★ Identification of a Constellation from a Position
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel |
Newest Companies
List of stars in Canis Major Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español