LIST OF STARS IN COLUMBA
This is the list of notable stars in the constellation 'Columba', sorted by decreasing brightness.
★ List of stars by constellation
★ The Hipparcos and Tycho Catalogues
★ HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index
★ Identification of a Constellation from a Position
★ SIMBAD Astronomical Database
| Name | Designation | Location | Magnitude | Dist. (ly) | Sp. class | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | F | HD | HIP | RA | Dec | vis. | abs. | ||||
| α Col | α | 37795 | 26634 | 2.65 | −1.93 | 268 | B7IV | Phact, Phaet, Phad, Phakt | |||
| β Col | β | 39425 | 27628 | 3.12 | 1.02 | 86 | K1.5III | Wezn, Wazn | |||
| δ Col | δ | 44762 | 30277 | 3.85 | −0.46 | 237 | G7II | Ghusn al Zaitun | |||
| ε Col | ε | 36597 | 25859 | 3.86 | −0.79 | 277 | K1II/III | ||||
| η Col | η | 40808 | 28328 | 3.96 | −2.10 | 531 | K0III | ||||
| γ Col | γ | 40494 | 28199 | 4.36 | −2.73 | 853 | B2.5IV | ||||
| κ Col | κ | 43785 | 29807 | 4.37 | 0.63 | 183 | G8II | Al Kurud | |||
| ο Col | ο | 34642 | 24659 | 4.81 | 2.17 | 110 | K0/K1III/IV | ||||
| λ Col | λ | 39764 | 27810 | 4.88 | −0.22 | 341 | B5V | Tsze | |||
| ξ Col | ξ | 40176 | 28010 | 4.97 | −0.05 | 328 | K1IIICN... | ||||
| θ Col | θ | 42167 | 29034 | 5.00 | −1.84 | 762 | B8:IV | Al Kurud | |||
| μ Col | μ | 38666 | 27204 | 5.18 | −2.81 | 1294 | B1IV/V | runaway star | |||
| 46568 | 31165 | 5.25 | 0.64 | 273 | G8III | ||||||
| ν2 Col | ν2 | 37495 | 26460 | 5.28 | 2.14 | 138 | F5V | ||||
| 38170 | 26868 | 5.29 | 0.06 | 363 | B9/B9.5V | ||||||
| 46815 | 31299 | 5.42 | −0.06 | 406 | K3III | ||||||
| 37811 | 26649 | 5.44 | 0.10 | 382 | G6/G8III | ||||||
| 36848 | 25993 | 5.45 | 1.83 | 172 | K2/K3III | ||||||
| π2 Col | π2 | 42303 | 29064 | 5.50 | 0.98 | 261 | A0V | ||||
| σ Col | σ | 40248 | 28098 | 5.52 | −2.74 | 1462 | F2III | ||||
| 41047 | 28524 | 5.54 | −0.62 | 555 | K5III | ||||||
| 42682 | 29263 | 5.54 | −1.55 | 853 | M2II/III | ||||||
| 43899 | 29842 | 5.54 | 0.70 | 302 | K2III | ||||||
| 40091 | 27955 | 5.55 | −0.42 | 509 | M0III | ||||||
| 44506 | 30143 | 5.55 | −3.40 | 2012 | B3V | ||||||
| 36187 | 25608 | 5.56 | 0.79 | 294 | A0V | ||||||
| 47144 | 31457 | 5.59 | −0.66 | 580 | A0V | ||||||
| 39720 | 27766 | 5.62 | 0.65 | 321 | K1III | ||||||
| 45145 | 30444 | 5.62 | 0.74 | 308 | K1II/III | ||||||
| 72 Col | 72 | 41534 | 28756 | 5.65 | −1.96 | 1083 | B2V | ||||
| 47500 | 31637 | 5.72 | −2.81 | 1655 | B6IV | ||||||
| 35515 | 25194 | 5.73 | −0.45 | 561 | M2III | ||||||
| 34266 | 24426 | 5.75 | −0.11 | 484 | G8III | ||||||
| 36874 | 26019 | 5.75 | 1.10 | 278 | K0III | ||||||
| 37192 | 26219 | 5.76 | 0.82 | 317 | K0III | ||||||
| 44323 | 30069 | 5.76 | 0.34 | 396 | B9V | ||||||
| 41843 | 28899 | 5.79 | 1.23 | 266 | A1V | ||||||
| 41759 | 28855 | 5.80 | 1.27 | 263 | A0V | ||||||
| 37717 | 26545 | 5.81 | −0.08 | 490 | B8V | ||||||
| 42054 | 28992 | 5.82 | −1.72 | 1052 | B4Vnn | ||||||
| 46349 | 31072 | 5.82 | −1.16 | 811 | G8III+... | ||||||
| 36060 | 25488 | 5.86 | 0.97 | 310 | A7m | ||||||
| 43940 | 29852 | 5.88 | 1.91 | 202 | A2V | ||||||
| 34868 | 24831 | 5.98 | 0.30 | 446 | A0V | ||||||
| 43847 | 29808 | 6.00 | 0.61 | 390 | A2Vm... | ||||||
| 47463 | 31617 | 6.03 | 0.41 | 434 | K0III | ||||||
| 35165 | 25007 | 6.05 | −2.77 | 1895 | B5II/III | ||||||
| ν1 Col | ν1 | 37430 | 26412 | 6.15 | 2.91 | 145 | F0IV | ||||
| π1 Col | π1 | 42078 | 28957 | 6.15 | 1.18 | 322 | Am | ||||
| 38138 | 26862 | 6.18 | −0.02 | 566 | A0V | ||||||
| 46365 | 31056 | 6.19 | −0.07 | 581 | K3III | ||||||
| 38804 | 27303 | 6.22 | −0.12 | 604 | B5III | ||||||
| 45383 | 30566 | 6.24 | 0.28 | 506 | K3III | ||||||
| 38385 | 26981 | 6.25 | 2.61 | 174 | F3V | ||||||
| 37286 | 26309 | 6.26 | 2.50 | 184 | A2III/IV | ||||||
| 46431 | 31099 | 6.26 | −1.02 | 931 | M2/M3III | ||||||
| 38885 | 27325 | 6.29 | 0.31 | 511 | K1III | ||||||
| 45306 | 30505 | 6.30 | 0.28 | 522 | B9V | ||||||
| 45983 | 30849 | 6.32 | 1.78 | 264 | F2/F3V | ||||||
| 35046 | 24909 | 6.34 | −0.31 | 698 | F0/F2IV | ||||||
| 39891 | 27901 | 6.34 | 2.60 | 183 | F3V | ||||||
| 38056 | 26796 | 6.35 | 0.74 | 432 | B9.5V | ||||||
| 47230 | 31509 | 6.36 | 3.33 | 131 | F6V | ||||||
| 47475 | 31603 | 6.36 | −2.21 | 1689 | K0II | ||||||
| 40359 | 28138 | 6.44 | −0.44 | 776 | G8III | ||||||
| 46727 | 31241 | 6.44 | 0.64 | 470 | G8III | ||||||
| 39543 | 27705 | 6.47 | −0.17 | 694 | K3III | ||||||
| 45680 | 30706 | 6.48 | 2.99 | 162 | F3V | ||||||
| Contents |
| See also |
| References |
See also
★ List of stars by constellation
References
★ The Hipparcos and Tycho Catalogues
★ HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index
★ Identification of a Constellation from a Position
★ SIMBAD Astronomical Database
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel |
Newest Companies
List of stars in Columba Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español