LIST OF STARS IN PUPPIS
This is the list of notable stars in the constellation 'Puppis', sorted by decreasing brightness.
This constellation's Bayer designations (Greek-letter star names) were given while it was still considered part of the constellation of Argo Navis. After Argo Navis was broken up into Carina, Vela, and Puppis, these Greek-letter designations were kept, so that Carina does not have a full complement of Greek-letter designations. For example, since Argo Navis's alpha star went to Carina, there is no Alpha Puppis.
★ List of stars by constellation
★ The Hipparcos and Tycho Catalogues
★ HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index
★ Identification of a Constellation from a Position
This constellation's Bayer designations (Greek-letter star names) were given while it was still considered part of the constellation of Argo Navis. After Argo Navis was broken up into Carina, Vela, and Puppis, these Greek-letter designations were kept, so that Carina does not have a full complement of Greek-letter designations. For example, since Argo Navis's alpha star went to Carina, there is no Alpha Puppis.
| Name | Designation | Location | Magnitude | Dist. (ly) | Sp. class | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | F | HD | HIP | RA | Dec | vis. | abs. | ||||
| ฮถ Pup | ฮถ | 66811 | 39429 | 2.21 | โ5.95 | 1399 | O5IAf | Naos, Suhail Hadar, Muliphein | |||
| ฯ Pup | ฯ | 56855 | 35264 | 2.71 | โ4.92 | 1094 | K3Ib | Ahadi | |||
| ฯ Pup | ฯ | 15 | 67523 | 39757 | 2.83 | 1.41 | 63 | F2mF5IIp | Tureis | ||
| ฯ Pup | ฯ | 50310 | 32768 | 2.94 | โ0.80 | 183 | K0III... | El Rehla, Al Rihla, Anazitisi | |||
| ฮฝ Pup | ฮฝ | 47670 | 31685 | 3.17 | โ2.39 | 423 | B8III SB | Kaimana | |||
| ฯ Pup | ฯ | 59717 | 36377 | 3.25 | โ0.51 | 184 | K5III SB | Hadir | |||
| ฮพ Pup | ฮพ | 7 | 63700 | 38170 | 3.34 | โ4.74 | 1347 | G6Ia | Asmidiske, Azmidiske | ||
| HD 63032 | c | 63032 | 37819 | 3.62 | โ4.52 | 1387 | K4III | ||||
| HD 64440 | a | 64440 | 38414 | 3.71 | โ1.41 | 345 | G5III... | ||||
| ฮบ1 Pup | ฮบ1 | 61555 | 37229 | 3.80 | โ1.92 | 454 | B5IV | Markab, Markeb | |||
| 3 Pup | l | 3 | 62623 | 37677 | 3.94 | A2Iab | |||||
| HD 63922 | P | 63922 | 38164 | 4.10 | โ4.80 | 1964 | B0III | ||||
| 11 Pup | j | 11 | 65228 | 38835 | 4.20 | โ1.74 | 502 | F7/F8II | |||
| HD 64760 | J | 64760 | 38518 | 4.22 | โ4.65 | 1940 | B0.5Ib | ||||
| ฮฟ Pup | ฮฟ | 63462 | 38070 | 4.40 | โ5.00 | 2470 | B1IV:nne | ||||
| 16 Pup | 16 | 67797 | 39906 | 4.40 | โ1.41 | 472 | B5V | ||||
| HD 56096 | L2 | 56096 | 34922 | 4.42 | 0.50 | 198 | M5e | ||||
| HD 69142 | h2 | 69142 | 40326 | 4.42 | โ0.47 | 310 | K1II/III | ||||
| 60532 | 36795 | 4.44 | 2.39 | 84 | F6V | ||||||
| HD 68553 | h1 | 68553 | 40091 | 4.44 | โ4.36 | 1874 | K4III | ||||
| HD 70060 | q | 70060 | 40706 | 4.44 | 2.16 | 93 | A4m... | ||||
| V Pup | 65818 | 38957 | 4.47 | โ3.29 | 1164 | B1Vp + B2 | |||||
| HD 55892 | I | 55892 | 34834 | 4.49 | 2.86 | 69 | F0IV | ||||
| HD 64503 | b | 64503 | 38455 | 4.49 | โ1.98 | 640 | B2V | ||||
| HD 61330 | f | 61330 | 37096 | 4.53 | โ0.67 | 358 | B8IV/V | ||||
| 65810 | 39095 | 4.61 | 0.29 | 238 | A1V | ||||||
| ฮบ2 Pup | ฮบ2 | 61556 | 4.62 | ||||||||
| 1 Pup | 1 | 62576 | 37648 | 4.63 | โ2.75 | 976 | K5III | ||||
| 64740 | 38500 | 4.63 | โ2.09 | 720 | B1.5Vp | ||||||
| HD 57150 | v1 | 57150 | 35363 | 4.65 | โ2.42 | 847 | B2V+... | ||||
| 59890 | 36514 | 4.65 | โ4.00 | 1753 | G2Ib... | ||||||
| HD 60863 | p | 60863 | 36917 | 4.65 | 0.46 | 225 | B8V | ||||
| HD 61429 | m | 61429 | 37173 | 4.69 | โ1.45 | 551 | B8IV | ||||
| HD 63744 | Q | 63744 | 38089 | 4.69 | 0.48 | 227 | K0III | ||||
| 19 Pup | 19 | 68290 | 40084 | 4.72 | 0.95 | 185 | K0III | ||||
| 68601 | 40096 | 4.73 | โ6.04 | 4657 | A7Ib | ||||||
| 56456 | 35020 | 4.75 | โ0.43 | 354 | B8/B9V | ||||||
| ฯ Pup | ฯ | 65456 | 38901 | 4.76 | โ3.47 | 1442 | A7III | ||||
| HD 68980 | r | 68980 | 40274 | 4.78 | โ2.61 | 979 | B2ne | ||||
| 60414 | 36773 | 4.82 | โ5.25 | 3361 | A4Ia | ||||||
| HD 54893 | A | 54893 | 34495 | 4.83 | โ1.98 | 751 | B3IV/V | ||||
| HD 70555 | w | 70555 | 40945 | 4.83 | โ2.22 | 838 | K2/K3III | ||||
| HD 61831 | d1 | 61831 | 37297 | 4.84 | โ1.39 | 574 | B3V | ||||
| 59612 | 36431 | 4.85 | โ5.13 | 3228 | A6Ib/II | ||||||
| HD 56022 | L1 | 56022 | 34899 | 4.87 | 1.14 | 181 | Ap | ||||
| HD 53811 | H | 53811 | 34059 | 4.92 | 1.07 | 192 | A4IV | ||||
| 51799 | 33357 | 4.94 | โ2.62 | 1062 | M1III | ||||||
| 140 Pup | 140 | 61772 | 37379 | 4.98 | โ1.60 | 676 | K3III | ||||
| 50235 | 32855 | 4.99 | โ2.23 | 906 | K2/K3III | ||||||
| 20 Pup | 20 | 68752 | 40259 | 4.99 | โ2.89 | 1230 | G5Ib/II | ||||
| 212 Pup | 212 | 64379 | 38423 | 5.01 | 3.73 | 59 | F3/F5V | ||||
| 56779 | 35226 | 5.03 | โ2.31 | 959 | B3V | ||||||
| 4 Pup | 4 | 62952 | 37891 | 5.03 | 0.73 | 236 | F2V | ||||
| 62644 | 37606 | 5.04 | 3.13 | 79 | G5IV | ||||||
| Y Pup | 47973 | 31765 | 5.05 | โ0.58 | 436 | G8III | |||||
| HD 60584 | n | 60584 | 36817 | 5.06 | 2.74 | 95 | F6V | ||||
| HD 52092 | t | 52092 | 33558 | 5.07 | โ1.77 | 760 | B4IV/V | ||||
| 63465 | 38010 | 5.07 | โ2.83 | 1240 | B2IV/V | ||||||
| HD 65551 | N | 65551 | 38872 | 5.08 | โ2.90 | 1283 | B2.5IV | ||||
| 12 Pup | 12 | 65699 | 39023 | 5.09 | โ1.82 | 786 | G8II | ||||
| 69081 | 40321 | 5.09 | โ2.70 | 1177 | B2V: | ||||||
| HD 57219 | v2 | 57219 | 35406 | 5.11 | โ1.93 | 836 | A0V | ||||
| 55526 | 34670 | 5.12 | 0.21 | 313 | K2III | ||||||
| W Pup | 62713 | 37664 | 5.12 | 1.02 | 215 | K1III | |||||
| X Pup | 50223 | 32765 | 5.14 | 3.13 | 82 | F5III | |||||
| HD 65685 | O | 65685 | 38917 | 5.14 | 0.32 | 300 | K2III | ||||
| 9 Pup | 9 | 64096 | 38382 | 5.16 | 4.05 | 54 | G2V | ||||
| 6 Pup | 6 | 63697 | 38211 | 5.17 | 0.72 | 253 | K3III | ||||
| 70556 | 40943 | 5.18 | โ3.31 | 1630 | B2IV-V+... | ||||||
| HD 53704 | C | 53704 | 34081 | 5.20 | 0.27 | 315 | Am | ||||
| 63578 | 38020 | 5.22 | โ3.33 | 1672 | B1V | ||||||
| 65925 | 39061 | 5.22 | 1.41 | 189 | F3V | ||||||
| HD 57240 | F | 57240 | 35393 | 5.24 | โ0.55 | 469 | A0V | ||||
| 66888 | 39487 | 5.25 | โ4.03 | 2345 | M2II | ||||||
| HD 49591 | x | 49591 | 32537 | 5.27 | 0.24 | 331 | B8/B9V | ||||
| 46273 | 30953 | 5.28 | 1.71 | 169 | F2V | ||||||
| HD 55719 | E | 55719 | 34802 | 5.30 | โ0.32 | 434 | A3p... | ||||
| 188 Pup | 188 | 63660 | 38146 | 5.32 | 0.35 | 321 | G2 | ||||
| 71176 | 41260 | 5.32 | โ0.64 | 506 | K4/K5III | ||||||
| 67456 | 39734 | 5.33 | โ2.54 | 1221 | A3Ib/II | ||||||
| 171 Pup | 171 | 63077 | 37853 | 5.36 | 4.45 | 50 | G0V | ||||
| 65460 | 38846 | 5.36 | โ2.32 | 1120 | B2.5V | ||||||
| HD 59635 | y | 59635 | 36363 | 5.41 | โ0.75 | 556 | B3V | ||||
| 62226 | 37450 | 5.41 | โ0.98 | 617 | B3V | ||||||
| HD 60606 | z | 60606 | 36778 | 5.42 | โ2.54 | 1273 | B2Vne | ||||
| 64572 | 38497 | 5.44 | โ1.39 | 756 | K1IIICN... | ||||||
| 71459 | 41323 | 5.45 | โ1.53 | 813 | B3V | ||||||
| 5 Pup | 5 | 63336 | 38048 | 5.48 | 3.08 | 99 | F5+... | ||||
| 64802 | 38593 | 5.48 | โ1.47 | 801 | B2V | ||||||
| 66624 | 39360 | 5.52 | โ0.35 | 486 | Ap Si | ||||||
| 71377 | 41395 | 5.52 | 0.95 | 268 | K1/K2III | ||||||
| 18 Pup | 18 | 68146 | 40035 | 5.53 | 3.77 | 73 | F7V | ||||
| 59256 | 36258 | 5.55 | โ1.03 | 674 | B9Vsp... | ||||||
| 53705 | 34065 | 5.56 | 4.51 | 53 | G3V... | ||||||
| 70442 | 40944 | 5.58 | โ0.12 | 450 | A3V | ||||||
| 70002 | 40678 | 5.59 | 0.08 | 413 | K2III | ||||||
| 62578 | 37623 | 5.60 | โ0.72 | 598 | B5V | ||||||
| 63852 | 38200 | 5.61 | โ1.02 | 691 | M0III | ||||||
| 62747 | 37751 | 5.62 | โ3.16 | 1863 | B2II | ||||||
| 64152 | 38375 | 5.62 | 1.00 | 274 | K0III | ||||||
| 56813 | 35181 | 5.64 | โ0.99 | 692 | K4III | ||||||
| 60341 | 36732 | 5.64 | 0.88 | 292 | K0III | ||||||
| 62412 | 37590 | 5.64 | 0.59 | 333 | K1III | ||||||
| 60855 | 36981 | 5.66 | โ2.87 | 1655 | B2/3V(n) | ||||||
| 67880 | 39943 | 5.66 | โ1.59 | 921 | B4V | ||||||
| 71141 | 41242 | 5.67 | โ0.76 | 631 | A1III/IV | ||||||
| HD 61715 | y3 | 61715 | 37174 | 5.68 | โ5.26 | 5015 | F4Iab | ||||
| 61068 | 37036 | 5.69 | โ2.89 | 1698 | B2II | ||||||
| HD 61391 | y2 | 61391 | 37043 | 5.69 | โ0.23 | 497 | B9V | ||||
| 10 Pup | 10 | 64238 | 38427 | 5.69 | โ2.11 | 1185 | F2IV/V | ||||
| 70523 | 40990 | 5.71 | 0.99 | 286 | K0III | ||||||
| 56455 | 35029 | 5.72 | 0.14 | 425 | A0p | ||||||
| HD 61878 | d2 | 61878 | 37322 | 5.73 | โ0.64 | 612 | B5V | ||||
| HD 45572 | G | 45572 | 30591 | 5.76 | โ0.82 | 675 | B9V | ||||
| HD 61899 | d3 | 61899 | 37329 | 5.76 | โ1.91 | 1116 | B3III | ||||
| 69123 | 40344 | 5.77 | 1.56 | 227 | K1III | ||||||
| 59550 | 36362 | 5.78 | โ1.95 | 1144 | B2IV | ||||||
| 60666 | 36848 | 5.78 | 0.87 | 313 | K1III | ||||||
| HD 61641 | e | 61641 | 37223 | 5.78 | โ1.58 | 964 | B3III | ||||
| HD 54475 | D | 54475 | 34339 | 5.80 | โ1.26 | 842 | B3V | ||||
| 62781 | 37710 | 5.80 | 2.61 | 142 | F0IV | ||||||
| 56733 | 35202 | 5.81 | โ0.78 | 679 | B4V | ||||||
| 63949 | 38159 | 5.82 | โ3.03 | 1918 | B1.5IV | ||||||
| 66598 | 39380 | 5.83 | โ0.18 | 518 | K2/K3III | ||||||
| 60345 | 36721 | 5.84 | 0.98 | 306 | A3III | ||||||
| HD 57197 | M | 57197 | 35347 | 5.86 | โ0.54 | 621 | B8II/III | ||||
| HD 60585 | n | 60585 | 5.87 | ||||||||
| 63215 | 37915 | 5.87 | โ0.57 | 632 | B5V | ||||||
| 70761 | 41074 | 5.88 | F2Iab | ||||||||
| 62893 | 37752 | 5.89 | โ0.46 | 608 | B8V | ||||||
| 64225 | 38267 | 5.89 | 1.39 | 259 | K2III | ||||||
| 59026 | 36143 | 5.90 | โ1.47 | 973 | B4V | ||||||
| 63271 | 37995 | 5.90 | โ1.51 | 988 | B1/B2V | ||||||
| 66358 | 39251 | 5.90 | โ0.41 | 595 | A3IV | ||||||
| 61774 | 37364 | 5.92 | โ0.80 | 720 | K0III | ||||||
| 41742 | 28790 | 5.93 | 3.77 | 88 | F4V | ||||||
| 50445 | 32938 | 5.94 | 2.23 | 180 | A3V | ||||||
| 55718 | 34817 | 5.94 | โ1.27 | 903 | B4V | ||||||
| 63786 | 38167 | 5.94 | 0.11 | 478 | B9V | ||||||
| 56410 | 35054 | 5.95 | โ0.19 | 552 | B4III/IV | ||||||
| 59499 | 36345 | 5.95 | โ0.31 | 582 | B3V+... | ||||||
| HD 69830 | 69830 | 40693 | 5.95 | 5.45 | 41 | K0V | has three Neptune-mass planets, asteroid belt | ||||
| 71267 | 41328 | 5.96 | 0.91 | 333 | A3m... | ||||||
| 71302 | 41250 | 5.97 | โ3.92 | 3105 | B3V | ||||||
| 59136 | 36236 | 5.98 | โ1.18 | 881 | B5III | ||||||
| 65904 | 39014 | 5.98 | โ1.61 | 1076 | B4V | ||||||
| HD 61925 | d4 | 61925 | 37345 | 5.99 | โ2.10 | 1353 | B4III | ||||
| 66210 | 39122 | 6.01 | 0.70 | 377 | A2V | ||||||
| 71196 | 41282 | 6.01 | 3.36 | 111 | F2/F3V | ||||||
| 63118 | 37823 | 6.02 | โ1.15 | 886 | B6IV | ||||||
| 65211 | 38732 | 6.02 | โ1.08 | 856 | B6V | ||||||
| 59438 | 36395 | 6.05 | 3.39 | 111 | F5V | ||||||
| 64365 | 38370 | 6.05 | โ2.61 | 1762 | B2IV | ||||||
| 2 Pup A | 2 | 62864 | 37843 | 6.06 | 0.85 | 359 | A6/A7 | ||||
| 69080 | 40341 | 6.07 | โ2.35 | 1575 | B2V | ||||||
| 71487 | 41361 | 6.07 | โ0.30 | 613 | B9IV/V | ||||||
| 54153 | 34253 | 6.09 | โ0.44 | 660 | G0III | ||||||
| 65442 | 38845 | 6.09 | โ0.58 | 703 | K3III | ||||||
| 60646 | 36807 | 6.11 | 1.39 | 287 | A9IV | ||||||
| 63822 | 38246 | 6.11 | โ2.69 | 1874 | K1III | ||||||
| 69082 | 40324 | 6.11 | โ2.18 | 1482 | B2IV/V | ||||||
| 14 Pup | 14 | 66834 | 39524 | 6.12 | โ2.30 | 1575 | B3III | ||||
| 70302 | 40876 | 6.12 | โ0.58 | 712 | G8/K0III | ||||||
| 66255 | 39153 | 6.13 | โ2.20 | 1509 | A0p | ||||||
| 22 Pup | 22 | 70673 | 41067 | 6.13 | 0.63 | 411 | K0III | ||||
| 58634 | 35960 | 6.14 | โ0.50 | 694 | A8V | ||||||
| 63640 | 38074 | 6.14 | โ0.19 | 600 | M2III | ||||||
| 64876 | 38635 | 6.14 | โ0.45 | 678 | K4III | ||||||
| 53952 | 34200 | 6.15 | 2.42 | 182 | F2V | ||||||
| 67243 | 39617 | 6.15 | โ3.94 | 3396 | G1Ib | ||||||
| 69511 | 40485 | 6.15 | โ2.67 | 1895 | K2III | ||||||
| 70612 | 40947 | 6.15 | 2.01 | 219 | A4V | ||||||
| 48383 | 32007 | 6.16 | โ1.40 | 1058 | B4V | ||||||
| 62082 | 37465 | 6.16 | โ0.95 | 860 | M0/M1III | ||||||
| 49336 | 32434 | 6.19 | โ2.05 | 1449 | B3Vne | ||||||
| 61642 | 37202 | 6.20 | 0.79 | 393 | G8III | ||||||
| 60325 | 36736 | 6.21 | โ2.12 | 1509 | B2II | ||||||
| 65598 | 38879 | 6.21 | โ1.24 | 1009 | B5V | ||||||
| 67977 | 39920 | 6.21 | 0.82 | 389 | G8III | ||||||
| 69445 | 40476 | 6.22 | 1.07 | 349 | G6:III+... | ||||||
| 51825 | 33451 | 6.23 | 3.05 | 141 | F5V | ||||||
| 52362 | 33590 | 6.23 | 0.66 | 424 | A0V | ||||||
| 63655 | 38184 | 6.23 | โ2.57 | 1874 | B8/B9II | ||||||
| 51266 | 33139 | 6.24 | 2.59 | 175 | K0/K1III | ||||||
| 42448 | 29129 | 6.26 | โ0.55 | 751 | B8II | ||||||
| 59235 | 36264 | 6.26 | โ0.28 | 664 | K4III | ||||||
| 51682 | 33394 | 6.27 | โ0.21 | 644 | K2III | ||||||
| 60559 | 36728 | 6.27 | โ0.30 | 672 | B8IV (p Si) | ||||||
| 68242 | 39974 | 6.27 | โ1.12 | 979 | B+... | ||||||
| 42834 | 29304 | 6.28 | โ0.26 | 663 | A0V | ||||||
| 48543 | 32091 | 6.28 | 1.48 | 298 | A+... | ||||||
| 65183 | 38792 | 6.28 | โ1.59 | 1221 | M5/M6III | ||||||
| 66812 | 39420 | 6.28 | โ0.61 | 780 | G8II | ||||||
| 70946 | 41107 | 6.28 | โ1.88 | 1399 | M2III | ||||||
| 48797 | 32208 | 6.30 | 0.17 | 549 | A8:+... | ||||||
| 57299 | 35463 | 6.31 | โ0.45 | 734 | K2/K3III | ||||||
| 63291 | 37939 | 6.31 | 0.00 | 597 | K3III | ||||||
| 63302 | 38031 | 6.31 | โ2.91 | 2280 | K3Iab/b | ||||||
| 66435 | 39299 | 6.31 | โ0.70 | 823 | M3III | ||||||
| 51208 | 33189 | 6.32 | โ1.79 | 1364 | C3II | ||||||
| 58420 | 35893 | 6.32 | โ0.33 | 697 | B5V | ||||||
| 63948 | 38183 | 6.32 | 1.30 | 329 | K0III | ||||||
| 21 Pup | 21 | 69665 | 40604 | 6.32 | โ0.78 | 858 | A1V | ||||
| 63401 | 37982 | 6.33 | โ0.28 | 685 | Ap Si | ||||||
| 61227 | 37089 | 6.34 | โ9.14 | 40750 | F0Ib | ||||||
| 63696 | 38206 | 6.34 | โ0.96 | 939 | K5III | ||||||
| 64287 | 38355 | 6.34 | โ2.09 | 1583 | B2IV-V | ||||||
| 41700 | 28764 | 6.35 | 4.22 | 87 | G0IV-V | ||||||
| 60312 | 36657 | 6.35 | โ0.43 | 739 | B8V | ||||||
| 66005 | 39035 | 6.35 | โ1.63 | 1283 | B2IV-V | ||||||
| 66885 | 39514 | 6.35 | โ0.66 | 823 | K5/M0III | ||||||
| 67888 | 39866 | 6.36 | โ2.32 | 1772 | B3V | ||||||
| 8 Pup | 8 | 64077 | 38372 | 6.37 | 2.00 | 244 | F3IV | ||||
| 66006 | 39038 | 6.37 | โ0.68 | 838 | B2IV-V | ||||||
| 67751 | 39876 | 6.37 | โ1.87 | 1449 | A3III | ||||||
| 61453 | 37128 | 6.38 | 0.18 | 566 | K4III | ||||||
| 63323 | 38037 | 6.38 | โ2.95 | 2397 | K5II/III | ||||||
| 69002 | 40291 | 6.38 | 1.07 | 377 | K2III | ||||||
| 52703 | 33774 | 6.39 | 0.85 | 418 | G8II/III | ||||||
| 63112 | 37951 | 6.39 | โ0.96 | 962 | B9III | ||||||
| 60951 | 36986 | 6.40 | โ0.23 | 691 | K1II | ||||||
| 61589 | 37289 | 6.40 | โ0.15 | 667 | K3III | ||||||
| 68862 | 40220 | 6.40 | 0.22 | 561 | A3V | ||||||
| 62318 | 37461 | 6.41 | โ1.31 | 1140 | B7IV/V | ||||||
| 50621 | 32918 | 6.42 | โ0.22 | 695 | K2/K3III | ||||||
| 62712 | 37666 | 6.42 | 0.17 | 580 | B8IV | ||||||
| 68450 | 40063 | 6.42 | โ2.96 | 2451 | B0III | ||||||
| 69904 | 40639 | 6.42 | โ4.18 | 4289 | M0III + A3/5 | ||||||
| 61750 | 37375 | 6.43 | 0.34 | 538 | K2 | ||||||
| 64042 | 38316 | 6.43 | 0.48 | 505 | B9.5V | ||||||
| 69879 | 40656 | 6.43 | 0.65 | 466 | K0III | ||||||
| 53253 | 33909 | 6.44 | 0.95 | 408 | A0V | ||||||
| 70235 | 40787 | 6.44 | โ0.55 | 815 | B8Ib/II | ||||||
| 71231 | 41306 | 6.44 | โ0.21 | 698 | K1III | ||||||
| 64181 | 38292 | 6.45 | 0.27 | 561 | G6III | ||||||
| 64974 | 38686 | 6.45 | โ1.54 | 1294 | K4III | ||||||
| 63399 | 37996 | 6.46 | 0.87 | 428 | K1III | ||||||
| 65638 | 38925 | 6.46 | 0.24 | 573 | K0III | ||||||
| 50860 | 33015 | 6.47 | 0.90 | 424 | B8V | ||||||
| 54179 | 34177 | 6.47 | โ0.44 | 787 | K3III | ||||||
| 42168 | 28988 | 6.48 | 1.19 | 372 | K1III | ||||||
| 42683 | 29185 | 6.48 | 2.58 | 196 | F8V | ||||||
| 63734 | 38209 | 6.49 | 0.96 | 417 | K2III | ||||||
| 61672 | 37293 | 6.50 | โ0.50 | 819 | B6V | ||||||
| 67408 | 39730 | 6.50 | 0.05 | 637 | K1III | ||||||
| 2 Pup B | 2 | 62863 | 37842 | 7.03 | 1.57 | 402 | A0/A1V | ||||
| NGC 2423-3 | 9.45 | 0.03 | 2500 | individual star of open cluster NGC 2423, has a planet | |||||||
| Contents |
| See also |
| References |
See also
★ List of stars by constellation
References
★ The Hipparcos and Tycho Catalogues
★ HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index
★ Identification of a Constellation from a Position
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Travelbugs, LLC | |
| Golf Holidays International |
Newest Companies
List of stars in Puppis Travel Deals

ุงูุนุฑุจูุฉ
ไธญๅฝ
Franรงais
Deutsch
ฮฮปฮปฮทฮฝฮนฮบฮฎ
เคนเคฟเคจเฅเคฆเฅ
Italiano
ๆฅๆฌ่ช
Portuguรชs
ะ ัััะบะธะน
Espaรฑol