This is a
partial list of
numbered trans-Neptunian objects (TNOs), in order of discovery date. Certain notable TNOs that have yet to be numbered are also included.
Permanent designation | Provisional designation | Discovery date | Type |
|---|
| 134340 Pluto | n/a | February 18, 1930 | Plutino (and dwarf planet) |
| Charon | S/1978 P 1 | June 22, 1978 | Moon of Pluto |
| 15760 | | August 30, 1992 | The first cubewano |
| 1993 RO | September 14, 1993 | Plutino |
| 1993 RP | September 15, 1993 | Plutino |
| 15788 | | September 16, 1993 | Plutino |
| 15789 | | September 17, 1993 | Plutino |
| 15807 | | April 15, 1994 | Cubewano |
| 16684 | | May 11, 1994 | Cubewano |
| 15809 | | May 11, 1994 | resonant 3:5 |
| 15810 | | May 12, 1994 | Plutino |
| 15820 | | October 2, 1994 | Plutino |
| 19255 | | November 8, 1994 | Cubewano |
| 15836 | | February 24, 1995 | resonant 3:4 |
| 20108 | | August 29, 1995 | Plutino |
| 32929 | | August 31, 1995 | Plutino |
| 24835 | | September 19, 1995 | |
| 48639 | | October 15, 1995 | Scattered disk object |
| 26181 | | April 12, 1996 | Scattered disk object |
| 19299 | | September 16, 1996 | Plutino |
| 118228 | | October 8, 1996 | Plutino |
| 20161 | | October 8, 1996 | resonant 2:1 |
| 15874 | | October 9, 1996 | Scattered disk object |
| 15875 | | October 11, 1996 | Plutino |
| 19308 | | October 12, 1996 | Cubewano |
| 15883 | | February 3, 1997 | |
| 79360 | | February 3, 1997 | Cubewano |
| 58534 Logos | | February 4, 1997 | Cubewano |
| 33001 | | February 6, 1997 | Cubewano |
| 24952 | | August 28, 1997 | Plutino |
| 24978 | | April 28, 1998 | Cubewano |
| 91133 | | April 28, 1998 | Plutino |
| 85627 | | April 28, 1998 | Cubewano |
| 52747 | | April 29, 1998 | Cubewano |
| 85633 | | May 29, 1998 | Cubewano |
| 26308 | | September 16, 1998 | resonant 1:2 |
| 35671 | | September 23, 1998 | |
| 91205 | | October 22, 1998 | Plutino |
| 33340 | | November 14, 1998 | Plutino |
| 69986 | | November 18, 1998 | Plutino |
| 69988 | | November 18, 1998 | resonant 2:5 |
| 69990 | | November 18, 1998 | Plutino |
| | November 18, 1998 | Trans-neptunian binary |
| 19521 Chaos | | November 19, 1998 | Cubewano |
| 69987 | | November 19, 1998 | Cubewano |
| 79969 | | February 11, 1999 | resonant 4:5 |
| 59358 | | February 11, 1999 | |
| 79978 | | February 15, 1999 | Scattered disc object |
| 26375 | | February 20, 1999 | Scattered disk object |
| 79983 | | February 20, 1999 | Cubewano |
| 118378 | | April 17, 1999 | Cubewano |
| 38083 Rhadamanthus | | April 17, 1999 | Plutino |
| 53311 Deucalion | | April 18, 1999 | Cubewano |
| 38084 | | April 18, 1999 | resonant 2:5 |
| 118379 | | April 18, 1999 | |
| 40314 | | May 16, 1999 | |
| 86047 | | July 18, 1999 | |
| 66452 | | July 21, 1999 | Cubewano |
| 86177 | | September 8, 1999 | |
| 91554 | | September 8, 1999 | Scattered disc object |
| 66652 | | September 8, 1999 | Cubewano |
| 49673 | | September 13, 1999 | Cubewano |
| 47171 | | October 1, 1999 | Plutino |
| S/2000 () 1 | January 6, 2000 | Moon of |
| 60454 | | February 5, 2000 | Cubewano |
| 60458 | | February 5, 2000 | Scattered disc object |
| 80806 | | February 6, 2000 | Cubewano |
| 148209 | | February 6, 2000 | Scattered disc object |
| 60608 | | March 3, 2000 | Scattered disc object |
| 38628 Huya | | March 10, 2000 | Plutino |
| 60620 | | March 27, 2000 | |
| 60621 | | March 27, 2000 | resonant 2:5 |
| 47932 | | April 1, 2000 | Plutino |
| 118698 | | July 28, 2000 | resonant 4:7 |
| 87269 | | July 29, 2000 | Scattered disc object |
| 118702 | | July 31, 2000 | Scattered disc object |
| 45802 | | August 5, 2000 | Cubewano |
| 54520 | | August 5, 2000 | Scattered disc object |
| 76803 | | August 5, 2000 | |
| 123509 | | November 26, 2000 | Cubewano |
| 20000 Varuna | | November 28, 2000 | Cubewano |
| 82075 | | December 26, 2000 | Scattered disc object |
| 82155 | | March 24, 2001 | Scattered disc object |
| 82157 | | March 26, 2001 | Cubewano |
| 82158 | | March 26, 2001 | Scattered disc object |
| 88267 | | May 22, 2001 | Cubewano |
| 28978 Ixion | | May 22, 2001 | Plutino |
| 119066 | | May 23, 2001 | resonant 4:7 |
| 119067 | | May 23, 2001 | resonant 4:7 |
| 119068 | | May 23, 2001 | Scattered disc object |
| 119069 | | May 23, 2001 | Plutino |
| 119070 | | May 23, 2001 | resonant 4:7 |
| 88268 | | May 24, 2001 | Cubewano |
| | August 19, 2001 | Plutino |
| 88611 Teharonhiawako | | August 20, 2001 | Cubewano |
| 119473 | | October 19, 2001 | Plutino |
| 42301 | | October 21, 2001 | Scattered disk object |
| 126154 | | December 18, 2001 | |
| 126155 | | December 20, 2001 | Plutino |
| 55565 | | January 10, 2002 | Cubewano |
| 126619 | | February 6, 2002 | Scattered disc object |
| 119878 | | February 7, 2002 | Scattered disc object |
| 126719 | | February 8, 2002 | Cubewano |
| 95625 | | April 8, 2002 | Scattered disc object |
| 119951 | | May 17, 2002 | Other TNO |
| 50000 Quaoar | | June 4, 2002 | Cubewano |
| | June 18, 2002 | Cubewano |
| 119956 | | August 10, 2002 | Cubewano |
| 65407 | | September 10, 2002 | Scattered disc object |
| 84522 | | October 9, 2002 | resonant 2:5 |
| 55636 | | October 15, 2002 | Cubewano |
| 55637 | | October 30, 2002 | Cubewano |
| 84719 | | November 3, 2002 | Plutino |
| 55638 | | November 14, 2002 | Plutino |
| 119979 | | November 16, 2002 | Twotino |
| 127546 | | December 4, 2002 | Scattered disc object |
| 78799 | | December 10, 2002 | |
| | January 13, 2003 | Plutino |
| 136108 | | March 7, 2003 | Cubewano with 2 known moons |
| 120132 | | March 26, 2003 | |
| 127871 | | March 31, 2003 | resonant 4:5 |
| | June 21, 2003 | Cubewano |
| 120178 | | July 26, 2003 | Cubewano |
| | August 23, 2003 | Cubewano |
| 136199 Eris | 2003 UB313 | October 21, 2003 | Scattered disk object (and dwarf planet) |
| 120181 | | October 24, 2003 | |
| 90377 Sedna | | November 14, 2003 | possible Oort cloud object |
| 84922 | | November 14, 2003 | Plutino |
| 90482 Orcus | 2004 DW | February 17, 2004 | Plutino |
| 120216 | | March 14, 2004 | Plutino |
| 90568 | | April 13, 2004 | Cubewano |
| 120347 | | September 22, 2004 | |
| 120348 | | October 3, 2004 | |
| | December 11, 2004 | Scattered disk object |
| 136472 | | March 31, 2005 | Cubewano |
| Hydra | S/2005 P 1 | May 15, 2005 | Moon of Pluto |
| Nix | S/2005 P 2 | May 15, 2005 | Moon of Pluto |
| Dysnomia | S/2005 () 1 | September 10, 2005 | Moon of Eris |
| 145451 | | September 9, 2005 | Scattered disk object |
| 145452 | | September 10, 2005 | |
| 145453 | | September 9, 2005 | |
| | August 21, 2006 | Scattered disk object |
''Please add to this list as necessary. Last updated
April 30 2007 through MP#154783.''
External links
★
Minor Planet Center: List of Transneptunian Objects
★
Minor Planet Center: List of Centaurs and Scattered-Disk Objects
★
List of Known trans-Neptunian Objects
★
Trans-Neptunian Objects
See also
★
trans-Neptunian object
★
Triton
★
Kuiper Belt
★
Oort Cloud